Final 2016-17 Registrations List

3C's

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Bauer, Christian g FRA 240481D 603767 268 2619 2619
2 Libiszewski, Fabien g FRA 297152F 616834 256 2531 2531
3 Gordon, Stephen J g ENG G04295 171269L 411477 241 2510 2510
4 Ashton, Adam G f ENG G05221 102327F 410110 231 2360 2360
5 Longson, Alexander f ENG G18370 163164A 408093 219 2321 2321
6 Horton, Andrew P f ENG JG05937 265014K 424269 221 2319 2319
7 Guichard, Pauline wg FRA 639370 2312 2312
8 Abbas, Daniel j ENG JG05863 275891L 423831 228 2285 2285
9 Clarke, Stuart W f ENG G02886 108455A 402990 208 2248 2248 N
10 Congiu, Mathilde wi FRA 296673G 634581 209 2227 2227
11 Walton, Alan J c ENG G04126 121082J 409898 202 2199 2199
12 Horton, Jamie A ENG G05938 247371K 421472 204 2176 2176
13 Reeve, Andy K * ENG G24976 117777B 437255 194 2026 2155
14 Siddall, Phil L ENG G19709 118970A 417181 194 2155
15 Bentley, John L ENG 133437C 409901 194 2123 2123
16 Burrows, Martin P ENG G07080 125697L 409057 200 2113 2113
17 Adams, Philip * ENG G03174 105488A 411256 181 1966 2057
18 Burke, Mitchell R * ENG G15044 259332E 416231 175 2002 2012
19 Burton, Graham P * ENG G04678 107756K 470082 174 1994 2005
20 Lea, Daniel J * ENG G05604 263195H 424340 174 1973 2005
21 Lau, Jason j* ENG JG06778 284892C 428299 173 1813 1997
22 McLean, Robert j* ENG JG19292 287755H 434922 169 1847 1967
23 English, Ray ENG G19708 110265F 457566 165 1937
24 Rita, Joao ENG G23037 234769G 446572 178 1917 1917
25 Manton, Jacob * ENG G06232 268998E 421626 160 1822 1900
26 Tebelev, Michael * ENG G26236 290569D 451835 160 1867 1900
27 Gavin, Richard A ENG 111116E 457574 153 1847
28 Gittens, Nathan L ENG G03985 242717F 421421 174 1826 1826
29 Denisov, Seny D j ENG JG24720 295136J 455938 154 1803 1803
30 Denisov, Denis ENG G26665 297830B 455920 141 1757
31 Ye, Kevin j* ENG JG18744 287780G 434957 138 1474 1735
32 Hardy, David G ENG S18978 271018D 428248 137 1727
33 Smith, Len ENG 254540J 459470 132 1690
34 Rigby, Stephen ENG G33097 117949E 428426 131 1682
35 Moorcroft, Karl ENG B23030 157152H 459461 128 1660
36 Harman, George j* ENG JG19845 292511E 435040 126 1542 1645
37 Abbas, Ahmed C * ENG G06673 278483L 423823 123 1610 1622
38 Okusanya, Tobi ENG G32146 308079B 455970 1555
39 McGee, Peter j ENG S28702 301367E 459453 75 1262
40 Burke, Alan ENG 266364J 455911 37 977

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Alba

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Greet, Andrew N i SCO 104259C 405817 228 2448 2448
2 Shaw, John g SCO 176235H 2400553 237 2427 2427
3 Sreeves, Clement f SCO S31575 275665B 2402564 227 2396 2396
4 McKay, Roderick M i SCO 308077J 2400049 2332 2332
5 Berry, Neil f SCO 190631J 2400650 215 2297 2297
6 MacQueen, Calum SCO 254194E 2402270 212 2253 2253
7 Swan, Iain f SCO 148522C 2400413 2250 2250
8 Burnett, Andrew f SCO 179555H 2400855 223 2183 2183
9 Findlay, David John SCO 157942D 2400278 202 2183 2183
10 Edwards, Jonathan SCO 254069B 2402912 170 2123 2123
11 Abdulla, Murad j SCO 2403757 2108 2108
12 Minnican, Alan SCO 264484J 2400987 2106 2106
13 Bamber, Elaine wf SCO 291055L 2401428 184 2103 2103
14 Brechin, Hugh R SCO 254085L 2461307 2085 2085
15 Grassie, Duncan SCO 229763C 411787 181 2079 2079
16 White, Stuart A SCO 142866E 407747 2064 2064
17 Shafi, Declan j SCO 275553B 2405156 1960 1960
18 Durno, Joy wf SCO 2403501 1871 1871

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Anglian Avengers

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Plueg, Andreas f GER 187025H 4634195 0 2300 2300
2 Oyama, Akito j* ENG JG17242 273236B 7001630 210 2174 2275
3 Taylor, Adam C f * ENG G06408 272685D 424668 208 2231 2260
4 Lewis, Andrew P f ENG G04923 114349K 400955 215 2245 2245
5 Player, Edmund C * ENG G01327 136670B 406520 205 2251 2237
6 Gallagher, Daniel GH j* ENG JG17251 279873G 436550 204 2115 2230
7 Scott, Gordon W ENG G14160 253447C 419559 214 2218 2218
8 Lindner, Daniel c GER G03349 257526H 4645804 195 2214 2214
9 Mayhew, Andrew ENG G05555 268160C 405493 219 2214 2214
10 Talsma, Paul * NED G04442 263321J 1018779 200 2177 2200
11 Spence, David J ENG G03678 140709A 407429 203 2168 2168
12 Munson, Shaun D ENG G03690 115973C 412511 193 2165 2165
13 Tozer, Philip A A ENG G06181 120561E 419982 197 2158 2158
14 Moore, Geoffrey R * ENG G14266 273650A 446181 192 2010 2140
15 Smith, Olivia wf * WLS G25744 240148E 411850 191 2006 2132
16 Wallis, Ian J * ENG G04419 121038F 468452 188 2065 2110
17 Gregory, Stephen J * ENG G03686 111689H 410837 186 1978 2095
18 Peck, Silas * ENG JG19469 291535C 432865 186 1979 2095
19 Moore, Graham J ENG G26353 115711F 441988 193 2088 2088
20 Myall, Ivan J * ENG G06619 116029B 425168 181 2022 2057
21 Bin-Suhayl, Ieysaa j* ITA JS17142 283325G 429031 176 1927 2020
22 Burnett, Leon P * ENG G22774 293417G 444448 174 1971 2005
23 Cocks, Elliot j* ENG JG24214 289729F 444545 172 1974 1990
24 Lunn, Timothy * ENG G03698 114679J 408204 165 2029 1937
25 Hall, Antony C * ENG G14166 111899H 424196 160 1891 1900
26 Sheerin, Alex j* ENG JG31198 280164E 441139 154 1648 1855
27 York-Andersen, Anna ENG G26242 272105D 416789 135 1757 1757
28 Woodcock, Keith D * ENG G04864 268732L 418323 132 1644 1690
29 John, Adam j ENG JG24500 295344E 450510 131 1657 1657
30 John, Alan j ENG JG23124 292979L 447757 125 1491 1491
31 John, Amy j ENG JG28383 299354F 457329 74 1255

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ashfield-Breadsall

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Willow, Jonah B j* ENG JG21061 283303H 438804 188 1993 2110
2 Dong, Bao Nghia VIE S31639 307022A 12400343 210 2103 2103
3 Madden, Paul ENG G19887 114779B 435953 194 2075 2075
4 Walker, Andrew N ENG G04771 120954B 414417 171 2066 2066
5 Halfpenny, Glenn ENG G18636 111891C 428221 176 2057 2057
6 Garnett, John S ENG G00225 111078A 410829 177 1973 1973
7 Combie, Alex B ENG P03163 191288E 411779 171 1963 1963
8 Levens, David G ENG G03623 104365B 413763 156 1954 1954
9 Somton, Anita j* ENG JG06955 290588H 431311 167 1694 1952
10 Jarvis, Derek A ENG G19345 173444B 428256 171 1942 1942
11 Truman, Richard G ENG G03677 165575K 411647 178 1941 1941
12 Burke, Steven J ENG G07186 107684L 407186 158 1900 1900
13 Taylor, Robert P ENG G02378 104775K 412929 147 1887 1887
14 Naylor, Michael A * ENG G25305 295527B 455962 158 2020 1885
15 Ukken, Somton ENG G06954 275540D 430110 169 1875 1875
16 Flynn, David ENG G06254 155703J 410594 158 1872 1872
17 Hill, Maurice J * ENG G04770 112669G 409413 150 1825 1825
18 Graham, Neil ENG P03409 111493B 408999 147 1814 1814

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barbican 4NCL

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Parker, Jonathan F g ENG G04154 116701H 400580 247 2528 2528
2 Turner, Matthew J g SCO 120691G 402893 248 2524 2524
3 Collins, Sam E. i IRL 226327A 2501198 238 2450 2450
4 Merry, Alan B i ENG G17393 258768D 418811 232 2412 2412
5 Ferguson, Mark i ENG G04152 134336B 403547 230 2406 2406
6 D'Costa, Lorin A R i ENG G04318 170221L 409219 226 2390 2390
7 Grafl, Florian i GER 261301D 4645715 223 2372 2372
8 Piper, Matthew S ENG G06014 117190C 401463 221 2362 2362
9 Griffiths, Ryan Rhys f IRL 263144B 2502054 233 2356 2356
10 Devereaux, Maxim L i NOR 137069J 408280 2354 2354
11 Taylor, Martin R f ENG G03048 150149F 407836 219 2354 2354
12 Sanders, Isaac B f ENG JG04590 263807B 417661 235 2341 2341
13 Rogers, Jonathan W f ENG G04666 118158A 402052 217 2330 2330
14 Knott, Simon J B i ENG G02428 127688J 400645 223 2326 2326
15 Pritchett, Craig W i SCO 117482E 2400065 216 2325 2325
16 Tarhon, Brian f j ENG JG06560 279908L 423190 228 2325 2325
17 Cox, John J i ENG G04135 108997D 401064 218 2321 2321
18 Franklin, Samuel G A f ENG G04053 240634C 468576 219 2319 2319
19 Dorrington, Chris J ENG G23780 175238J 410462 227 2316 2316
20 Dragicevic, Drazen f SWE 297718H 1707922 2306 2306
21 Sowray, Peter J f ENG G03668 119460E 400971 227 2301 2301
22 Navarro Cia, Miguel f ESP G20174 287729G 2221497 213 2277 2277
23 Jackson, James P f ENG G06746 245061G 416860 221 2269 2269
24 O'Toole, George E ENG G05964 209137K 412732 210 2268 2268
25 Zaksaite, Salomeja wi LTU 12801496 2262 2262
26 Twyble, Michael S ENG G04712 120731D 404624 2261 2261
27 Chapman, Terry P D f ENG P02783 108241D 413399 211 2247 2247
28 Buchicchio, Giampaolo f ITA 277807F 811491 209 2244 2244
29 Poobalasingam, Peter S f ENG G23933 193414E 410683 212 2213 2213
30 Whatley, Stephen A J j ENG JG06323 271920E 420441 195 2172 2172
31 Coleman, David J c ENG G00562 108597K 402087 196 2149 2149
32 Moss, Guy j ISR JG20296 287219F 2804620 199 2141 2141
33 Brett, Andrew R ENG G05589 105571K 416460 188 2122 2122
34 Goldie, Thomas j SUI 286027C 2054485 201 2122 2122
35 Klingher, Dominic j ENG JG06722 275719K 428850 200 2116 2116
36 Sands, David A WLS G05501 118480F 402060 198 2103 2103
37 Lauterbach, Ingrid wi ENG G04150 163004A 405221 188 2101 2101
38 Hodgson, John H ENG G03609 112796C 403520 191 2097 2097
39 Stewart, Ashley ENG G04043 258609F 419001 205 2091 2091
40 Harari, Zaki ENG G06241 101442A 2002639 191 2080 2080
41 Crocker, Philip J ENG G28733 109096D 403180 190 2068 2068
42 Bhatia, Kanwal K wf ENG G01303 142397G 407496 194 2064 2064
43 Hughes, Roy ENG G14234 113194B 412481 190 2029 2029
44 Farrand, Julian T ENG P01658 110450A 24602469 181 2017 2017
45 Sarkans, Elivjs ENG G31746 282587K 450758 2012
46 Rice, Chris B ENG G04354 131376K 404446 181 2009 2009
47 Regan, Natasha K wi ENG G23698 117791G 403067 182 1998 1998
48 Portman, Carl S ENG P01873 117309B 404810 166 1869 1869
49 Keen, Cosima j ENG JG23290 262213A 423050 169 1848 1848
50 Wei, Naomi j ENG JG06475 284233G 425850 163 1772 1772
51 Golding, William j ENG JG17054 283658A 435236 125 1488 1488
52 Klingher, Bernard ENG G18984 287662A 428833 77 1298 1298

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barnet Knights

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Willmoth, Robert F c * ENG G06495 126824H 402540 211 2176 2282
2 Villiers, Thomas * ENG G17811 224790C 427209 206 2166 2245
3 Eden, Tomer * ISR B26505 156777K 2808439 197 2144 2177
4 Ethelontis, Alexandros N * ENG G22653 110285A 405469 192 2144 2140
5 Brozel, Sacha j* ENG JG17195 279700J 429317 191 2092 2132
6 Orgler, Philipp * AUT G28349 251938A 1604236 188 2101 2110
7 Rocco, Federico j* ENG JG18859 283704D 431362 185 1946 2087
8 Bird, Joel * ENG G18375 178361A 429252 180 2053 2050
9 Burbidge, Duncan R * ENG G18629 137388C 412198 180 1960 2050
10 Jain, Gautam j* ENG JG06186 276071L 425311 179 1839 2042
11 Pollack, Oscar j* ENG JG17007 283788C 429414 179 1933 2042
12 Chauhan, Pranay j* ENG 287165J 431346 177 1769 2027
13 Sanitt, Leo j* ENG JG06662 283824C 427470 166 1634 1945
14 Karia, Rishul j* ENG JG18825 276643H 429384 162 1750 1915
15 Cavendish, Joshua Z * ENG G04637 253763B 418005 160 1781 1900
16 Covey, Jason j* ENG JG18628 283807C 430986 151 1595 1832
17 Balouka Myers, Gabriel j* ENG JG17131 279727G 428701 150 1695 1825
18 Sanitt, Ethan j* ENG JG06661 283795L 427462 147 1648 1802
19 Gilmore, Samuel j* ENG JG24196 291622J 448354 141 1541 1757
20 Hung, Jake * ENG G06625 272578C 426431 141 1640 1757
21 Lewis, Tim j* ENG JG18940 280161K 435660 141 1572 1757
22 Brass, Ezra j* ENG G21422 291573L 446424 136 1576 1720
23 Willmoth, Harrison j* ENG JG22632 283359B 429694 136 1622 1720
24 Leslie, Alex j* ENG JG30011 291139F 452505 134 1485 1705
25 Balouka Myers, Reuben j* ENG JG06875 279726E 428728 130 1482 1675
26 Sawhney, Anisha j* ENG JG23132 291563H 441481 127 1435 1652
27 Karia, Devin j* ENG JG18826 283814L 429368 123 1341 1622
28 Karia, Kamlesh * ENG G18824 279892L 429376 123 1611 1622
29 Hung, Dylan j* ENG JG06624 272561H 426423 121 1426 1607
30 Balouka-Myers, Toby j* ENG JG17129 287279B 431478 119 1518 1592
31 McLean, Rory j ENG JG19595 291598E 447153 115 1562
32 Atalla, George j* ENG JG25679 291411G 445525 113 1455 1547
33 Lewis, Jeremy ENG G27564 299006E 444561 1532
34 Sezer, Steve j* ENG JG27320 296107G 446203 108 1608 1510
35 Morris, Brian j ENG JG25910 292249G 434728 106 1495
36 Balouka-Myers, Raphael j* ENG JG17130 287278L 431460 104 1436 1480
37 Angelopoulos, Nikolaos Andreas ENG 141766G 458627 1450
38 Virin, Daniel j ENG JG31918 280904H 456080 99 1442
39 Adjudani, Dara j ENG 270652A 451851 96 1420
40 Orgler, Lukas j ENG JG28140 300009G 445487 96 1420
41 Shaw, Oliver j ENG 292424K 450790 94 1405
42 Virin, Asaf j ENG JG31919 280903F 456071 93 1397
43 Vaidya, Raghav j ENG JG29585 302720L 449997 86 1372 1372
44 Krikler, George j ENG 283732J 436640 80 1300
45 Rampley, Oscar j ENG JG25960 287714E 445754 80 1300
46 Carter, Gavin ENG G32388 307986H 455997 77 1277
47 Krikler, Alex ENG 291166J 430854 1225
48 Angelopoulos, Andreas j ENG JG31539 299832E 458619 65 1187
49 Willmoth, Kate j ENG JG22633 287721B 451860 61 1157
50 Chauhan, Bhavesh ENG 302017E 448281 1105
51 Conner, Rory j ENG JG28151 298224K 456012 53 1097
52 Vaidya, Pranav ENG G30222 304497L 452068 19 842

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Blackthorne Russia

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Landa, Konstantin g RUS 268044A 4101685 2611 2611
2 Gormally, Daniel W g ENG G03659 103545K 406465 242 2465 2465
3 Hunt, Harriet V i ENG G28637 103888G 403512 229 2440 2440
4 Hunt, Adam C i ENG G04086 102347A 403970 2424 2424
5 Ledger, Andrew J i ENG G03024 114226E 400610 225 2371 2371
6 Bates, Richard A i ENG G17106 101997B 403555 231 2369 2369
7 Ansell, Simon T i ENG G03056 105776F 402141 220 2355 2355
8 Webb, Laurence E f ENG G03219 121283H 402389 212 2271 2271
9 Duncan, Chris R f ENG G04716 109931A 403091 213 2253 2253
10 Ledger, Dave J f ENG G26856 114227G 401986 211 2207 2207
11 Nelson, Jonathan P ENG G05656 248406H 404195 208 2181 2181
12 Eames, Robert S f ENG G04048 110027A 408743 202 2169 2169
13 Ledger, Stephen C * ENG G00243 114228J 404470 191 2047 2132
14 Atkins, Rita wi ENG G24474 154790C 408050 174 2101 2101
15 Yurenok, Maria S wf ENG 162697J 409359 173 2005 2005
16 Robson, Caroline J ENG G04002 181078K 411752 102 1546 1546

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Bradford DCA Knights

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Jones, Steven A ENG G06739 245951G 419630 205 2177 2177
2 Lang, Adam R ENG 258654L 424331 211 2173 2173
3 Crowther, Mark D ENG G18580 109171C 449512 195 2162
4 Drabble, Andrew ENG G06858 180664G 428159 197 2080 2080
5 Eagleton, Greg T ENG G07270 259469K 422460 188 2063 2063
6 Allis, Richard ENG G18030 243664E 435791 184 2045 2045 N
7 Bak, Christopher ENG G17514 243671B 439517 175 2025 2025
8 Hurwitz, Ed J G ENG B20558 113280F 415243 173 2023 2023 N
9 Bak, Andrew ENG G05008 226372F 421138 176 2021 2021
10 Jennings, Roger W ENG G09009 100783L 416312 175 2018 2018
11 Nicholson, Jim W R ENG G04662 212761B 417041 187 2010 2010
12 Barlow, David ENG G24039 106225G 428060 173 1997 N
13 Gardiner, Eric D ENG G06794 230802C 435880 179 1947 1947
14 Barker, Arron ENG G28420 230071A 449490 159 1908 1908
15 Slinger, Tony J ENG G06481 119124L 422681 166 1905 1905
16 Johnson, Paul A ENG G24531 113707E 415677 160 1887 1887
17 Bramson, Mike ENG G00915 107189A 423947 173 1883 1883
18 Patrick, David A ENG G05137 116801A 468517 159 1878 1878
19 Baxter, Harold ENG G17497 274158B 425141 171 1844 1844
20 Dean, Robert A ENG G09164 109533L 422860 157 1839 1839
21 McCarthy, Damian ENG G15997 230117K 422240 169 1834 1834
22 Procter, Colin S ENG G09030 117487D 449539 159 1800 1800
23 Winter, Kevin ENG G02829 228399C 421960 154 1795 1795
24 Adam, David W ENG G22346 142617F 450154 141 1757
25 Clarke, Paul Rh ENG G09044 108452F 450162 142 1745 1745
26 Braham, Peter ENG G09189 279751D 444685 144 1737 1737
27 Mahoney, Nicholas ENG G03989 173420K 414700 153 1721 1721
28 Garcia Castro, Veronica CRC 299208F 6501320 1715 1715
29 Grobler, David ENG G04941 248246A 428213 146 1686 1686
30 Hubbort, Daniel ENG S30857 288457E 451355 131 1682
31 Holliday, John K ENG S29526 180699D 458600 127 1652
32 Brooke, John ENG G22661 179328H 468630 120 1617 1617
33 Verma, Shlok j ENG JG25936 295589B 441228 113 1434 1434

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Brown Jack

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Mihalik, Agoston HUN G28675 301348A 719021 204 2159 2159
2 Padilla Cabero, Pablo ESP S24603 258610B 2212846 202 2159 2159
3 Onley, David E ENG G06218 149187J 419311 184 2155 2155
4 Hackett, Dave G ENG G04795 111851B 402281 194 2145 2145
5 Richmond, Jane wf WLS S18291 111099J 1800183 199 2128 2128
6 Girdlestone, Paul C ENG G04617 261358L 408840 193 2100 2100
7 Richmond, Peter WLS S18292 117914H 1800175 189 2082 2082
8 Headlong, Timothy c * ENG G17124 112417B 404098 183 2117 2072
9 Martin, Lewis ENG G05833 227295H 410551 190 2062 2062
10 Onslow, Alfie j* ENG JG22312 291527D 436976 181 1907 2057
11 Rabbitt, Michael ENG G04673 117578G 411671 179 2032 2032
12 Duncan, Patrick C M ENG G06663 178083K 405787 183 2024 2024
13 Parker, Francis RSA G19941 290354E 14309424 177 1982 1982
14 Bourne, Johnathan D ENG G02942 107042D 413232 166 1955 1955
15 Shaw, Meyrick ENG G17941 290163J 430803 159 1944 1944
16 Tomboline, David WLS S26140 120479J 414409 160 1943 1943
17 Tombolis, Christopher j* ENG JG17005 290756C 433691 149 1623 1817
18 Headlong, Benjamin j* ENG JG17125 280218B 436410 145 1616 1787
19 Onslow, Teddy j* ENG JG31393 294054B 436828 144 1598 1780
20 Headlong, Fenella ENG G06024 108565H 418650 140 1750
21 O'Byrne, Daniel * ENG G24035 116358K 440825 139 1714 1742
22 Headlong, Georgia j ENG JG23332 289789B 112 1540
23 White, Oliver j ENG JG24480 293189J 457175 105 1487

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cambridge University

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Mah, Karl C C i ENG 100791K 404381 227 2411 2411
2 Bisby, Daniel L f ENG G00897 103720B 404586 219 2293 2293
3 Eckersley-Waites, Adam ENG G30245 175239L 411698 210 2270 2270
4 Bukojemski, Adam POL 261527H 1114620 206 2209 2209
5 Hill, Alistair ENG G06941 220756E 432407 205 2209 2209
6 Kalavannan, Koby j ENG JG06614 282399J 425753 206 2168 2168
7 Ross, Chris N c ENG G03414 162825C 410411 205 2158 2158
8 Beckett, Chris J ENG G05699 139976H 406244 202 2152 2152
9 Lee, Richard W Y ENG G23221 256613J 418781 202 2147 2147
10 Churm, Rohan M ENG G01940 102379C 405566 197 2141 2141
11 Karayiannis, Costas ENG G04138 127323B 405183 188 2141 2141
12 Spencer, Carl J ENG G04717 255541E 412171 185 2136 2136
13 Robertson, J Stuart ENG G02656 182873D 417114 201 2127 2127
14 Blackie, Neville J ENG G31930 230790L 423920 199 2103 2103
15 Stanisz, Patryk POL G28034 293183H 1123106 193 2099 2099
16 Somerfield, Adrian P ENG G17567 233504K 436097 179 2081 2081
17 Starley, Robert ENG G17322 254632C 421006 191 2075 2075
18 Brau, Julio ENG G06813 281614D 439525 181 2040 2040
19 Gooding, Ian ENG G29893 139627E 406864 187 2020 2020
20 Chan, Nevil ENG G05710 108193H 416738 183 2013 2013
21 Chevannes, Sabrina L wi ENG G04363 182900C 411280 180 2013 2013
22 Nettleton, Charlie B ENG G06096 267573A 419710 189 1986 1986
23 Kreuzer, Christopher R L ENG G02618 155285F 470589 168 1978 1978
24 Needham, Sabrina * ENG G24289 105341D 437930 164 1799 1930
25 Campbell, Mark C ENG G19491 134314C 470104 168 1910 1910
26 Lim, Mark ENG G05887 150309B 417734 156 1849 1849
27 Phillips, William ENG P03363 155162A 414344 153 1849 1849
28 Ivanov, George j ENG JG17152 279708C 427292 166 1805 1805
29 Dhemrait, Jagdeep j ENG G17138 280561D 427519 162 1802 1802
30 Davis, Holden j ENG JG21957 288082K 440019 159 1786 1786
31 Breed, Greg J ENG G04901 231394H 415839 154 1757 1757
32 Dhemrait, Surjit S ENG G06284 281943A 430897 120 1500 1500
33 Hizarci, Bora ENG S32468 309233B 457698 1450
34 Nettleton, Robin ENG G06979 265879D 422789 96 1298 1298
35 Dhemrait, Manav j ENG JG27893 293331H 444928 78 1285

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Celtic Tigers

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Hoffmann, Hendrik f GER 269639D 4618130 201 2317 2317
2 Schoene, Maria wi GER 280629A 4681410 2269 2269
3 Pein, Jonathan ENG G06641 258775A 417092 190 2223 2223
4 Quinn, John M ENG G03886 117572F 405043 195 2176 2176
5 Jurkiewicz, Katarzyna POL 294345B 1115774 2172 2172
6 Pedersen, Carsten DEN S18831 129432F 1409760 200 2153 2153
7 Maciol, Ryszard POL 273505C 1118153 202 2139 2139
8 Haussernot, Cecile wf FRA 300358K 601632 206 2107 2107
9 Mitra, Roman C ENG JG05993 275583L 419540 196 2099 2099
10 Stevenson, James SCO G25650 101487A 2401215 183 2057 2057
11 Guzik, Jolanta wf POL 308074C 1117815 2024 2024
12 Way, Julian M f ENG G06490 187830L 421910 193 2014 2014
13 Heinrich, Jan SVK 14902060 2012 2012
14 Wilks, Simon ENG G06844 263862K 427357 194 1997 1997
15 Evans, Craig WLS 265595A 1801600 1986 1986
16 Larter, Nick J. IRL 245643G 2502240 151 1815 1815
17 Buttell, David WLS 274067K 416720 151 1758 1758

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cheddleton

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Howell, David W L g ENG G02388 188586J 410608 270 2684 2684
2 Grandelius, Nils g SWE 300834E 1710400 269 2641 2641
3 Sokolov, Ivan g NED 210287A 14400030 0 2628 2628
4 Hawkins, Jonathan g ENG G03165 174270L 412686 261 2585 2585
5 Ziska, Helgi Dam i FAI 263929E 7200595 2553 2553
6 Haslinger, Stewart G g ENG G00245 102346K 405248 2515 2515
7 Fodor, Tamas Jr. g HUN 299463L 723762 245 2513 2513
8 Hamitevici, Vladimir i MDA 289779K 13902393 236 2487 2487
9 Shytaj, Luca i ITA 297715B 812633 236 2456 2456
10 Paehtz, Elisabeth i GER 240480B 4641833 239 2454 2454
11 Williams, Simon K g ENG G17657 132288G 404454 237 2452 2452
12 Colovic, Aleksandar g MKD 258484A 15000729 234 2443 2443
13 Arkell, Keith C g ENG G15972 105817E 400270 240 2411 2411
14 Eggleston, David J i ENG G12147 186877K 412120 228 2394 2394
15 Kirk, Ezra f ENG G18481 280596A 600067 231 2365 2365
16 Radovanovic, Jovica f SRB B32625 245224J 915912 220 2332 2332
17 Paci, Cedric f FRA 296669E 614203 2289 2289
18 Connell, Blair N ENG 108698E 403725 203 2255 2255
19 Shaw, Robert f ENG G24353 155778G 409545 206 2209 2209
20 Steil-Antoni, Fiona wi LUX 283300B 4001249 197 2155 2155
21 Richardson, Alex ENG G18386 117886G 408239 187 2143 2143
22 Acey, Gerald ENG G01152 105462E 414816 197 2127 2127
23 Partac, Elena wg MDA 304162B 13901001 2115 2115
24 Armstrong, Malcolm J ENG G04452 105843F 409049 2100 2100
25 Whitfield, Craig M * ENG G03831 240308A 415073 186 2054 2095
26 Edwards, Simon R * ENG G04731 110144E 406821 185 1973 2087
27 Russell, Harry ENG G06603 280839A 422568 185 2009 2009
28 Boswell, Jacob Connor j* ENG JG06421 277163K 427110 167 1883 1952
29 Davison, Colin F S ENG G20646 240175H 434744 164 1932 1932
30 Armstrong, William G ENG G03151 105848E 413712 144 1843 1843
31 Blackburn, Jon ENG G15025 178103A 429228 147 1798 1798
32 Grzybowski, Karol ENG G20647 266797G 441503 144 1780
33 Emmerton, Stephen J ENG G27024 266803J 446858 124 1749 1749
34 Edwards, Roger J ENG P00570 110138K 408140 121 1637 1637
35 Blackburn, Sandra G WLS S15026 178127D 1802879 120 1600

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

CSC

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Jogstad, Martin f j SWE 1715364 2283 2283
2 Webb, Richard M f ENG G02792 121289J 404829 199 2243 2243
3 Frostick, Clive A ENG G05668 110949C 411302 185 2169 2169
4 Thompson, Ian D f ENG G03652 120322J 405205 200 2160 2160
5 Farrand, Tom JCI G18812 110451C 406457 197 2145 2145
6 Coates, Kenneth G ENG G31103 108526J 409391 191 2099 2099
7 Amato, Giampiero ITA B20591 253252K 813303 184 2067 2067
8 Scrimgour, Alan SCO B25334 118645A 417726 177 2063 2063
9 Purdon, Colin ENG G05720 148508J 408581 174 2055 2055
10 Fegan, Chris ENG G18693 227415C 410047 179 2052 2052
11 Zhu, Richard j ENG JG06638 279888J 426377 185 2036 2036
12 Ismailov, Roman LTU S25777 268144E 12807710 189 2023 2023
13 Vlcek, Marek CZE G17036 285889H 327611 170 2016 2016
14 Head, Louise ENG G31098 264085F 424773 191 2012 2012
