Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauer, Christian | g | FRA | 240481D | 603767 | 268 | 2619 | 2619 | ||||
2 | Libiszewski, Fabien | g | FRA | 297152F | 616834 | 256 | 2531 | 2531 | ||||
3 | Gordon, Stephen J | g | ENG | G04295 | 171269L | 411477 | 241 | 2510 | 2510 | |||
4 | Ashton, Adam G | f | ENG | G05221 | 102327F | 410110 | 231 | 2360 | 2360 | |||
5 | Longson, Alexander | f | ENG | G18370 | 163164A | 408093 | 219 | 2321 | 2321 | |||
6 | Horton, Andrew P | f | ENG | JG05937 | 265014K | 424269 | 221 | 2319 | 2319 | |||
7 | Guichard, Pauline | wg | FRA | 639370 | 2312 | 2312 | ||||||
8 | Abbas, Daniel | j | ENG | JG05863 | 275891L | 423831 | 228 | 2285 | 2285 | |||
9 | Clarke, Stuart W | f | ENG | G02886 | 108455A | 402990 | 208 | 2248 | 2248 | N | ||
10 | Congiu, Mathilde | wi | FRA | 296673G | 634581 | 209 | 2227 | 2227 | ||||
11 | Walton, Alan J | c | ENG | G04126 | 121082J | 409898 | 202 | 2199 | 2199 | |||
12 | Horton, Jamie A | ENG | G05938 | 247371K | 421472 | 204 | 2176 | 2176 | ||||
13 | Reeve, Andy K | * | ENG | G24976 | 117777B | 437255 | 194 | 2026 | 2155 | |||
14 | Siddall, Phil L | ENG | G19709 | 118970A | 417181 | 194 | 2155 | |||||
15 | Bentley, John L | ENG | 133437C | 409901 | 194 | 2123 | 2123 | |||||
16 | Burrows, Martin P | ENG | G07080 | 125697L | 409057 | 200 | 2113 | 2113 | ||||
17 | Adams, Philip | * | ENG | G03174 | 105488A | 411256 | 181 | 1966 | 2057 | |||
18 | Burke, Mitchell R | * | ENG | G15044 | 259332E | 416231 | 175 | 2002 | 2012 | |||
19 | Burton, Graham P | * | ENG | G04678 | 107756K | 470082 | 174 | 1994 | 2005 | |||
20 | Lea, Daniel J | * | ENG | G05604 | 263195H | 424340 | 174 | 1973 | 2005 | |||
21 | Lau, Jason | j* | ENG | JG06778 | 284892C | 428299 | 173 | 1813 | 1997 | |||
22 | McLean, Robert | j* | ENG | JG19292 | 287755H | 434922 | 169 | 1847 | 1967 | |||
23 | English, Ray | ENG | G19708 | 110265F | 457566 | 165 | 1937 | |||||
24 | Rita, Joao | ENG | G23037 | 234769G | 446572 | 178 | 1917 | 1917 | ||||
25 | Manton, Jacob | * | ENG | G06232 | 268998E | 421626 | 160 | 1822 | 1900 | |||
26 | Tebelev, Michael | * | ENG | G26236 | 290569D | 451835 | 160 | 1867 | 1900 | |||
27 | Gavin, Richard A | ENG | 111116E | 457574 | 153 | 1847 | ||||||
28 | Gittens, Nathan L | ENG | G03985 | 242717F | 421421 | 174 | 1826 | 1826 | ||||
29 | Denisov, Seny D | j | ENG | JG24720 | 295136J | 455938 | 154 | 1803 | 1803 | |||
30 | Denisov, Denis | ENG | G26665 | 297830B | 455920 | 141 | 1757 | |||||
31 | Ye, Kevin | j* | ENG | JG18744 | 287780G | 434957 | 138 | 1474 | 1735 | |||
32 | Hardy, David G | ENG | S18978 | 271018D | 428248 | 137 | 1727 | |||||
33 | Smith, Len | ENG | 254540J | 459470 | 132 | 1690 | ||||||
34 | Rigby, Stephen | ENG | G33097 | 117949E | 428426 | 131 | 1682 | |||||
35 | Moorcroft, Karl | ENG | B23030 | 157152H | 459461 | 128 | 1660 | |||||
36 | Harman, George | j* | ENG | JG19845 | 292511E | 435040 | 126 | 1542 | 1645 | |||
37 | Abbas, Ahmed C | * | ENG | G06673 | 278483L | 423823 | 123 | 1610 | 1622 | |||
38 | Okusanya, Tobi | ENG | G32146 | 308079B | 455970 | 1555 | ||||||
39 | McGee, Peter | j | ENG | S28702 | 301367E | 459453 | 75 | 1262 | ||||
40 | Burke, Alan | ENG | 266364J | 455911 | 37 | 977 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greet, Andrew N | i | SCO | 104259C | 405817 | 228 | 2448 | 2448 | ||||
2 | Shaw, John | g | SCO | 176235H | 2400553 | 237 | 2427 | 2427 | ||||
3 | Sreeves, Clement | f | SCO | S31575 | 275665B | 2402564 | 227 | 2396 | 2396 | |||
4 | McKay, Roderick M | i | SCO | 308077J | 2400049 | 2332 | 2332 | |||||
5 | Berry, Neil | f | SCO | 190631J | 2400650 | 215 | 2297 | 2297 | ||||
6 | MacQueen, Calum | SCO | 254194E | 2402270 | 212 | 2253 | 2253 | |||||
7 | Swan, Iain | f | SCO | 148522C | 2400413 | 2250 | 2250 | |||||
8 | Burnett, Andrew | f | SCO | 179555H | 2400855 | 223 | 2183 | 2183 | ||||
9 | Findlay, David John | SCO | 157942D | 2400278 | 202 | 2183 | 2183 | |||||
10 | Edwards, Jonathan | SCO | 254069B | 2402912 | 170 | 2123 | 2123 | |||||
11 | Abdulla, Murad | j | SCO | 2403757 | 2108 | 2108 | ||||||
12 | Minnican, Alan | SCO | 264484J | 2400987 | 2106 | 2106 | ||||||
13 | Bamber, Elaine | wf | SCO | 291055L | 2401428 | 184 | 2103 | 2103 | ||||
14 | Brechin, Hugh R | SCO | 254085L | 2461307 | 2085 | 2085 | ||||||
15 | Grassie, Duncan | SCO | 229763C | 411787 | 181 | 2079 | 2079 | |||||
16 | White, Stuart A | SCO | 142866E | 407747 | 2064 | 2064 | ||||||
17 | Shafi, Declan | j | SCO | 275553B | 2405156 | 1960 | 1960 | |||||
18 | Durno, Joy | wf | SCO | 2403501 | 1871 | 1871 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plueg, Andreas | f | GER | 187025H | 4634195 | 0 | 2300 | 2300 | ||||
2 | Oyama, Akito | j* | ENG | JG17242 | 273236B | 7001630 | 210 | 2174 | 2275 | |||
3 | Taylor, Adam C | f | * | ENG | G06408 | 272685D | 424668 | 208 | 2231 | 2260 | ||
4 | Lewis, Andrew P | f | ENG | G04923 | 114349K | 400955 | 215 | 2245 | 2245 | |||
5 | Player, Edmund C | * | ENG | G01327 | 136670B | 406520 | 205 | 2251 | 2237 | |||
6 | Gallagher, Daniel GH | j* | ENG | JG17251 | 279873G | 436550 | 204 | 2115 | 2230 | |||
7 | Scott, Gordon W | ENG | G14160 | 253447C | 419559 | 214 | 2218 | 2218 | ||||
8 | Lindner, Daniel | c | GER | G03349 | 257526H | 4645804 | 195 | 2214 | 2214 | |||
9 | Mayhew, Andrew | ENG | G05555 | 268160C | 405493 | 219 | 2214 | 2214 | ||||
10 | Talsma, Paul | * | NED | G04442 | 263321J | 1018779 | 200 | 2177 | 2200 | |||
11 | Spence, David J | ENG | G03678 | 140709A | 407429 | 203 | 2168 | 2168 | ||||
12 | Munson, Shaun D | ENG | G03690 | 115973C | 412511 | 193 | 2165 | 2165 | ||||
13 | Tozer, Philip A A | ENG | G06181 | 120561E | 419982 | 197 | 2158 | 2158 | ||||
14 | Moore, Geoffrey R | * | ENG | G14266 | 273650A | 446181 | 192 | 2010 | 2140 | |||
15 | Smith, Olivia | wf | * | WLS | G25744 | 240148E | 411850 | 191 | 2006 | 2132 | ||
16 | Wallis, Ian J | * | ENG | G04419 | 121038F | 468452 | 188 | 2065 | 2110 | |||
17 | Gregory, Stephen J | * | ENG | G03686 | 111689H | 410837 | 186 | 1978 | 2095 | |||
18 | Peck, Silas | * | ENG | JG19469 | 291535C | 432865 | 186 | 1979 | 2095 | |||
19 | Moore, Graham J | ENG | G26353 | 115711F | 441988 | 193 | 2088 | 2088 | ||||
20 | Myall, Ivan J | * | ENG | G06619 | 116029B | 425168 | 181 | 2022 | 2057 | |||
21 | Bin-Suhayl, Ieysaa | j* | ITA | JS17142 | 283325G | 429031 | 176 | 1927 | 2020 | |||
22 | Burnett, Leon P | * | ENG | G22774 | 293417G | 444448 | 174 | 1971 | 2005 | |||
23 | Cocks, Elliot | j* | ENG | JG24214 | 289729F | 444545 | 172 | 1974 | 1990 | |||
24 | Lunn, Timothy | * | ENG | G03698 | 114679J | 408204 | 165 | 2029 | 1937 | |||
25 | Hall, Antony C | * | ENG | G14166 | 111899H | 424196 | 160 | 1891 | 1900 | |||
26 | Sheerin, Alex | j* | ENG | JG31198 | 280164E | 441139 | 154 | 1648 | 1855 | |||
27 | York-Andersen, Anna | ENG | G26242 | 272105D | 416789 | 135 | 1757 | 1757 | ||||
28 | Woodcock, Keith D | * | ENG | G04864 | 268732L | 418323 | 132 | 1644 | 1690 | |||
29 | John, Adam | j | ENG | JG24500 | 295344E | 450510 | 131 | 1657 | 1657 | |||
30 | John, Alan | j | ENG | JG23124 | 292979L | 447757 | 125 | 1491 | 1491 | |||
31 | John, Amy | j | ENG | JG28383 | 299354F | 457329 | 74 | 1255 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willow, Jonah B | j* | ENG | JG21061 | 283303H | 438804 | 188 | 1993 | 2110 | |||
2 | Dong, Bao Nghia | VIE | S31639 | 307022A | 12400343 | 210 | 2103 | 2103 | ||||
3 | Madden, Paul | ENG | G19887 | 114779B | 435953 | 194 | 2075 | 2075 | ||||
4 | Walker, Andrew N | ENG | G04771 | 120954B | 414417 | 171 | 2066 | 2066 | ||||
5 | Halfpenny, Glenn | ENG | G18636 | 111891C | 428221 | 176 | 2057 | 2057 | ||||
6 | Garnett, John S | ENG | G00225 | 111078A | 410829 | 177 | 1973 | 1973 | ||||
7 | Combie, Alex B | ENG | P03163 | 191288E | 411779 | 171 | 1963 | 1963 | ||||
8 | Levens, David G | ENG | G03623 | 104365B | 413763 | 156 | 1954 | 1954 | ||||
9 | Somton, Anita | j* | ENG | JG06955 | 290588H | 431311 | 167 | 1694 | 1952 | |||
10 | Jarvis, Derek A | ENG | G19345 | 173444B | 428256 | 171 | 1942 | 1942 | ||||
11 | Truman, Richard G | ENG | G03677 | 165575K | 411647 | 178 | 1941 | 1941 | ||||
12 | Burke, Steven J | ENG | G07186 | 107684L | 407186 | 158 | 1900 | 1900 | ||||
13 | Taylor, Robert P | ENG | G02378 | 104775K | 412929 | 147 | 1887 | 1887 | ||||
14 | Naylor, Michael A | * | ENG | G25305 | 295527B | 455962 | 158 | 2020 | 1885 | |||
15 | Ukken, Somton | ENG | G06954 | 275540D | 430110 | 169 | 1875 | 1875 | ||||
16 | Flynn, David | ENG | G06254 | 155703J | 410594 | 158 | 1872 | 1872 | ||||
17 | Hill, Maurice J | * | ENG | G04770 | 112669G | 409413 | 150 | 1825 | 1825 | |||
18 | Graham, Neil | ENG | P03409 | 111493B | 408999 | 147 | 1814 | 1814 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker, Jonathan F | g | ENG | G04154 | 116701H | 400580 | 247 | 2528 | 2528 | |||
2 | Turner, Matthew J | g | SCO | 120691G | 402893 | 248 | 2524 | 2524 | ||||
3 | Collins, Sam E. | i | IRL | 226327A | 2501198 | 238 | 2450 | 2450 | ||||
4 | Merry, Alan B | i | ENG | G17393 | 258768D | 418811 | 232 | 2412 | 2412 | |||
5 | Ferguson, Mark | i | ENG | G04152 | 134336B | 403547 | 230 | 2406 | 2406 | |||
6 | D'Costa, Lorin A R | i | ENG | G04318 | 170221L | 409219 | 226 | 2390 | 2390 | |||
7 | Grafl, Florian | i | GER | 261301D | 4645715 | 223 | 2372 | 2372 | ||||
8 | Piper, Matthew S | ENG | G06014 | 117190C | 401463 | 221 | 2362 | 2362 | ||||
9 | Griffiths, Ryan Rhys | f | IRL | 263144B | 2502054 | 233 | 2356 | 2356 | ||||
10 | Devereaux, Maxim L | i | NOR | 137069J | 408280 | 2354 | 2354 | |||||
11 | Taylor, Martin R | f | ENG | G03048 | 150149F | 407836 | 219 | 2354 | 2354 | |||
12 | Sanders, Isaac B | f | ENG | JG04590 | 263807B | 417661 | 235 | 2341 | 2341 | |||
13 | Rogers, Jonathan W | f | ENG | G04666 | 118158A | 402052 | 217 | 2330 | 2330 | |||
14 | Knott, Simon J B | i | ENG | G02428 | 127688J | 400645 | 223 | 2326 | 2326 | |||
15 | Pritchett, Craig W | i | SCO | 117482E | 2400065 | 216 | 2325 | 2325 | ||||
16 | Tarhon, Brian | f | j | ENG | JG06560 | 279908L | 423190 | 228 | 2325 | 2325 | ||
17 | Cox, John J | i | ENG | G04135 | 108997D | 401064 | 218 | 2321 | 2321 | |||
18 | Franklin, Samuel G A | f | ENG | G04053 | 240634C | 468576 | 219 | 2319 | 2319 | |||
19 | Dorrington, Chris J | ENG | G23780 | 175238J | 410462 | 227 | 2316 | 2316 | ||||
20 | Dragicevic, Drazen | f | SWE | 297718H | 1707922 | 2306 | 2306 | |||||
21 | Sowray, Peter J | f | ENG | G03668 | 119460E | 400971 | 227 | 2301 | 2301 | |||
22 | Navarro Cia, Miguel | f | ESP | G20174 | 287729G | 2221497 | 213 | 2277 | 2277 | |||
23 | Jackson, James P | f | ENG | G06746 | 245061G | 416860 | 221 | 2269 | 2269 | |||
24 | O'Toole, George E | ENG | G05964 | 209137K | 412732 | 210 | 2268 | 2268 | ||||
25 | Zaksaite, Salomeja | wi | LTU | 12801496 | 2262 | 2262 | ||||||
26 | Twyble, Michael S | ENG | G04712 | 120731D | 404624 | 2261 | 2261 | |||||
27 | Chapman, Terry P D | f | ENG | P02783 | 108241D | 413399 | 211 | 2247 | 2247 | |||
28 | Buchicchio, Giampaolo | f | ITA | 277807F | 811491 | 209 | 2244 | 2244 | ||||
29 | Poobalasingam, Peter S | f | ENG | G23933 | 193414E | 410683 | 212 | 2213 | 2213 | |||
30 | Whatley, Stephen A J | j | ENG | JG06323 | 271920E | 420441 | 195 | 2172 | 2172 | |||
31 | Coleman, David J | c | ENG | G00562 | 108597K | 402087 | 196 | 2149 | 2149 | |||
32 | Moss, Guy | j | ISR | JG20296 | 287219F | 2804620 | 199 | 2141 | 2141 | |||
33 | Brett, Andrew R | ENG | G05589 | 105571K | 416460 | 188 | 2122 | 2122 | ||||
34 | Goldie, Thomas | j | SUI | 286027C | 2054485 | 201 | 2122 | 2122 | ||||
35 | Klingher, Dominic | j | ENG | JG06722 | 275719K | 428850 | 200 | 2116 | 2116 | |||
36 | Sands, David A | WLS | G05501 | 118480F | 402060 | 198 | 2103 | 2103 | ||||
37 | Lauterbach, Ingrid | wi | ENG | G04150 | 163004A | 405221 | 188 | 2101 | 2101 | |||
38 | Hodgson, John H | ENG | G03609 | 112796C | 403520 | 191 | 2097 | 2097 | ||||
39 | Stewart, Ashley | ENG | G04043 | 258609F | 419001 | 205 | 2091 | 2091 | ||||
40 | Harari, Zaki | ENG | G06241 | 101442A | 2002639 | 191 | 2080 | 2080 | ||||
41 | Crocker, Philip J | ENG | G28733 | 109096D | 403180 | 190 | 2068 | 2068 | ||||
42 | Bhatia, Kanwal K | wf | ENG | G01303 | 142397G | 407496 | 194 | 2064 | 2064 | |||
43 | Hughes, Roy | ENG | G14234 | 113194B | 412481 | 190 | 2029 | 2029 | ||||
44 | Farrand, Julian T | ENG | P01658 | 110450A | 24602469 | 181 | 2017 | 2017 | ||||
45 | Sarkans, Elivjs | ENG | G31746 | 282587K | 450758 | 2012 | ||||||
46 | Rice, Chris B | ENG | G04354 | 131376K | 404446 | 181 | 2009 | 2009 | ||||
47 | Regan, Natasha K | wi | ENG | G23698 | 117791G | 403067 | 182 | 1998 | 1998 | |||
48 | Portman, Carl S | ENG | P01873 | 117309B | 404810 | 166 | 1869 | 1869 | ||||
49 | Keen, Cosima | j | ENG | JG23290 | 262213A | 423050 | 169 | 1848 | 1848 | |||
50 | Wei, Naomi | j | ENG | JG06475 | 284233G | 425850 | 163 | 1772 | 1772 | |||
51 | Golding, William | j | ENG | JG17054 | 283658A | 435236 | 125 | 1488 | 1488 | |||
52 | Klingher, Bernard | ENG | G18984 | 287662A | 428833 | 77 | 1298 | 1298 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | c | * | ENG | G06495 | 126824H | 402540 | 211 | 2176 | 2282 | ||
2 | Villiers, Thomas | * | ENG | G17811 | 224790C | 427209 | 206 | 2166 | 2245 | |||
3 | Eden, Tomer | * | ISR | B26505 | 156777K | 2808439 | 197 | 2144 | 2177 | |||
4 | Ethelontis, Alexandros N | * | ENG | G22653 | 110285A | 405469 | 192 | 2144 | 2140 | |||
5 | Brozel, Sacha | j* | ENG | JG17195 | 279700J | 429317 | 191 | 2092 | 2132 | |||
6 | Orgler, Philipp | * | AUT | G28349 | 251938A | 1604236 | 188 | 2101 | 2110 | |||
7 | Rocco, Federico | j* | ENG | JG18859 | 283704D | 431362 | 185 | 1946 | 2087 | |||
8 | Bird, Joel | * | ENG | G18375 | 178361A | 429252 | 180 | 2053 | 2050 | |||
9 | Burbidge, Duncan R | * | ENG | G18629 | 137388C | 412198 | 180 | 1960 | 2050 | |||
10 | Jain, Gautam | j* | ENG | JG06186 | 276071L | 425311 | 179 | 1839 | 2042 | |||
11 | Pollack, Oscar | j* | ENG | JG17007 | 283788C | 429414 | 179 | 1933 | 2042 | |||
12 | Chauhan, Pranay | j* | ENG | 287165J | 431346 | 177 | 1769 | 2027 | ||||
13 | Sanitt, Leo | j* | ENG | JG06662 | 283824C | 427470 | 166 | 1634 | 1945 | |||
14 | Karia, Rishul | j* | ENG | JG18825 | 276643H | 429384 | 162 | 1750 | 1915 | |||
15 | Cavendish, Joshua Z | * | ENG | G04637 | 253763B | 418005 | 160 | 1781 | 1900 | |||
16 | Covey, Jason | j* | ENG | JG18628 | 283807C | 430986 | 151 | 1595 | 1832 | |||
17 | Balouka Myers, Gabriel | j* | ENG | JG17131 | 279727G | 428701 | 150 | 1695 | 1825 | |||
18 | Sanitt, Ethan | j* | ENG | JG06661 | 283795L | 427462 | 147 | 1648 | 1802 | |||
19 | Gilmore, Samuel | j* | ENG | JG24196 | 291622J | 448354 | 141 | 1541 | 1757 | |||
20 | Hung, Jake | * | ENG | G06625 | 272578C | 426431 | 141 | 1640 | 1757 | |||
21 | Lewis, Tim | j* | ENG | JG18940 | 280161K | 435660 | 141 | 1572 | 1757 | |||
22 | Brass, Ezra | j* | ENG | G21422 | 291573L | 446424 | 136 | 1576 | 1720 | |||
23 | Willmoth, Harrison | j* | ENG | JG22632 | 283359B | 429694 | 136 | 1622 | 1720 | |||
24 | Leslie, Alex | j* | ENG | JG30011 | 291139F | 452505 | 134 | 1485 | 1705 | |||
25 | Balouka Myers, Reuben | j* | ENG | JG06875 | 279726E | 428728 | 130 | 1482 | 1675 | |||
26 | Sawhney, Anisha | j* | ENG | JG23132 | 291563H | 441481 | 127 | 1435 | 1652 | |||
27 | Karia, Devin | j* | ENG | JG18826 | 283814L | 429368 | 123 | 1341 | 1622 | |||
28 | Karia, Kamlesh | * | ENG | G18824 | 279892L | 429376 | 123 | 1611 | 1622 | |||
29 | Hung, Dylan | j* | ENG | JG06624 | 272561H | 426423 | 121 | 1426 | 1607 | |||
30 | Balouka-Myers, Toby | j* | ENG | JG17129 | 287279B | 431478 | 119 | 1518 | 1592 | |||
31 | McLean, Rory | j | ENG | JG19595 | 291598E | 447153 | 115 | 1562 | ||||
32 | Atalla, George | j* | ENG | JG25679 | 291411G | 445525 | 113 | 1455 | 1547 | |||
33 | Lewis, Jeremy | ENG | G27564 | 299006E | 444561 | 1532 | ||||||
34 | Sezer, Steve | j* | ENG | JG27320 | 296107G | 446203 | 108 | 1608 | 1510 | |||
35 | Morris, Brian | j | ENG | JG25910 | 292249G | 434728 | 106 | 1495 | ||||
36 | Balouka-Myers, Raphael | j* | ENG | JG17130 | 287278L | 431460 | 104 | 1436 | 1480 | |||
37 | Angelopoulos, Nikolaos Andreas | ENG | 141766G | 458627 | 1450 | |||||||
38 | Virin, Daniel | j | ENG | JG31918 | 280904H | 456080 | 99 | 1442 | ||||
39 | Adjudani, Dara | j | ENG | 270652A | 451851 | 96 | 1420 | |||||
40 | Orgler, Lukas | j | ENG | JG28140 | 300009G | 445487 | 96 | 1420 | ||||
41 | Shaw, Oliver | j | ENG | 292424K | 450790 | 94 | 1405 | |||||
42 | Virin, Asaf | j | ENG | JG31919 | 280903F | 456071 | 93 | 1397 | ||||
43 | Vaidya, Raghav | j | ENG | JG29585 | 302720L | 449997 | 86 | 1372 | 1372 | |||
44 | Krikler, George | j | ENG | 283732J | 436640 | 80 | 1300 | |||||
45 | Rampley, Oscar | j | ENG | JG25960 | 287714E | 445754 | 80 | 1300 | ||||
46 | Carter, Gavin | ENG | G32388 | 307986H | 455997 | 77 | 1277 | |||||
47 | Krikler, Alex | ENG | 291166J | 430854 | 1225 | |||||||
48 | Angelopoulos, Andreas | j | ENG | JG31539 | 299832E | 458619 | 65 | 1187 | ||||
49 | Willmoth, Kate | j | ENG | JG22633 | 287721B | 451860 | 61 | 1157 | ||||
50 | Chauhan, Bhavesh | ENG | 302017E | 448281 | 1105 | |||||||
51 | Conner, Rory | j | ENG | JG28151 | 298224K | 456012 | 53 | 1097 | ||||
52 | Vaidya, Pranav | ENG | G30222 | 304497L | 452068 | 19 | 842 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landa, Konstantin | g | RUS | 268044A | 4101685 | 2611 | 2611 | |||||
2 | Gormally, Daniel W | g | ENG | G03659 | 103545K | 406465 | 242 | 2465 | 2465 | |||
3 | Hunt, Harriet V | i | ENG | G28637 | 103888G | 403512 | 229 | 2440 | 2440 | |||
4 | Hunt, Adam C | i | ENG | G04086 | 102347A | 403970 | 2424 | 2424 | ||||
5 | Ledger, Andrew J | i | ENG | G03024 | 114226E | 400610 | 225 | 2371 | 2371 | |||
6 | Bates, Richard A | i | ENG | G17106 | 101997B | 403555 | 231 | 2369 | 2369 | |||
7 | Ansell, Simon T | i | ENG | G03056 | 105776F | 402141 | 220 | 2355 | 2355 | |||
8 | Webb, Laurence E | f | ENG | G03219 | 121283H | 402389 | 212 | 2271 | 2271 | |||
9 | Duncan, Chris R | f | ENG | G04716 | 109931A | 403091 | 213 | 2253 | 2253 | |||
10 | Ledger, Dave J | f | ENG | G26856 | 114227G | 401986 | 211 | 2207 | 2207 | |||
11 | Nelson, Jonathan P | ENG | G05656 | 248406H | 404195 | 208 | 2181 | 2181 | ||||
12 | Eames, Robert S | f | ENG | G04048 | 110027A | 408743 | 202 | 2169 | 2169 | |||
13 | Ledger, Stephen C | * | ENG | G00243 | 114228J | 404470 | 191 | 2047 | 2132 | |||
14 | Atkins, Rita | wi | ENG | G24474 | 154790C | 408050 | 174 | 2101 | 2101 | |||
15 | Yurenok, Maria S | wf | ENG | 162697J | 409359 | 173 | 2005 | 2005 | ||||
16 | Robson, Caroline J | ENG | G04002 | 181078K | 411752 | 102 | 1546 | 1546 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Steven A | ENG | G06739 | 245951G | 419630 | 205 | 2177 | 2177 | ||||
2 | Lang, Adam R | ENG | 258654L | 424331 | 211 | 2173 | 2173 | |||||
3 | Crowther, Mark D | ENG | G18580 | 109171C | 449512 | 195 | 2162 | |||||
4 | Drabble, Andrew | ENG | G06858 | 180664G | 428159 | 197 | 2080 | 2080 | ||||
5 | Eagleton, Greg T | ENG | G07270 | 259469K | 422460 | 188 | 2063 | 2063 | ||||
6 | Allis, Richard | ENG | G18030 | 243664E | 435791 | 184 | 2045 | 2045 | N | |||
7 | Bak, Christopher | ENG | G17514 | 243671B | 439517 | 175 | 2025 | 2025 | ||||
8 | Hurwitz, Ed J G | ENG | B20558 | 113280F | 415243 | 173 | 2023 | 2023 | N | |||
9 | Bak, Andrew | ENG | G05008 | 226372F | 421138 | 176 | 2021 | 2021 | ||||
10 | Jennings, Roger W | ENG | G09009 | 100783L | 416312 | 175 | 2018 | 2018 | ||||
11 | Nicholson, Jim W R | ENG | G04662 | 212761B | 417041 | 187 | 2010 | 2010 | ||||
12 | Barlow, David | ENG | G24039 | 106225G | 428060 | 173 | 1997 | N | ||||
13 | Gardiner, Eric D | ENG | G06794 | 230802C | 435880 | 179 | 1947 | 1947 | ||||
14 | Barker, Arron | ENG | G28420 | 230071A | 449490 | 159 | 1908 | 1908 | ||||
15 | Slinger, Tony J | ENG | G06481 | 119124L | 422681 | 166 | 1905 | 1905 | ||||
16 | Johnson, Paul A | ENG | G24531 | 113707E | 415677 | 160 | 1887 | 1887 | ||||
17 | Bramson, Mike | ENG | G00915 | 107189A | 423947 | 173 | 1883 | 1883 | ||||
18 | Patrick, David A | ENG | G05137 | 116801A | 468517 | 159 | 1878 | 1878 | ||||
19 | Baxter, Harold | ENG | G17497 | 274158B | 425141 | 171 | 1844 | 1844 | ||||
20 | Dean, Robert A | ENG | G09164 | 109533L | 422860 | 157 | 1839 | 1839 | ||||
21 | McCarthy, Damian | ENG | G15997 | 230117K | 422240 | 169 | 1834 | 1834 | ||||
22 | Procter, Colin S | ENG | G09030 | 117487D | 449539 | 159 | 1800 | 1800 | ||||
23 | Winter, Kevin | ENG | G02829 | 228399C | 421960 | 154 | 1795 | 1795 | ||||
24 | Adam, David W | ENG | G22346 | 142617F | 450154 | 141 | 1757 | |||||
25 | Clarke, Paul Rh | ENG | G09044 | 108452F | 450162 | 142 | 1745 | 1745 | ||||
26 | Braham, Peter | ENG | G09189 | 279751D | 444685 | 144 | 1737 | 1737 | ||||
27 | Mahoney, Nicholas | ENG | G03989 | 173420K | 414700 | 153 | 1721 | 1721 | ||||
28 | Garcia Castro, Veronica | CRC | 299208F | 6501320 | 1715 | 1715 | ||||||
29 | Grobler, David | ENG | G04941 | 248246A | 428213 | 146 | 1686 | 1686 | ||||
30 | Hubbort, Daniel | ENG | S30857 | 288457E | 451355 | 131 | 1682 | |||||
31 | Holliday, John K | ENG | S29526 | 180699D | 458600 | 127 | 1652 | |||||
32 | Brooke, John | ENG | G22661 | 179328H | 468630 | 120 | 1617 | 1617 | ||||
33 | Verma, Shlok | j | ENG | JG25936 | 295589B | 441228 | 113 | 1434 | 1434 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
