1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Sussex Martlets 1 | 5-3 | 4½-3½ | 4½-3½ | 4½-3½ | 2½-5½ | 4½-3½ | 5-3 | 30½ | 12 | |
2 | Warwickshire Select 1 | 3-5 | 4½-3½ | 5-3 | 4-4 | 4½-3½ | 6½-1½ | 5-3 | 32½ | 11 | |
3 | KJCA Kings | 3½-4½ | 3½-4½ | 6-1 | 5-3 | 5½-2½ | 4½-3½ | 3½-4½ | 31½ | 8 | |
4 | West is Best 2 | 3½-4½ | 3-5 | 1-6 | 6-2 | 4½-3½ | 4-4 | 6-2 | 28 | 7 | |
5 | Poisoned Pawns 1 | 3½-4½ | 4-4 | 3-5 | 2-6 | 4-4 | 5-3 | 6½-1 | 28 | 6 | |
6 | Kings Head | 5½-2½ | 3½-4½ | 2½-5½ | 3½-4½ | 4-4 | 5-3 | 4-4 | 28 | 6 | |
7 | White Rose 2 | 3½-4½ | 1½-6½ | 3½-4½ | 4-4 | 3-5 | 3-5 | 6-2 | 24½ | 3 | |
8 | Barbican Youth | 3-5 | 3-5 | 4½-3½ | 2-6 | 1-6½ | 4-4 | 2-6 | 19½ | 3 |
Poisoned Pawns 1 are placed ahead of Kings Head on second tie break: total match points during season (9 v 6)