rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 11 | P | W | D | L | GP | TB | Pts | |||
1 | Crowthorne 1 | cro1 | pit 5½ | ash2 4½ | tit 3 | aad 4½ | wks2 4½ | ash1 4½ | wat1 4½ | wesb 3½ | cel2 4 | wib3 5 | fis 3½ | 11 | 10 | 1 | 0 | 47 | 0 | 21 |
2 | Ashfield 1 | ash1 | cyj 6 | cel2 4 | fis 4 | tit 4 | wat1 4 | cro1 1½ | wesb 2½ | wib3 4½ | oxf3 3½ | cim2 3½ | shr2 4 | 11 | 9 | 0 | 2 | 41½ | 0 | 18 |
3 | Oxford 3 | oxf3 | wgn3 4 | fis 2½ | rar 4 | ash2 3½ | wesb 3 | mkp2 3 | tit 3 | shr2 3½ | ash1 2½ | psp2 5½ | wib3 4½ | 11 | 6 | 3 | 2 | 39 | 0 | 15 |
4 | Wessex B | wesb | bkn2 5 | csc3 5½ | wib3 4 | wat1 2 | oxf3 3 | wgn3 4 | ash1 3½ | cro1 2½ | psp2 3½ | fis 3 | cel2 3 | 11 | 6 | 3 | 2 | 39 | 0 | 15 |
5 | The Full Ponty | tfp | fis 2½ | wgn3 2½ | wat2 5 | cim3 5½ | shr3 4 | sxm3 3 | wks2 1½ | cim2 1 | bkn2 5 | wat1 4½ | ash2 3½ | 11 | 6 | 1 | 4 | 38 | 0 | 13 |
6 | Celtic Tigers 2 | cel2 | wesc 4½ | ash1 2 | wgn3 2½ | oxf4 6 | sxm3 3 | wks2 3 | cim2 3½ | wat1 4½ | cro1 2 | shr2 3 | wesb 3 | 11 | 4 | 5 | 2 | 37 | 0 | 13 |
7 | Throw in the Tal | tit | oxf4 3½ | shr3 5 | cro1 3 | ash1 2 | shr2 2½ | cro2 5½ | oxf3 3 | fis 1½ | ban 3 | rar 3½ | cim2 3½ | 11 | 5 | 3 | 3 | 36 | 0 | 13 |
8 | Poisoned Pawns - Next Generation | psp2 | shr3 1 | wat2 5½ | aad 3 | ice3 5 | wgn3 2 | pit 3½ | mkp2 5 | wks2 4½ | wesb 2½ | oxf3 ½ | rar 3½ | 11 | 6 | 1 | 4 | 36 | 0 | 13 |
9 | Fischer's Catch | fis | tfp 3½ | oxf3 3½ | ash1 2 | cim2 1 | ash2 3½ | aad 3½ | wib3 2½ | tit 4½ | wat1 3½ | wesb 3 | cro1 2½ | 11 | 6 | 1 | 4 | 33 | 0 | 13 |
10 | MK Phoenix 2 | mkp2 | ice3 6 | wat1 2½ | shr3 4½ | wib3 2 | ban 4 | oxf3 3 | psp2 1 | sxm3 4½ | shr2 2 | wks2 3 | oxf4 5 | 11 | 5 | 2 | 4 | 37½ | 0 | 12 |
11 | Shropshire 2 | shr2 | wat2 6 | wib3 2½ | wks2 2½ | bkn2 3 | tit 3½ | cim2 3 | sxm3 5 | oxf3 2½ | mkp2 4 | cel2 3 | ash1 2 | 11 | 5 | 2 | 4 | 37 | 0 | 12 |
12 | Warwickshire Select 2 | wks2 | sxm3 3 | wib4 3 | shr2 3½ | ban 5 | cro1 1½ | cel2 3 | tfp 4½ | psp2 1½ | cim2 2½ | mkp2 3 | wat1 3½ | 11 | 4 | 4 | 3 | 34 | 0 | 12 |
13 | West is Best 3 | wib3 | rar 5 | shr2 3½ | wesb 2 | mkp2 4 | cim2 3½ | wat1 2½ | fis 3½ | ash1 1½ | ash2 3½ | cro1 1 | oxf3 1½ | 11 | 6 | 0 | 5 | 31½ | 0 | 12 |
14 | Ashfield 2 | ash2 | cro2 6 | cro1 1½ | csc3 4½ | oxf3 2½ | fis 1½ | ban 6 | oxf4 4½ | rar 3 | wib3 2½ | sxm3 3 | tfp 2½ | 11 | 5 | 1 | 5 | 37½ | 0 | 11 |
15 | Check Innmates 2 | cim2 | cht 6 | sxm3 5 | wat1 1 | fis 5 | wib3 2½ | shr2 3 | cel2 2½ | tfp 4 | wks2 3½ | ash1 2½ | tit 2½ | 11 | 5 | 1 | 5 | 37½ | 0 | 11 |
16 | Wood Green Youth | wgn3 | oxf3 2 | tfp 3½ | cel2 2½ | wib4 3½ | psp2 4 | wesb 2 | shr3 3½ | sxm3 3½ | 8 | 5 | 1 | 2 | 24½ | 0 | 11 | |||
17 | All Anands on Deck | aad | cim3 6 | ban 2½ | psp2 3 | cro1 1½ | cro2 2½ | fis 2½ | pit 5½ | shr3 1 ; bkn2 2 | wesc 3½ | 9 | 3½ | 3½ | 2 | 30 | 0 | 10½ | ||
18 | Watford 1 | wat1 | bkn4 5 | mkp2 3½ | cim2 5 | wesb 4 | ash1 2 | wib3 3½ | cro1 1½ | cel2 1½ | fis 2½ | tfp 1½ | wks2 2½ | 11 | 5 | 0 | 6 | 32½ | 0 | 10 |
19 | Oxford 4 | oxf4 | tit 2½ | wesc 2½ | bkn2 4½ | cel2 -2 | bkn3 5½ | shr3 3½ | ash2 1½ | wib4 2½ | ice3 5 | ban 4½ | mkp2 1 | 11 | 5 | 0 | 6 | 31 | 0 | 10 |
20 | Banbury Bulldogs | ban | bkn3 5½ | aad 2½ | pit 3 | wks2 1 | mkp2 2 | ash2 -1 | wib4 3 | shr3 2½ | tit 3 | oxf4 1½ | bkn2 4½ | 11 | 3 | 4 | 4 | 27½ | 0 | 10 |
21 | CSC 3 | csc3 | cam3 3 ; wib4 2 | wesb ½ | ash2 1½ | wat2 4 | bkn3 5½ | ice3 3½ | shr3 4½ | 7 | 5 | 0 | 2 | 24½ | 0 | 10 | ||||
22 | Sussex Martlets 3 | sxm3 | wks2 3 | cim2 1 | cyj 5 | pit 4 | cel2 3 | tfp 3 | shr2 1 | mkp2 1½ | wesc 4 | ash2 2½ | wgn3 2½ | 11 | 3 | 3 | 5 | 30½ | 0 | 9 |
23 | Rook & Roll | rar | wib3 1 | cht 4½ | oxf3 2 | cro2 1½ | wesc 4 | bkn2 4 | pit 3½ | ash2 3 | tit 2½ | psp2 2½ | 10 | 4 | 1 | 5 | 28½ | 0 | 9 | |
24 | Wessex C | wesc | cel2 1½ | bkn2 2½ | oxf4 3½ | shr3 2 | rar 2 | cam3 1 | ice3 5½ | cim3 6 | sxm3 2 | bkn3 4½ | aad 2 | 11 | 4 | 0 | 7 | 32½ | 0 | 8 |
25 | Shropshire 3 | shr3 | psp2 5 | tit 1 | mkp2 1½ | wesc 3 | tfp 2 | oxf4 2½ | cim3 5 | ban 2½ | wgn3 2½ | bkn2 1½ ; aad 1 | csc3 1½ | 11 | 3 | 2 | 6 | 29 | 0 | 8 |
26 | Barnet Knights 2 | bkn2 | wesb 1 | oxf4 1½ | wesc 3½ | shr2 2 | ice3 3½ | rar 2 | cam3 3 | wat2 5 | tfp 1 | aad 1 ; shr3 1½ | ban 1½ | 11 | 3 | 1½ | 6½ | 26½ | 0 | 7½ |
27 | The Pitstop | pit | cro1 ½ | cro2 6 | ban 3 | sxm3 2 | wib4 4½ | psp2 2½ | rar 2 | cam3 1 | aad 0 | cim3 2½ | bkn3 4½ | 11 | 3 | 1 | 7 | 28½ | 0 | 7 |
28 | West is Best 4 | wib4 | csc3 1 ; cam3 3 | wks2 3 | ice3 3 | wgn3 2½ | pit 1½ | bkn3 6 | ban 2 | oxf4 3½ | 8 | 2½ | 2 | 3½ | 25½ | 0 | 7 | |||
29 | Iceni 3 | ice3 | mkp2 -1 | bkn4 3 | wib4 3 | psp2 1 | bkn2 2½ | cim3 1½ | wesc ½ | bkn3 5 | oxf4 1 | csc3 2½ | wat2 5½ | 11 | 3 | 1 | 7 | 24½ | 0 | 7 |
30 | Cambridge University 3 | cam3 | wib4 -1 ; csc3 -2 | wat2 4½ | wesc 5 | bkn2 3 | pit 4½ | 5 | 3 | 1 | 1 | 14 | 0 | 7 | ||||||
31 | Watford 2 | wat2 | shr2 0 | psp2 ½ | tfp 1 | csc3 2 | cam3 ½ | bkn4 5 | bkn3 4 | bkn2 1 | cim3 4 | ice3 ½ | 10 | 3 | 0 | 7 | 18½ | 0 | 6 | |
32 | Check Innmates 3 | cim3 | aad 0 | bkn3 5½ | tfp 0 | ice3 4½ | shr3 1 | wesc 0 | wat2 2 | pit 3 | 8 | 3 | 0 | 5 | 16 | 0 | 6 | |||
33 | Crowthorne 2 | cro2 | ash2 0 | pit 0 | bkn3 4 | rar 4½ | aad 2½ | tit -½ | 6 | 2 | 1 | 3 | 10½ | 0 | 5 | |||||
34 | Barnet Knights 3 | bkn3 | ban ½ | cim3 ½ | cro2 2 | cyj 4½ | oxf4 ½ | wib4 0 | wat2 2 | ice3 1 | csc3 ½ | wesc 1½ | pit 1 | 11 | 1 | 0 | 10 | 14 | 0 | 2 |
35 | Barnet Knights 4 | bkn4 | wat1 1 | ice3 2 | wat2 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | ||||||||
36 | Barnet Knights 5 | bkn5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
37 | Camberley Juniors | cyj | ash1 -1 | sxm3 0 | bkn3 -1½ | 3 | 0 | 0 | 3 | -2½ | 0 | 0 | ||||||||
38 | Chesstivus | cht | cim2 -3 | rar 0 | 2 | 0 | 0 | 2 | -3 | 0 | 0 |
Oxford 3 finish third above Wessex B on the basis of winning their individual match on board count.