Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauer, Christian | g | FRA | 240481D | 603767 | 2631 | 2631 | ||||||
2 | Libiszewski, Fabien | g | FRA | 297152F | 616834 | 238 | 2513 | 2513 | |||||
3 | Gordon, Stephen J | g | ENG | 171269L | 411477 | 245 | 2502 | 2502 | |||||
4 | Colovic, Aleksandar | g | MKD | 258484A | 15000729 | 220 | 2443 | 2443 | |||||
5 | Guichard, Pauline | i | FRA | 310409G | 639370 | 226 | 2415 | 2415 | |||||
6 | Ashton, Adam G | f | ENG | G | ME000182 | 102327F | 410110 | 227 | 2378 | 2378 | |||
7 | Longson, Alexander | f | * | ENG | G | ME000770 | 163164A | 408093 | 221 | 2298 | 2357 | ||
8 | Abbas, Daniel | f | * | ENG | 275891L | 423831 | 215 | 2240 | 2312 | ||||
9 | Spence, David J | * | ENG | 140709A | 407429 | 202 | 2149 | 2215 | |||||
10 | Horton, Jamie A | ENG | G | ME007078 | 247371K | 421472 | 206 | 2209 | 2209 | ||||
11 | Congiu, Mathilde | wi | FRA | 296673G | 634581 | 2201 | 2201 | ||||||
12 | Clarke, Stuart W | f | ENG | G | ME015187 | 108455A | 402990 | 205 | 2195 | 2195 | |||
13 | Longson, Sarah N | wf | * | ENG | G | ME014236 | 185204J | 2501465 | 199 | 2039 | 2192 | ||
14 | Lea, Daniel J | * | ENG | G | ME018842 | 263195H | 424340 | 194 | 1976 | 2155 | |||
15 | Walton, Alan J | c | * | ENG | G | ME000567 | 121082J | 409898 | 194 | 2115 | 2155 | ||
16 | Burke, Mitchell R | * | ENG | 259332E | 416231 | 188 | 2028 | 2110 | |||||
17 | Hazlehurst, Cory S | * | ENG | G | ME003209 | 182909K | 470384 | 183 | 1865 | 2072 | |||
18 | Adams, Philip | * | ENG | G | ME012621 | 105488A | 411256 | 179 | 2021 | 2042 | |||
19 | Rita, Joao | * | ENG | 234769G | 446572 | 178 | 1991 | 2035 | |||||
20 | McLean, Robert | * | ENG | E | ME013443 | 287755H | 434922 | 177 | 1892 | 2027 | |||
21 | Burton, Graham P | * | ENG | G | ME005769 | 107756K | 470082 | 176 | 1942 | 2020 | |||
22 | Gittens, Nathan L | * | ENG | G | ME010987 | 242717F | 421421 | 172 | 1853 | 1990 | |||
23 | English, Ray | ENG | 110265F | 457566 | 1930 | ||||||||
24 | Tebelev, Michael | * | ENG | 290569D | 451835 | 164 | 1852 | 1930 | |||||
25 | Ye, Kevin | j* | ENG | JS | ME008792 | 287780G | 434957 | 163 | 1781 | 1922 | |||
26 | Taylor, Mike | * | ENG | G | ME010731 | 120145B | 466719 | 161 | 1861 | 1907 | |||
27 | Sheppard, Daniel C | ENG | G | ME003425 | 186643G | 466700 | 155 | 1862 | |||||
28 | Griffiths, Gareth N R | * | ENG | B | ME005220 | 302324C | 466689 | 142 | 1696 | 1765 | |||
29 | Denisov, Denis | * | ENG | 297830B | 455920 | 140 | 1557 | 1750 | |||||
30 | Abbas, Ahmed C | ENG | 278483L | 423823 | 123 | 1528 | 1528 | ||||||
31 | Ashton, Alannah | j | ENG | JG | ME017422 | 314028D | 480681 | 109 | 1234 | 1234 | |||
32 | Horton, Andrew P | i | * | ENG | G | ME001248 | 265014K | 424269 | 236 | 2375 | 236 | ||
33 | Zhu, Yaoyao | * | ENG | G | ME019162 | 269274A | 8601330 | 173 | 1869 | 173 | |||
34 | Ahmed, Helal | ENG | E | ME020104 | 171263K | 480592 | 141 | 141 | |||||
35 | Benhamida, Aisha | j | ENG | JS | ME000381 | 310019E | 462810 | 123 | 123 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreeves, Clement | f | SCO | 275665B | 2402564 | 223 | 2352 | 2352 | |||||
2 | Gourlay, Iain | f | SCO | 182541A | 2401533 | 227 | 2339 | 2339 | |||||
3 | McKay, Roderick M | i | SCO | 308077J | 2400049 | 218 | 2263 | 2263 | |||||
4 | Berry, Neil | f | SCO | 190631J | 2400650 | 217 | 2261 | 2261 | |||||
5 | Morrison, Graham | f | SCO | G | ME005711 | 253127G | 2400090 | 211 | 2251 | 2251 | |||
6 | Olson, Hamish | f | SCO | 288687L | 2404257 | 209 | 2239 | 2239 | |||||
7 | MacQueen, Calum | SCO | 254194E | 2402270 | 2206 | 2206 | |||||||
8 | Findlay, David John | SCO | 157942D | 2400278 | 210 | 2170 | 2170 | ||||||
9 | Shafi, Declan | SCO | 275553B | 2405156 | 2158 | 2158 | |||||||
10 | Burnett, Andrew | f | SCO | 179555H | 2400855 | 2138 | 2138 | ||||||
11 | Koehn, Lennart | SCO | 291179G | 12938041 | 2108 | 2108 | |||||||
12 | Schwartz, Julius | SCO | 262375E | 2402831 | 2090 | 2090 | |||||||
13 | Grassie, Duncan | SCO | 229763C | 411787 | 177 | 2077 | 2077 | ||||||
14 | Bamber, Elaine | wf | SCO | 291055L | 2401428 | 2076 | 2076 | ||||||
15 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 207 | 2053 | 2053 | ||||
16 | Sanger, Jake M | j | SCO | 301088A | 2406136 | 1936 | 1936 | ||||||
17 | Roy, Ali | SCO | 253896K | 2400456 | 167 | 1878 | 1878 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilks, Simon | * | ENG | G | ME014619 | 263862K | 427357 | 196 | 2079 | 2170 | |||
2 | Waller, Dan | * | ENG | G | ME003268 | 291293E | 451053 | 193 | 2079 | 2147 | |||
3 | Penna, Tommaso | ITA | 295751G | 847836 | 195 | 2043 | 2043 | ||||||
4 | Jones, Tibor | * | SCO | 251937K | 2405288 | 172 | 1871 | 1990 | |||||
5 | Stranger, Morris | ENG | 263230F | 426342 | 191 | 1986 | 1986 | ||||||
6 | Cavendish, Joshua Z | * | ENG | 253763B | 418005 | 171 | 1942 | 1982 | |||||
7 | Sabin, Frank | ENG | 263856D | 420409 | 156 | 1870 | |||||||
8 | Shankar, Ryan | ENG | 281224B | 490253 | 1840 | ||||||||
9 | Mize, Dylan | * | USA | 319521B | 30932599 | 144 | 1636 | 1780 | |||||
10 | Sentissi, Yassine | MAR | 308669A | 9011951 | 135 | 1778 | 1778 | ||||||
11 | Perez Fadon, Andres | * | ENG | G | ME001082 | 297413H | 449865 | 139 | 1589 | 1742 | |||
12 | Keetley, Peter | ENG | 231249K | 456306 | 136 | 1720 | |||||||
13 | Napolitano, Domenico | * | ENG | 309245J | 456993 | 132 | 1414 | 1690 | |||||
14 | Mitra, Roman C | * | ENG | B | ME013735 | 275583L | 419540 | 201 | 2132 | 201 | |||
15 | Siddharth, Gopakumar | * | IND | G | ME014537 | 286368G | 5053463 | 165 | 1854 | 165 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis, Andrew P | f | ENG | G | ME001279 | 114349K | 400955 | 212 | 2247 | 2247 | |||
2 | Moore, Graham J | ENG | 115711F | 441988 | 215 | 2230 | 2230 | ||||||
3 | Plueg, Andreas | f | GER | 187025H | 4634195 | 208 | 2222 | 2222 | |||||
4 | Lindner, Daniel | c | GER | S | ME003282 | 257526H | 4645804 | 202 | 2214 | 2214 | |||
5 | Player, Edmund C | ENG | G | ME004574 | 136670B | 406520 | 196 | 2172 | 2172 | ||||
6 | Talsma, Paul | NED | E | ME011983 | 263321J | 1018779 | 197 | 2150 | 2150 | ||||
7 | Myall, Ivan J | * | ENG | G | ME006615 | 116029B | 425168 | 180 | 1989 | 2050 | |||
8 | Wallis, Ian J | ENG | 121038F | 468452 | 175 | 2045 | 2045 | ||||||
9 | Moore, Geoffrey R | * | ENG | B | ME005408 | 273650A | 446181 | 175 | 1960 | 2012 | |||
10 | Peck, Silas | ENG | E | ME014553 | 291535C | 432865 | 185 | 1999 | 1999 | ||||
11 | Sheerin, Alex | * | ENG | 280164E | 441139 | 172 | 1909 | 1990 | |||||
12 | Marshall, Michael | DEN | E | ME010549 | 245157J | 1409956 | 152 | 1843 | 1843 | ||||
13 | Burnett, Leon P | ENG | 293417G | 444448 | 168 | 1834 | 1834 | ||||||
14 | Heffer, Judith | ENG | 281105E | 460800 | 143 | 1613 | 1613 | ||||||
15 | Kunev, Petko | j | ENG | JG | ME023364 | 328146C | 108 | 1510 | |||||
16 | Walker, Martin G | f | * | ENG | G | ME010004 | 118866F | 410969 | 210 | 2196 | 210 | ||
17 | Tozer, Philip A A | * | ENG | G | ME012585 | 120561E | 419982 | 193 | 2114 | 193 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateu Guiu, Esteve | * | AND | 308987D | 22270728 | 195 | 2043 | 2162 | |||||
2 | Madden, Paul | * | ENG | B | ME017391 | 114779B | 435953 | 189 | 2101 | 2117 | |||
3 | Mercs, Peter J | * | ENG | P | ME012487 | 115435H | 407615 | 177 | 2074 | 2027 | |||
4 | Combie, Alex B | * | ENG | P | ME000764 | 191288E | 411779 | 172 | 1950 | 1990 | |||
5 | Gogia, Armaan | j* | ENG | JG | ME001666 | 295680K | 452203 | 172 | 1908 | 1990 | |||
6 | Truman, Richard G | * | ENG | G | ME013062 | 165575K | 411647 | 172 | 1913 | 1990 | |||
7 | George, Andrew P | * | ENG | 274135A | 440132 | 170 | 1822 | 1975 | |||||
8 | Jarvis, Derek A | * | ENG | 173444B | 428256 | 165 | 1915 | 1937 | |||||
9 | Walker, Andrew N | * | ENG | G | ME001275 | 120954B | 414417 | 165 | 1992 | 1937 | |||
10 | Flynn, David | * | ENG | G | ME003672 | 155703J | 410594 | 160 | 1815 | 1900 | |||
11 | Levens, David G | ENG | G | ME003835 | 104365B | 413763 | 152 | 1886 | 1886 | ||||
12 | Townsend, John | ENG | 121818K | 490288 | 158 | 1885 | |||||||
13 | Bromilow, Edward T | * | ENG | G | ME017197 | 107340A | 406961 | 155 | 1807 | 1862 | |||
14 | Graham, Neil | * | ENG | L | ME011049 | 111493B | 408999 | 146 | 1782 | 1795 | |||
15 | Taylor, Robert P | * | ENG | G | ME013362 | 104775K | 412929 | 144 | 1689 | 1780 | |||
16 | Hill, Maurice J | * | ENG | 112669G | 409413 | 142 | 1712 | 1765 | |||||
17 | Thomson, James L | ENG | 240429B | 428515 | 140 | 1750 | |||||||
18 | Garnett, John S | * | ENG | G | ME007687 | 111078A | 410829 | 171 | 1822 | 171 | |||
19 | Naylor, Michael A | * | ENG | G | ME010379 | 295527B | 455962 | 167 | 1948 | 167 | |||
20 | Dabner, Tom | ENG | G | ME015828 | 300757B | 450863 | 132 | 132 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staples, Neil | ENG | G | ME011083 | 119602K | 424641 | 150 | 1811 | 1811 | ||||
2 | Jackson, Gary C | ENG | 152157D | 421502 | 166 | 1771 | 1771 | ||||||
3 | Evans, Christopher J | ENG | G | ME002745 | 110298K | 425745 | 154 | 1745 | 1745 | ||||
4 | Hibbitt, Arthur | ENG | S | ME001733 | 112597H | 409405 | 141 | 1742 | 1742 | ||||
5 | Martin, Nick J | ENG | 247444L | 424390 | 151 | 1741 | 1741 | ||||||
6 | Joain, Danut | ENG | 319188G | 479730 | 153 | 1643 | 1643 | ||||||
7 | Langham, Rod E | ENG | 180216B | 421600 | 126 | 1629 | 1629 | ||||||
8 | Rumsby, Stephen | ENG | G | ME014889 | 118321H | 424595 | 123 | 1571 | 1571 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker, Jonathan F | g | ENG | G | ME008046 | 116701H | 400580 | 240 | 2530 | 2530 | |||
2 | Turner, Matthew J | g | SCO | E | ME024950 | 120691G | 402893 | 251 | 2513 | 2513 | |||
3 | Merry, Alan B | i | ENG | G | ME000426 | 258768D | 418811 | 238 | 2419 | 2419 | |||
4 | Jackson, James P | i | ENG | G | ME007021 | 245061G | 416860 | 230 | 2391 | 2391 | |||
5 | D'Costa, Lorin | i | ENG | G | ME009306 | 170221L | 409219 | 233 | 2381 | 2381 | |||
6 | Pigott, John C | i | ENG | G | ME007924 | 117144G | 400459 | 224 | 2365 | 2365 | |||
7 | Grafl, Florian, Dr. | i | GER | 261301D | 4645715 | 2353 | 2353 | ||||||
8 | Griffiths, Ryan Rhys | f | IRL | 263144B | 2502054 | 226 | 2351 | 2351 | |||||
9 | Franklin, Samuel G A | f | ENG | 240634C | 468576 | 220 | 2330 | 2330 | |||||
10 | Rogers, Jonathan W | f | ENG | G | ME008054 | 118158A | 402052 | 223 | 2327 | 2327 | |||
11 | Cox, John J | i | ENG | E | ME007918 | 108997D | 401064 | 224 | 2315 | 2315 | |||
12 | Taylor, Martin R | f | ENG | G | ME009954 | 150149F | 407836 | 222 | 2312 | 2312 | |||
13 | Sowray, Peter J | f | ENG | P | ME012335 | 119460E | 400971 | 213 | 2281 | 2281 | |||
14 | O'Toole, George E | ENG | G | ME005475 | 209137K | 412732 | 203 | 2250 | 2250 | ||||
15 | Navarro Cia, Miguel | f | ESP | G | ME010715 | 287729G | 2221497 | 213 | 2246 | 2246 | |||
16 | Chapman, Terry P D | f | ENG | P | ME015365 | 108241D | 413399 | 211 | 2236 | 2236 | |||
17 | French, Max | j | ENG | G | ME010260 | 280968A | 426652 | 209 | 2230 | 2230 | |||
18 | Russell, Christopher | ENG | 191125K | 413569 | 214 | 2207 | 2207 | ||||||
19 | Moss, Guy | ISR | G | ME005859 | 287219F | 2804620 | 217 | 2190 | 2190 | ||||
20 | Lucchi, Lorenzo | ITA | 821160 | 2111 | 2111 | ||||||||
21 | Leon Cazares, Gustavo | MEX | 309634J | 5110602 | 202 | 2085 | 2085 | ||||||
22 | Brett, Andrew R | ENG | G | ME001255 | 105571K | 416460 | 186 | 2079 | 2079 | ||||
23 | Hodgson, John H | ENG | G | ME007929 | 112796C | 403520 | 189 | 2072 | 2072 | ||||
24 | Makepeace, Philip J | ENG | G | ME012622 | 182869B | 413550 | 203 | 2066 | 2066 | ||||
25 | Coleman, David J | c | ENG | G | ME004078 | 108597K | 402087 | 198 | 2058 | 2058 | |||
26 | Lauterbach, Ingrid | wi | ENG | G | ME006495 | 163004A | 405221 | 184 | 2057 | 2057 | |||
27 | Harari, Zaki | ENG | G | ME016573 | 101442A | 2002639 | 187 | 2030 | 2030 | ||||
28 | Bhatia, Kanwal K | wf | ENG | 142397G | 407496 | 188 | 2010 | 2010 | |||||
29 | Regan, Natasha K | wi | ENG | G | ME010980 | 117791G | 403067 | 172 | 1954 | 1954 | |||
30 | Bridgeman, Niamh | j | ENG | JG | ME011159 | 301293B | 343113833 | 156 | 1675 | 1675 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherniaev, Alexander | g | RUS | 154721F | 4117301 | 240 | 2438 | 2438 | |||||
2 | Akshat, Khamparia | i | * | IND | 322539C | 5016541 | 230 | 2406 | 2425 | ||||
3 | Meszaros, Gyula | i | HUN | 290732L | 701653 | 218 | 2285 | 2285 | |||||
4 | Rocco, Federico | * | ENG | 283704D | 431362 | 210 | 2087 | 2275 | |||||
5 | Smith, Andrew Philip | f | * | IRL | S | ME001249 | 119172L | 2500833 | 208 | 2156 | 2260 | ||
6 | Villiers, Thomas | c | * | ENG | G | ME015517 | 224790C | 427209 | 207 | 2152 | 2252 | ||
7 | Pollack, Oscar | * | ENG | G | ME011676 | 283788C | 429414 | 201 | 2072 | 2207 | |||
8 | Siva, Michael | c | JAM | 321669L | 7400063 | 2176 | 2176 | ||||||
9 | Eden, Tomer | c | * | ISR | 156777K | 2808439 | 196 | 2135 | 2170 | ||||
10 | Ethelontis, Alexandros N | * | ENG | G | ME000829 | 110285A | 405469 | 194 | 2113 | 2155 | |||
11 | Bird, Joel | * | ENG | G | ME007479 | 178361A | 429252 | 192 | 2009 | 2140 | |||
12 | Sanitt, Ethan | j* | ENG | G | ME004890 | 283795L | 427462 | 186 | 1860 | 2095 | |||
13 | Sanitt, Leo | j* | ENG | JG | ME009146 | 283824C | 427470 | 184 | 1873 | 2080 | |||
14 | Leslie, Alex | j* | ENG | JG | ME000662 | 291139F | 452505 | 182 | 1897 | 2065 | |||
15 | Chauhan, Pranay | * | ENG | 287165J | 431346 | 177 | 1917 | 2027 | |||||
16 | Covey, Jason | j* | ENG | JG | ME007163 | 283807C | 430986 | 172 | 1831 | 1990 | |||
17 | Kesterson, Kennan | j* | ENG | JG | ME008691 | 305373J | 454036 | 171 | 1801 | 1982 | |||
18 | Stoica, Savas Marin | j* | ENG | JG | ME014261 | 298317F | 464309 | 169 | 1829 | 1967 | |||
19 | Burbidge, Duncan R | ENG | 137388C | 412198 | 1960 | 1960 | |||||||
20 | Gilmore, Samuel | j* | ENG | JG | ME014189 | 291622J | 448354 | 159 | 1714 | 1892 | |||
21 | Hung, Jake | * | ENG | 272578C | 426431 | 156 | 1633 | 1870 | |||||
22 | Karia, Rishul | * | ENG | S | ME013291 | 276643H | 429384 | 156 | 1895 | 1870 | |||
23 | Karas, Eugenia | j* | ENG | JG | ME004912 | 305788E | 463485 | 143 | 1464 | 1772 | |||
24 | Vaidya, Raghav | j* | ENG | JG | ME012790 | 302720L | 449997 | 143 | 1521 | 1772 | |||
25 | Solovieva, Kristina | j* | ENG | 300635K | 463183 | 142 | 1557 | 1765 | |||||
26 | Eedle, Eric F | j* | ENG | JG | ME004821 | 279704F | 429627 | 140 | 1398 | 1750 | |||
27 | Farahi-Far, Arman | j* | ENG | JG | ME001669 | 308966G | 467758 | 138 | 1447 | 1735 | |||
28 | Willmoth, Harrison | j | ENG | 283359B | 429694 | 1721 | 1721 | ||||||
29 | Carter, Rebecca | j* | ENG | 292757D | 460478 | 136 | 1661 | 1720 | |||||
30 | Karia, Devin | j* | ENG | JS | ME004284 | 283814L | 429368 | 135 | 1446 | 1712 | |||
31 | Wolstenholme, Otis | * | ENG | 312618D | 464333 | 132 | 1658 | 1690 | |||||
32 | Vyas, Alisha | j* | ENG | JG | ME000886 | 297799A | 461318 | 130 | 1282 | 1675 | |||
33 | Maurus, Mickey | j* | ENG | JG | ME010712 | 306646A | 457353 | 126 | 1384 | 1645 | |||
34 | Angelopoulos, Andreas | j* | ENG | JG | ME001067 | 299832E | 458619 | 124 | 1358 | 1630 | |||
35 | Sanfey, Gregor | j* | ENG | JG | ME005805 | 307204G | 467928 | 120 | 1412 | 1600 | |||
36 | Bird, Max | j* | ENG | JG | ME010279 | 300598H | 451991 | 119 | 1379 | 1592 | |||
37 | Lindquist, James | j* | RUS | 301841G | 54188466 | 118 | 1335 | 1585 | |||||
38 | Angelopoulos, Nicos | * | ENG | G | ME011303 | 141766G | 458627 | 117 | 1500 | 1577 | |||
39 | Karia, Kamlesh | * | ENG | G | ME008478 | 279892L | 429376 | 116 | 1560 | 1570 | |||
40 | Sanitt, Jacqui | j* | ENG | 292710L | 450812 | 115 | 1161 | 1562 | |||||
41 | Farahi-Far, Mohammad | * | ENG | 317205D | 469823 | 114 | 1394 | 1555 | |||||
42 | Agnihotri, Akaash | j | ENG | 300584H | 466174 | 111 | 1532 | ||||||
43 | Thatte, Nandinee | j* | ENG | JS | ME010955 | 299031D | 64300625 | 111 | 1352 | 1532 | |||
44 | Drel, Anton | j | ENG | JS | ME001555 | 294482A | 442615 | 1502 | |||||
45 | Sezer, Steve | j | ENG | 296107G | 446203 | 1499 | 1499 | ||||||
46 | Barnett-Harris, Lucas | j* | ENG | 297796F | 467600 | 106 | 1272 | 1495 | |||||
47 | Tiwari Saumya | ENG | 297703F | 25727320 | 1485 | 1485 | |||||||
48 | Sanfey, Peter | ENG | G | ME019559 | 319696D | 476471 | 82 | 1459 | 1459 | ||||
49 | Ford, Conor | j | ENG | JG | ME003185 | 297792J | 64301125 | 100 | 1450 | ||||
50 | Oh, Julie | j* | ENG | JG | ME017009 | 307904B | 479799 | 100 | 1168 | 1450 | |||
51 | Prasad, Rupa | ENG | 318977G | 490245 | 1442 | ||||||||
52 | Maurus, Pavel | ENG | G | ME012134 | 316727G | 469394 | 95 | 1412 | |||||
53 | Nakano, Kazumasa | j | ENG | JG | ME008578 | 305793J | 473383 | 94 | 1405 | ||||
54 | Gilmore, Jonny | ENG | 294614C | 448290 | 93 | 1397 | |||||||
55 | Hung, Dylan | ENG | 272561H | 426423 | 1394 | 1394 | |||||||
56 | Agnihotri, Sharad | ENG | 493740 | 1375 | |||||||||
57 | Ibrahim, Amir | j* | ENG | 304041A | 467910 | 89 | 1172 | 1367 | |||||
58 | Karpe, Reya | j | ENG | 298251B | 467138 | 95 | 1341 | 1341 | |||||
59 | Carter, Gavin | * | ENG | 307986H | 455997 | 85 | 1454 | 1337 | |||||
60 | Agnihotri, Aaryan | j | ENG | 300583F | 466166 | 116 | 1325 | 1325 | |||||
61 | Willmoth, Kate | j* | ENG | 287721B | 451860 | 79 | 1323 | 1292 | |||||
62 | Wolstenholme, Scarlet | j | ENG | 297559C | 464341 | 78 | 1285 | ||||||
63 | Shah, Kyal | j | ENG | JS | ME008976 | 305580C | 66201535 | 117 | 1271 | 1271 | |||
64 | Verma, Shrey | j | ENG | 320111K | 494720 | 1270 | |||||||
65 | Yu, William | j | ENG | JG | ME016377 | 306650C | 485578 | 101 | 1258 | 1258 | |||
66 | Sheng, Benjamin | j | ENG | 300001B | 459577 | 1124 | 1124 | ||||||
67 | Stoica, Horace | ENG | 315459C | 466662 | 1075 | ||||||||
68 | Sezar, Aynur | j | ENG | 1000 | |||||||||
69 | Ford, Stephen | ENG | 319697F | 480649 | 872 | ||||||||
70 | Vaidya, Pranav | * | ENG | 304497L | 452068 | 15 | 1154 | 812 | |||||
71 | Brozel, Sacha | j* | ENG | G | ME013996 | 279700J | 429317 | 221 | 2181 | 221 | |||
72 | Willmoth, Robert F | c | * | ENG | G | ME013442 | 126824H | 402540 | 201 | 2095 | 201 | ||
73 | Orgler, Philipp | * | AUT | G | ME012636 | 251938A | 1604236 | 200 | 2053 | 200 | |||
74 | Orgler, Lukas | j* | ENG | JG | ME009402 | 300009G | 445487 | 145 | 1594 | 145 | |||
75 | Rampley, Oscar | j | ENG | G | ME011670 | 287714E | 445754 | 97 | 97 | ||||
76 | Thatte, Nilesh | * | ENG | E | ME011405 | 298080A | 449571 | 92 | 1243 | 92 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gormally, Daniel W | g | ENG | E | ME018726 | 103545K | 406465 | 250 | 2472 | 2472 | |||
2 | Hunt, Harriet V | i | ENG | G | ME005953 | 103888G | 403512 | 223 | 2414 | 2414 | |||
3 | Hunt, Adam C | i | ENG | G | ME000193 | 102347A | 403970 | 229 | 2398 | 2398 | |||
4 | Bates, Richard A | i | ENG | P | ME013162 | 101997B | 403555 | 232 | 2366 | 2366 | |||
5 | Ansell, Simon T | i | ENG | 105776F | 402141 | 228 | 2340 | 2340 | |||||
6 | Ledger, Andrew J | i | ENG | G | ME001308 | 114226E | 400610 | 226 | 2340 | 2340 | |||
7 | Webb, Laurence E | f | ENG | G | ME019673 | 121283H | 402389 | 228 | 2292 | 2292 | |||
8 | Duncan, Chris R | f | ENG | E | ME002774 | 109931A | 403091 | 213 | 2217 | 2217 | |||
9 | Ledger, Dave J | f | * | ENG | 114227G | 401986 | 202 | 2151 | 2215 | ||||
10 | Nelson, Jonathan P | ENG | G | ME008059 | 248406H | 404195 | 203 | 2183 | 2183 | ||||
11 | Ledger, Stephen C | * | ENG | G | ME014995 | 114228J | 404470 | 196 | 2018 | 2170 | |||
12 | Eames, Robert S | f | ENG | G | ME013389 | 110027A | 408743 | 206 | 2144 | 2144 | |||
13 | Varney, Zoe | ENG | G | ME016614 | 280882B | 436135 | 179 | 1917 | 1917 | ||||
14 | Camp, Syringa Lyn | WLS | 120714D | 421898 | 143 | 1657 | 1657 | ||||||
15 | Robson, Caroline J | ENG | 181078K | 411752 | 101 | 1546 | 1546 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surtees, Mike J | * | ENG | 119904D | 412619 | 195 | 2077 | 2162 | |||||
2 | Sakic, Lorand | * | SRB | G | ME009298 | 313190H | 937622 | 177 | 1960 | 2027 | |||
3 | Sakic, Simeon | * | SRB | G | ME014557 | 312982C | 933295 | 174 | 1874 | 2005 | |||
4 | Scoular, Adam | ENG | B | ME021744 | 209405J | 480622 | 161 | 1996 | 1996 | ||||
5 | Harman, George | j* | ENG | JG | ME005500 | 292511E | 435040 | 155 | 1582 | 1862 | |||
6 | McElvenny, Damien | * | ENG | G | ME003265 | 115275A | 474835 | 155 | 1773 | 1862 | |||
7 | Clissold, Julian | ENG | P | ME019755 | 108513L | 433772 | 146 | 1795 | |||||
8 | Nagy, Viktor | ENG | G | ME016100 | 312952E | 462926 | 143 | 1772 | |||||
9 | Doherty, Paul | * | ENG | G | ME012108 | 302953A | 451126 | 140 | 1738 | 1750 | |||
10 | Moan, Francis E | * | ENG | 130379L | 424420 | 138 | 1860 | 1735 | |||||
11 | Lamb, Ian | * | FRA | S | ME017104 | 114007D | 20601409 | 137 | 1568 | 1727 | |||
12 | Carroll, Michael B | USA | 249962K | 2046210 | 133 | 1697 | |||||||
13 | Busznyak, Arpad | ENG | G | ME020153 | 320823A | 484903 | 116 | 1570 | |||||
14 | Skipworth, John C | ENG | 119099E | 479705 | 97 | 1427 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lang, Adam R | ENG | 258654L | 424331 | 190 | 2128 | 2128 | ||||||
2 | Watson, Phil R | ENG | 173429F | 413216 | 206 | 2099 | 2099 | ||||||
3 | Drabble, Andrew | ENG | 180664G | 428159 | 2091 | 2091 | |||||||
4 | Eagleton, Greg T | ENG | E | ME005811 | 259469K | 422460 | 183 | 2078 | 2078 | ||||
5 | Allis, Richard | ENG | B | ME013086 | 243664E | 435791 | 181 | 2052 | 2052 | ||||
