Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whelan, Joseph | j | ENG | JG | ME008243 | 307483D | 465887 | 113 | 1547 | ||||
2 | Gogia, Abeer | j | ENG | JG | ME000103 | 306619J | 480444 | 97 | 1427 | ||||
3 | Rizvi, Zara | j | ENG | JG | ME016583 | 302703L | 457035 | 88 | 1360 | ||||
4 | Rizvi, Aysha | j | ENG | JG | ME001911 | 299346G | 452297 | 86 | 1345 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collins, Adam | IRL | 2512300 | 1760 | |||||||||
2 | Kavanagh, James | IRL | 2510006 | 1719 | |||||||||
3 | O'cuilleanain, Oisin | IRL | 2514249 | 1660 | |||||||||
4 | Avetisyan, Gagik | IRL | 2512270 | 1553 | |||||||||
5 | Hackett, William | IRL | 2510502 | 1530 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hirst, Joe | j | ENG | JG | ME007435 | 302472G | 458791 | 153 | 1847 | ||||
2 | Evans, Ruben | j | ENG | JG | ME013883 | 310371H | 472018 | 137 | 1727 | ||||
3 | Cooper, Dylan E | j | ENG | JS | ME020631 | 322840L | 485160 | 77 | 1277 | ||||
4 | Stanley, Isaac | j | JS | ME022748 | 326102F | 62 | 1165 | ||||||
5 | Boddu, Devansh | j | JS | ME022984 | 328315L | 1150 | |||||||
6 | Evans, Dylan | j | ENG | JG | ME004513 | 316756C | 480096 | 49 | 1067 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Das, Anish | j | ENG | JS | ME021921 | 295173D | 887 | ||||||
2 | Abraham, Lexi | j | ENG | JS | ME019722 | 328961J | 850 | ||||||
3 | Das, Aman | j | ENG | JS | ME021922 | 321830C | 850 | ||||||
4 | Dissanayake, Sathsara | ENG | JS | ME024486 | 850 | ||||||||
5 | Jackson, Will | j | ENG | JS | ME024477 | 328963B | 850 | ||||||
6 | Kula, Michal | j | ENG | JS | ME024455 | 321835B | 20 | 850 | |||||
7 | Polyzos, Apostolos | j | ENG | JS | ME024453 | 330551L | 850 | ||||||
8 | Sadhra, Yuvraj | j | ENG | JS | ME024462 | 323541F | 850 | ||||||
9 | Dyer, Emily | j | ENG | JS | ME021919 | 323529E | 16 | 820 | |||||
10 | Gadhia, Sathya | ENG | JS | ME024451 | 812 | ||||||||
11 | Hilmi, Sofia | j | ENG | JS | ME024470 | 326603F | 15 | 812 | |||||
12 | Mittal, Aarav | j | ENG | JS | ME019720 | 330552B | 812 | ||||||
13 | Ahmad, Amelia | j | ENG | JS | ME024478 | 327770H | 775 | ||||||
14 | Fowkes, Chloe | j | ENG | JS | ME017723 | 319117F | 775 | ||||||
15 | Gadhia, Sai | ENG | JS | ME024450 | 775 | ||||||||
16 | McKittrick, Alastair | ENG | JS | ME024479 | 775 | ||||||||
17 | Prashanth, Shrivats | j | ENG | JS | ME024445 | 775 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Nina | j | ENG | JG | ME011412 | 298992L | 456853 | 143 | 1772 | ||||
2 | Pert, Max | j | ENG | JG | ME010271 | 299356K | 456845 | 137 | 1727 | ||||
3 | Molostvov, Dmitry M | j | ENG | JG | ME004362 | 302644K | 466751 | 119 | 1592 | ||||
4 | Horton, Jake H | j | ENG | JS | ME006787 | 303355H | 476170 | 98 | 1435 | ||||
5 | Gohil, Shayan | j | ENG | JS | ME014457 | 306171B | 465500 | 92 | 1390 | ||||
6 | Cheema, Jaideep C | j | ENG | JG | ME006774 | 305521J | 471607 | 85 | 1337 | ||||
7 | Antonopoulos, Chris | j | JS | ME019103 | 319787G | 81 | 1307 | ||||||
8 | Omoruyi, Jaden | j | JS | ME017604 | 316627C | 69 | 1217 | ||||||
9 | Kriel, Daniel | j | JS | ME017395 | 305535J | 52 | 1090 | ||||||
10 | Coppell, Gracie | j | ENG | JS | ME023953 | 330300H | 1000 | ||||||
11 | Measday, Austin | j | ENG | JS | ME024497 | 330544C | 925 | ||||||
12 | Cheema, Dilsher | j | JG | ME004321 | 307108L | 29 | 917 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volovich, Julia | j | ENG | JG | ME008373 | 293599F | 447099 | 159 | 1892 | ||||
2 | Linton, Alexander | j | ENG | JG | ME016743 | 317582A | 343120177 | 121 | 1607 | ||||
3 | Volovich, Andrew | j | ENG | JG | ME001221 | 312155A | 472042 | 104 | 1480 | ||||
4 | Kopanitsa, Anton | j | ENG | JG | ME001554 | 293600J | 103 | 1472 | |||||
5 | Xu, Albert | j | ENG | JS | ME018571 | 318427E | 100 | 1450 | |||||
6 | Xu, Jiarui | j | ENG | JS | ME007341 | 312322E | 471712 | 96 | 1420 | ||||
7 | Yuan, Derek | j | ENG | JS | ME017073 | 318098A | 88 | 1360 | |||||
8 | Ke, Kevin | j | ENG | JG | ME017269 | 312809L | 86 | 1345 | |||||
9 | Syposz, Adam | j | ENG | JS | ME000145 | 293603D | 85 | 1337 | |||||
10 | Lee, Isaac | j | ENG | JS | ME024476 | 325374A | 72 | 1240 | |||||
11 | Wan, Qiao | j | ENG | JS | ME012736 | 318089L | 51 | 1082 | |||||
12 | Syposz, Iza | j | ENG | JS | ME000145 | 316227J | 41 | 1007 | |||||
13 | Dushi, Errol | j | JS | ME024474 | 925 | ||||||||
14 | Soni, Raghhav | j | JS | ME024568 | 925 | ||||||||
15 | Athukorala, Mayumee | j | JS | ME024467 | 850 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surapaneni, Rohit | j | ENG | JG | ME013716 | 309355E | 464716 | 102 | 1465 | ||||
2 | Surapaneni, Rahul | j | ENG | JG | ME012799 | 309354C | 462675 | 99 | 1442 | ||||
3 | Epstein, Jacob | j | ENG | JS | ME024482 | 310140L | 477435 | 97 | 1427 | ||||
4 | Crook, Ethan | j | ENG | JS | ME004878 | 312033J | 493171 | 94 | 1405 | ||||
5 | Goldsmith, Max | j | ENG | JG | ME023043 | 309721D | 493287 | 94 | 1405 | ||||
6 | Sajid, Aryan | j | ENG | JG | ME020410 | 322114D | 492957 | 94 | 1405 | ||||
7 | Jia, Ethan | j | ENG | JS | ME023035 | 323040F | 82 | 1315 | |||||
8 | Idan, Tani | j | ENG | JS | ME023006 | 310573J | 78 | 1285 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kan, Toby | j | ENG | JG | ME015743 | 299269D | 457515 | 156 | 1870 | ||||
2 | Supatan, Denzel | j | ENG | JG | ME004204 | 304514G | 462667 | 135 | 1712 | ||||
3 | Acharya, Kandara | j | ENG | JG | ME008485 | 302192A | 460702 | 121 | 1607 | ||||
4 | Twohig,Tycho | j | WLS | JG | ME015970 | 307967D | 1805436 | 116 | 1570 | ||||
5 | Rogers, Max | j | ENG | JG | ME010256 | 307484F | 481459 | 109 | 1517 | ||||
6 | Supatan, Dawn | j | ENG | JG | ME004135 | 309725A | 462659 | 108 | 1510 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saunders, Aron | j | ENG | JG | ME001693 | 309827J | 469343 | 142 | 1765 | ||||
2 | Mullaney, William | j | ENG | JS | ME016354 | 300891F | 491187 | 120 | 1600 | ||||
3 | Carter, Thomas | j | ENG | JG | ME015519 | 289693L | 445002 | 119 | 1592 | ||||
4 | Ahmed, Bilal | j | ENG | JS | ME017444 | 318794K | 474207 | 116 | 1570 | ||||
5 | Goodhew, Finn | j | ENG | JS | ME024473 | 318932G | 115 | 1562 | |||||
6 | Bleeg, Elliott | j | JS | ME021316 | 322598H | 81 | 1307 | ||||||
7 | Clegg, Anya | j | ENG | JS | ME022570 | 320432H | 59 | 1142 | |||||
8 | Saha, Soumil | j | JS | ME022109 | 327786A | 1075 | |||||||
9 | Manouvel, Maelys | j | FRA | JG | ME017539 | 318864E | 45 | 1037 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghosh, Kabir A | j | ENG | JG | ME008446 | 308310L | 472743 | 123 | 1622 | ||||
2 | Nguyen, Ryan | j | ENG | JG | ME019110 | 309422E | 472760 | 109 | 1517 | ||||
3 | He, Andy | j | JS | ME001331 | 313715G | 91 | 1382 | ||||||
4 | Avril, Aaran | j | ENG | JS | ME019363 | 315813F | 478121 | 90 | 1375 | ||||
5 | Bhasin, Aadit | j | ENG | JG | ME018045 | 315800H | 475114 | 74 | 1255 | ||||
6 | Sharma, Ayush | j | ENG | JS | ME017059 | 315811B | 478849 | 64 | 1180 | ||||
7 | Ovchinnikov, Ivan | j | ENG | JS | ME018101 | 309424J | 478733 | 60 | 1150 | ||||
8 | Akohene-Voller, Isaac | j | ENG | JS | ME020284 | 321888A | 482854 | 47 | 1052 | ||||
9 | Chesney, Oliver | j | ENG | JS | ME018031 | 317757K | 478202 | 41 | 1007 | ||||
10 | Henderson, George | j | ENG | JS | ME024573 | 315804E | 484881 | 40 | 1000 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanodia, Ramit | SCO | 2407973 | 770 | 770 | ||||||||
2 | Kanodia, Charvi | SCO | 2407965 | 725 | 725 | ||||||||
3 | Shepherd, Fiontan | j | 458 | 458 | |||||||||
4 | Baron, Alexander | 216 | 216 | ||||||||||
5 | Liu, Haoqi | 200 | 200 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madhavan, Sanjith | j | SCO | 318462G | 2408562 | 118 | 1498 | 1498 | |||||
2 | Shrestha, Unnabh | j | SCO | 318410K | 2409321 | 90 | 1084 | 1084 | |||||
3 | Tandon, Ashley | j | SCO | JG | ME023959 | 318523A | 60 | 905 | 905 | ||||
4 | Nagar Nikunj | SCO | 653 | ||||||||||
5 | Pardeshi, Prachi | SCO | 519 | ||||||||||
6 | Roul, Karan | SCO | 434 | ||||||||||
7 | Narasimhan, Srivathsan | j | SCO | 327211E | 410 | 410 | |||||||
8 | Roul, Tushar | SCO | 398 | ||||||||||
9 | Israni, Ishita | SCO | 306 | ||||||||||
10 | Biswas, Snigdha | SCO | 300 | ||||||||||
11 | Bhattacharjee, Aaditya | SCO | 250 | ||||||||||
12 | Vinodh, Sampriti | SCO | 200 | ||||||||||
13 | Vusikala, Tarun | SCO | 103 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapsford, Oliver | j | WLS | 306361G | 1805142 | 102 | 1359 | 1359 | |||||
2 | Watkins, Gabby | j | WLS | 310304D | 72 | 1045 | 1045 | ||||||
3 | Wynn, Lewis | j | WLS | 306386A | 55 | 966 | 966 | ||||||
4 | Rathkey, Nia | j | WLS | 310093F | 49 | 963 | 963 | ||||||
5 | Rees, Jack | j | WLS | 327275J | 666 | 666 | |||||||
6 | Siddall, George | j | WLS | 322605A | 52 | 651 | 651 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Postans, Harrison | j | WLS | JS | ME022957 | 302178G | 1804952 | 129 | 1620 | 1620 | |||
2 | Stevenson, Neil | j | WLS | 295013D | 1804235 | 115 | 1483 | 1483 | |||||
3 | Wynn, Jacob | j | WLS | 310319F | 1804421 | 98 | 1234 | 1234 | |||||
4 | Jessop, Osian | WLS | 311578B | 94 | 1169 | 1169 | |||||||
5 | Haddow, Dylan | j | WLS | 322627L | 803 | 803 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li, Henry | f | j | IRL | 306401D | 2508524 | 202 | 2304 | 2304 | ||||
2 | Carroll, Peter | c | j | IRL | 307227H | 2510243 | 168 | 2006 | 2006 | ||||
3 | Moran, Darragh | j | IRL | 306790H | 2510294 | 146 | 1831 | 1831 | |||||
4 | Phelan, Leo | IRL | 2511428 | 1745 | 1745 | ||||||||
5 | Dwyer, Daniel | j | IRL | 293815H | 2507927 | 180 | 1723 | 1723 | |||||
6 | Crowley, James | IRL | 2512580 | 1709 | 1709 | ||||||||
7 | Moran, Hugh | IRL | 2511100 | 1673 | 1673 | ||||||||
8 | McGlade, Emmet | IRL | 2513242 | 1625 | 1625 | ||||||||
9 | O'laoide, Liam | IRL | 2511118 | 1585 | 1585 | ||||||||
10 | Hunter, Sean | j | IRL | 306415D | 2508362 | 143 | 1582 | 1582 | |||||
11 | Tempany, Max | IRL | 2511452 | 1551 | 1551 | ||||||||
12 | McIntyre, Jack | IRL | 2513820 | 1376 | 1376 | ||||||||
13 | He, Andrew | IRL | 2511290 | 1207 | 1207 | ||||||||
14 | Burke, Hugh | j | 319018D | 977 | 977 | ||||||||
15 | Cloonan, Mark | j | IRL | 963 | 963 | ||||||||
16 | O'Boyle, Emmet | j | 313355C | 104 | 887 | 887 | |||||||
17 | Ridgway, Charles | IRL | 2511150 | 797 | 797 | ||||||||
18 | Flinn, David | 762 | 762 | ||||||||||
19 | Conway, Tom | 275502G | 747 | 747 | |||||||||
20 | Carton, John | j | 313357G | 716 | 716 | ||||||||
21 | Whelan, Cory | IRL | 2515300 | 641 | 641 | ||||||||
22 | Enkhbaatar, Temuulen | IRL | 2515229 | 634 | 634 | ||||||||
23 | Maher, James | j | 627 | 627 | |||||||||
24 | Guasoni, Riccardo | j | 327656K | 626 | 626 | ||||||||
25 | Purcell, Sam | IRL | 2515261 | 413 | 413 | ||||||||
26 | Shelley, Bill | j | 392 | 392 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pal, Rohan | j | ENG | JG | ME013711 | 306918H | 462489 | 143 | 1772 | ||||
2 | Monga, Kanav | j | ENG | JG | ME008484 | 306924C | 455750 | 126 | 1645 | ||||
3 | Amir, Zain | j | ENG | JG | ME021749 | 306914L | 473227 | 115 | 1562 | ||||
4 | Miller, Kai | j | ENG | JS | ME008453 | 316008H | 489271 | 92 | 1390 | ||||
5 | Pasha, Farhaan | j | ENG | JS | ME004960 | 316001E | 488399 | 91 | 1382 | ||||
6 | Muthuvelu, Rithvik | j | ENG | JS | ME013296 | 306915B | 474428 | 85 | 1337 | ||||
7 | Agrawal, Ayan | j | ENG | JS | ME001902 | 310638L | 79 | 1292 | |||||
8 | Suthi, Aaron | j | JS | ME000063 | 306921H | 76 | 1270 | ||||||
9 | Kuang, Felix | j | ENG | JS | ME018087 | 310686L | 474401 | 73 | 1247 | ||||
10 | Agrawal, Anay | j | ENG | JS | ME017742 | 313042D | 68 | 1210 | |||||
11 | Sareen, Rohan | j | JS | ME017903 | 319007K | 65 | 1187 | ||||||
12 | Murthy, Rishab | j | JS | ME013275 | 316483E | 60 | 1150 | ||||||
13 | Khashu, Rohan | j | JG | ME013709 | 315999B | 53 | 1097 | ||||||
14 | Gandhi, Preesh | j | JS | ME022487 | 323291J | 33 | 947 | ||||||
15 | Patel, Diah Dipal | j | JS | ME021386 | 323641K | 1 | 707 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auchi, Nadhmi | j | ENG | JG | ME010944 | 302754F | 452378 | 163 | 1922 | ||||
2 | Esiri, Jack | j | ENG | JG | ME006672 | 302565C | 452408 | 142 | 1765 | ||||
3 | McBrinn, Conall | j | ENG | JG | ME003167 | 308583B | 461172 | 129 | 1667 | ||||
4 | Auchi, Taymour | j | ENG | JG | ME015334 | 302733J | 452394 | 116 | 1570 | ||||
5 | Aserkoff, Daniel | j | ENG | JG | ME003343 | 303532D | 454729 | 115 | 1562 | ||||
6 | Patel, Zain | j | ENG | JG | ME016558 | 312312B | 469246 | 103 | 1472 | ||||
7 | Ward, Cian | j | ENG | JG | ME003013 | 314894E | 475599 | 102 | 1465 | ||||
8 | Hatem, Mika | j | ENG | JB | ME024499 | 312708E | 486949 | 100 | 1450 | ||||
9 | Harb, Laith A | j | ENG | JG | ME008999 | 313321H | 64301257 | 92 | 1390 | ||||
10 | Hanache, Kai | j | ENG | JS | ME021837 | 322868L | 490105 | 69 | 1217 | ||||
11 | Yang, Rachel | j | ENG | JG | ME018428 | 318275H | 494640 | 64 | 1180 | ||||
12 | Singh, Simran | j | JG | ME021215 | 325836B | 56 | 1120 | ||||||
13 | Ewart, Samuel | j | JS | ME023699 | 303241D | 925 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shah, Kian | j | ENG | JG | ME008849 | 294756A | 447366 | 156 | 1870 | ||||
2 | Balasundaram, Sivasatyan | j | ENG | JG | ME022187 | 307358A | 464147 | 141 | 1757 | ||||
3 | Truscott, Philip E | j | JS | ME020757 | 309201L | 128 | 1660 | ||||||
4 | Gurjar, Roshan | j | ENG | JG | ME013811 | 298518E | 453811 | 123 | 1622 | ||||
5 | Khanna, Pranav | j | JS | ME020753 | 309160A | 121 | 1607 | ||||||
6 | Patel, Krrish | j | ENG | JG | ME008950 | 312461H | 474690 | 109 | 1517 | ||||
7 | Ivan, Austin | j | ENG | JG | ME001874 | 309148L | 465585 | 108 | 1510 | ||||
8 | Sankar, Dheekshitha | j | JS | ME018767 | 319502J | 108 | 1510 | ||||||
9 | Gurjar, Siena | j | ENG | JG | ME014548 | 305511F | 455903 | 93 | 1397 | ||||
10 | Benhamou, Nathan | j | JS | ME017640 | 317690D | 91 | 1382 | ||||||
11 | Parikh, Naavya | j | ENG | JG | ME016928 | 317875E | 483982 | 90 | 1375 | ||||
12 | Paul, Alexandre | j | JS | ME024507 | 306659K | 87 | 1352 | ||||||
13 | Asryan, Kagik | j | JS | ME024496 | 290904C | 86 | 1345 | ||||||
14 | Dhemrait, Manav | j | ENG | JG | ME009590 | 293331H | 444928 | 82 | 1315 | ||||
15 | Laza, Andrei | j | ENG | JG | ME001074 | 306220L | 481637 | 82 | 1315 | ||||
16 | Valecha, Nikhil | j | JG | ME011385 | 304129D | 77 | 1277 | ||||||
17 | Evans, Daniel | j | JS | ME024501 | 322700F | 76 | 1270 | ||||||
18 | Jayakumar, Bharath | j | JG | ME020799 | 322726B | 74 | 1255 | ||||||
19 | Cann, Arthur | j | JS | ME024502 | 322740G | 72 | 1240 | ||||||
20 | Rajesh, Shradha | j | ENG | JS | ME019904 | 305098B | 451754 | 72 | 1240 | ||||
21 | Karjodkar, Praneeta | j | ENG | JG | ME012708 | 308920E | 462098 | 71 | 1232 | ||||
22 | Rahman, Faraz | j | ENG | JS | ME024494 | 301081J | 446351 | 67 | 1202 | ||||
23 | Pipalia, Rishi | j | ENG | JG | ME023067 | 322672E | 491306 | 54 | 1105 | ||||
24 | Smith, Mia | JS | ME024514 | 1075 | |||||||||
25 | Patel, Shailen | j | JS | ME024495 | 326763F | 48 | 1060 | ||||||
26 | Pipalia, Ayush | j | ENG | JG | ME023068 | 322730D | 491292 | 43 | 1022 | ||||
27 | Evans, Joseph | j | JS | ME024503 | 329509G | 41 | 1007 | ||||||
28 | Horwood, Alexander | JS | ME023926 | 1000 | |||||||||
29 | Patel, Aaron | j | JS | ME019403 | 314503H | 40 | 1000 | ||||||
30 | Wang, Xiling | JS | ME024513 | 925 | |||||||||
31 | Patel-Davis, Riyan | j | JS | ME021736 | 322713D | 27 | 902 | ||||||
32 | Patel, Ryan | j | JS | ME024512 | 317950D | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ther, Mate | j | ENG | JG | ME010040 | 295362G | 791032 | 184 | 2080 | ||||
2 | Clarke, Connor | j | ENG | JG | ME003175 | 293687C | 457655 | 174 | 2005 | ||||
3 | Varley, Joe | j | ENG | JG | ME007433 | 306934F | 461962 | 146 | 1795 | ||||
4 | Farley, Zak | j | ENG | JG | ME022312 | 313160K | 472255 | 138 | 1735 | ||||
5 | Parkhouse, Max | j | ENG | JG | ME010248 | 310074B | 493724 | 121 | 1607 | ||||
6 | Triffitt, Bradley | j | ENG | JS | ME002310 | 291326E | 430587 | 106 | 1495 | ||||
7 | Wood, Philip A | j | ENG | JS | ME012609 | 313034E | 472212 | 97 | 1427 | ||||
8 | Kasprzyk, Milosz | j | ENG | JS | ME010814 | 313430B | 472158 | 94 | 1405 | ||||
9 | Wood, Gabriel | j | ENG | JS | ME005201 | 299838F | 472204 | 86 | 1345 | ||||
10 | Pointon, Natasha | j | ENG | JS | ME010979 | 312025K | 488496 | 62 | 1165 | ||||
11 | Luckhurst, Isaac | j | ENG | JS | ME022011 | 327510D | 1075 | ||||||
12 | Sanford, Esame | j | ENG | JS | ME024463 | 1000 | |||||||
13 | Device, Trinity | j | ENG | JS | ME024498 | 323633L | 932 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buanne, Luca | j | ENG | JG | ME009349 | 302891E | 460133 | 156 | 1870 | ||||
2 | Cordova-Lopez, Diego Anton | j | ENG | JG | ME017290 | 308932A | 459313 | 144 | 1780 | ||||
3 | Kumar, Sanjit S | j | ENG | JG | ME014216 | 312923J | 468142 | 142 | 1765 | ||||
4 | Ali, Shahvez | j | ENG | JS | ME014400 | 302390E | 453790 | 133 | 1697 | ||||
5 | Patel, Sen | j | ENG | JG | ME014359 | 300585K | 64300471 | 120 | 1600 | ||||
6 | Hill-Wood, T Wilfred D | j | ENG | JG | ME016221 | 305310G | 453838 | 117 | 1577 | ||||
7 | Soulier, Alfred | j | ENG | JG | ME018844 | 319434G | 486264 | 106 | 1495 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratnesan, Ranesh | j | ENG | JG | ME012861 | 294585L | 439339 | 191 | 2132 | ||||
2 | Balaji, Aaravamudhan | j | ENG | JG | ME000045 | 289709L | 436224 | 190 | 2125 | ||||
3 | Royal, Shreyas | c | j | ENG | JG | ME014508 | 300121A | 448869 | 189 | 2117 | |||
4 | Ratnesan, Rajeiv | j | ENG | JS | ME012822 | 294295B | 439320 | 181 | 2057 | ||||
5 | Ismail, Mohammed Aayan | j | ENG | JG | ME010863 | 312736K | 465135 | 179 | 2042 | ||||
6 | Watson, Mikey J | j | ENG | JG | ME010789 | 282543A | 442690 | 179 | 2042 | ||||
7 | Watson, Jacob | j | ENG | JG | ME006719 | 282542K | 445037 | 170 | 1975 | ||||
8 | Merriman, James | j | ENG | JG | ME007003 | 297597L | 452270 | 169 | 1967 | ||||
9 | Bansal, Saahil | j | ENG | JG | ME016784 | 287276G | 438316 | 162 | 1915 | ||||
10 | Moore, Eoin | j | ENG | JG | ME004816 | 299187B | 464279 | 138 | 1735 | ||||
11 | Ong, Weng Yan | j | MAS | JS | ME018089 | 319180B | 5721210 | 135 | 1712 | ||||
12 | Ratnesan, Radha | j | ENG | JG | ME012760 | 296859K | 442828 | 133 | 1697 | ||||
13 | Chaban, Roxolana | j | ENG | JG | ME013836 | 302699B | 465380 | 132 | 1690 | ||||
14 | Dorman, Orla | j | IRL | JG | ME011661 | 291037J | 456039 | 128 | 1660 | ||||
15 | Brightley-Davies, Ciaran | j | ENG | JG | ME003017 | 293742G | 457183 | 125 | 1637 | ||||
16 | Oprea, Danny | j | ENG | JG | ME003453 | 301253A | 467057 | 124 | 1630 | ||||
17 | Mehta, Shaurya | j | ENG | JG | ME014447 | 305750B | 465666 | 122 | 1615 | ||||
18 | Sagar, Aneesh | j | ENG | JG | ME019038 | 304920G | 456640 | 121 | 1607 | ||||
19 | Wang, Yong Gui | j | ENG | JS | ME016497 | 297610K | 467090 | 120 | 1600 | ||||
20 | Garrett, Oli | j | JS | ME011522 | 310996D | 119 | 1592 | ||||||
21 | Luo, Yifan | j | ENG | JS | ME016485 | 304923B | 467022 | 119 | 1592 | ||||
