Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hookham, Jamie | SCO | E | ME024426 | 286116B | 2402602 | 2029 | 2029 | |||||
2 | Porter, Sam J | ENG | G | ME014066 | 247688F | 421111 | 176 | 1975 | 1975 | ||||
3 | Barron, Luke J | ENG | E | ME024389 | 248799J | 427608 | 176 | 1927 | 1927 | ||||
4 | Jost, Jan Niklas | GER | E | ME024433 | 16252063 | 1840 | 1840 | ||||||
5 | Porter, James D | ENG | E | ME006858 | 273497H | 455008 | 1749 | 1749 | |||||
6 | Eggl, Maximilian | ENG | E | ME024632 | 292265E | 443140 | 1622 | 1622 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rizvi, Nasir | WLS | G | ME010972 | 142907D | 1800540 | 182 | 1989 | 1989 | ||||
2 | Gogia, Abeer | j* | ENG | JG | ME000103 | 306619J | 480444 | 95 | 1324 | 1412 | |||
3 | Whelan, Joseph | j | ENG | JG | ME008243 | 307483D | 465887 | 114 | 1358 | 1358 | |||
4 | Whelan, Sean | ENG | G | ME019418 | 316982A | 472492 | 82 | 1267 | 1267 | ||||
5 | Rizvi, Aysha | j | ENG | JG | ME001911 | 299346G | 452297 | 74 | 1255 | ||||
6 | Rizvi, Zara | j | ENG | JG | ME016583 | 302703L | 457035 | 83 | 1076 | 1076 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles, Richard | WLS | 175794F | 1801139 | 173 | 1969 | 1969 | ||||||
2 | Waterfield, John W | WLS | P | ME007885 | 121175E | 407143 | 169 | 1943 | 1943 | ||||
3 | Parry, Matthew | WLS | 265610D | 1800531 | 1903 | 1903 | |||||||
4 | Keene, Alan | WLS | 1805886 | 1840 | 1840 | ||||||||
5 | Allford, Zane | WLS | 265612H | 1802798 | 1693 | 1693 | |||||||
6 | Rovaretti, David | WLS | 1803913 | 1643 | 1643 | ||||||||
7 | Morgans, Justin | WLS | 158002E | 1804898 | 147 | 1618 | 1618 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreeves, Clement | f | SCO | 275665B | 2402564 | 223 | 2352 | 2352 | |||||
2 | Tate, Alan | f | SCO | 264201D | 2401878 | 222 | 2342 | 2342 | |||||
3 | Berry, Neil | f | SCO | 190631J | 2400650 | 217 | 2255 | 2255 | |||||
4 | MacQueen, Calum | SCO | 254194E | 2402270 | 2206 | 2206 | |||||||
5 | Grove, Michael | SCO | 291056B | 2403943 | 2119 | 2119 | |||||||
6 | Grassie, Duncan | SCO | B | ME018813 | 229763C | 411787 | 177 | 2065 | 2065 | ||||
7 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 207 | 2037 | 2037 | ||||
8 | Roy, Ali | SCO | 253896K | 2400456 | 167 | 1878 | 1878 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker, Martin G | f | * | ENG | G | ME010004 | 118866F | 410969 | 210 | 2196 | 2275 | ||
2 | Kanellopoulos, Panayotis | GRE | B | ME022966 | 328308C | 4205928 | 2265 | 2265 | |||||
3 | Plueg, Andreas | f | * | GER | S | ME024377 | 187025H | 4634195 | 208 | 2222 | 2260 | ||
4 | Lewis, Andrew P | f | ENG | G | ME001279 | 114349K | 400955 | 212 | 2243 | 2243 | |||
5 | Talsma, Paul | * | NED | E | ME024358 | 263321J | 1018779 | 197 | 2139 | 2177 | |||
6 | Player, Edmund C | ENG | E | ME004574 | 136670B | 406520 | 196 | 2172 | 2172 | ||||
7 | White, Russell P | ENG | S | ME013927 | 121515C | 412899 | 189 | 2117 | |||||
8 | Bui, Kyan | j* | ENG | JG | ME008978 | 308997G | 472328 | 181 | 1800 | 2057 | |||
9 | Hampton, Christopher | * | ENG | S | ME002888 | 233955K | 411701 | 171 | 1978 | 1982 | |||
10 | Burnett, Leon P | * | ENG | G | ME009160 | 293417G | 444448 | 168 | 1834 | 1960 | |||
11 | Marshall, Michael | * | DEN | E | ME024356 | 245157J | 1409956 | 152 | 1832 | 1840 | |||
12 | Kerr, Rowland | j | ENG | JS | ME013835 | 313723F | 488577 | 147 | 1802 | ||||
13 | Paez, Alonso | ENG | S | ME000930 | 140699B | 428361 | 121 | 1607 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | * | ENG | G | ME017391 | 114779B | 435953 | 189 | 2101 | 2117 | |||
2 | Combie, Alex B | * | ENG | P | ME000764 | 191288E | 411779 | 172 | 1950 | 1990 | |||
3 | Gogia, Armaan | j* | ENG | JG | ME001666 | 295680K | 452203 | 172 | 1891 | 1990 | |||
4 | Truman, Richard G | * | ENG | G | ME013062 | 165575K | 411647 | 172 | 1913 | 1990 | |||
5 | Garnett, John S | * | ENG | G | ME007687 | 111078A | 410829 | 171 | 1822 | 1982 | |||
6 | Flynn, David | * | ENG | G | ME003672 | 155703J | 410594 | 160 | 1815 | 1900 | |||
7 | Bromilow, Edward T | * | ENG | G | ME017197 | 107340A | 406961 | 155 | 1807 | 1862 | |||
8 | Morgan, Philip D | ENG | S | ME003771 | 115766J | 421650 | 147 | 1802 | |||||
9 | Graham, Neil | * | ENG | L | ME011049 | 111493B | 408999 | 146 | 1782 | 1795 | |||
10 | Taylor, Robert P | * | ENG | G | ME013362 | 104775K | 412929 | 144 | 1689 | 1780 | |||
11 | Robins, Andrew | B | ME001124 | 129135L | 141 | 1757 | |||||||
12 | Pettinger, Martin | B | ME021957 | 327479C | 1645 | ||||||||
13 | Fraser, Chris | * | ENG | G | ME002887 | 274725L | 440922 | 123 | 1445 | 1622 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redmond, John P. | * | IRL | G | ME007500 | 264205A | 2500051 | 217 | 2215 | 2327 | |||
2 | Kennaugh, Charles W | f | ENG | E | ME024424 | 100057D | 400815 | 2249 | 2249 | ||||
3 | Kee, Steve | * | ENG | E | ME014800 | 286095J | 435945 | 194 | 1972 | 2155 | |||
4 | James, David J | f | * | WLS | E | ME003991 | 113507H | 1800272 | 193 | 2100 | 2147 | ||
5 | Boumphrey, Luke S | * | ENG | E | ME009438 | 107035G | 401315 | 176 | 1926 | 2020 | |||
6 | Martin, Nicholas | ENG | E | ME011218 | 130915J | 426750 | 166 | 1945 | |||||
7 | Rothwell, James P | * | ENG | G | ME006974 | 255717E | 462756 | 159 | 1774 | 1892 | |||
8 | Lambert, John F | ENG | S | ME007502 | 114021J | 415596 | 141 | 1757 | |||||
9 | Banerjee, Sanjoy K | * | ENG | G | ME020456 | 129572L | 462799 | 136 | 1566 | 1720 | |||
10 | Blasczyk, Martin | E | ME010009 | 275071F | 132 | 1690 | |||||||
11 | Burge, Steve J | ENG | E | ME014972 | 107666J | 417840 | 130 | 1675 | |||||
12 | Wadsworth, Mark S | ENG | E | ME009783 | 120918J | 436151 | 128 | 1660 | |||||
13 | Wiseman, Jim K | * | ENG | G | ME007358 | 126943E | 436208 | 123 | 1244 | 1622 | |||
14 | Lawton, John | S | ME007880 | 263068A | 101 | 1457 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, James P | i | ENG | G | ME007021 | 245061G | 416860 | 230 | 2386 | 2386 | |||
2 | Rogers, Jonathan W | f | ENG | G | ME008054 | 118158A | 402052 | 223 | 2333 | 2333 | |||
3 | Cox, John J | i | ENG | G | ME007918 | 108997D | 401064 | 224 | 2315 | 2315 | |||
4 | Sowray, Peter J | f | ENG | G | ME012335 | 119460E | 400971 | 213 | 2278 | 2278 | |||
5 | French, Max | ENG | JG | ME010260 | 280968A | 426652 | 209 | 2248 | 2248 | ||||
6 | Chapman, Terry P D | f | ENG | P | ME015365 | 108241D | 413399 | 211 | 2236 | 2236 | |||
7 | Brett, Andrew R | ENG | G | ME001255 | 105571K | 416460 | 186 | 2085 | 2085 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Simon K | g | ENG | G | ME014591 | 132288G | 404454 | 241 | 2464 | 2464 | |||
2 | Hansen, Torbjorn Ringdal | g | NOR | E | ME024552 | 220902A | 1501720 | 2432 | 2432 | ||||
3 | Thorfinnsson, Bragi | g | ISL | E | ME024553 | 240459L | 2300958 | 2427 | 2427 | ||||
4 | Thorfinnsson, Bjorn | i | ISL | E | ME024556 | 240460G | 2300982 | 2387 | 2387 | ||||
5 | Connell, Blair N | ENG | G | ME002266 | 108698E | 403725 | 205 | 2230 | 2230 | ||||
6 | Baker, Chris W | i | ENG | G | ME002942 | 106080G | 401676 | 214 | 2227 | 2227 | |||
7 | Bukojemski, Adam | POL | G | ME000208 | 261527H | 1114620 | 219 | 2202 | 2202 | ||||
8 | Midhun,P U | IND | G | ME017361 | 303776K | 5074940 | 207 | 2166 | 2166 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolani, Arjun | j* | ENG | JG | ME001655 | 295162K | 446700 | 165 | 1770 | 1937 | |||
2 | Buanne, Luca | j* | ENG | JG | ME009349 | 302891E | 460133 | 163 | 1880 | 1922 | |||
3 | Dupuis, Denis K | j* | ENG | JG | ME004174 | 305124K | 452980 | 156 | 1599 | 1870 | |||
4 | Mellor, Jessica | j* | ENG | JG | ME007326 | 304535D | 454079 | 156 | 1641 | 1870 | |||
5 | Steiners, Emils | j | LAT | JS | ME022693 | 328169D | 11629991 | 94 | 1405 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmer, Alan H | S | ME000572 | 156421D | 145 | 1787 | |||||||
2 | Valentine, Tim | * | ENG | G | ME015635 | 307468H | 458538 | 135 | 1602 | 1712 | |||
3 | Watson, Leon J | S | ME009167 | 295838H | 127 | 1652 | |||||||
4 | Hunt, Arnold | S | ME001687 | 101448B | 115 | 1562 | |||||||
5 | Krovvidi, Raja | * | ENG | G | ME021033 | 326799E | 488275 | 106 | 1425 | 1495 | |||
6 | Welch, Stephen T | ENG | S | ME014896 | 183777B | 445770 | 101 | 1457 | |||||
7 | Rebbeck, Christopher | ENG | S | ME002885 | 307472K | 450073 | 95 | 1412 | |||||
8 | Blackwell, David | B | ME017780 | 318706J | 81 | 1307 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Simon | ENG | G | ME014634 | 158333F | 472379 | 172 | 1966 | 1966 | ||||
2 | Vleeshhouwer, Douglas | ENG | G | ME004468 | 244145H | 439061 | 177 | 1960 | 1960 | ||||
3 | Turner, Tim M | * | ENG | G | ME015647 | 176286C | 416428 | 162 | 1803 | 1915 | |||
4 | Carmichael, Ned | * | ENG | G | ME011037 | 311712B | 472093 | 150 | 1664 | 1825 | |||
5 | Grice, Alec | * | ENG | G | ME000612 | 111701E | 453250 | 131 | 1584 | 1682 | |||
6 | Perkins, Peter T | S | ME012187 | 312604D | 472271 | 127 | 1652 | ||||||
7 | Johnstone, J Gerry | ENG | S | ME005570 | 296421B | 116 | 1570 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Roger | ENG | B | ME013659 | 164739J | 153 | 1847 | ||||||
2 | Stothard, David E | ENG | B | ME003895 | 180367A | 150 | 1825 | ||||||
3 | Robinson, Brian | * | ENG | G | ME002358 | 118082E | 430056 | 140 | 1557 | 1750 | |||
4 | Smith, Peter J | ENG | S | ME012377 | 191239C | 129 | 1667 | ||||||
5 | Bainbridge, Bryan J | ENG | S | ME002458 | 106061C | 116 | 1570 | ||||||
6 | Berry, Robert | ENG | S | ME022819 | 106664L | 115 | 1562 | ||||||
7 | Siddle, Michael | ENG | S | ME010388 | 164741G | 115 | 1562 | ||||||
8 | Sides, David | ENG | B | ME003635 | 307064F | 113 | 1547 | ||||||
9 | Clynes, Chris | ENG | S | ME017455 | 318746K | 98 | 1435 | ||||||
10 | Smith, Ken B | ENG | B | ME019812 | 271257L | 89 | 1367 | ||||||
11 | Burnett, John | ENG | B | ME007572 | 124581J | 73 | 1247 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gormally, Daniel W | g | * | ENG | G | ME018726 | 103545K | 406465 | 250 | 2479 | 2575 | ||
2 | Bates, Richard A | i | * | ENG | G | ME013162 | 101997B | 403555 | 232 | 2360 | 2440 | ||
3 | Webb, Laurence E | f | * | ENG | G | ME019673 | 121283H | 402389 | 228 | 2293 | 2410 | ||
4 | Ledger, Andrew J | i | * | ENG | G | ME001308 | 114226E | 400610 | 226 | 2334 | 2395 | ||
5 | Duncan, Chris R | f | * | ENG | G | ME002774 | 109931A | 403091 | 213 | 2225 | 2297 | ||
6 | Taylor, Adam A | * | ENG | G | ME000234 | 263198C | 415790 | 211 | 2178 | 2282 | |||
7 | Eames, Robert S | f | * | ENG | G | ME013389 | 110027A | 408743 | 206 | 2144 | 2245 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu, Jason | IRL | 2514656 | 1000 | |||||||||
2 | Adiraju, Sumukh | IRL | 700 | 700 | |||||||||
3 | Bell, Euan | IRL | 700 | 700 | |||||||||
4 | Florczak, Adam | IRL | 700 | 700 | |||||||||
5 | Liu, Benjamin | IRL | 2514575 | 700 | |||||||||
6 | Panunzio, Jacopo | IRL | 700 | 700 | |||||||||
7 | Tran, Le Gia Khuong | IRL | 700 | 700 | |||||||||
8 | Wang, Mark | IRL | 700 | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilton, Tim | ENG | G | ME015663 | 282176L | 424226 | 172 | 1885 | 1885 | ||||
2 | McElvenny, Damien | ENG | G | ME003265 | 115275A | 474835 | 155 | 1773 | 1773 | ||||
3 | Doherty, Paul | ENG | G | ME012108 | 302953A | 451126 | 140 | 1738 | 1738 | ||||
4 | Busznyak, Arpad | ENG | G | ME020153 | 320823A | 484903 | 116 | 1570 | |||||
5 | Lamb, Ian | FRA | S | ME017104 | 114007D | 20601409 | 137 | 1568 | 1568 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulla, Murad | f | SCO | 291190F | 2403757 | 215 | 2287 | 2287 | |||||
2 | Olson, Hamish | f | SCO | E | ME024625 | 288687L | 2404257 | 209 | 2246 | 2246 | |||
3 | Gray, Euan | SCO | 2405180 | 2098 | 2098 | ||||||||
4 | Schwartz, Julius | SCO | 287872A | 2402831 | 2090 | 2090 | |||||||
5 | Harwood, Duncan J | ENG | 102615L | 417564 | 2034 | 2034 | |||||||
6 | Koroglou, Viktor | GRE | 4211618 | 2028 | 2028 | ||||||||
7 | Jennings, Richard | SCO | 287651G | 2404435 | 178 | 1872 | 1872 | ||||||
8 | Deary, Daniel | SCO | 2404273 | 1833 | 1833 | ||||||||
9 | Vasiliadis, Theodoros | GRE | 320678G | 4265491 | 1820 | 1820 | |||||||
10 | Brennan, J Ross | SCO | 254163E | 2403773 | 1706 | 1706 | |||||||
11 | McRobert, Michael | SCO | 2406179 | 1689 | 1689 | ||||||||
12 | McLeod, Alisdair | 1421 | 1421 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bak, Christopher | * | ENG | G | ME002999 | 243671B | 439517 | 186 | 2022 | 2095 | |||
2 | Crowther, Mark D | ENG | G | ME009798 | 109171C | 449512 | 185 | 2087 | |||||
3 | Ther, Mate | j* | ENG | JG | ME010040 | 295362G | 791032 | 184 | 1964 | 2080 | |||
4 | Allis, Richard | ENG | B | ME013086 | 243664E | 435791 | 181 | 2052 | 2052 | ||||
5 | Bak, Andrew | ENG | G | ME001259 | 226372F | 421138 | 184 | 1969 | 1969 | ||||
6 | Barker, Arron | ENG | B | ME001702 | 230071A | 449490 | 167 | 1847 | 1847 | ||||
7 | Johnson, Paul A | ENG | G | ME011860 | 113707E | 415677 | 160 | 1812 | 1812 | ||||
8 | Bramson, Mike | ENG | G | ME010751 | 107189A | 423947 | 157 | 1801 | 1801 | ||||
9 | Holliday, John K | ENG | G | ME007818 | 180699D | 458600 | 132 | 1798 | 1798 | ||||
10 | Dean, Robert A | ENG | G | ME013394 | 109533L | 422860 | 150 | 1744 | 1744 | ||||
11 | Ibbitson, Anthony | ENG | G | ME001480 | 230785G | 488070 | 138 | 1735 | |||||
12 | Tait, Bill | ENG | G | ME002241 | 281332E | 466352 | 140 | 1640 | 1640 | ||||
13 | Gallagher, Dominic | ENG | G | ME004374 | 103345B | 489808 | 116 | 1570 | |||||
14 | Waite, Nicholas | ENG | S | ME017160 | 318645D | 494682 | 95 | 1412 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Richard G | i | ENG | G | ME013061 | 129722D | 404748 | 242 | 2416 | 2416 | |||
2 | Haydon, David L | f | ENG | G | ME003831 | 253579J | 415405 | 233 | 2294 | 2294 | |||
3 | Coote, Trevor D | ENG | G | ME015938 | 108863E | 410039 | 179 | 2044 | 2044 | ||||
4 | Pert, Nina | j* | ENG | JG | ME011412 | 298992L | 456853 | 145 | 1537 | 1787 | |||
5 | Hughes, Gavin James | ENG | G | ME005316 | 139436J | 440116 | 171 | 1773 | 1773 | ||||
6 | Molostvov, Dmitry M | j* | ENG | JG | ME004362 | 302644K | 466751 | 136 | 1383 | 1720 | |||
7 | Pert, Max | j* | ENG | JG | ME010271 | 299356K | 456845 | 133 | 1485 | 1697 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossiter, Alex | * | ENG | B | ME024390 | 240422K | 431605 | 173 | 1974 | 1997 | |||
2 | Turner, Lewis A | ENG | E | ME024381 | 232919A | 412600 | 147 | 1802 | |||||
3 | Marston, Alastair | ENG | G | ME000585 | 114982K | 443778 | 136 | 1720 | |||||
4 | Novakov, Oleksii | B | ME011515 | 307557G | 115 | 1562 | |||||||
5 | Roberts, Mike | ENG | B | ME010774 | 293487F | 100 | 1450 | ||||||
6 | Burnett, Philip | ENG | S | ME012568 | 268949C | 473278 | 92 | 1390 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savidge, Daniel | ENG | B | ME023245 | 282528E | 450332 | 194 | 2155 | |||||
2 | Gallagher, Ian G | * | ENG | B | ME019557 | 161410B | 470309 | 191 | 2043 | 2132 | |||
3 | Lampard, Alice | * | SCO | G | ME000865 | 275563E | 2402750 | 174 | 1763 | 2005 | |||
4 | Prasse, Philipp | * | GER | E | ME012635 | 305936E | 24696307 | 174 | 2003 | 2005 | |||
5 | Luc, Ethan | ENG | B | ME004879 | 315143J | 467308 | 172 | 1990 | |||||
6 | Schiefer, Dorian | ENG | B | ME023476 | 283768H | 1990 | |||||||
7 | Vaughan, Alex | * | ENG | G | ME000791 | 303036C | 469386 | 170 | 1924 | 1975 | |||
8 | Sakiotis, Evangelos | LUX | 308858D | 4003292 | 1729 | 1729 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porter, Andrew | ENG | B | ME023070 | 328348D | 495026 | 130 | 1675 | |||||
2 | Jina, Asha | ENG | G | ME001808 | 274465L | 425737 | 127 | 1600 | 1600 | ||||
3 | Kelly, Aaron | ENG | B | ME019193 | 320032C | 481068 | 120 | 1600 | |||||
4 | Kaye, Chris | ENG | B | ME023960 | 307558J | 119 | 1592 | ||||||
5 | Baugh, Michael | ENG | B | ME023298 | 329427E | 494887 | 1495 | ||||||
6 | Skalski, Sebastian | POL | B | ME019543 | 321422K | 1450 | |||||||
7 | Champken, Jim | ENG | B | ME019605 | 320858J | 480983 | 1217 | ||||||
8 | Tsoukis, Marios | GRE | B | ME019624 | 320854A | 42120063 | 1120 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polaczek, Richard | i | BEL | E | ME024360 | 274064D | 200026 | 219 | 2363 | 2363 | |||
2 | Diakonova, Ekaterina | RUS | E | ME024363 | 24172936 | 2209 | 2209 | ||||||
3 | Bin-Suhayl, Ieysaa | j | ITA | JG | ME006446 | 283325G | 429031 | 205 | 2193 | 2193 | |||
4 | Duncanson, Henry G | ENG | B | ME006119 | 185233E | 413437 | 201 | 2118 | 2118 | ||||
5 | Hughes, Roy | ENG | G | ME013857 | 113194B | 412481 | 184 | 2029 | 2029 | ||||
6 | Saravanan, Karthik | * | ENG | G | ME024352 | 285144B | 429120 | 164 | 1734 | 1930 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simpson, Derek | * | ENG | G | ME004225 | 288847G | 426482 | 130 | 1632 | 1675 | |||
2 | Price, Derick | ENG | B | ME004251 | 151016C | 126 | 1645 | ||||||
3 | Hutton, Allan | ENG | B | ME000910 | 265366H | 120 | 1600 | ||||||
4 | Elder, Kidge | ENG | G | ME008855 | 244093D | 114 | 1555 | ||||||
5 | Kapur, Gul | * | ENG | G | ME005840 | 306623L | 454346 | 108 | 1440 | 1510 | |||
6 | Zsibrita, Steve | ENG | B | ME014846 | 164443K | 106 | 1495 | ||||||
7 | Humeniuk, Michael | ENG | B | ME010402 | 312904E | 104 | 1480 | ||||||
8 | Lynch, Mark | ENG | S | ME009868 | 277695K | 103 | 1472 | ||||||
9 | Butina, Darko | ENG | B | ME024395 | 281983B | 1465 | |||||||
10 | Williams, Graham | ENG | B | ME005758 | 204727F | 98 | 1435 | ||||||
11 | Huhn, Robert M | ENG | B | ME017561 | 113208J | 95 | 1412 | ||||||
12 | Gilmour, Ian | ENG | S | ME006284 | 303711D | 93 | 1397 | ||||||
13 | Brewis, Alan | ENG | S | ME000484 | 151006L | 457442 | 90 | 1375 | |||||
14 | Dometakis, Lakis | ENG | B | ME009003 | 312855G | 480690 | 82 | 1315 | |||||
15 | Cooper, John L | ENG | B | ME007754 | 292280A | 73 | 1247 | ||||||
16 | Berkhout, Theo | ENG | B | ME017119 | 318633H | 49 | 1067 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lingard, Geoffrey W | S | ME005400 | 275132L | 142 | 1765 | |||||||
2 | Constable, Christine F | * | ENG | S | ME002872 | 186045J | 415847 | 117 | 1470 | 1577 | |||
3 | Constable, John | * | ENG | S | ME007783 | 170107B | 415855 | 115 | 1513 | 1562 | |||
4 | Nunn, Michael | ENG | B | ME024017 | 273050K | 423629 | 1510 | ||||||
5 | Russell, Lloyd | S | ME019234 | 320016E | 68 | 1210 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George, Ian M | * | ENG | B | ME006381 | 111152J | 407593 | 163 | 2207 | 1922 | |||
2 | Morgan, Jamie | * | ENG | G | ME007096 | 161561A | 451495 | 157 | 1762 | 1877 | |||
3 | Williams, Philip J | ENG | E | ME020560 | 121754K | 1855 | |||||||
4 | Gill, Percy TP | ENG | S | ME012155 | 111239K | 148 | 1810 | ||||||
5 | Smith, Richard AL | ENG | S | ME013252 | 286752H | 145 | 1787 | ||||||
6 | Jenkins, David J | ENG | B | ME004099 | 286751F | 143 | 1772 | ||||||
7 | Oates, Thomas | j | ENG | JS | ME021827 | 301661E | 126 | 1645 | |||||
8 | Humpleby, Richard | ENG | B | ME023349 | 282735K | 114 | 1555 |
