Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Alannah | j | ENG | JG | ME017422 | 314028D | 480681 | 1584 | 1280 | 1584 | |||
2 | Malik, Hunain | j | ENG | JG | ME006252 | 310185L | 489050 | 1465 | 1465 | ||||
3 | Correa, Rebecca | j | ENG | JS | ME012968 | 300950G | 481432 | 1450 | 1450 | ||||
4 | Jackson, Edward | j | ENG | JG | ME004653 | 310245C | 464635 | 2023 | 1435 | 1435 | |||
5 | Correa, Edward | j | JS | ME004649 | 306738F | 1263 | 1263 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaidya, Raghav | j | ENG | JG | ME012790 | 302720L | 449997 | 1765 | 1524 | 1830 | |||
2 | Ivan, Austin | j | ENG | JG | ME001874 | 309148L | 465585 | 1758 | 1334 | 1758 | |||
3 | Parikh, Naavya | j | ENG | JG | ME016928 | 317875E | 483982 | 1390 | 1429 | ||||
4 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1383 | 1383 | ||||
5 | Wolstenholme, Theo | j | ENG | JG | ME014267 | 297559C | 464341 | 1353 | 1353 | ||||
6 | Keshari, Krish | j | ENG | JG | ME024932 | 331540L | 496197 | 1224 | 988 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracken, Layla | j | ENG | JG | ME009092 | 307997B | 486906 | 1300 | 1405 | ||||
2 | Patel, Leela Maya | j | ENG | JP | ME009114 | 305812J | 460516 | 1300 | 1405 | ||||
3 | Kuryan, Elizabeth | j | ENG | JS | ME017118 | 318632F | 925 | 1315 | |||||
4 | Ethelontis, Elena | j | JG | ME004693 | 301897A | 491683 | 1263 | 1302 | |||||
5 | Laddhad, Laksh | JS | ME027619 | 341812B | 497479 | 927 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grose, Kameron | j | ENG | JP | ME008472 | 311725L | 474010 | 1630 | 1724 | 1724 | |||
2 | Pradhan, Ayan | ENG | JG | ME025032 | 331640D | 498319 | 500 | 1434 | |||||
3 | Ford, Conor | j | ENG | JG | ME003185 | 297792J | 64301125 | 1428 | 1428 | ||||
4 | Rowland, Benjamin | j | JG | ME017963 | 299102A | 1218 | |||||||
5 | Vasudeva, Arya | j | ENG | JS | ME018950 | 305967E | 479853 | 985 | 1165 | ||||
6 | Morin, Julian | JG | ME025604 | 340076B | 1049 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi, Aarav | j | JS | ME019965 | 321562D | 1218 | 1467 | ||||||
2 | Barbier-Ramaiah, Riya Aude | j | ENG | JG | ME018381 | 313232J | 469416 | 1443 | 1205 | 1443 | |||
3 | Shah, Rahul | j | JS | ME017977 | 317593F | 497312 | 1338 | 1427 | |||||
4 | Tager, Maya | j | JG | ME024604 | 324211A | 1090 | |||||||
5 | Bagchi, Aadi | j | JS | ME024024 | 330570D | 482994 | 1075 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walia, Michael Kanishk | j | ENG | JG | ME017924 | 317023J | 487481 | 1390 | 1435 | ||||
2 | Milani-Foglia, Aurelio | j | JS | ME020989 | 323481C | 1255 | 1345 | ||||||
3 | Pang, Ethan | JG | ME026479 | 340979L | 496995 | 1341 | |||||||
4 | Barbier-Ramaiah, Rohan Theo | j | ENG | JG | ME019802 | 314425C | 485950 | 963 | 1298 | ||||
5 | Patel, Kamran | j | JS | ME019581 | 321110B | 1038 | |||||||
6 | Bamania, Prayaan | j | JS | ME023744 | 329957A | 994 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badacsonyi, Frankie | j | ENG | JG | ME005126 | 307984D | 460400 | 1750 | 1511 | 2000 | |||
2 | Badacsonyi, Stanley | j | ENG | JG | ME019095 | 319799C | 486973 | 1263 | 1871 | ||||
3 | Kothari, Jai | j | ENG | JG | ME018768 | 319503L | 477117 | 1563 | 1295 | 1792 | |||
4 | Zhao, George | j | ENG | JG | ME020790 | 322912K | 494607 | 1315 | 1733 | ||||
5 | Jakhria, Kushal | j | ENG | JG | ME025413 | 340047F | 497444 | 1069 | 1697 | ||||
6 | Chen, George | j | ENG | JG | ME020508 | 322157L | 496979 | 1113 | 1622 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patel, Zain | j | ENG | JG | ME016558 | 312312B | 469246 | 1601 | 1353 | 1677 | |||
2 | Oh, Julie | j | ENG | JG | ME017009 | 307904B | 479799 | 1580 | 1168 | 1580 | |||
3 | Bryant, Harry | j | ENG | JG | ME020570 | 322427C | 489158 | 1225 | 1552 | ||||
4 | Aserkoff, Daniel | j | ENG | JG | ME003343 | 303532D | 454729 | 1518 | 1548 | ||||
5 | Groot Wassink, Emma | j | ENG | JG | ME016705 | 318122E | 496030 | 1383 | 1434 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moser, Benjamin | j | ENG | JG | ME002130 | 306233J | 490210 | 1525 | 1570 | ||||
2 | Groot Wassink, Leon | j | JG | ME016704 | 317546H | 496049 | 1413 | 1522 | |||||
3 | Burnton, Joshua | j | JS | ME022908 | 325997D | 1445 | |||||||
4 | Bryant, Amelie | j | JG | ME021634 | 327354E | 497380 | 925 | 1209 | |||||
5 | Dean, Eskander | JS | ME026619 | 340968F | 990 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelling, Kyle | j | ENG | JG | ME008988 | 306071J | 462942 | 1907 | 1587 | 1907 | |||
2 | Jayawarna, Tarini | j | ENG | JG | ME015315 | 300650F | 460923 | 1720 | 1520 | 1720 | |||
3 | Jayawarna, Thisumi | j | ENG | JG | ME015450 | 309737H | 472026 | 1705 | 1316 | 1705 | |||
4 | Eccleston, Bryony | j | ENG | JG | ME002473 | 312061C | 472700 | 1405 | 1027 | 1405 | |||
5 | Eccleston, Rowan | j | ENG | JG | ME013833 | 313646C | 472719 | 1188 | 1020 | 1188 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zakarian, Dimitrios Levon | j | ENG | JG | ME004330 | 295925C | 453080 | 1931 | 1749 | 1931 | |||
2 | Murawski, Pawel | j | ENG | JG | ME012142 | 298794G | 21009295 | 1818 | 1431 | 1818 | |||
3 | Murawski, Jan | j | ENG | JG | ME007119 | 307391K | 21009287 | 1723 | 1108 | 1723 | |||
4 | Hertog, Alexander | j | ENG | JG | ME000798 | 305065J | 488453 | 1583 | 1720 | ||||
5 | Kassey, Amaan | j | ENG | JG | ME000946 | 309350F | 64301290 | 1638 | 1369 | 1638 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Ben | j | JS | ME002010 | 304615B | 1566 | |||||||
2 | Byrom, Harris | j | ENG | JG | ME005957 | 301707C | 464783 | 1383 | 1443 | ||||
3 | Webb, Tom | j | JS | ME019222 | 320023B | 1255 | 1412 | ||||||
4 | Masacorale, Jamie | j | ENG | JG | ME007089 | 311149A | 490512 | 1345 | 1360 | ||||
5 | Rivera Machens, Rafael | j | JG | ME021751 | 324382F | 865 | 1175 | ||||||
6 | Wang, Yile | j | JS | ME020297 | 322050D | 498432 | 1083 | 1173 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hariharan, Shambavi | j | ENG | JG | ME021373 | 325613D | 488160 | 858 | 1652 | ||||
2 | Walker, Daniel | j | JS | ME018370 | 310167J | 494593 | 1308 | 1595 | |||||
3 | Griffin-Young, Sebastian | j | JG | ME021088 | 321845E | 488151 | 1420 | ||||||
4 | Krasnov, Maksim | j | JS | ME022492 | 302974J | 1398 | 1398 | ||||||
5 | Pitts, Daniel | j | JG | ME022824 | 328245E | 494305 | 1338 | ||||||
6 | Tumurugoti, Vaed | j | JS | ME021794 | 319826B | 1045 | 1045 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gauri, Dhairye | j | ENG | JS | ME004288 | 314799L | 493252 | 1413 | 1534 | ||||
2 | Parola, Pavan | JS | ME027605 | 341782H | 1437 | ||||||||
3 | Knight, Samuel | j | ENG | JS | ME014147 | 310008L | 460192 | 1360 | 1394 | ||||
4 | Tarigopula, Varish | ENG | JS | ME025219 | 340003H | 496936 | 1283 | 1366 | |||||
5 | Patange, Ansh | JS | ME025615 | 340034H | 497851 | 1287 | |||||||
6 | Boby, Shawn | JS | ME027216 | 341510H | 1075 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandhu, Manvith | j | ENG | JG | ME009610 | 306887A | 458872 | 1928 | 1790 | 1990 | |||
2 | Monga, Kanav | j | ENG | JG | ME008484 | 306924C | 455750 | 1698 | 1335 | 1698 | |||
3 | Fellowes, Billy | j | ENG | JG | ME002251 | 315996G | 483540 | 1563 | 1654 | ||||
4 | Vaidyanathan, Adithya | j | ENG | JG | ME019911 | 321399H | 495450 | 1559 | 1561 | ||||
5 | Purushothaman, Amitesh | j | ENG | JG | ME019583 | 321435H | 496120 | 888 | 1447 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shearsby, Jude | j | ENG | JG | ME008365 | 306635G | 462527 | 1988 | 1762 | 1988 | |||
2 | Dicen, Elis Denele | j | ENG | JG | ME004707 | 310644F | 462560 | 1810 | 1379 | 1854 | |||
3 | He, Tom Junde | j | ENG | JG | ME021381 | 326972D | 488810 | 1585 | 1585 | ||||
4 | Sastry, Shriya | j | ENG | JG | ME014514 | 309191A | 488518 | 1495 | |||||
5 | Vora, Ravi | j | ENG | JG | ME021351 | 323252K | 491420 | 1393 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dicen, Imogen | j | ENG | JG | ME006475 | 304523H | 455334 | 1900 | 1630 | 1900 | |||
2 | Kukreja, Karan | j | ENG | JG | ME008501 | 306871H | 458821 | 1465 | 1849 | ||||
3 | Lacoult, Maxime | j | ENG | JG | ME010292 | 307123G | 498874 | 1599 | |||||
4 | Amir, Zain | j | ENG | JG | ME021749 | 306914L | 473227 | 1428 | 1578 | ||||
5 | Nasibova, Margarita | j | ENG | JG | ME009665 | 310676H | 466794 | 1420 | 1458 | ||||
6 | Alexander, Ryan | j | ENG | JG | ME013968 | 310592B | 474517 | 1263 | 1405 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumar, Divyansh | JS | ME027450 | 341694L | 1672 | ||||||||
2 | Johal, Amrissa Kaur | j | ENG | JG | ME001014 | 301492H | 461725 | 1420 | 1473 | ||||
3 | Patel, Keatan | j | ENG | JS | ME008580 | 313804F | 477613 | 1203 | 1420 | ||||
4 | Vaidyanathan, Sathya | j | ENG | JG | ME014254 | 316535J | 490539 | 1198 | 1328 | ||||
5 | Kuang, Felix | j | ENG | JS | ME018087 | 310686L | 474401 | 1315 | |||||
6 | Patel, Diah Dipal | j | ENG | JG | ME021386 | 323641K | 496677 | 1263 | 1263 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morrell, Sean | j | ENG | JG | ME017413 | 318781A | 476447 | 1580 | 1514 | 1832 | |||
2 | Dasgupta, Avyukt | j | ENG | JG | ME001894 | 315353J | 480630 | 1779 | 1491 | 1779 | |||
3 | Hussain, Hamza | j | ENG | JG | ME026894 | 341106A | 499013 | 1433 | 1708 | ||||
4 | Keerthi Kumar, Advait | j | ENG | JG | ME023453 | 329197C | 498033 | 1604 | |||||
5 | Sriram, Gautam | j | ENG | JG | ME025124 | 331676C | 498491 | 959 | |||||
6 | Balakrishnan, Akshata | j | ENG | JG | ME025123 | 331675A | 850 | 850 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezeh, Sam | JG | ME026749 | 341145L | 1426 | ||||||||
2 | Kataria, Dhairya | j | JG | ME023428 | 329493G | 498645 | 869 | 1321 | |||||
3 | Krishna Tamada, Sloka | j | JG | ME025267 | 330042A | 1280 | |||||||
4 | Pitcher, Emilia | j | ENG | JG | ME004775 | 315078B | 343272105 | 820 | 1212 | ||||
5 | Chadha, Ishaan | j | JS | ME006567 | 314351L | 1091 | 1187 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swartz, Edward RG | j | WLS | 299095H | 1805959 | 1786 | |||||||
2 | Conway-Lees, Joe | j | ENG | JS | ME025015 | 331568L | 499005 | 1630 | |||||
3 | Wu, Yuxuan | j | WLS | JS | ME027479 | 310106L | 1805029 | 1518 | 1320 | 1518 | |||
4 | Davies, Milo | j | WLS | JB | ME024744 | 310289A | 1804871 | 1428 | 1528 | 1428 | |||
5 | Jaberansari, Benjamin | j | WLS | 306384H | 1805002 | 1345 | 1324 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davies, Tom | j | WLS | JB | ME024743 | 310292A | 1804880 | 1488 | 1454 | 1488 | |||
2 | Sapsford, Oliver | j | WLS | JS | ME027469 | 306361G | 1805142 | 1488 | 1262 | 1488 | |||
3 | Challoner, Ethan | j | ENG | JS | ME018442 | 318429J | 484202 | 1278 | 1278 | ||||
4 | Johal, Amraya K | j | ENG | JS | ME001012 | 312626C | 490318 | 1075 | |||||
5 | Davies, Louise | j | JB | ME024745 | 331084L | 1805851 | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.