Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Edward | j | ENG | JG | ME004653 | 310245C | 464635 | 2038 | 1653 | 2038 | |||
2 | Wu, Yuxuan | j | WLS | JS | ME027479 | 310106L | 1805029 | 1550 | 1303 | 1550 | |||
3 | Ashton, Alannah | j | ENG | JG | ME017422 | 314028D | 480681 | 1501 | 1242 | 1501 | |||
4 | Correa, Rebecca | j | ENG | JG | ME012968 | 300950G | 481432 | 1496 | 1501 | ||||
5 | Malik, Hunain | j | ENG | JG | ME006252 | 310185L | 489050 | 1468 | 1482 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ford, Conor | j | ENG | JG | ME003185 | 297792J | 64301125 | 1444 | 1444 | ||||
2 | Lee, Xander | j | ENG | JG | ME029901 | 343120E | 343401899 | 1432 | 1432 | ||||
3 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1336 | 1336 | ||||
4 | Ethelontis, Elena | j | ENG | JG | ME004693 | 301897A | 491683 | 1263 | 1315 | ||||
5 | Vasudeva, Arya | j | ENG | JS | ME018950 | 305967E | 479853 | 962 | 1165 | ||||
6 | Michener, Max | JG | ME025746 | 340439A | 1084 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Nina | j | ENG | JG | ME011412 | 298992L | 456853 | 1842 | 1597 | 1842 | |||
2 | Pert, Max | j | ENG | JG | ME010271 | 299356K | 456845 | 1922 | 1537 | 1820 | |||
3 | Molostvov, Dmitry M | j | ENG | JG | ME004362 | 302644K | 466751 | 1713 | 1383 | 1713 | |||
4 | Omoruyi, Jaden | j | ENG | JG | ME017604 | 316627C | 343400507 | 1199 | 1627 | ||||
5 | Mouratidis, Markos | j | ENG | JG | ME021355 | 322960K | 343400884 | 1304 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gohil, Shayan | j | ENG | JG | ME014457 | 306171B | 465500 | 1203 | 1430 | ||||
2 | Siddharth, Taej | j | ENG | JG | ME028320 | 342358L | 343401171 | 1430 | |||||
3 | Cheema, Jaideep C | j | ENG | JG | ME006774 | 305521J | 471607 | 1255 | 1420 | ||||
4 | Kishore Kumar, Anushka | j | JS | ME026377 | 341625C | 1178 | |||||||
5 | Kovalev, Rostislav | j | ENG | JS | ME026030 | 340578D | 343400809 | 1169 | |||||
6 | Ferdhaus, Yahya | j | ENG | JS | ME022154 | 316630C | 343400841 | 1131 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bansal, Saahil | j | ENG | JG | ME028393 | 287276G | 438316 | 2015 | 1884 | 1884 | |||
2 | Bharat Kumar, Balahari | j | ENG | JG | ME021893 | 325735G | 496464 | 1678 | 1615 | 1615 | |||
3 | Quillaud, Maxime | j | ENG | JG | ME020775 | 319050L | 343272007 | 1435 | |||||
4 | Adatia, Amar | j | ENG | JG | ME020829 | 309402K | 471976 | 1416 | 1416 | ||||
5 | Dane, Antony | j | ENG | JG | ME016879 | 317570E | 486981 | 1375 | 1375 | ||||
6 | Nikolov, Alexander | j | ENG | JG | ME018512 | 317164E | 343272016 | 1345 | 1345 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shah, Kyal | j | ENG | JS | ME008976 | 305580C | 66201535 | 1527 | 1271 | 1572 | |||
2 | Shah, Rahul | j | JS | ME017977 | 317593F | 1323 | 1426 | ||||||
3 | Jowell, Leo | j | JS | ME022366 | 324157K | 1225 | |||||||
4 | Yarranton, Isaac | JS | ME027935 | 342143A | 1087 | ||||||||
5 | Simmons, Keaton | JS | ME026589 | 341027E | 1041 | ||||||||
6 | Kantaria, Shivam | j | JS | ME021326 | 326321G | 1000 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang, Ethan | j | ENG | JG | ME026479 | 340979L | 496995 | 1376 | 1417 | ||||
2 | Dalah, Jacob | j | ENG | JS | ME025108 | 331672F | 498963 | 1328 | |||||
3 | Wen, Liana | j | JG | ME027122 | 341631J | 1327 | 1327 | ||||||
4 | Shah, Sayam | j | JS | ME029692 | 343701C | 1193 | |||||||
5 | Durling, Charlie | j | JS | ME019485 | 321099G | 1173 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badacsonyi, Frankie | j | ENG | JG | ME005126 | 307984D | 460400 | 1911 | 1622 | 2049 | |||
2 | Badacsonyi, Stanley | j | ENG | JG | ME019095 | 319799C | 486973 | 1460 | 1460 | 1954 | |||
3 | Jakhria, Kushal | j | ENG | JG | ME025413 | 340047F | 497444 | 1460 | 1328 | 1867 | |||
4 | Kothari, Jai | j | ENG | JG | ME018768 | 319503L | 477117 | 1646 | 1370 | 1827 | |||
5 | Zhao, George | j | ENG | JG | ME020790 | 322912K | 494607 | 1461 | 1430 | 1820 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royle, Alex | j | ENG | JG | ME000676 | 311048F | 494143 | 1654 | 1828 | ||||
2 | Yu, William | j | ENG | JG | ME016377 | 306650C | 485578 | 1540 | 1258 | 1581 | |||
3 | Groot Wassink, Emma | j | ENG | JG | ME016705 | 318122E | 496030 | 1383 | 1493 | ||||
4 | Han, Qixiang | j | ENG | JG | ME026080 | 328538J | 496952 | 916 | 1459 | ||||
5 | Parikh, Naavya | j | ENG | JG | ME016928 | 317875E | 483982 | 1408 | 1448 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aserkoff, Daniel | j | ENG | JG | ME003343 | 303532D | 454729 | 1529 | 1589 | ||||
2 | Oh, Julie | j | ENG | JG | ME017009 | 307904B | 479799 | 1566 | 1296 | 1566 | |||
3 | Groot Wassink, Leon | j | ENG | JG | ME016704 | 317546H | 496049 | 1426 | 1498 | ||||
4 | Smolders, Thomas | j | ENG | JG | ME015514 | 309254K | 485063 | 1428 | 1486 | ||||
5 | Han, Qixuan | j | ENG | JG | ME026079 | 320977F | 496944 | 1199 | 1445 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lv, Jason | j | ENG | JG | ME007154 | 304297C | 468096 | 1961 | 1715 | 1961 | |||
2 | Peer, Musa | j | ENG | JG | ME029211 | 343080H | 343401147 | 1866 | |||||
3 | Pilley, Jack | j | ENG | JG | ME027791 | 341974F | 343403840 | 1801 | |||||
4 | Pyun, Lindsay | j | ENG | JG | ME009268 | 312064J | 483672 | 1426 | 1637 | ||||
5 | Tang, Joshua | j | ENG | JG | ME008324 | 312811J | 468045 | 1308 | 1463 | ||||
6 | Mehta, Sophie | j | ENG | JG | ME017504 | 315887B | 487996 | 1417 | 1417 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelling, Kyle | j | ENG | JG | ME008988 | 306071J | 462942 | 1930 | 1809 | 1930 | |||
2 | Jayawarna, Thisumi | j | ENG | JG | ME015450 | 309737H | 472026 | 1724 | 1299 | 1724 | |||
3 | Jayawarna, Tarini | j | ENG | JG | ME015315 | 300650F | 460923 | 1676 | 1500 | 1686 | |||
4 | Eccleston, Bryony | j | ENG | JG | ME002473 | 312061C | 472700 | 1353 | 1027 | 1551 | |||
5 | Fairclough, William | j | ENG | JG | ME016358 | 306576F | 1428 | 1428 | |||||
6 | Sheehy, Lewis | j | ENG | JG | ME009224 | 313218D | 343403867 | 1221 | 1221 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alam, Zayeem | j | JS | ME019069 | 319916C | 1510 | 1510 | ||||||
2 | Fung, Marcus | j | JS | ME016668 | 316856G | 1144 | 1485 | ||||||
3 | Burke, Alexander | j | ENG | JS | ME024001 | 307515B | 1266 | 1350 | |||||
4 | Eccleston, Rowan | j | ENG | JG | ME013833 | 313646C | 472719 | 1192 | 1020 | 1256 | |||
5 | Chu, Edward | JS | ME026343 | 331090F | 1086 | 1086 | |||||||
6 | Parker, James | j | ENG | JS | ME022550 | 310978B | 924 | 968 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobson, Kenneth | j | ENG | JG | ME008696 | 315368L | 480819 | 2095 | 1632 | 2095 | |||
2 | Rida, Ruqayyah | j | ENG | JG | ME023872 | 330086K | 343272375 | 1475 | 1458 | 1730 | |||
3 | Gross, Kevin | j | GER | JS | ME030400 | 344519H | 16297261 | 1469 | 1469 | ||||
4 | Chan, Ngo Yu | j | ENG | JG | ME027298 | 341536D | 66202299 | 1353 | |||||
5 | Griffith, Theodore | j | ENG | JG | ME022304 | 327860J | 343403832 | 1262 | |||||
6 | Rivera Machens, Rafael | j | ENG | JG | ME021751 | 324382F | 343401660 | 878 | 1218 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murawski, Jan | j | ENG | JG | ME007119 | 307391K | 21009287 | 1825 | 1370 | 1825 | |||
2 | Hertog, Alexander | j | ENG | JG | ME000798 | 305065J | 488453 | 1660 | 1450 | 1660 | |||
3 | Hariharan, Shambavi | j | ENG | JG | ME021373 | 325613D | 488160 | 1246 | 1498 | 1498 | |||
4 | Wang, Yile | j | ENG | JG | ME020297 | 322050D | 498432 | 1099 | 1274 | ||||
5 | Rajah, Zen | j | ENG | JG | ME016597 | 312323G | 343403859 | 1195 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlachova, Alexandra | j | ENG | JS | ME000818 | 303345E | 473910 | 1571 | 1571 | ||||
2 | Griffin-Young, Sebastian | j | JG | ME021088 | 321845E | 1468 | 1468 | ||||||
3 | Gulijevs, Eldars | j | JS | ME026026 | 329071C | 1388 | |||||||
4 | Walker, Daniel | j | JS | ME018370 | 310167J | 1377 | 1377 | ||||||
5 | Pitts, Daniel | j | ENG | JG | ME022824 | 328245E | 494305 | 1296 | 1493 | 1296 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond, Frank | JS | ME027155 | 341487F | 1561 | ||||||||
2 | Krasnov, Maksim | j | JS | ME022492 | 302974J | 1422 | 1422 | ||||||
3 | Babu, Rohan | j | JG | ME023239 | 329054C | 1275 | |||||||
4 | Pitts, Hannah | j | ENG | JG | ME022820 | 328242K | 494313 | 1116 | |||||
5 | Stokes, Matthew | j | JS | ME024730 | 329065H | 978 | |||||||
6 | Gulijevs, Artemijs | JS | ME026139 | 340719G | 919 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry, Samuel | j | ENG | JG | ME014041 | 306723D | 460397 | 1997 | 1818 | 1997 | |||
2 | Cooper, Dylan E | j | ENG | JG | ME020631 | 322840L | 485160 | 1390 | 1809 | ||||
3 | Rehman, Cameron | j | ENG | JG | ME002535 | 301031E | 466859 | 1713 | 1713 | ||||
4 | Stanley, Isaac | j | ENG | JG | ME022748 | 326102F | 343403875 | 1503 | 1240 | ||||
5 | Sewell, John | j | ENG | JG | ME021857 | 327444F | 489956 | 1223 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dicen, Imogen | j | ENG | JG | ME006475 | 304523H | 455334 | 1888 | 1607 | 1888 | |||
2 | Kukreja, Karan | j | ENG | JG | ME008501 | 306871H | 458821 | 1518 | 1803 | ||||
3 | Monga, Kanav | j | ENG | JG | ME008484 | 306924C | 455750 | 1696 | 1353 | 1696 | |||
4 | Lacoult, Maxime | j | ENG | JG | ME010292 | 307123G | 498874 | 1531 | 1661 | ||||
5 | Vaidyanathan, Sathya | j | ENG | JG | ME014254 | 316535J | 490539 | 1305 | 1468 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dicen, Elis Denele | j | ENG | JG | ME004707 | 310644F | 462560 | 1887 | 1448 | 1887 | |||
2 | Mesropyan, Hayk | j | ENG | JG | ME029381 | 342996K | 499455 | 1807 | |||||
3 | Amir, Zain | j | ENG | JG | ME021749 | 306914L | 473227 | 1446 | 1607 | ||||
4 | Vaidyanathan, Adithya | j | ENG | JG | ME019911 | 321399H | 495450 | 1559 | 1309 | 1601 | |||
5 | Vora, Ravi | j | ENG | JG | ME021351 | 323252K | 491420 | 1289 | 1444 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumar, Divyansh | j | ENG | JS | ME027450 | 341694L | 499617 | 1395 | 1672 | ||||
2 | Nasibova, Margarita | j | ENG | JG | ME009665 | 310676H | 466794 | 1404 | 1415 | ||||
3 | Patel, Diah Dipal | j | ENG | JG | ME021386 | 323641K | 496677 | 1269 | 1318 | 1318 | |||
4 | Gandhi, Preesh | j | ENG | JS | ME022487 | 323291J | 495573 | 1232 | |||||
5 | Shivakumar, Akshath | j | ENG | JS | ME025643 | 340378G | 499765 | 1188 | 1188 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Kai | j | ENG | JG | ME008453 | 316008H | 489271 | 1398 | 1469 | ||||
2 | Patel, Keatan | j | ENG | JS | ME008580 | 313804F | 477613 | 1206 | 1442 | ||||
3 | Alexander, Ryan | j | ENG | JG | ME013968 | 310592B | 474517 | 1267 | 1402 | ||||
4 | Pasha, Farhaan | j | ENG | JS | ME004960 | 316001E | 488399 | 1393 | |||||
5 | Kornilovich, Gregory | j | ENG | JS | ME019631 | 319812B | 343402372 | 1130 | |||||
6 | Tricoli, Mark | j | JS | ME027003 | 341290J | 1025 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szakmany, Bence | j | WLS | JS | ME027456 | 310288K | 1804480 | 1548 | 1426 | 1705 | |||
2 | Conway-Lees, Joe | j | ENG | JS | ME025015 | 331568L | 499005 | 1559 | 1630 | ||||
3 | Davies, Milo | j | WLS | JB | ME024744 | 310289A | 1804871 | 1432 | 1597 | 1482 | 1597 | ||
4 | Davies, Tom | j | WLS | JB | ME024743 | 310292A | 1804880 | 1477 | 1547 | 1454 | 1547 | ||
5 | Davies, Louise | j | WLS | JB | ME024745 | 331084L | 1805851 | 686 | 1018 | 1018 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapsford, Oliver | j | WLS | JS | ME027469 | 306361G | 1805142 | 1478 | 1262 | 1478 | |||
2 | Jaberansari, Benjamin | j | WLS | 306384H | 1805002 | 1316 | 1375 | ||||||
3 | Bagga, Khushi | j | WLS | JS | ME024810 | 318216C | 1805703 | 1328 | 1370 | ||||
4 | Shahameeran, Ashika | j | WLS | 302182J | 1805150 | 1270 | |||||||
5 | Roberts, Will | j | 310298B | 940 | 940 | ||||||||
6 | Roberts, Joseff | j | 310112F | 850 | 850 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.