Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen, Andrew | j | JS | ME020294 | 321857A | 1025 | |||||||
2 | Gillespie, Robbie | j | ENG | JS | ME020628 | 322461C | 343402321 | 931 | |||||
3 | Laurent, Andreas | j | JS | ME023771 | 330061E | 906 | |||||||
4 | Khaira, Jairaj | j | JS | ME023774 | 330060C | 850 | 850 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purushothaman, Amitesh | j | ENG | JG | ME019583 | 321435H | 496120 | 1006 | 1404 | ||||
2 | Walker, Jamie | j | ENG | JS | ME017525 | 318855D | 343401228 | 1196 | |||||
3 | Kornilovich, Gregory | j | ENG | JS | ME019631 | 319812B | 343402372 | 1112 | 1150 | ||||
4 | Pal, Rhea | j | ENG | JG | ME013009 | 316007F | 493783 | 1151 | 1047 | 1075 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ho, Ezekiel Houyan | j | JS | ME019504 | 319810J | 1075 | |||||||
2 | Iyer, Rishi | j | ENG | JS | ME025388 | 340181K | 343403735 | 960 | |||||
3 | Moreno, Nikolai | j | JS | ME031140 | 345070D | 682 | |||||||
4 | Bassi, Kieret | j | JS | ME031701 | 345921E | 600 | 600 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kozhan, Julia | j | ENG | JS | ME008375 | 316491D | 343404847 | 857 | |||||
2 | Lotz, Daniel | j | JS | ME031699 | 345924L | 815 | |||||||
3 | Bird, Isabelle | j | JS | ME031404 | 345624K | 674 | |||||||
4 | Bassi, Shaan | j | JS | ME031702 | 345922G | 600 | 600 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Kai | j | ENG | JG | ME008453 | 316008H | 489271 | 1389 | 1419 | ||||
2 | Pasha, Farhaan | j | ENG | JS | ME004960 | 316001E | 488399 | 1380 | 1378 | ||||
3 | Gandhi, Preesh | j | ENG | JG | ME022487 | 323291J | 495573 | 1106 | 1209 | ||||
4 | Khashu, Rohan | j | ENG | JG | ME013709 | 315999B | 343402364 | 1140 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilyas, Hamzah | j | JS | ME024335 | 330470L | 790 | 790 | ||||||
2 | Chung, Matthew | j | JS | ME031475 | 326975K | 720 | |||||||
3 | Ngai, Marcus | j | JS | ME032456 | 700 | 700 | |||||||
4 | Mathur, Ayansh | j | JS | ME030285 | 344326H | 654 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kotecha, Dylan | j | ENG | JS | ME017109 | 317904H | 343402380 | 1048 | |||||
2 | Yip, Ethan | j | JS | ME026488 | 340923F | 700 | 700 | ||||||
3 | Gandhi, Krish | j | JG | ME028704 | 342715J | 655 | |||||||
4 | Parekh, Aarav | j | JS | ME030438 | 344335J | 605 | |||||||
5 | Khashu, Sami | j | JS | ME030440 | 344323B | 405 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadhra, Yuvraj | j | JS | ME024462 | 323541F | 1056 | |||||||
2 | Hilmi, Sofia | j | JS | ME024470 | 326603F | 1023 | |||||||
3 | Patel, Zayn | j | JG | ME031855 | 346089H | 1016 | 1016 | ||||||
4 | van Neerven, Yvon | j | JS | ME029056 | 344879E | 863 | 863 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryu, Siyoung | j | JS | ME024726 | 331078E | 834 | |||||||
2 | Turner, Cole | j | JS | ME032427 | 700 | 700 | |||||||
3 | Deshpande, Neel | j | JS | ME032463 | 674 | 674 | |||||||
4 | Krishna, Aadav | j | JS | ME032423 | 576 | 576 | |||||||
5 | Gadhia, Shaylan | j | JS | ME029050 | 449 | 449 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Matthew | j | JS | ME029059 | 817 | 817 | |||||||
2 | Ryu, Jennifer | j | JS | ME029058 | 346462D | 792 | 792 | ||||||
3 | Patel, Shiven | j | JS | ME031565 | 345719K | 596 | 596 | ||||||
4 | Shah-Thakerar, Sia | j | JS | ME032425 | 553 | 553 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prothero, Dylan | j | JS | ME023022 | 328328J | 1148 | |||||||
2 | Kilheeney, Cillian | j | JS | ME023011 | 323045E | 1092 | 1092 | ||||||
3 | Lin, Aaron | j | JS | ME023016 | 328326E | 637 | |||||||
4 | Garg, Anoush | j | 500 | 500 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shi, Mengzheng | j | JS | ME022012 | 323629J | 1204 | 1072 | ||||||
2 | Ji, Zilu | j | ENG | JS | ME031779 | 318531L | 473049 | 1060 | 987 | ||||
3 | Hart, William | j | JS | ME032217 | 346616E | 800 | 800 | ||||||
4 | Ladva, Neil | j | JS | ME032304 | 346352H | 800 | 800 | ||||||
5 | Wiffen, Elsie | j | JS | ME032424 | 800 | 800 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madoc, Gaspard | j | JS | ME022488 | 327692C | 996 | |||||||
2 | Dimitrov, David | j | ENG | JS | ME021352 | 323317A | 343402313 | 959 | |||||
3 | Lassey, Ethan | j | JS | ME032528 | 329997B | 880 | 880 | ||||||
4 | Nwachukwu, Conrad | j | 500 | 500 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, Rafaelle | j | 550 | 550 | |||||||||
2 | Gabbitas, Max | j | JS | ME031606 | 345669K | 544 | |||||||
3 | Dickinson, George | j | 525 | 525 | |||||||||
4 | Cui, William | j | 500 | 500 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen, Olivia | j | ENG | JS | ME011615 | 309736F | 471992 | 1342 | |||||
2 | Ou, Siyao | j | ENG | JS | ME021698 | 323325L | 343405649 | 1115 | |||||
3 | Ou, Siyuan | j | ENG | JS | ME021700 | 323326B | 343405657 | 1099 | |||||
4 | Johal, Amraya K | j | ENG | JS | ME001012 | 312626C | 490318 | 612 | 1075 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhu, Michelle Ziqi | j | JS | ME027439 | 323311L | 959 | |||||||
2 | Eaton, Ilya | j | JS | ME032440 | 700 | 700 | |||||||
3 | Huang, Yiming | j | JS | ME032421 | 700 | 700 | |||||||
4 | Nair, Sidarth | j | JS | ME032193 | 346584G | 700 | 700 | ||||||
5 | Patel, Sebastian | j | JS | ME032494 | 700 | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.