Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verma, Aditya | ENG | G | ME000271 | 31 Aug 2024 | 282441D | 426202 | 2251 | 2109 | 2251 | ||||
2 | Guha, Chirag | WLS | B | ME024050 | 31 Jan 2025 | 291206F | 1802968 | 2119 | 1802 | 2119 | ||||
3 | Thornley, Oliver | ENG | G | ME011557 | 30 Nov 2024 | 286256G | 445916 | 1762 | 1502 | 1762 | ||||
4 | Baro, Gonzalo | ENG | S | ME046306 | 31 Jan 2025 | 365322F | 343443648 | 1700 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honey, Luke Anthony | ENG | G | ME025809 | 31 Aug 2024 | 341622H | 343403425 | 1999 | 1898 | 1999 | ||||
2 | Iskauskas, Alexander | ENG | S | ME023480 | 30 Sep 2024 | 328968A | 491250 | 1941 | 1527 | 1941 | ||||
3 | Harrison, Oliver | ENG | G | ME024993 | 31 Oct 2024 | 331179L | 343410316 | 1829 | 1569 | 1829 | ||||
4 | Grozea, Robert-Georgel | ROU | G | ME023217 | 31 Oct 2024 | 306910C | 1247387 | 1537 | 1821 | |||||
5 | Phanish, Adithya | ENG | G | ME026649 | 31 Oct 2024 | 294294L | 343426069 | 1615 | 1735 | |||||
6 | Drukarczyk, Kacper | POL | S | ME035379 | 30 Sep 2024 | 346000K | 41819861 | 1679 | 1432 | 1679 | ||||
7 | Richards, Dafydd | WLS | S | ME043621 | 30 Sep 2024 | 361453A | 1808397 | 1673 | ||||||
8 | Press, Philip | CZE | S | ME044100 | 31 Jan 2025 | 365196E | 23775874 | 1400 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Zhia Chen Zachary | MAS | B | ME035767 | 30 Sep 2024 | 351078F | 5731356 | 2232 | 2053 | 2232 | ||||
2 | Clarke, James | ENG | G | ME007034 | 31 Aug 2024 | 298007B | 463140 | 2104 | 1785 | 2104 | ||||
3 | Shepherd, Tom | ENG | G | ME015777 | 31 Aug 2024 | 294445F | 447005 | 2080 | 1859 | 2080 | ||||
4 | Gorgun, Aliriza Atif | TUR | S | ME034148 | 31 Jan 2025 | 284011L | 34503480 | 2017 | 1860 | 2017 | ||||
5 | Cooper, Daniel | ENG | B | ME026822 | 31 Jan 2025 | 341198K | 343443990 | 1852 | ||||||
6 | Nozimov, Ulugbek | UZB | S | ME044739 | 31 Oct 2024 | 362072E | 14230046 | 1794 | 1794 | |||||
7 | Zurba, Jonas | LTU | G | ME029689 | 31 Jul 2024 | 343716E | 12850195 | 1771 | 1601 | 1771 | ||||
8 | Griffiths, Hayden | ENG | S | ME041376 | 30 Jun 2024 | 351794K | 343443737 | 1738 | 1738 | |||||
9 | Jina, Asha | w | ENG | S | ME001808 | 31 Jan 2025 | 274465L | 425737 | 1669 | 1600 | 1669 | |||
10 | Gregory, Thomas | ENG | S | ME043742 | 30 Sep 2024 | 361483K | 343443729 | 1646 | ||||||
11 | Guest, James | ENG | S | ME038017 | 31 Jan 2025 | 362658B | 343443745 | 1643 | 1643 | |||||
12 | Wilkins, Tommy | ENG | S | ME044219 | 31 Oct 2024 | 345985J | 343443974 | 1540 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalavannan, Koby | f | ENG | G | ME008916 | 30 Sep 2024 | 282399J | 425753 | 2388 | 2324 | 2324 | |||
2 | Petr, Jan | f | CZE | S | ME045054 | 30 Nov 2024 | 306010L | 345784 | 2282 | 2282 | ||||
3 | Ratnesan, Ranesh | c | ENG | S | ME012861 | 30 Nov 2024 | 294585L | 439339 | 2257 | 2138 | 2257 | |||
4 | Rushbrooke, Remy | ENG | G | ME018781 | 31 Aug 2024 | 284337H | 443590 | 2280 | 2049 | 2255 | ||||
5 | Williams, Johann | SUI | S | ME045068 | 30 Nov 2024 | 363945K | 1332201 | 2038 | 2038 | |||||
6 | Goh, Jinghan Cameron | SGP | S | ME045053 | 30 Nov 2024 | 284027D | 5804540 | 1954 | 1954 | |||||
7 | Ramaiya, Arushi | w | ENG | G | ME001765 | 30 Nov 2024 | 284928J | 440035 | 1896 | 1628 | 1896 | |||
8 | Lam, Joshua | ENG | S | ME017853 | 30 Nov 2024 | 318777K | 343443800 | 1885 | ||||||
9 | Misyura, Ilya | ENG | G | ME046320 | 31 Jan 2025 | 291106B | 434183 | 2030 | 1868 | 1868 | ||||
10 | Nataraj, Nakul | ENG | S | ME010948 | 31 Dec 2024 | 292966B | 441791 | 2172 | 1808 | 1908 | 1808 | |||
11 | Sanitt, Leo | ENG | S | ME045075 | 30 Nov 2024 | 283824C | 427470 | 2106 | 1773 | 1880 | 1773 | |||
12 | Cox, Toby | ENG | G | ME015755 | 31 Jul 2024 | 301864H | 452149 | 2090 | 1715 | 1887 | 1715 | |||
13 | Ye, Kevin | ENG | B | ME008792 | 30 Nov 2024 | 287780G | 434957 | 1956 | 1681 | 1781 | 1681 | |||
14 | Yesudian, Riyaan Paul | ENG | S | ME021997 | 30 Nov 2024 | 286724C | 442895 | 1527 | 1527 | |||||
15 | Shard, Henry | ENG | G | ME006150 | 31 Aug 2024 | 299477L | 459380 | 1882 | 1525 | 1525 | ||||
16 | Glenville, Reuben | ENG | S | ME045066 | 30 Nov 2024 | 353934K | 343443702 | 1514 | ||||||
17 | Mayhew, Ewan | ENG | S | ME045087 | 30 Nov 2024 | 353933H | 343443826 | 1294 | ||||||
18 | Smith, Madeleine | w | WLS | S | ME045060 | 30 Nov 2024 | 297498J | 1804251 | 1162 | 1262 | 1162 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long, Rufus | ENG | 353913B | 154110754 | 1844 | 1844 | ||||||||
2 | Davies, Callum | WLS | 353910G | 1806300 | 1830 | 1696 | 1830 | |||||||
3 | Kirupakaran, Vishnu | ENG | G | ME018921 | 30 Nov 2024 | 283472J | 443492 | 1866 | 1758 | 1805 | ||||
4 | Browse, Joseph | WLS | 353911J | 1806068 | 1690 | 1543 | 1690 | |||||||
5 | Hurley, Michael | ENG | 365487E | 343443770 | 1643 | 1643 | ||||||||
6 | Slack, Chris | ENG | 365488G | 343443907 | 1619 | 1619 | ||||||||
7 | Edwards, Dan | ENG | 365489J | 343443680 | 1581 | 1581 | ||||||||
8 | Rogan, Anton | WLS | 365490E | 1808419 | 1500 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Max | ENG | G | ME010277 | 31 Dec 2024 | 291744A | 464163 | 2025 | 1707 | 1879 | ||||
2 | Davis, Cameron | ENG | G | ME019787 | 31 Aug 2024 | 321400L | 481289 | 1860 | 1925 | 1860 | ||||
3 | Mortazavi, Sami | ENG | S | ME044334 | 31 Oct 2024 | 289977C | 343443834 | 1776 | 1776 | |||||
4 | Jasko, Edgar | ENG | S | ME045727 | 31 Dec 2024 | 353941G | 343443788 | 1559 | ||||||
5 | Garner, Luke | ENG | G | ME021978 | 31 Mar 2025 | 302692K | 489743 | 1402 | 1402 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bottazzi, Ulysse | f | FRA | G | ME043663 | 30 Sep 2024 | 361914L | 45102988 | 2329 | 2329 | ||||
2 | Jain, Gautam | ENG | G | ME005311 | 30 Sep 2024 | 276071L | 425311 | 2111 | 1943 | 2111 | ||||
3 | Choong, Han-sen | ENG | G | ME044064 | 31 Oct 2024 | 289843D | 459860 | 1964 | 1550 | 2050 | ||||
4 | Muhunthan, Charukgan | ENG | G | ME017980 | 30 Sep 2024 | 291953K | 456365 | 1933 | 1501 | 1933 | ||||
5 | Ye, David | ENG | S | ME043410 | 30 Sep 2024 | 361639D | 343437729 | 1967 | 1897 | |||||
6 | Lam, Kai | ENG | G | ME039243 | 30 Sep 2024 | 284096A | 448729 | 1784 | 1570 | 1784 | ||||
7 | Smith, George | WLS | B | ME043986 | 30 Sep 2024 | 295708F | 1804588 | 1784 | 1580 | 1784 | ||||
8 | Gunawardana, Thivan Manamperi | ENG | G | ME015451 | 31 Aug 2024 | 307518H | 456756 | 1634 | 1345 | 1634 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varga, Andrea | w | ROU | S | ME041592 | 31 Jul 2024 | 359903G | 42237718 | 1672 | |||||
2 | Green, Tom | ENG | S | ME044818 | 30 Nov 2024 | 353920K | 343443710 | 1636 | ||||||
3 | Collins, Jacob | ENG | S | ME043833 | 30 Sep 2024 | 361871H | 343444008 | 1609 | ||||||
4 | Larini, Anthony | ENG | S | ME041589 | 31 Jul 2024 | 353922C | 343443818 | 1593 | ||||||
5 | Pennington, Owen | ENG | B | ME039510 | 31 Mar 2025 | 353923E | 343443869 | 1487 | ||||||
6 | Radford, Danny | ENG | G | ME038197 | 31 Jan 2025 | 353927B | 343443877 | 1410 | 1410 | |||||
7 | Ridgeley, Mason | ENG | S | ME041595 | 31 Jul 2024 | 353926L | 343440207 | 1334 | ||||||
8 | Basquil, Joe | ENG | S | ME046498 | 31 Jan 2025 | 365343C | 343443656 | 1300 | ||||||
9 | Harrison, Matthew | ENG | S | ME044028 | 31 Oct 2024 | 362476G | 1200 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peer, Musa | ENG | 343080H | 343401147 | 1771 | 1525 | 1945 | |||||||
2 | Kaykobad, Khan | BAN | S | ME045907 | 31 Jan 2025 | 365486C | 10247203 | 1854 | 1854 | |||||
3 | Sheikh, Samia Zannat | w | ITA | G | ME014110 | 30 Sep 2024 | 306743K | 2814990 | 1798 | 1494 | 1798 | |||
4 | Chen, Yingxin | w | ENG | G | ME037399 | 30 Jun 2024 | 353310E | 343431860 | 1526 | 1526 | ||||
5 | Howard, Jake | ENG | G | ME034405 | 31 Aug 2024 | 349891J | 343423779 | 1478 | 1478 | |||||
6 | Faraj, Daniel | ENG | S | ME038997 | 31 Aug 2024 | 356138A | 343444024 | 1431 | ||||||
7 | Kumar, Niranjan | ENG | S | ME045655 | 31 Dec 2024 | 364530H | 343442781 | 1344 | ||||||
8 | Ximenes, Eric | ENG | S | ME045941 | 31 Dec 2024 | 364726C | 343444075 | 1300 | ||||||
9 | Pentakota, Gnanvardhan | ENG | B | ME034402 | 30 Sep 2024 | 350195E | 343444059 | 1257 | 1257 | |||||
10 | Karthikeyan, Venkatasubramani | IND | S | ME041542 | 31 Jul 2024 | 359720K | 35049011 | 1253 | 1253 | |||||
11 | Cheung, Steven | ENG | B | ME024772 | 31 Dec 2024 | 328162A | 343423752 | 1252 | 1252 | |||||
12 | Singh, Kim | w | ENG | S | ME045960 | 31 Dec 2024 | 364658A | 343443893 | 1154 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patel, Rishi | ENG | G | ME013287 | 31 Aug 2024 | 294653B | 442801 | 2029 | 1820 | 2029 | ||||
2 | Howell, Oliver W | ENG | G | ME011549 | 31 Aug 2024 | 272323C | 435929 | 2008 | 1834 | 2008 | ||||
3 | Abdin, Ahmad | JOR | S | ME046465 | 31 Jan 2025 | 8130388 | 2002 | |||||||
4 | Carpenter-Friend, Ben | ENG | G | ME030666 | 31 Oct 2024 | 344796A | 343413099 | 1850 | 1583 | 1850 | ||||
5 | Whittington, Reece | ENG | G | ME023526 | 31 Aug 2024 | 276275E | 459771 | 1779 | 1641 | 1779 | ||||
6 | McNulty, Jacob | ENG | S | ME043821 | 30 Sep 2024 | 345334A | 343444032 | 1458 | ||||||
7 | Jenkins, Callum | ENG | S | ME046497 | 31 Jan 2025 | 365364L | 343443796 | 1283 | ||||||
8 | Nambi, Akilan | ENG | 343444040 | 1067 | ||||||||||
9 | Smith, Tom | ENG | S | ME046463 | 31 Jan 2025 | 365491G | 343443923 | 1041 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahajan, Yash | ENG | B | ME020801 | 31 Jan 2025 | 322918L | 343422152 | 2010 | 1873 | |||||
2 | Cristhian, Jimmy Ortiz Elizarbe | ENG | P | ME043209 | 31 Dec 2024 | 361449K | 343436820 | 1760 | ||||||
3 | Niels Gervasio, Leandro | ENG | S | ME037388 | 31 Jan 2025 | 353273C | 343421385 | 1632 | ||||||
4 | Sahdev, Varun | ENG | S | ME016007 | 31 Jan 2025 | 302308E | 452246 | 1536 | 1297 | 1631 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maslova, Polina | w | FID | S | ME046043 | 31 Jan 2025 | 365094H | 24178772 | 2040 | 2140 | 2040 | |||
2 | Sacco, Luigi | ENG | S | ME046044 | 31 Jan 2025 | 365096A | 343443885 | 1700 | ||||||
3 | Kyriacou, Theo | ENG | S | ME046042 | 31 Jan 2025 | 365111D | 343444016 | 1500 | ||||||
4 | Ciba, Maciej | POL | S | ME046041 | 31 Jan 2025 | 365117E | 91137551 | 1464 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benzaira, Sammy | ENG | S | ME021218 | 30 Nov 2024 | 292609L | 454818 | 2000 | 2028 | |||||
2 | Fewell, Ewan | ENG | S | ME019821 | 31 Aug 2024 | 320608H | 481041 | 2019 | 1971 | |||||
3 | Kuhendiran, Tharshan | ENG | G | ME015416 | 31 Jul 2024 | 272101G | 423777 | 2076 | 1807 | 1963 | ||||
4 | Chung, Youngin | ENG | B | ME043270 | 30 Sep 2024 | 361579A | 343443664 | 1779 | ||||||
5 | Hinds, Piers | ENG | G | ME035891 | 31 Dec 2024 | 351306D | 343442897 | 1767 | 1767 | |||||
6 | Greco, Joseph | ENG | S | ME042273 | 31 Aug 2024 | 298640B | 443948 | 1726 | 1726 | |||||
7 | Trimble, Thomas | ENG | G | ME038325 | 30 Apr 2025 | 307339H | 343432077 | 1735 | 1698 | |||||
8 | Nayak, Sadanand | ENG | S | ME044590 | 31 Oct 2024 | 362074J | 343443842 | 1693 | ||||||
9 | Wilkins, Daniel | ENG | S | ME029474 | 30 Sep 2024 | 343344E | 343443966 | 1680 | ||||||
10 | Owen, Cai | ENG | B | ME035070 | 30 Sep 2024 | 350746E | 343443850 | 1660 | 1660 | |||||
11 | Williams, Ana | w | ENG | G | ME034036 | 31 Dec 2024 | 349436G | 343419771 | 1742 | 1653 | ||||
12 | Pimm, Joshua | ENG | S | ME029258 | 28 Feb 2025 | 343009B | 343444067 | 1614 | 1614 | |||||
13 | Forrest, Henry | ENG | S | ME045481 | 31 Dec 2024 | 364357J | 343443699 | 1600 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Gorman, Tom | f | IRL | S | ME046056 | 31 Jan 2025 | 295223D | 2508249 | 2404 | 2321 | 2417 | |||
2 | Gallagher, Daniel GH | ENG | G | ME003410 | 31 Dec 2024 | 279873G | 436550 | 2313 | 2217 | 2249 | ||||
3 | Clarke, Connor | ENG | G | ME003175 | 31 Aug 2024 | 293687C | 457655 | 2219 | 1963 | 2203 | ||||
4 | Miller, Dominic | ENG | G | ME004389 | 30 Sep 2024 | 291743K | 438065 | 2123 | 2107 | 2123 | ||||
5 | Tan, Chong Hien Andrew | SGP | S | ME044268 | 31 Oct 2024 | 362031B | 5807794 | 1604 | 2112 | |||||
6 | Gurner, Jem | c | JCI | S | ME045905 | 31 Dec 2024 | 301103D | 67600280 | 2102 | 1936 | 2049 | |||
7 | Tselos, Aristotelis | GRE | G | ME013826 | 31 Jan 2025 | 302252D | 4292537 | 2016 | 1665 | 2016 | ||||
8 | Howland, James | ENG | B | ME031841 | 31 Jan 2025 | 346095C | 343443761 | 1943 | ||||||
9 | Parulekar, Atharva M | IND | S | ME042890 | 31 Aug 2024 | 361042B | 35007190 | 1861 | 1300 | 1861 | ||||
10 | Ho, Leyton | USA | S | ME046167 | 31 Jan 2025 | 362245K | 2073110 | 1848 | ||||||
11 | Liu, Justin | CAN | S | ME035301 | 31 Dec 2024 | 350730A | 2651254 | 1915 | 1806 | 1742 | ||||
12 | Arya, Saranathan | SGP | S | ME044463 | 31 Oct 2024 | 362834G | 5817099 | 1187 | 1658 | |||||
13 | Smith, Callum A | WLS | S | ME029518 | 31 Oct 2024 | 295801G | 1805100 | 1735 | 1497 | 1656 | ||||
14 | Moss, Thomas D | ENG | G | ME020915 | 31 Dec 2024 | 276043F | 443514 | 1817 | 1653 | 1624 | ||||
15 | Imam-Sadeque, Ali | ENG | S | ME029870 | 30 Sep 2024 | 291919K | 343422500 | 1708 | 1420 | 1593 | ||||
16 | Lukyanov, Dmitry | ENG | S | ME036500 | 31 Jan 2025 | 345206C | 343104718 | 1557 | 1505 | 1396 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker, Max | ENG | 302585J | 469319 | 2055 | 1890 | 1800 | |||||||
2 | Weeks, Kyri | ENG | S | ME041825 | 31 Jul 2024 | 360007F | 343443940 | 1639 | ||||||
3 | Smith, Adam | ENG | S | ME044487 | 31 Oct 2024 | 362878E | 343443915 | 1583 | ||||||
4 | Hayhoe, Luke | ENG | S | ME042926 | 31 Aug 2024 | 361016A | 343443753 | 1510 | ||||||
5 | Welsh, Blaise | ENG | S | ME043609 | 30 Sep 2024 | 361997H | 343443958 | 1281 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collyer, David | ENG | G | ME004123 | 31 Jan 2025 | 289407F | 462403 | 1856 | 1856 | |||||
2 | Krishnan S K, Jai | IND | S | ME044545 | 30 Sep 2024 | 361498A | 45084939 | 1082 | 1854 | |||||
3 | Ferreira, Erico Oliveira | BRA | S | ME035309 | 30 Sep 2024 | 350763E | 22782281 | 1717 | 1305 | 1758 | ||||
4 | Goodlad, Daniel | ENG | S | ME036740 | 30 Sep 2024 | 314061B | 343441394 | 1639 | 1703 | |||||
5 | Dutton, Xavier | ENG | S | ME045968 | 31 Dec 2024 | 364778L | 343443672 | 1700 | ||||||
6 | Wong, Jen Sean | ENG | S | ME027459 | 31 Jul 2024 | 327602J | 343411550 | 1677 | 1649 | |||||
7 | Sopocko, Austin | ENG | S | ME043837 | 30 Sep 2024 | 361740D | 343443931 | 1620 | ||||||
8 | Williamson, Oliver | ENG | S | ME035925 | 30 Sep 2024 | 351168G | 343443982 | 1580 | 1580 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwong, Wing Ki | HKG | G | ME033165 | 31 Jul 2024 | 348310B | 6002013 | 2196 | 1933 | 2196 | ||||
2 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2024 | 284954K | 453943 | 2071 | 1756 | 2071 | ||||
3 | MacNeil, Elliott | WLS | S | ME004747 | 31 Aug 2024 | 315385L | 1803530 | 1940 | 1781 | 1940 | ||||
4 | McLean, Rory | ENG | G | ME013787 | 31 Jul 2024 | 291598E | 447153 | 1739 | 1557 | 1739 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Max N | c | ENG | G | ME010257 | 31 Aug 2024 | 286863F | 447722 | 2350 | 2255 | 2267 | |||
2 | Stoyanov, Viktor | f | ENG | G | ME024559 | 31 Aug 2024 | 299313C | 450308 | 2352 | 2269 | 2262 | |||
3 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2024 | 283704D | 431362 | 2177 | 2160 | 2210 | ||||
4 | Cont, Arya | ENG | G | ME001776 | 31 Aug 2024 | 293522D | 26100363 | 2199 | 2050 | 2199 | ||||
5 | Magzumov, Damirali | KAZ | S | ME045367 | 31 Dec 2024 | 361867F | 13727117 | 2050 | 1593 | 2050 | ||||
6 | Brown, Tom | ENG | G | ME015470 | 31 Aug 2024 | 293029J | 448001 | 2032 | 1900 | 2039 | ||||
7 | Harman, George | ENG | S | ME005500 | 31 Jan 2025 | 292511E | 435040 | 1894 | 1582 | 1894 | ||||
8 | Raajesh, Srimathi | w | IND | S | ME045258 | 31 Dec 2024 | 362056G | 25065378 | 1882 | 1882 | ||||
9 | Zhen, Hongxin | ENG | S | ME037650 | 31 Jan 2025 | 352101B | 343423370 | 1875 | 1875 | |||||
10 | Gray, Edward | ENG | G | ME004599 | 31 Jul 2024 | 288006E | 451436 | 1867 | 1867 | |||||
11 | De Briey, Aurian | BEL | S | ME043900 | 30 Sep 2024 | 361458L | 256382 | 1717 | 1717 | |||||
12 | Laurent, Amelie | w | ENG | G | ME039331 | 30 Sep 2024 | 361317D | 343439403 | 1703 | |||||
13 | Jankov, Leon | BRA | S | ME045028 | 30 Nov 2024 | 363771C | 22795235 | 1623 | 1623 | |||||
14 | Coker, Tommy | ENG | S | ME031041 | 31 Dec 2024 | 344389K | 343404723 | 1745 | 1579 | |||||
15 | Rice Guisado, Roy | ENG | S | ME035395 | 30 Sep 2024 | 350742H | 343423426 | 1769 | 1565 | |||||
16 | Lodge, Archie | ENG | S | ME035946 | 30 Nov 2024 | 351430E | 343417817 | 1653 | 1481 | |||||
17 | Ravi, Vash | w | ENG | G | ME030395 | 31 Aug 2024 | 344392K | 343404901 | 1553 | 1434 | 1449 | |||
18 | Panicker, Sidharth | ENG | S | ME014543 | 30 Nov 2024 | 297571D | 343402224 | 1303 | 1420 | |||||
19 | Newns, Arthur | ENG | S | ME038177 | 31 Jan 2025 | 352454B | 343423612 | 1364 | ||||||
20 | Nguyen, Thu-Nga | w | ENG | S | ME046280 | 31 Jan 2025 | 345073K | 343404880 | 1236 |
Yellow highlight indicates ECF membership query.