Division One Round 1 Results

11 3Cs A 2 - 2 Mortise & Tenon A
12 Staffordshire Spitfires A 1 - 3 Leicestershire Juniors A
13 Leicestershire Juniors B 3 - 1 Warwickshire Bears A
14 Warwickshire Bears Girls 1 - 3 Manchester A


  3Cs A 1661   Mortise & Tenon A 1620
111 w Malik, Hunain 1862 0 - 1 Sui, Yueyue 1783
112 b Newton, Ben 1830 1 - 0 Zheng, Lucas 1664
113 w Owen, Samuel 1538 0 - 1 Li, Yueci 1577
114 b Johnston, Declan 1416 e 1 - 0 Tang, Carolus 1458
             
  2 - 2  
Res:     Tao, Max
  Top
 
  Staffordshire Spitfires A 1428   Leicestershire Juniors A 1428
121 w Stanley, Isaac 1612 1 - 0 Dissanayake, Sathsara 1829
122 b So, Ingmar 1468 0 - 1 Shen, Alex 1552
123 w Fletcher, Malcolm 1443 0 - 1 Caira, Theodore 1177 e
124 b Johal, Amraya K 1190 0 - 1 Hilmi, Sofia 1157
             
  1 - 3  
Res:     Mehta, Sophie
  Top
 
  Leicestershire Juniors B 1459   Warwickshire Bears A 1579
131 w Eradi, Madhav 1541 1 - 0 Shivakumar, Akshath 1745
132 b Ronald, Ted 1575 1 - 0 Purushothaman, Amitesh 1534
133 w Van Neerven, Yvon 1396 0 - 1 Gandhi, Preesh 1527
134 b Bilal, Mikaeel 1325 e 1 - 0 Kornilovich, Gregory 1511
             
  3 - 1  
Res:   Brown, Oscar  
  Top
 
  Warwickshire Bears Girls 1470   Manchester A 1624
141 w Ou, Siyuan 1550 0 - 1 Eccleston, Bryony 1699
142 b Ou, Siyao 1496 1 - 0 Maheshwari, Shlok 1656
143 w Patel, Diah 1451 0 - 1 Cheung, Leo 1652
144 b Mykhnenko, Marijka 1386 e 0 - 1 Chu, Edward 1489
             
  1 - 3  
Res:   Prabhakaran, Anvikkashri  
  Top