3Cs A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Malik, Hunain ENG G ME006252 31 Aug 2025 310185L 489050 1859 1722 1859
2 Johnston, Declan ENG G ME037192 31 Dec 2025 351937F 343441360 1636 1636
3 Nisar, Suleiman ENG G ME015217 30 Jun 2025 313229J 343464190 1622 1622
4 Correa, Rebecca w ENG G ME012968 31 Dec 2025 300950G 481432 1499 1426 1499
5 Correa, Edward ENG G ME004649 30 Apr 2025 306738F 343406637 1409 1409

Yellow highlight indicates ECF membership query.

3Cs B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Boganadham, Ved Sudeep ENG G ME031908 31 Oct 2025 346091F 343436048 1577 1658 1577
2 Riaz, Hafsa w ENG G ME033446 31 Aug 2025 348408H 343441408 1241 1241
3 Shijaku, Oliver ENG G ME048783 31 May 2025 354953H 343457576 1155
4 Lewis, Aaron ENG G ME033615 31 Oct 2025 348967L 343441424 1143
5 Kearns, Tom ENG G ME040615 31 May 2025 354965D 343464181 871

Yellow highlight indicates ECF membership query.

Barnet Knights A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Veselow, Zoe w ENG G ME025337 31 Aug 2025 340127D 497657 1787 1704 1794
2 Patel, Leela Maya w ENG P ME009114 31 Aug 2025 305812J 460516 1407 1497 1407
3 Ben-Eshak, Djad ENG G ME034452 31 Aug 2025 342114E 343111042 1375 1579 1375
4 Patel, Joshan ENG P ME028036 31 Aug 2025 342115G 343432212 953
5 Vadali, Surya ENG G ME045335 31 Dec 2025 363570D 343456430 921 921

Yellow highlight indicates ECF membership query.

Barnet Knights B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Michener, Max ENG G ME025746 31 Aug 2025 340439A 343406270 1577 1632 1738
2 Morin, Julian ENG G ME025604 31 Aug 2025 340076B 343401929 1210 1536 1264
3 Swimer, Asher ENG G ME029819 31 Aug 2025 343727K 343410901 818 989
4 Gritsenko, Mark ENG G ME043139 28 Feb 2026 361245E 343444547 927 927
5 Chan, Tsz Yiu ENG G ME029358 31 Aug 2025 343314G 343457533 828
6 Gritsenko, Eva w ENG G ME047274 28 Feb 2026 366549F 343453678 485

Yellow highlight indicates ECF membership query.

Cheshire Junior Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Wong, Long Hin HKG G ME045359 31 Dec 2025 348063L 6008046 1719
2 Jia, Ethan ENG G ME023035 31 Dec 2025 323040F 494542 1447
3 Sanderson, Scarlett w ENG G ME048003 30 Apr 2025 367341J 343451349 1158
4 Davies, Harry ENG G ME048042 30 Apr 2026 366621K 343463975 824

Yellow highlight indicates ECF membership query.

Dreigiau Ifanc

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sarwar, Adam WLS G ME045520 30 Nov 2025 354287H 1806890 1327 1489 1319
2 Zhuravlev, Andrei WLS B ME041366 30 Sep 2025 359567F 1806548 1552 1194
3 Choung, James WLS G ME018670 31 Aug 2025 318259K 1808338 1627 1190
4 Bartlett-Davis, Otto WLS 368017E 1808320 1144

Yellow highlight indicates ECF membership query.

Leicestershire Juniors A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Dissanayake, Sathsara ENG G ME024486 31 Mar 2026 331504G 343415792 1798 1693 1798
2 Brown, Oscar ENG G ME044583 31 Oct 2025 359853G 343442889 1746 1570 1746
3 Tamilselvan, Tara w ENG G ME035018 31 Jul 2025 350496H 343422080 1700 1704 1716
4 Ronald, Ted ENG G ME048500 31 May 2025 365526L 343454658 1715 1787 1715
5 Shen, Alex ENG G ME017697 30 Jun 2025 313141F 343427367 1601 1704 1601

Yellow highlight indicates ECF membership query.

Leicestershire Juniors B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Eradi, Madhav ENG G ME017596 30 Jun 2025 315896C 343404448 1639 1613 1639
2 Mehta, Zara w ENG G ME024951 30 Sep 2025 331543F 343401236 1304 1304
3 Patel, Zayn ENG G ME031855 31 Dec 2025 346089H 343410863 1005 1255
4 Amudhavel, Aadharshini w ENG G ME046937 28 Feb 2026 366345A 343448070 1143 1143
5 Van Neerven, Yvon w ENG G ME029056 31 Aug 2025 344879E 343415881 1055 1505 1055

Yellow highlight indicates ECF membership query.

Manchester A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Burke, Alex ENG G ME034975 31 Jul 2025 350289C 343441190 1971 1796 1842
2 Cheung, Leo ENG G ME039441 31 Mar 2026 349067B 343441866 1730 1694 1643
3 Chu, Edward ENG G ME026343 31 Aug 2025 331090F 343411940 1588 1549 1588
4 Maheshwari, Shlok ENG G ME031395 31 Oct 2025 345611A 343439489 1662 1655 1553

Yellow highlight indicates ECF membership query.

Manchester B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Goel, Taarush ENG G ME041645 31 Jul 2025 359821E 343464254 1387 1387
2 Chattopadhyay, Ryan ENG G ME023942 31 Jan 2026 330291L 343464238 1398 1348
3 Zheng, Yichen ENG G ME031903 31 Jan 2026 346158A 343421580 1300 1300
4 Balaji, Neha w ENG G ME031924 31 Oct 2025 346165J 343436331 1097 1097

Yellow highlight indicates ECF membership query.

Manchester C

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shah, Dheer ENG G ME037814 31 Dec 2025 346430B 343464211 1419 1419
2 Humphreys, Thomas ENG 309722F 343457550 1267 1267
3 Suresh, Arjun ENG G ME044734 31 Oct 2025 363350A 343457592 1168
4 Daysh, Sofia w ENG G ME032630 31 Aug 2025 347054E 343464173 1132 1132
5 Ravi, Shrinath ENG G ME025012 31 Aug 2025 331566G 343464203 935

Yellow highlight indicates ECF membership query.

Manchester D

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Bartlett, William ENG G ME034749 31 Aug 2025 348068K 343415431 1420 1510
2 Otaryan, David ENG G ME035689 31 Oct 2025 346407G 343441963 1356 1356
3 Riaz, Ibrahim ENG G ME033447 31 Aug 2025 348409K 343441750 1108 1108
4 Sun, Yihang ENG G ME048906 31 May 2025 357650E 343457584 1203 948
5 Rangaraju, Yugav ENG G ME047695 31 Mar 2026 366999D 343457568 777

Yellow highlight indicates ECF membership query.

Mortise & Tenon A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sha, Linhao ENG G ME045193 31 Dec 2025 347704G 343442668 1777 1629 1777
2 Zheng, Lucas WLS G ME033952 31 Aug 2025 342217D 1806327 1309 1664 1578 1664
3 Tang, Carolus ENG G ME037092 31 Dec 2025 348698K 343435955 1536 1576 1536
4 Qin, Oscar ENG G ME041261 31 Oct 2025 358993G 343432417 1471 1659 1524
5 Guan, Albert ENG G ME035009 31 Aug 2025 350577H 343441203 759

Yellow highlight indicates ECF membership query.

Mortise & Tenon B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jayawarna, Tarini w ENG G ME015315 31 Dec 2025 300650F 460923 1784 1707 1784
2 Shi, Shaoquan ENG G ME024926 31 Aug 2025 323761J 499285 1721 1747 1688
3 Tao, Max ENG G ME028104 31 Dec 2025 342232L 343427723 1188 1202
4 Rao, Chen ENG G ME048357 30 Apr 2025 368272K 343464289 955
5 Vis, Matthew ENG G ME051845 31 Oct 2025 372392G 343464300 559

Yellow highlight indicates ECF membership query.

Shropshire A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Krishnaswaroop Thimmegowda IND G ME037871 31 Dec 2025 353777J 33424195 1768 1725
2 Bedford, Rudi ENG G ME033766 30 Jun 2025 348736C 343432719 1717 1661
3 Mehmood, Muhammed ENG G ME036739 31 Dec 2025 352472D 343419208 1717 1582 1574
4 Spiers, Ellick ENG G ME034341 31 Aug 2025 348734K 343464297 1034

Yellow highlight indicates ECF membership query.

Shropshire B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Qadri, Muhammad ENG G ME053471 31 Dec 2025 372357E 343464262 1467
2 Poluru, Mohanaditya ENG G ME050801 30 Sep 2025 371016G 343463835 1279
3 Chinthalapati, Karthikeya ENG G ME050802 30 Sep 2025 371017J 343464246 1172
4 Attada, Prasanna ENG G ME050798 30 Sep 2025 371015E 343464220 948

Yellow highlight indicates ECF membership query.

Swiss Cottage Gambits A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shukhman, Anastasiia w ENG G ME033209 31 Aug 2025 348322J 343410200 1397 1495 1417
2 Bhaduri, Aviraj ENG G ME048619 31 May 2025 368578A 343451721 1227 1227
3 Katiyar, Trisha w ENG G ME028420 30 Nov 2025 342482A 343440606 1198 1447 1198
4 Mortimer, Mete ENG G ME025794 31 Aug 2025 328942E 343406068 1069

Yellow highlight indicates ECF membership query.

Swiss Cottage Gambits B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Horwood, Alexander ENG G ME023926 31 Aug 2025 330283A 343403905 1549 1506 1549
2 Feng, Luca ENG G ME031735 31 Aug 2025 344312H 343424678 1043 1326
3 Liu, Kunyu Vincent ENG G ME045215 31 Dec 2025 363998J 343456286 915 1042
4 Davletshin, Timur ENG G ME036943 31 Dec 2025 352771C 343450474 925 925
5 Ramessur, Kai ENG G ME042573 31 Aug 2025 360657A 343464270 916

Yellow highlight indicates ECF membership query.

Warwickshire Bears A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shivakumar, Akshath ENG G ME025643 30 Sep 2025 340378G 499765 1912 1750 1912
2 Bangalore Kumar, Rohith ENG G ME035102 31 Oct 2025 350468C 343414583 1575 1541 1575
3 Ou, Siyuan w ENG G ME021700 28 Feb 2026 323326B 343405657 1534 1595 1534
4 Kornilovich, Gregory ENG G ME019631 31 Oct 2025 319812B 343402372 1533 1733 1533
5 Mathur, Ayansh ENG G ME030285 30 Sep 2025 344326H 343430511 1247

Yellow highlight indicates ECF membership query.

Warwickshire Bears B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Dhingra, Kanvansh ENG G ME031324 30 Apr 2025 345411D 33401500 1797 1709 1797
2 Ou, Siyao w ENG G ME021698 28 Feb 2026 323325L 343405649 1592 1477 1592
3 Gandhi, Preesh ENG G ME022487 30 Sep 2025 323291J 495573 1541 1621 1541
4 Patel, Diah w ENG G ME021386 31 Aug 2025 323641K 496677 1451 1462 1416
5 Tricoli, Mark ENG G ME027003 31 Aug 2025 341290J 343423930 1163 1163

Yellow highlight indicates ECF membership query.