Division 3

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Chess Rising Stars 4 crs4 dtf2 8 wwkd 6 bknb 4 skgc 5½ ojae 2½ wwkf 8 ydrc 6 7 6 0 1 12 0 40
2 Ojays E ojae colc 6 wat 6 cro 6 ydrc 6½ crs4 5½ hil2 5 skgc 3 7 6 0 1 12 0 38
3 Swiss Cottage Gambits C skgc dah 5 hil2 4 ley 8 crs4 2½ wat 5 wwkd 4 ojae 5 7 5 1 1 11 0 33½
4 Hilsmark Juniors 2 hil2 chcb 6 skgc 2 dtf2 8 bknd 8 nfn 5 ojae 3 wwkf 6 7 5 0 2 10 0 38
5 Chess Rising Stars 5 crs wwke 5½ bknc 7 ojad 6 nfn 6 wat 5 5 5 0 0 10 0 29½
6 Darnall & Handsworth dah skgc 2 wwkf 8 skgd 3 ley 7 bknd 2 chcb 7 ojad 5 7 4 2 1 10 2 34
7 Crowthorne A cro skgd 4½ wwke 5 ojae 2 nfn 4½ dtf1 4 wat 3 cls 8 7 5 0 2 10 2 31
8 Warwickshire Bears D wwkd cls 5½ crs4 2 ydrc 4 chcb 6 skgd 4 skgc 4 bknb 8 7 3 3 1 9 0 33½
9 Swiss Cottage Gambits D skgd cro 3½ chcc 6½ dah 3 brec 5 wwkd 4 bknb 0 nfn 5 7 3 2 2 8 2 27
10 Watford Juniors wat wwkf 6 ojae 2 brec 5 ydrd 7 skgc 3 cro 5 crs 1 7 4 0 3 8 4 29
11 Young Dragons Wales C ydrc dtf1 4 bknc 4 wwkd 4 ojae 1½ cls 4½ wwke 4 crs4 2 7 3 2 2 8 4 24
12 Barnet Knights B bknb bknd 8 nfn 6½ crs4 2 dtf1 6 wwkf 2 skgd 8 wwkd -2 7 4 0 3 8 12 30½
13 Chess Challengers D chcd brec 3 cls 2 ojaf 4 dtf3 7 chcc 7 bknd 8 6 3 1 2 7 0 31
14 Brentwood School C brec ojad 1 chcd 5 wat 1 skgd 3 ley 5 bknd 7 dtf1 4 7 3 1 3 7 0 26
15 Colchester Juniors C colc ojae 2 ojaf 4 chcb 1 cls 3 bye 4 bknc 5 wwke 6 7 3 1 3 7 4 25
16 Warwickshire Bears E wwke chcc 8 cro 3 crs 2½ dtf2 5 ydrd 7 ydrc 3 colc 2 7 3 0 4 6 0 30½
17 Caissa's Lionesses cls wwkd 2½ dtf1 3 chcd 6 colc 5 ydrc 3½ ydrd 8 cro 0 7 3 0 4 6 0 28
18 Dartford Juniors 1 dtf1 ydrc 4 cls 5 ydrd 6½ bknb 2 cro 3 ojad 2½ brec 4 7 2 2 3 6 0 27
19 Warwickshire Bears F wwkf wat 2 dah 0 chcc 4½ ojad 5 bknb 4 crs4 0 hil2 2 7 3 0 4 6 0 17½
20 Ojays D ojad brec 7 ydrd 3½ dtf3 4 wwkf 3 crs 2 dtf1 5½ dah 3 7 3 0 4 6 2 28
21 Ojays F ojaf colc 3 nfn 2 chcd 4 chcc 4 dtf2 6 chcb 5 6 2 2 2 6 2 24
22 Young Dragons Wales D ydrd bknc 4 ojad 4½ dtf1 1½ wat 1 wwke 0 cls 0 chce 4½ 7 3 0 4 6 4 15½
23 Leyland ley chcb 6 skgc 0 dah 1 brec 3 chce 3½ bknc 8 6 3 0 3 6 10 21½
24 Nefarious Knights nfn dtf3 4 bknb 1½ ojaf 6 cro 3½ hil2 3 crs 2 skgd 3 7 2 0 5 4 2 23
25 Chess Challengers B chcb hil2 1½ ley 1 colc 6 wwkd 2 chce 5 dah 1 ojaf 3 7 2 0 5 4 3 19½
26 Barnet Knights C bknc ydrd 1 ydrc 3 chce 4½ crs 1 dtf2 4 colc 2 ley 0 7 2 0 5 4 14 15½
27 Chess Challengers C chcc wwke 0 skgd 1½ wwkf 3½ bye 4 ojaf 4 chcd 1 dtf3 4 7 0 3 4 3 0 18
28 Dartford Juniors 2 dtf2 crs4 0 chce 4½ hil2 0 wwke 3 bknc 3 ojaf 2 bye 4 7 1 1 5 3 1 16½
29 Dartford Juniors 3 dtf3 nfn 3 bknd 7½ ojad 3 chce 2 chcd 1 wwkg 1 chcc 4 7 1 1 5 3 12 21½
30 Warwickshire Bears G wwkg dtf3 7 1 1 0 0 2 0 7
31 Chess Challengers E chce dtf2 1 bknc 3½ dtf3 5 chcb 2 ley 2½ ydrd 3½ 6 1 0 5 2 12 17½
32 Barnet Knights D bknd bknb 0 dtf3 -½ bye 4 hil2 -3 dah 2 brec 0 chcd 0 7 0 2 5 2 32