Division 4

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Crowthorne cro dtka 4 saf4 4 wat 3½ bct 2 brm 4 dunf 3½ heb3 4 7 6 1 0 13 0 25
2 Better call Tal bct dunf 4 wat 3 heb3 3 cro 2 dtka 2½ brm 3 saf4 3 7 6 1 0 13 0 20½
3 Dartford Knightmares A dtka cro 0 brm 2 dunf 4 heb3 3½ bct 1½ saf4 2½ wat 3 7 5 0 2 10 3 16½
4 Hebden Bridge 3 heb3 brm ½ dunf 2½ bct 1 dtka ½ saf4 3 wat 2½ cro 0 7 3 0 4 6 1 10
5 Shropshire & Friends 4 saf4 wat 2 cro 0 brm 2½ dunf 2½ heb3 1 dtka 1 bct 0 7 2 1 4 5 0 9
6 Bromley brm heb3 3 dtka 1½ saf4 1½ wat 4 cro 0 bct 1 dunf 1½ 7 2 0 5 4 0 12½
7 Dundee City F dunf bct -½ heb3 1½ dtka 0 saf4 1½ wat 2 cro ½ brm 2½ 7 1 1 5 3 3
8 Watford wat saf4 2 bct 1 cro ½ brm 0 dunf 2 heb3 1 dtka 1 7 0 2 5 2 1

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Colchester JFF A cjfa chca 3 ekbb 2½ bau 2 czt ½ set 3½ whb2 3 wesf 3 7 5 1 1 11 0 17½
2 Cozy Tomatoes czt wesf 1 chca 2 ekbb 3 cjfa 3½ bau 2 set 3 whb2 3½ 7 4 2 1 10 0 18
3 Wessex F wesf czt 3 set 2 whb2 3 bau 3½ chca 1 ekbb 2½ cjfa 1 7 4 1 2 9 0 16
4 Wells Hartbreakers 2 whb2 set 3 bau 4 wesf 1 chca 3 ekbb 3 cjfa ½ czt ½ 7 4 0 3 8 1 15
5 Bishop Trojans bau ekbb 3½ whb2 0 cjfa 2 wesf ½ czt 2 chca 1½ set 2½ 7 2 2 3 6 0 12
6 Settle set whb2 1 wesf 2 chca 3 ekbb 4 cjfa ½ czt 1 bau 1½ 7 2 1 4 5 0 13
7 Chess Challengers A chca cjfa 1 czt 2 set 1 whb2 1 wesf 3 bau 2½ ekbb 0 7 2 1 4 5 0 10½
8 East Kilbride B ekbb bau ½ cjfa 1½ czt 1 set 0 whb2 1 wesf 1½ chca 4 7 1 0 6 2 0