Division 5

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Bishop Blunders bpb ley 4 wesg 4 nnd 2½ cor 3½ crs 2½ wit 3½ col1 3 7 7 0 0 14 0 23
2 Chess Rising Stars crs cjfb 4 cor 2 wwpc 4 wit 4 bpb 1½ nnd 3 cmc 2 7 4 2 1 10 0 20½
3 North Norfolk Dolphins nnd chcb 4 bknc 2½ bpb 1½ col1 1½ cmc 4 crs 1 wwpc 3½ 7 4 1 2 9 0 18
4 Chessy McChessface cmc cor 1 cjfb 2½ bknc 4 dtkb 4 nnd 0 wwi 3 crs 2 7 4 1 2 9 0 16½
5 Witney Huston wit lend 2 thg 3½ dtkb 2½ crs -½ wwpd 4 bpb ½ wapn 4 7 4 1 2 9 0 16
6 Corieltauvi cor cmc 3 crs 2 wapn 2½ bpb ½ wesg 3 col1 1 wwpd 3 7 4 1 2 9 0 15
7 Collyers 1st col1 dfj 2½ wwi 2½ nnd 1½ wwpc 4 cor 3 bpb 1 6 4 1 1 9 0 14½
8 The Hemel's Gambit thg wit ½ wesh 4 cjfb 2½ wwi 1 chad 4 dtkb 3 6 4 0 2 8 2 15
9 Lenzie Dementors lend wit 2 chcb 1½ sxr 2½ wesg 1½ col2 4 ley 2 wwi 3 7 3 2 2 8 3 16½
10 War & Piece Nimrod wapn wwpc 2 chad 4 cor 1½ ley 1½ chcb 3 wesg 4 wit 0 7 3 1 3 7 0 16
11 Worcestershire Wolfpack C wwpc wapn 2 sxr 2½ crs 0 col2 4 col1 0 dtkb 2½ nnd ½ 7 3 1 3 7 0 11½
12 Chess Challengers B chcb nnd 0 lend 2 wesg 2 wwpd ½ wapn 1 dfj 3½ col2 3½ 7 3 1 3 7 1 12½
13 Leyland ley bpb -½ cjfc 3½ wwpd 2 wapn 2½ dtkb 1 lend 2 wesg 2 7 2 3 2 7 1 12½
14 Worcestershire Wolfpack D wwpd dtkb 0 wesh 4 ley 2 chcb 3 wit 0 bknc 3½ cor 1 7 3 1 3 7 5 13½
15 West Wickham wwi wesh 3 dtkb 1 col1 1½ bknc 3 thg 3 cmc 1 lend 1 7 3 0 4 6 0 13½
16 Wessex H wesh wwi 1 wwpd 0 thg 0 5tc 1 sxr 2 cjfc 3 chad 4 7 3 0 4 6 0 11
17 Dartford Knightmares B dtkb wwpd 3 wwi 3 wit 1½ cmc 0 ley 2 wwpc 1½ thg 1 7 3 0 4 6 2 12
18 Wessex G wesg cjfc 1½ bpb 0 chcb 2 lend 2 cor 1 wapn 0 ley 2 7 2 2 3 6 2
19 Five Towns Superchargers 5tc wesh 3 chad 0 sxr 4 bknc 3 4 3 0 1 6 5 10
20 Colchester JFF B cjfb crs 0 cmc 1½ cjfc 4 thg 1½ dfj 2 col2 ½ sxr 4 7 2 1 4 5 0 13½
21 Dartford Juniors dfj bknc ½ col1 1½ bye 2 chad 2 cjfb 2 chcb ½ cjfc 4 7 1 3 3 5 0 12½
22 Collyers 2nd col2 bye 2 chad 2 wwpc 0 lend 0 cjfb 2½ chcb -1 6 2 1 3 5 4
23 Barnet Knights C bknc dfj 3½ nnd 1½ cmc 0 wwi ½ cjfc 2½ wwpd -1 5tc -½ 7 2 0 5 4 10
24 Charlton Cobras D chad sxr 0 wapn 0 col2 1 dfj 2 5tc 4 thg 0 wesh 0 7 1 2 4 4 18 7
25 Colchester JFF C cjfc wesg 1 ley ½ cjfb 0 sxr 2 bknc 1½ wesh 1 dfj 0 7 1 0 6 2 0 6
26 Sussex Rookies sxr chad 0 wwpc 1½ lend 1½ cjfc 1½ wesh 1½ 5tc 0 cjfb 0 7 0 1 6 1 16 6