Season 2000-01
The 4NCL acknowledge the assistance of John Saunders and the Britbase website in recovering this data.
The results and match cards have been reconstructed from PGN files, and the information may not be entirely correct.
| 11 | Guildford ADC 3 | 7 - 1 | Mindsports Ltd |
| 12 | Beeson Gregory 3 | 6 - 2 | Wood Green 3 |
| 13 | Poisoned Pawns | 6 - 2 | NCCL |
| 14 | Gwent Dragons | 4 - 4 | Bray |
| Guildford ADC 3 | 1972 | Mindsports Ltd | 1952 | |||||
| 111 | w | Taylor, Mark V | 2032 | ½ - ½ | Parker, Robert | 2119 | ||
| 112 | b | Singleton, Michael | 2040 | 1 - 0 | Coleman, James | 2056 | ||
| 113 | w | Erichsen, Dan | 2100 | 1 - 0 | Twitchell, Neville | 2041 | ||
| 114 | b | Hill, David F | 1992 | ½ - ½ | Tuck, Jonathan | 2032 | ||
| 115 | w | Ross, Malcolm | 1992 | 1 - 0 | Kelly, Paul | 1816 | ||
| 116 | b | Bimbatti, Gian | 1880 | 0 - 1 | Wilson, Alexandra | 1648 | ||
| 117 | w | Goodwin, Lydia | 1768 | 1 - 0 | Schreiner, Herman | |||
| 118 | b | Sandercock, E Barry | 1688 | 1 - 0 | Gross, Danielle | 1200 | ||
| --1 -1 | ||||||||
| 7 - 1 | ||||||||
| Penalty assumed in order to reconcile PGN data to contemporary crosstable. | ||||||||
| Top | ||||||||
| Beeson Gregory 3 | 2165 | Wood Green 3 | 2070 | |||||
| 121 | w | Farndon, David | 2258 | ½ - ½ | Savage, Ben | 2129 | ||
| 122 | b | Cooper, Andrew | 2152 | 1 - 0 | Briscoe, Christopher | 2194 | ||
| 123 | w | Cafferty, Bernard | 2193 | 1 - 0 | Thethi, Pritpal | 2184 | ||
| 124 | b | Hennigan, Rita | 2174 | 1 - 0 | Lazhevskaya, Zhanna | 2042 | ||
| 125 | w | Anderton, David | 2212 | 1 - 0 | Hynes, Kilian | 2040 | ||
| 126 | b | Howell, Chris | 2148 | ½ - ½ | Tebbs, Howard | 2097 | ||
| 127 | w | Winfridsson, Ola | 2023 | 0 - 1 | Cutmore, Martin | 1808 | ||
| 128 | b | Stille, Alexander | 1808 | 1 - 0 | Cutmore, David | 1792 | ||
| 6 - 2 | ||||||||
| Top | ||||||||
| Poisoned Pawns | 2071 | NCCL | 1882 | |||||
| 131 | w | Bonafont, Philip | 2244 | ½ - ½ | Stirling, William | 2240 | ||
| 132 | b | Hansen, Hans-Peter | 2112 | 1 - 0 | Turner, Terry | 2008 | ||
| 133 | w | Edwards, Ray | 2090 | 1 - 0 | White, Kevin | 1792 | ||
| 134 | b | Blades, Nigel | 2040 | ½ - ½ | Cook, Gary | 1784 | ||
| 135 | w | Quilter, Thomas | 2076 | 1 - 0 | Turner, Caius | 1800 | ||
| 136 | b | default | d - 1 | Allen, Dominic | 1672 | |||
| 137 | w | James, Stephen | 1864 | 1 - d | default | |||
| 138 | b | Vann, Monica | 1536 | 1 - d | default | |||
| 6 - 2 | ||||||||
| Top | ||||||||
| Gwent Dragons | 2079 | Bray | 2078 | |||||
| 141 | w | Varley, Peter | 2257 | 1 - 0 | Barry, Colm | 2295 | ||
| 142 | b | Gilbert, Jonathan | 2075 | ½ - ½ | Wallace, Paul | 2209 | ||
| 143 | w | Blackburn, Jonathan | 2143 | 0 - 1 | Fox, Anthony | 2099 | ||
| 144 | b | Miles, Richard | 2084 | ½ - ½ | Connolly, Suzanne | 2105 | ||
| 145 | w | Adams, Mark | 2010 | 1 - 0 | Ui Laighleis, Gearoidin | 2050 | ||
| 146 | b | Taylor, Robert G | 2010 | 0 - 1 | Beckett, Brian | 1918 | ||
| 147 | w | Brown, Alan | 1976 | 1 - 0 | Reynolds, Pat | 1874 | ||
| 148 | b | Blackburn, Suzie | 1536 | 0 - 1 | Bennett, Eric | 1863 | ||
| 4 - 4 | ||||||||
| Top | ||||||||
Bray withdrew after this round and were replaced by Warwickhire Select, who were credited with their results.