Season 2000-01
The 4NCL acknowledge the assistance of John Saunders and the Britbase website in recovering this data.
The results and match cards have been reconstructed from PGN files, and the information may not be entirely correct.
| 11 | Beeson Gregory 3 | 5 - 3 | Mindsports Ltd |
| 12 | Guildford ADC 3 | 2½ - 5½ | Poisoned Pawns |
| 13 | Warwickshire Select | 3 - 5 | Wood Green 3 |
| 14 | Gwent Dragons | 5½ - 2½ | Cowley |
| Beeson Gregory 3 | 2159 | Mindsports Ltd | 1975 | |||||
| 111 | w | Wade, Robert | 2213 | 1 - 0 | Parker, Robert | 2119 | ||
| 112 | b | Alfred, Nathan | 2208 | 1 - 0 | Almond, Richard | 2140 | ||
| 113 | w | Cafferty, Bernard | 2196 | ½ - ½ | Coleman, James | 2064 | ||
| 114 | b | Anderton, David | 2213 | 0 - 1 | Purdon, Colin | 2089 | ||
| 115 | w | Wheeler, Darren | 2120 | ½ - ½ | Blewitt, Steven | 1872 | ||
| 116 | b | Gunter, David | 2140 | 1 - 0 | Kelly, Paul | 1816 | ||
| 117 | w | Winfridsson, Ola | 2023 | 0 - 1 | Meynell, Alexander | 1728 | ||
| 118 | b | Rogers, Cathy | 1800 | 0 - 1 | Gross, Danielle | 1200 | ||
| --1 -1 | ||||||||
| Penalty assumed in order to reconcile PGN data to contemporary crosstable. | ||||||||
| 5 - 3 | ||||||||
| Top | ||||||||
| Guildford ADC 3 | 2090 | Poisoned Pawns | 2153 | |||||
| 121 | w | Anderton, Matthew | 2198 | 0 - 1 | Hadzimanolis, Antonios | 2291 | ||
| 122 | b | Hill, David F | 2151 | ½ - ½ | Moore, Gerald | 2206 | ||
| 123 | w | Punnett, Alan | 2143 | ½ - ½ | Rosen, Daniel | 2224 | ||
| 124 | b | Shepley, Julien | 2126 | 0 - 1 | Byway, Paul | 2231 | ||
| 125 | w | Erichsen, Dan | 2100 | ½ - ½ | Walker, Martin | 2176 | ||
| 126 | b | Smart, Michael | 1960 | ½ - ½ | Quilter, Thomas | 2082 | ||
| 127 | w | Stimpson, Philip | 1952 | ½ - ½ | James, Stephen | 1864 | ||
| 128 | b | Hegarty, Sarah | 1528 | 0 - 1 | Vann, Monica | 1536 | ||
| 2½ - 5½ | ||||||||
| Top | ||||||||
| Warwickshire Select | 1968 | Wood Green 3 | 2012 | |||||
| 131 | w | Van Drunen, Kees | 2230 | 0 - 1 | Savage, Ben | 2129 | ||
| 132 | b | Hynes, Anthony | 2056 | 0 - 1 | Yastrebov, Alexander | 2165 | ||
| 133 | w | Smyth, Martyn | 1984 | 0 - 1 | Tebbs, Howard | 2097 | ||
| 134 | b | Hunt, Malcolm | 1912 | 0 - 1 | Maduekwe, Chiedu | 2144 | ||
| 135 | w | Wu, Li | 1872 | 0 - 1 | Kikoyo, Ali | 1952 | ||
| 136 | b | Harwood, William | 1864 | 0 - 1 | Cutmore, Martin | 1808 | ||
| 137 | w | Cooper, David | 1864 | 1 - 0 | Cutmore, David | 1792 | ||
| 138 | b | Howard, Marieanne | 1568 | 1 - 0 | Burrows, Daniel | 1376 | ||
| --1 -1 | ||||||||
| Penalty assumed in order to reconcile PGN data to contemporary crosstable. | ||||||||
| 3 - 5 | ||||||||
| Top | ||||||||
| Gwent Dragons | 2126 | Cowley | 1465 | |||||
| 141 | w | Jones, Iolo | 2286 | 1 - 0 | Bruce, David | 1984 | ||
| 142 | b | Varley, Peter | 2237 | 0 - 1 | Nightall, Mark | 1872 | ||
| 143 | w | Walden-Jones, Andrew | 2138 | ½ - ½ | Neatherway, A Phil | 1784 | ||
| 144 | b | White, Ian G | 2131 | 0 - 1 | Millin, Lester | 1832 | ||
| 145 | w | Adams, Mark | 2057 | 1 - 0 | Morris, Claire | 1392 | ||
| 146 | b | Batey, Richard | 2057 | 1 - 0 | Hitchens, Daniel | 1296 | ||
| 147 | w | Brown, Alan | 1976 | 1 - 0 | Miller, Naomi | 100 | ||
| 148 | b | Wilson, Julie | 1685 | 1 - 0 | Walker, Maria | 1304 | ||
| 5½ - 2½ | ||||||||
| Top | ||||||||
Cowley played in this round in place of NCCL.