Season 2000-01
The 4NCL acknowledge the assistance of John Saunders and the Britbase website in recovering this data.
The results and match cards have been reconstructed from PGN files, and the information may not be entirely accurate.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | GP | ||
| 1 | Southern Counties Stars | 3½-4½ | 4½-3½ | 4½-3½ | 5-3 | 5½-2½ | 6-2 | 4½-3½ | 12 | 33½ | |
| 2 | Warwickshire Select | 4½-3½ | 5-3 | 4-4 | 6½-1½ | 3-5 | 5-3 | 8-0 | 11 | 36 | |
| 3 | White Rose 2 | 3½-4½ | 3-5 | 4½-3½ | 5½-2½ | 4-4 | 8-0 | 8-0 | 9 | 36½ | |
| 4 | Mindsports Ltd | 3½-4½ | 4-4 | 3½-4½ | 4-4 | 6-2 | 4-4 | 6-2 | 7 | 31 | |
| 5 | Bristol 3 | 3-5 | 1½-6½ | 2½-5½ | 4-4 | 5-3 | 5-3 | 4-4 | 6 | 25 | |
| 6 | Wood Green 3 | 2½-5½ | 5-3 | 4-4 | 2-6 | 3-5 | 3½-4½ | 6½-½ | 5 | 26½ | |
| 7 | NCCL | 3-5 | 0-8 | 4-4 | 3-5 | 4½-3½ | 3-0 | 5 | 17½ | ||
| 8 | BCCA 2 | 3½-4½ | 0-8 | 0-8 | 2-6 | 4-4 | ½-6½ | 0-3 | 1 | 10 | |
Cheddleton played in place of NCCL in round 8. SCS were credited with the points they scored in this match, but NCCL were not.