Season 2007-08
| RD 4 | GUILDFORD-A&DC 1 | 2492 | v | NORTH WEST EAGLES 1 | 2299 | |
| 1 | w | Conquest, Stuart C | 2540 | 1 - 0 | Hennigan, Michael T | 2380 |
| 2 | b | Pert, Nicholas | 2539 | ½ - ½ | Morrison, Graham | 2322 |
| 3 | w | Hebden, Mark L | 2542 | 1 - 0 | Macak, Stefan | 2384 |
| 4 | b | Cherniaev, Alexander | 2484 | 1 - 0 | Quillan, Gary | 2359 |
| 5 | w | Howell, David W L | 2527 | 1 - 0 | Kennaugh, Charles W | 2294 |
| 6 | b | Shaw, John K | 2446 | 1 - 0 | Hague, Ben | 2290 |
| 7 | w | King, Daniel J | 2517 | 1 - 0 | Carleton, John J | 2322 |
| 8 | b | Lalic, Susan (F) | 2338 | 1 - 0 | Grigoryan-Lyell, Meri (F) | 2040 |
| 7½-½ |
| RD 4 | HILSMARK KINGFISHER 1 | 2370 | v | BARBICAN 4NCL 1 | 2380 | |
| 1 | w | Gordon, Stephen J | 2498 | ½ - ½ | Parker, Jonathan | 2527 |
| 2 | b | Houska, Jovanka (F) | 2404 | 1 - 0 | Cox, John J | 2386 |
| 3 | w | Greet, Andrew N | 2441 | 1 - 0 | Knott, Simon | 2366 |
| 4 | b | Trent, Lawrence | 2460 | ½ - ½ | Devereaux, Maxim | 2350 |
| 5 | w | Hanley, Craig A | 2436 | 1 - 0 | Collins, Sam | 2401 |
| 6 | b | Briscoe, Christopher | 2273 | 0 - 1 | Palliser, Richard | 2417 |
| 7 | w | Burrows, Martin P | 2204 | 0 - 1 | Ferguson, Mark | 2413 |
| 8 | b | Tavoularis, Nicholas | 2246 | 0 - 1 | Regan, Natasha (F) | 2183 |
| 4 - 4 |
| RD 4 | GUILDFORD-A&DC 2 | 2376 | v | RICHMOND | 2266 | |
| 1 | w | Flear, Glenn C | 2493 | ½ - ½ | Gormally, Daniel W | 2484 |
| 2 | b | Kosten, Anthony C | 2519 | 1 - 0 | Bates, Richard A | 2378 |
| 3 | w | Tissir, Mohamed | 2444 | 0 - 1 | Hinks-Edwards, Thomas | 2365 |
| 4 | b | Buckley, Graeme | 2378 | 1 - 0 | Wall, Gavin | 2307 |
| 5 | w | Povah, Nigel E | 2353 | 0 - 1 | Bisby, Daniel L | 2276 |
| 6 | b | Cooksey, Paul S | 2245 | 1 - 0 | Osborne, Marcus E | 2258 |
| 7 | w | Thompson, Ian D | 2309 | 1 - 0 | Chevannes, Sabrina (F) | 2073 |
| 8 | b | Sandu, Mihaela (F) | 2266 | ½ - ½ | Allen, Dominic | 1987 |
| 5 - 3 |
| RD 4 | WOOD GREEN | 2290 | v | CAMBRIDGE UNIVERSITY 1 | 2273 | |
| 1 | w | Cramling, Pia (F) | 2531 | 1 - 0 | Mah, Karl C C | 2410 |
| 2 | b | Turner, Matthew J | 2484 | 0 - 1 | Rajlich, Iweta (F) | 2411 |
| 3 | w | Martin, Andrew D | 2425 | ½ - ½ | Rajlich, Vas | 2304 |
| 4 | b | Sowray, Peter J | 2346 | ½ - ½ | Pinter, Gabor | 2362 |
| 5 | w | Tiller, Bjorn | 2389 | ½ - ½ | Moskovic, David M | 2275 |
| 6 | b | Tan, Desmond | 2329 | 0 - 1 | Eckersley-Waites, Adam | 2175 |
| 7 | w | Hegarty, Sarah (F) | 1967 | 1 - 0 | Robertson, J Stuart | 2105 |
| 8 | b | Cumming, Rhys | 1845 | 0 - 1 | Mycroft, Richard | 2141 |
| 3½-4½ |
| RD 4 | THE GAMBIT ADS | 2358 | v | BETSSON.COM | 2348 | |
| 1 | w | Speelman, Jonathan S | 2498 | ½ - ½ | Hunt, Adam C | 2464 |
| 2 | b | Davies, Nigel R | 2476 | ½ - ½ | Pert, Richard G | 2455 |
| 3 | w | Smerdon, David | 2466 | 0 - 1 | Hunt, Harriet (F) | 2448 |
| 4 | b | Cernousek, Lukas | 2405 | 1 - 0 | Ansell, Simon | 2405 |
| 5 | w | Jirka, Jiri | 2385 | 0 - 1 | Webb, Laurence E | 2289 |
| 6 | b | Snape, Ian | 2229 | 0 - 1 | Duncan, Christopher R | 2288 |
| 7 | w | Wheeler, Darren P | 2237 | 0 - 1 | Ledger, David J | 2266 |
| 8 | b | Bellin, Jana (F) | 2169 | ½ - ½ | Ledger, Stephen C | 2166 |
| 2½-5½ |
| RD 4 | BARBICAN 4NCL 2 | 2262 | v | SLOUGH SHARKS 1 | 2254 | |
| 1 | w | D'Costa, Lorin A R | 2395 | 1 - 0 | Jones, Gawain C B | 2567 |
| 2 | b | Berry, Neil | 2307 | ½ - ½ | Rendle, Thomas E | 2397 |
| 3 | w | Lewis, Andrew P | 2296 | 1 - 0 | Williams, Samuel G | 2267 |
| 4 | b | Pritchett, Craig W | 2316 | 0 - 1 | Muter, Donny | 2212 |
| 5 | w | Eggleston, David J | 2341 | 1 - 0 | Van Weersal, Arlette (F) * | 2174 |
| 6 | b | Taylor, Martin R | 2337 | 0 - 1 | Kahar, Krunal | 2197 |
| 7 | w | Taylor, Peter | 2206 | ½ - ½ | Kafka, Graeme | 2103 |
| 8 | b | Jule, Alexandra (F) | 1896 | ½ - ½ | Armstrong, Malcolm | 2118 |
| 4½-3½ |