Season 2007-08
| RD 7 | SLOUGH SHARKS 1 | 2293 | v | THE GAMBIT ADS | 2325 | |
| 1 | w | Jones, Gawain C B | 2562 | ½ - ½ | Speelman, Jonathan S | 2491 |
| 2 | b | Rendle, Thomas E | 2393 | 0 - 1 | Davies, Nigel R | 2480 |
| 3 | w | Jessel, Stephen | 2309 | 0 - 1 | Mestel, A Jonathan | 2470 |
| 4 | b | Martyn, Rafe | 2296 | ½ - ½ | Richardson, John R | 2310 |
| 5 | w | Marlow, Michael | 2269 | 0 - 1 | Snape, Ian | 2213 |
| 6 | b | Muter, Donny | 2232 | ½ - ½ | Graham, David B | 2216 |
| 7 | w | Van Weersel, Arlette (F) | 2168 | ½ - ½ | Anderton, David | 2251 |
| 8 | b | Purton, Ben J | 2112 | 0 - 1 | Bellin, Jana (F) | 2170 |
| 2 - 6 |
| RD 7 | BARBICAN 4NCL 1 | 2377 | v | GUILDFORD-A&DC 1 | 2508 | |
| 1 | w | Parker, Jonathan | 2535 | ½ - ½ | Rowson, Jonathan | 2580 |
| 2 | b | Collinson, Adam | 2385 | 0 - 1 | Hebden, Mark L | 2530 |
| 3 | w | Devereaux, Maxim | 2348 | 1 - 0 | Conquest, Stuart C | 2539 |
| 4 | b | Collins, Sam | 2394 | 1 - 0 | Pert, Nicholas | 2528 |
| 5 | w | Knott, Simon | 2374 | ½ - ½ | Howell, David W L | 2528 |
| 6 | b | D'Costa, Lorin A R | 2406 | 0 - 1 | Kosten, Anthony C | 2511 |
| 7 | w | Ferguson, Mark | 2412 | 0 - 1 | King, Daniel J | 2510 |
| 8 | b | Lauterbach, Ingrid (F) | 2159 | 0 - 1 | Lalic, Susan (F) | 2334 |
| 3 - 5 |
| RD 7 | NORTH WEST EAGLES 1 | 2239 | v | RICHMOND | 2203 | |
| 1 | w | Macak, Stefan | 2361 | 0 - 1 | Bates, Richard A | 2375 |
| 2 | b | Morrison, Graham | 2319 | ½ - ½ | Wall, Gavin | 2305 |
| 3 | w | Carleton, John J | 2304 | 1 - 0 | Bisby, Daniel L | 2278 |
| 4 | b | Coates, Kenneth G | 2242 | ½ - ½ | Franklin, Michael J | 2243 |
| 5 | w | Lyell, Mark | 2221 | 1 - 0 | Nixon, Thomas C M | 2202 |
| 6 | b | Hulmes, David I | 2220 | 0 - 1 | Meyer, Gordon | 2154 |
| 7 | w | Redmond, John | 2210 | 1 - 0 | Chevannes, Sabrina (F) | 2074 |
| 8 | b | Grigoryan-Lyell, Meri (def) (F) | 2036 | 0 - 1 | Allen, Dominic | 1996 |
| 4 - 4 |
| RD 7 | WOOD GREEN | 2283 | v | BETSSON.COM | 2386 | |
| 1 | w | Turner, Matthew J | 2484 | ½ - ½ | Hunt, Adam C | 2466 |
| 2 | b | Martin, Andrew D | 2425 | 1 - 0 | Ledger, Andrew J | 2424 |
| 3 | w | Sowray, Peter J | 2346 | 0 - 1 | Hunt, Harriet (F) | 2457 |
| 4 | b | Tiller, Bjorn | 2389 | 0 - 1 | Pert, Richard G | 2461 |
| 5 | w | Pein, Malcolm | 2395 | 1 - 0 | Ansell, Simon | 2402 |
| 6 | b | Rechel, Bernd | 2415 | 1 - 0 | Ledger, David J | 2277 |
| 7 | w | Hegarty, Sarah (F) | 1967 | 0 - 1 | Webb, Laurence E | 2304 |
| 8 | b | Cumming, Rhys | 1845 | 0 - 1 | Eames, Robert G | 2294 |
| 3½-4½ |
| RD 7 | BARBICAN 4NCL 2 | 2279 | v | HILSMARK KINGFISHER 1 | 2294 | |
| 1 | w | Rogers, Jonathan W | 2347 | 0 - 1 | Gordon, Stephen J | 2501 |
| 2 | b | Cox, John J | 2375 | 0 - 1 | Greet, Andrew N | 2444 |
| 3 | w | Lewis, Andrew P | 2292 | 0 - 1 | Hanley, Craig A | 2434 |
| 4 | b | Taylor, Martin R | 2334 | ½ - ½ | Therrien, Alex | 2240 |
| 5 | w | Berry, Neil | 2319 | ½ - ½ | Briscoe, Christopher | 2268 |
| 6 | b | Twyble, Michael S | 2267 | 1 - 0 | Lindner, Daniel | 2237 |
| 7 | w | Taylor, Peter | 2246 | ½ - ½ | McFarland, Robert S | 2229 |
| 8 | b | Bhatia, Kanwal K (F) | 2054 | ½ - ½ | Parmar, Amisha (F) | 1995 |
| 3 - 5 |
| RD 7 | CAMBRIDGE UNIVERSITY 1 | 2214 | v | GUILDFORD-A&DC 2 | 2410 | |
| 1 | w | Dearing, Eddie | 2381 | 1 - 0 | Cherniaev, Alexander | 2491 |
| 2 | b | Pinter, Gabor | 2361 | 0 - 1 | Shaw, John K | 2458 |
| 3 | w | Moskovic, David M | 2273 | 0 - 1 | Cornette, Matthieu | 2491 |
| 4 | b | Conlon, Joe | 2205 | 0 - 1 | Tissir, Mohamed | 2444 |
| 5 | w | Pickard, Charles | 2203 | 0 - 1 | Buckley, Graeme | 2392 |
| 6 | b | Eckersley-Waites, Adam | 2199 | ½ - ½ | Muir, Andrew J | 2358 |
| 7 | w | Cooley, Oliver | 2106 | 1 - 0 | Povah, Nigel E | 2334 |
| 8 | b | Broomfield, Lucy (F) | 1983 | 0 - 1 | Sandu, Mihaela (F) | 2313 |
| 2½-5½ |