Season 2007-08
| RD 11 | SOUTH WALES DRAGONS 1 | 2221 | v | BRISTOL 1 | 2274 | |
| 1 | w | Cobb, James E | 2425 | ½ - ½ | Berzinsh, Roland | 2417 |
| 2 | b | Cooper, John G | 2352 | ½ - ½ | Rudd, Jack | 2343 |
| 3 | w | Kett, Timothy | 2239 | ½ - ½ | Bruehl, Andreas | 2387 |
| 4 | b | Zeidler, Sven P | 2230 | 0 - 1 | Cobb, Charles | 2407 |
| 5 | w | Rayner, Francis | 2209 | ½ - ½ | Buckley, Simon | 2340 |
| 6 | b | James, David J | 2188 | 0 - 1 | Buckley, David E | 2238 |
| 7 | w | Morris, Charles F | 2189 | 1 - 0 | Walker, Martin | 2239 |
| 8 | b | Wilson, Julie (F) | 1935 | ½ - ½ | Garrett, Theresa (F) * | 1820 |
| 3½-4½ |
| RD 11 | OXFORD 1 | 2207 | v | HILSMARK KINGFISHER 2 | 2030 | |
| 1 | w | Ozeren, Kemal | 2321 | ½ - ½ | Tavoularis, Nicholas | 2184 |
| 2 | b | Savage, Ben D | 2315 | ½ - ½ | Horn, Emilia (F) * | 2052 |
| 3 | w | Eckersley-Waites, Tom | 2222 | 0 - 1 | Johnsen, Sylvia (F) * | 2043 |
| 4 | b | White, Michael J R | 2276 | 1 - 0 | Maciejewski, Waldemar * | 2108 |
| 5 | w | Shaw, David A | 2259 | 1 - 0 | Forman, Karl L | 2023 |
| 6 | b | Dickinson, Timothy R | 2167 | 1 - 0 | Tivillier, Jacques | 1900 |
| 7 | w | Smallbone, Kieran | 2241 | 1 - 0 | Hogarth, Mark J | 1897 |
| 8 | b | Mate, Maria (F) * | 1855 | 1 - 0 | default | |
| 6 - 2 |
| RD 11 | WESSEX 1 | 2172 | v | POISONED PAWNS 1 | 2120 | |
| 1 | w | Corkett, Anthony R | 2307 | ½ - ½ | Posazhennikov, Alex | 2247 |
| 2 | b | Lock, Gavin R | 2228 | ½ - ½ | Swanson, Stephen | 2231 |
| 3 | w | Webb, Richard M | 2259 | 1 - 0 | Dargan, Paul | 2185 |
| 4 | b | Simons, Martin J | 2221 | ½ - ½ | Dunn, Andrew | 2210 |
| 5 | w | Wheeler, John F | 2126 | ½ - ½ | Rosen, Daniel B | 2137 |
| 6 | b | White, Graham A | 2135 | 0 - 1 | Byway, Paul | 2152 |
| 7 | w | Jenks, Bruce | 2137 | 0 - 1 | Goodger, Martyn | 2180 |
| 8 | b | Norman, Dinah (F) | 1965 | 1 - 0 | Mountford, Corinne (F) | 1615 |
| 4 - 4 |
| RD 11 | GUILDFORD-A&DC 3 | 2287 | v | BARBICAN 4NCL YOUTH | 2039 | |
| 1 | w | Muir, Andrew J | 2360 | ½ - ½ | Levermore, Peter A | 2143 |
| 2 | b | Povah, Nigel E | 2329 | 0 - 1 | Franklin, Samuel | 2110 |
| 3 | w | Sharpe, Ian | 2290 | 1 - 0 | Farrand, Julian T | 2140 |
| 4 | b | Tymrakiewicz, Rafal | 2269 | 1 - 0 | Moore, John C | 2054 |
| 5 | w | Granat, Russell G | 2278 | ½ - ½ | O'Toole, George E | 2047 |
| 6 | b | Thompson, Ian D | 2264 | 1 - 0 | Bhatia, Kanwal K (F) | 2064 |
| 7 | w | Jackson, Adrian | 2216 | ½ - ½ | Dines, Sheila J (F) * | 1896 |
| 8 | b | default | 0 - 1 | Smith, Lucy (F) | 1855 | |
| 4½-3½ |
| RD 11 | KINGS HEAD | 2149 | v | PRIDE AND PREJUDICE | 2202 | |
| 1 | w | Kwiatkowski, Feliks J | 2216 | 0 - 1 | Ward, Chris G | 2447 |
| 2 | b | Okike, David C | 2195 | ½ - ½ | Emms, John M | 2503 |
| 3 | w | Thomas, Richard H | 2185 | ½ - ½ | Hamdouchi, Adina (F) | 2297 |
| 4 | b | Mackenzie, Colin | 2117 | ½ - ½ | Winkelmann, Elena (F) | 2087 |
| 5 | w | Gilfillan, Andrew | 2130 | 1 - 0 | Flear, Christine (F) | 2142 |
| 6 | b | Lewis, Alex | 2177 | ½ - ½ | Forbes, Cathy (F) | 2093 |
| 7 | w | Davey, Mark * | 2020 | ½ - ½ | Yurenok, Maria S (F) | 2043 |
| 8 | b | default | 0 - 1 | Summerscale, Claire E (F) | 2007 | |
| 3½-4½ |
| RD 11 | CHEDDLETON-POINTON | 2147 | v | WHITE ROSE | 2300 | |
| 1 | w | Bellin, Robert | 2407 | ½ - ½ | Wells, Peter K | 2521 |
| 2 | b | Wallace, Paul A | 2258 | ½ - ½ | McNab, Colin | 2443 |
| 3 | w | Bennett, Patrick | 2128 | 0 - 1 | Van de Griendt, Jan W | 2354 |
| 4 | b | Gregory, Philip * | 2115 | 0 - 1 | Gourlay, Iain | 2371 |
| 5 | w | Berglitz, Regina H (F) | 2103 | 0 - 1 | Gayson, Peter M | 2259 |
| 6 | b | Simmons, Matthew | 2061 | ½ - ½ | Barrett, Steve J | 2260 |
| 7 | w | Krawczuk, Michael J | 2070 | 0 - 1 | Townsend, Paul * | 2214 |
| 8 | b | Edwards, Simon | 2034 | 1 - 0 | Khakimova, Masura (F) | 1978 |
| 2½-5½ |