Season 2007-08
| RD 7 | WHITE ROSE | 2286 | v | GUILDFORD-A&DC 3 | 2183 | |
| 1 | w | Wells, Peter K | 2520 | 1 - 0 | Tymrakiewicz, Rafal | 2273 |
| 2 | b | Teplitsky, Jan | 2452 | ½ - ½ | Cooksey, Paul S | 2258 |
| 3 | w | McNab, Colin * | 2439 | ½ - ½ | Granat, Russell G | 2266 |
| 4 | b | Barrett, Steve J | 2257 | ½ - ½ | Jackson, Adrian | 2209 |
| 5 | w | Gayson, Peter M | 2250 | ½ - ½ | Richardson, Keith B | 2217 |
| 6 | b | Adams, David M | 2203 | ½ - ½ | Anderton, Matthew N | 2232 |
| 7 | w | Burnett, Jim | 2187 | ½ - ½ | Howell, Christopher | 2107 |
| 8 | b | Khakimova, Masura (F) | 1978 | ½ - ½ | Samul, Mariana (F) | 1900 |
| 4½-3½ |
| RD 7 | OXFORD 1 | 2211 | v | BRISTOL 1 | 2167 | |
| 1 | w | Savage, Ben D | 2305 | ½ - ½ | Arkell, Keith | 2489 |
| 2 | b | Shaw, David A | 2261 | 0 - 1 | Rudd, Jack | 2326 |
| 3 | w | Ozeren, Kemal | 2316 | ½ - ½ | Walker, Martin | 2250 |
| 4 | b | Rose, Matthew | 2248 | 0 - 1 | Buckley, David E | 2232 |
| 5 | w | Eckersley-Waites, Tom | 2215 | 0 - 1 | Poobalasingam, Peter | 2165 |
| 6 | b | Smallbone, Kieran | 2230 | 1 - 0 | Curtis, John | 2127 |
| 7 | w | Dickinson, Timothy R | 2166 | 1 - 0 | Hunt-Grubbe, Henry | 1980 |
| 8 | b | Vikanis, Georgs (J) | 1950 | ½ - ½ | Streeter, Harry (J) * | 1765 |
| 3½-4½ |
| RD 7 | WESSEX 1 | 2207 | v | PRIDE AND PREJUDICE | 2269 | |
| 1 | w | Allicock, Rawle A (def) | 2296 | 0 - 1 | Ward, Chris G | 2440 |
| 2 | b | Upton, Ian J | 2260 | 0 - 1 | Emms, John M | 2502 |
| 3 | w | Corkett, Anthony R | 2306 | ½ - ½ | Summerscale, Aaron | 2475 |
| 4 | b | Lock, Gavin R | 2213 | 1 - 0 | Milliet, Sophie (F) | 2376 |
| 5 | w | Simons, Martin J | 2228 | 0 - 1 | Hamdouchi, Adina (F) | 2288 |
| 6 | b | Rutter, Nicholas | 2177 | ½ - ½ | Forbes, Cathy (F) | 2104 |
| 7 | w | Neil, David R | 2176 | 0 - 1 | Yurenok, Maria S (F) | 2033 |
| 8 | b | Khoo, Selina (F) | 1998 | ½ - ½ | Thilaganathan, Jessica (F) | 1935 |
| 2½-5½ |
| RD 7 | BARBICAN 4NCL YOUTH | 2105 | v | KINGS HEAD | 2115 | |
| 1 | w | Dorrington, Christopher | 2248 | 1 - 0 | Spivack, Simon | 2191 |
| 2 | b | Kilpatrick, Callum | 2209 | ½ - ½ | Kwiatkowski, Feliks J | 2233 |
| 3 | w | Coleman, David | 2217 | 0 - 1 | Okike, David C | 2189 |
| 4 | b | Farrand, Julian T | 2151 | ½ - ½ | Wittmann, Jochen | 2165 |
| 5 | w | Levermore, Peter A | 2120 | 1 - 0 | O'Shaughnessy, Conor | 2209 |
| 6 | b | Moore, John C | 2057 | 0 - 1 | Lewis, Alex | 2172 |
| 7 | w | O'Toole, George E | 1985 | 0 - 1 | Thomas, Richard H | 2176 |
| 8 | b | Smith, Lucy (F) | 1855 | ½ - ½ | Haria, Ravi (J) * | 1585 |
| 3½-4½ |
| RD 7 | POISONED PAWNS 1 | 2114 | v | SOUTH WALES DRAGONS 1 | 2215 | |
| 1 | w | Swanson, Stephen | 2242 | 0 - 1 | Cobb, James E | 2412 |
| 2 | b | Posazhennikov, Alex | 2231 | 1 - 0 | Cooper, John G | 2360 |
| 3 | w | Dunn, Andrew | 2210 | 0 - 1 | Dineley, Richard D P | 2258 |
| 4 | b | Byway, Paul | 2159 | ½ - ½ | Morris, Charles F | 2203 |
| 5 | w | Borman, Philip J | 2214 | ½ - ½ | Zeidler, Sven P | 2223 |
| 6 | b | Rosen, Daniel B | 2124 | 1 - 0 | Spice, Alan | 2144 |
| 7 | w | Goodger, Martyn | 2113 | ½ - ½ | Trevelyan, John | 2185 |
| 8 | b | Mountford, Corinne (F) | 1615 | 0 - 1 | Wilson, Julie (F) | 1935 |
| 3½-4½ |
| RD 7 | CHEDDLETON-POINTON | 2207 | v | HILSMARK KINGFISHER 2 | 2048 | |
| 1 | w | Bellin, Robert | 2385 | 1 - 0 | Tavoularis, Nicholas | 2242 |
| 2 | b | Wallace, Paul A | 2267 | 0 - 1 | Hagesaether, Arne | 2166 |
| 3 | w | Shaw, Robert | 2291 | ½ - ½ | Foord, Dominic | 1995 |
| 4 | b | Smith, Alan A | 2280 | 1 - 0 | Hogarth, Mark J | 1900 |
| 5 | w | McKenna, Jason P | 2131 | 1 - 0 | Alcock, Graham P | 1935 |
| 6 | b | Bennett, Patrick | 2141 | 1 - 0 | default | |
| 7 | w | Berglitz, Regina H (F) | 2099 | 1 - 0 | default | |
| 8 | b | Simmons, Matthew | 2061 | 1 - 0 | default | |
| 6½-1½ |