Season 2007-08
| RD 1 | ANGLIAN AVENGERS 1 | 2130 | v | WARWICKSHIRE SELECT | 2148 | |
| 1 | w | Talsma, Paul A | 2220 | 0 - 1 | Mason, Don | 2251 |
| 2 | b | Gregory, Stephen J | 2153 | 0 - 1 | Thomas, Nicholas | 2299 |
| 3 | w | Spence, David | 2183 | 1 - 0 | James, Russell A | 2238 |
| 4 | b | Le Moir, David | 2215 | 0 - 1 | Pitcher, John | 2195 |
| 5 | w | Player, Edmund C | 2132 | ½ - ½ | Shephard, Chris C W | 2175 |
| 6 | b | Gray, Mark S | 2114 | ½ - ½ | Galloway, Iain | 2136 |
| 7 | w | Wallis, Ian | 2075 | 0 - 1 | Addis, Mark | 2090 |
| 8 | b | Egorova, Anna (F) | 1950 | 0 - 1 | Hale, Katie L W (F) | 1800 |
| 2 - 6 |
| RD 1 | FCA SOLUTIONS 1 | 2125 | v | SOUTH WALES DRAGONS 2 | 1991 | |
| 1 | w | Hetey, Laszlo | 2344 | 1 - 0 | Spice, Alan | 2151 |
| 2 | b | Constantinou, Peter | 2173 | 1 - 0 | Roberts, David L (reserve) | 2140 |
| 3 | w | Tippleston, Charles | 2178 | ½ - ½ | Brown, Alan M | 2136 |
| 4 | b | Macdonald-Ross, Michael | 2150 | 1 - 0 | Thomas, Joseff * | 2019 |
| 5 | w | Reuben, Stewart | 2144 | ½ - ½ | Burton, Graham P | 2093 |
| 6 | b | Fraser-Mitchell, Jeremy | 2097 | ½ - ½ | Miles, Richard | 2035 |
| 7 | w | Freeman, Richard C P | 2097 | ½ - ½ | van Kemenade, Rudy | 2032 |
| 8 | b | Stenning, Marissa (F) | 1820 | 1 - 0 | Rees, Sioned (F) | 1324 |
| 6 - 2 |
| RD 1 | CAMBRIDGE UNIVERSITY 2 | 2065 | v | NORTH WEST EAGLES 2 | 2073 | |
| 1 | w | Pickard, Charles | 2174 | 1 - 0 | Hague, Ben | 2300 |
| 2 | b | Cooley, Oliver | 2108 | 1 - 0 | Hughes, Howard R | 2213 |
| 3 | w | Jones, Richard M | 2086 | ½ - ½ | Redmond, John | 2212 |
| 4 | b | Beckett, Chris J * | 2106 | 0 - 1 | Lyell, Mark | 2187 |
| 5 | w | Gibbs, Dominic | 1990 | 0 - 1 | Connor, Stephen J | 2105 |
| 6 | b | Gooding, Ian | 1987 | 0 - 1 | Williamson, Roger * | 2129 |
| 7 | w | Campbell, Mark | 2005 | 1 - 0 | Morrison, Lynne (F) | 1948 |
| 8 | b | default | 0 - 1 | Coates, Christine (F) | 1490 | |
| 3½-4½ |
| RD 1 | MIND SPORTS | 2073 | v | SLOUGH SHARKS 2 | 2124 | |
| 1 | w | Edwards, Ray B | 2139 | 0 - 1 | Cox, Tristan | 2146 |
| 2 | b | Ackley, Peter | 2134 | ½ - ½ | Ruston, Mark R | 2116 |
| 3 | w | Hardman, Michael J | 2117 | 0 - 1 | Harborne, Matthew | 2136 |
| 4 | b | Minnican, Alan * | 2110 | ½ - ½ | Purton, Ben J | 2119 |
| 5 | w | Almond, Richard | 2101 | 0 - 1 | Linford, Charles | 2132 |
| 6 | b | Camargo, Luiz | 2125 | ½ - ½ | Foster, James J | 2096 |
| 7 | w | Hawkins, Nick | 2016 | 0 - 1 | Armstrong, Malcolm | 2126 |
| 8 | b | Dale, Hannah (F) | 1845 | 1 - 0 | default | |
| 2½-5½ |
| RD 1 | SLOUGH SHARKS 3 | 2025 | v | PANDORA'S BOX | 2082 | |
| 1 | w | Fry, Charlie (default) | 2013 | 0 - 1 | Walton, Alan J | 2223 |
| 2 | b | Edgell, Ben P | 2069 | ½ - ½ | Taylor, Robert M | 2203 |
| 3 | w | Nelson, Omowale | 2080 | ½ - ½ | Dilley, Jason M | 2216 |
| 4 | b | de Coverly, Roger | 2086 | 0 - 1 | Birtwhistle, Nigel | 2125 |
| 5 | w | Russell, Chris (default) | 2021 | 0 - 1 | Cumbers, Paul | 2128 |
| 6 | b | Varnam, Liam D | 2033 | ½ - ½ | Nicholson, Jim | 2060 |
| 7 | w | Woods, Connor | 1872 | 0 - 1 | Coates, David | 1969 |
| 8 | b | default | 0 - 1 | Gallagher, Marie (F) | 1730 | |
| 1½-6½ |
| RD 1 | WESSEX 2 | 2104 | v | JUTES OF KENT | 2193 | |
| 1 | w | Jenks, Bruce | 2148 | 0 - 1 | Williams, Simon K | 2480 |
| 2 | b | Rutter, Nicholas | 2183 | ½ - ½ | Mack, Andy | 2215 |
| 3 | w | Pleasants, Allan J | 2098 | 1 - 0 | Naylor, John | 2204 |
| 4 | b | Clark, Ian C | 2104 | 0 - 1 | Harakis, Alexis | 2194 |
| 5 | w | Gregory, Keith D | 2100 | ½ - ½ | Rich, Mark | 2189 |
| 6 | b | Yeo, Michael J | 2153 | 0 - 1 | Donovan, Nigel | 2112 |
| 7 | w | Pym, Thomas W | 2073 | 1 - 0 | Wilson, Alexandra (F) | 2066 |
| 8 | b | Norman, Dinah (F) | 1973 | ½ - ½ | Rice, Chris | 2081 |
| 3½-4½ |