Season 2007-08
| RD 10 | KJCA KINGS | 1864 | v | BROWN JACK | 2158 | |
| 1 | w | Jones, William | 2007 | 0 - 1 | Richmond, Peter A | 2271 |
| 2 | b | Jones, Victor | 1978 | 0 - 1 | Girdlestone, Paul | 2240 |
| 3 | w | Bayliss, Lyall C P | 1961 | 0 - 1 | Hall, Daniel J | 2135 |
| 4 | b | Lunn, Matt | 1822 | 0 - 1 | Cabero, Pablo Padilla | 2189 |
| 5 | w | Maguire, Robert | 1703 | ½ - ½ | Bourne, Johnathan | 2083 |
| 6 | b | Gahir, Jasdeep | 1715 | ½ - ½ | Tomboline, David | 2027 |
| 1 - 5 |
| RD 10 | PONTYPRIDD | 2044 | v | CELTIC TIGERS 1 | 2183 | |
| 1 | w | Sully, David | 2110 | 0 - 1 | Wippermann, Till | 2443 |
| 2 | b | James, Stephen C | 2130 | 0 - 1 | Hoffmann, Hendrik | 2269 |
| 3 | w | Waterfield, John | 2023 | ½ - ½ | Kemp, Peter D | 2178 |
| 4 | b | Adams, Mark A | 2019 | ½ - ½ | Thomas, Robert K | 2153 |
| 5 | w | Robinson, David | 1985 | 0 - 1 | French, Angus | 2127 |
| 6 | b | James, Dai | 1994 | 0 - 1 | Josse, Mark | 1927 |
| 1 - 5 |
| RD 10 | METROPOLITAN | 2035 | v | ATHENAEUM | 2106 | |
| 1 | w | Dickson, George | 2137 | ½ - ½ | Hopper, Paul | 2183 |
| 2 | b | Djabri, Zafer M | 2087 | 1 - 0 | Wade, Robert G | 2155 |
| 3 | w | Fegan, Chris | 2081 | 0 - 1 | Pedersen, Carsten | 2155 |
| 4 | b | Calvert, D Ian | 2052 | ½ - ½ | Stevenson, James A B | 2080 |
| 5 | w | Vachtfeidl, Petr | 2006 | 1 - 0 | Gruettner, Ralf | 2098 |
| 6 | b | Cooke, Charlie | 1845 | 1 - 0 | Kay, Jonathan | 1965 |
| 4 - 2 |
| RD 10 | BRAILLE CHESS ASSOCIATION | 2143 | v | ANGLIAN AVENGERS 2 | 2045 | |
| 1 | w | Crouch, Colin | 2357 | 1 - 0 | Reynolds, D Ian | 2104 |
| 2 | b | Mordue, A Tyson | 2317 | 1 - 0 | Feavyour, John | 2094 |
| 3 | w | Ross, Chris | 2146 | ½ - ½ | Ruthen, Steven | 2050 |
| 4 | b | Lilley, Graham | 2118 | ½ - ½ | Szymanski, Mark | 2015 |
| 5 | w | Cole, Tristram C | 1985 | 0 - 1 | Donaghay, Richard | 1971 |
| 6 | b | Burnell, Steve | 1935 | 0 - 1 | Botham, Paul | 2036 |
| 3 - 3 |
| RD 10 | AMCA DRAGONS | 2072 | v | GUILDFORD-A&DC 4 | 2129 | |
| 1 | w | Norman, Kenneth I | 2145 | ½ - ½ | Richardson, Keith B | 2194 |
| 2 | b | Bonafont, Philip | 2123 | 0 - 1 | Horton, Justin | 2163 |
| 3 | w | Purdon, Colin | 2093 | ½ - ½ | Dekker, Alain | 2121 |
| 4 | b | McCullough, Simon L | 1976 | ½ - ½ | Punnett, Alan K | 2096 |
| 5 | w | Duvall, Ian | 2045 | 1 - 0 | Shepley, Julien M | 2123 |
| 6 | b | Staples, Daniel J | 2050 | ½ - ½ | Stimpson, Philip M | 2075 |
| 3 - 3 |
| RD 10 | OXFORD 2 | 2109 | v | NOTTINGHAMSHIRE 1 | 2066 | |
| 1 | w | Rawlinson, Aidan | 2233 | 1 - 0 | Richmond, Robert J | 2243 |
| 2 | b | Dickinson, Timothy R | 2167 | 0 - 1 | Mercs, Peter J | 2077 |
| 3 | w | Bruce, Dave | 2084 | 1 - 0 | Walker, Andrew N | 2040 |
| 4 | b | Duggan, Chris | 2058 | 0 - 1 | Truman, Richard G | 2032 |
| 5 | w | Burt, Will | 2080 | ½ - ½ | Kingston, Ian | 2025 |
| 6 | b | Ludbrook, Matt | 2034 | 0 - 1 | Webster, Richard J | 1976 |
| 2½-3½ |
| RD 10 | GLOUCESTERSHIRE GAMBITS | 2042 | v | FCA SOLUTIONS 2 | 2012 | |
| 1 | w | Lambourne, Daniel M | 2100 | ½ - ½ | Adebajo, Femi | 2022 |
| 2 | b | Ponter, Ian | 2052 | 0 - 1 | Majer, Chris E | 2077 |
| 3 | w | Hosken, Nigel | 2021 | ½ - ½ | Kendall, Paul S N | 2066 |
| 4 | b | Taylor, Geoffrey P | 2041 | 0 - 1 | Elwin, Adrian G | 2022 |
| 5 | w | Meade, Philip J | 2020 | ½ - ½ | Valentine, Brian J | 1995 |
| 6 | b | Dodwell, Phil | 2015 | ½ - ½ | Shaw, John S | 1890 |
| 2 - 4 |
| RD 10 | WALES OLD BOYS | 1943 | v | SCS | 1984 | |
| 1 | w | Healey, Michael | 2013 | 0 - 1 | Haydon, David | 2105 |
| 2 | b | Vaughan, David | 2043 | 0 - 1 | Baptie, Justin P | 2097 |
| 3 | w | Zhu, Yao Yao (F) | 1997 | 1 - 0 | Heard, Andrew H | 2010 |
| 4 | b | Carpenter, Dai | 1974 | ½ - ½ | Sathyanandha, Saravanan | 1942 |
| 5 | w | Davies, Matthew | 1937 | 1 - 0 | Lutton, J Arnold | 1874 |
| 6 | b | Griffiths, Hywel | 1693 | 0 - 1 | Clarke, Sean A | 1875 |
| 2½-3½ |
| RD 10 | LITTLETHORPE 1 | 2047 | v | AMCA HIPPOS | 1867 | |
| 1 | w | Mansson, James C | 2172 | 1 - 0 | Tart, Peter K | 2020 |
| 2 | b | Jones, Christopher M | 2145 | ½ - ½ | Tunstall, George | 2000 |
| 3 | w | Hewitt, Sean D | 2005 | ½ - ½ | Green, George D A | 1965 |
| 4 | b | Gibson, Christopher A | 2039 | 1 - 0 | Marley, Andrew | 1840 |
| 5 | w | Jaszkiwskyj, Peter | 2005 | 1 - 0 | Periasamymanjula, Mani. | 1673 |
| 6 | b | Harrison, Peter K | 1915 | 1 - 0 | Andreev, Peter | 1705 |
| 5 - 1 |
| RD 10 | SUSSEX SMART CONTROLS | 1943 | v | CONQUISTADORS 1 | 1950 | |
| 1 | w | Fryer, David W | 2079 | 0 - 1 | Ynojosa, Felix J | 2089 |
| 2 | b | Tucker, Andrew L | 1964 | ½ - ½ | Bailey, Kevin | 2062 |
| 3 | w | Grant, David | 1964 | 1 - 0 | Auckland, Elliott | 1979 |
| 4 | b | Salimbeni, George | 2029 | 1 - 0 | Cork, David J | 2019 |
| 5 | w | Woods, Tim | 1940 | 1 - 0 | Suarez Prendes, Rufino | 1881 |
| 6 | b | Yates, Christopher | 1680 | 1 - 0 | Paul, Barnaby | 1670 |
| 4½-1½ |
| RD 10 | POISONED PAWNS 2 | 2000 | v | OXFORD 3 | 1912 | |
| 1 | w | Goodger, Martyn | 2180 | 0 - 1 | Chen, Ti | 1995 |
| 2 | b | Richter, Hans | 2144 | 1 - 0 | Hadi, Justin | 1985 |
| 3 | w | McMahon, Paul | 2018 | 0 - 1 | Zhang, Marco | 1925 |
| 4 | b | McCorry, Robert T | 2097 | 1 - 0 | Levicki, Jeffrey | 1926 |
| 5 | w | Judkins, Brian | 1945 | ½ - ½ | Terry, Sean | 1855 |
| 6 | b | Mountford, Corinne (F) | 1615 | 0 - 1 | Henbest, Kevin B | 1785 |
| 2½-3½ |
| RD 10 | HALESOWEN | 1779 | v | GUILDFORD-A&DC 5 | 1906 | |
| 1 | w | Doran, Michael J | 1980 | 1 - 0 | Gibbs, Daniel | 1990 |
| 2 | b | Lee, Darren | 1950 | ½ - ½ | Deswarte, Ian | 1935 |
| 3 | w | Peck, Windsor W | 1825 | ½ - ½ | Shaw, Matthew | 1935 |
| 4 | b | Pakenham, John H | 1680 | 0 - 1 | Albrecht, Theo | 1900 |
| 5 | w | Payne, Louis * | 1460 | ½ - ½ | Williams, Peter A | 1842 |
| 6 | b | default | 0 - 1 | Quinn, Joseph | 1834 | |
| 2½-3½ |
| RD 10 | GRENDEL'S MOTHER | 1782 | v | LITTLETHORPE 2 | 1836 | |
| 1 | w | Hardy, Roger | 2024 | 1 - 0 | Mapletoft, Alexander J | 1865 |
| 2 | b | Bromilow, Edward | 1955 | ½ - ½ | Turvey, Steven | 1915 |
| 3 | w | Stepanyan, Henrik | 1920 | 1 - 0 | Zitha, Ben | 1847 |
| 4 | b | Jennings, Michael | 1780 | 0 - 1 | Farrall, David J | 1802 |
| 5 | w | Streeter, Harry | 1765 | 1 - 0 | Hewitt, Graham | 1750 |
| 6 | b | Schmidt, David * | 1250 | 1 - 0 | default | |
| 4½-1½ |