Season 2007-08
| RD 7 | NOTTINGHAMSHIRE 1 | 2064 | v | BROWN JACK | 2137 | |
| 1 | w | Richmond, Robert J | 2260 | 0 - 1 | Richmond, Peter A | 2268 |
| 2 | b | Mercs, Peter J | 2086 | ½ - ½ | Headlong, Timothy | 2205 |
| 3 | w | Truman, Richard G | 2031 | ½ - ½ | Hall, Daniel J | 2124 |
| 4 | b | Kingston, Ian | 2025 | 1 - 0 | Rabbitt, Michael | 2110 |
| 5 | w | Webster, Richard J | 1989 | ½ - ½ | Bourne, Johnathan | 2087 |
| 6 | b | Wright, Antony J | 1995 | ½ - ½ | Tomboline, David | 2027 |
| 3 - 3 |
| RD 7 | BRAILLE CHESS ASSOCIATION | 2135 | v | ATHENAEUM | 2105 | |
| 1 | w | Crouch, Colin | 2357 | ½ - ½ | Hopper, Paul | 2177 |
| 2 | b | Mordue, A Tyson | 2302 | 1 - 0 | Quinn, John M | 2164 |
| 3 | w | Ross, Chris | 2141 | 1 - 0 | Pedersen, Carsten | 2149 |
| 4 | b | Lilley, Graham | 2129 | 0 - 1 | Gruettner, Ralf | 2102 |
| 5 | w | Hilton, Steve | 1946 | 0 - 1 | Stevenson, James A B | 2074 |
| 6 | b | Burnell, Steve | 1935 | ½ - ½ | Kay, Jonathan | 1965 |
| 3 - 3 |
| RD 7 | CELTIC TIGERS 1 | 2214 | v | METROPOLITAN | 2052 | |
| 1 | w | Wippermann, Till | 2435 | 1 - 0 | Noden, Nicolas | 2151 |
| 2 | b | Hoffmann, Hendrik | 2283 | 1 - 0 | Dickson, George | 2155 |
| 3 | w | Kemp, Peter D | 2178 | ½ - ½ | Calvert, D Ian | 2074 |
| 4 | b | Josse, Mark | 2140 | ½ - ½ | Djabri, Zafer M | 2080 |
| 5 | w | Thomas, Robert K | 2130 | 1 - 0 | Vachtfeidl, Petr | 2008 |
| 6 | b | French, Angus | 2115 | 1 - 0 | Cooke, Charlie | 1845 |
| 5 - 1 |
| RD 7 | PONTYPRIDD | 2042 | v | AMCA DRAGONS | 2106 | |
| 1 | w | Gilbert, Jonathan A | 2062 | 1 - 0 | Norman, Kenneth I | 2154 |
| 2 | b | Sully, David | 2112 | 0 - 1 | Bonafont, Philip | 2103 |
| 3 | w | Adams, Mark A | 2022 | ½ - ½ | Purdon, Colin | 2125 |
| 4 | b | Davis, Lee | 2056 | ½ - ½ | Morris-Hill, Ray | 2129 |
| 5 | w | Waterfield, John | 2015 | ½ - ½ | McCullough, Simon L | 2080 |
| 6 | b | Robinson, David | 1985 | ½ - ½ | Duvall, Ian | 2045 |
| 3 - 3 |
| RD 7 | GLOUCESTERSHIRE GAMBITS | 2014 | v | OXFORD 2 | 2099 | |
| 1 | w | Lambourne, Daniel M | 2100 | 0 - 1 | Rawlinson, Aidan | 2229 |
| 2 | b | Bolt, Graham | 2109 | 1 - 0 | Hackett, David G | 2157 |
| 3 | w | Taylor, Geoffrey P | 2028 | 1 - 0 | Bruce, Dave | 2114 |
| 4 | b | Gilmour, Andrew J | 2030 | 0 - 1 | Burt, Will | 2080 |
| 5 | w | Meade, Philip J | 2020 | 0 - 1 | Ludbrook, Matt | 2030 |
| 6 | b | Baker, Patrick * | 1795 | 1 - 0 | Hadi, Justin | 1985 |
| 3 - 3 |
| RD 7 | GUILDFORD-A&DC 4 | 2106 | v | SUSSEX SMART CONTROLS | 1878 | |
| 1 | w | Dekker, Alain | 2114 | ½ - ½ | Fryer, David W | 2065 |
| 2 | b | Punnett, Alan K | 2108 | ½ - ½ | Salimbeni, George | 2038 |
| 3 | w | Taylor, Mark | 2144 | 1 - 0 | Fraser, Joe P | 1987 |
| 4 | b | Shepley, Julien M | 2123 | 1 - 0 | Woods, Tim | 1940 |
| 5 | w | Roset, Christophe | 2071 | ½ - ½ | Yates, Christopher | 1680 |
| 6 | b | Stimpson, Philip M | 2076 | 1 - 0 | Fryer, Kieran | 1560 |
| 4½-1½ |
| RD 7 | FCA SOLUTIONS 2 | 2027 | v | OXFORD 3 | 1864 | |
| 1 | w | Freeman, Richard C P | 2085 | ½ - ½ | Jeffries, Majid | 2012 |
| 2 | b | Kendall, Paul S N | 2069 | ½ - ½ | Levicki, Jeffrey | 1912 |
| 3 | w | Majer, Chris E | 2075 | 1 - 0 | Terry, Sean | 1841 |
| 4 | b | Valentine, Brian J | 1986 | 1 - 0 | Henbest, Kevin B | 1785 |
| 5 | w | Adebajo, Femi | 2029 | 0 - 1 | Foster, James M | 1770 |
| 6 | b | Matthews, Adrian | 1920 | 1 - 0 | default | |
| 4 - 2 |
| RD 7 | NOTTINGHAMSHIRE 2 | 1946 | v | KJCA KINGS | 1845 | |
| 1 | w | Place, William | 1985 | 0 - 1 | Jones, William | 1984 |
| 2 | b | Thompson, Brian | 1936 | ½ - ½ | Bayliss, Lyall C P | 1975 |
| 3 | w | Taylor, Robert P | 1999 | 0 - 1 | Jones, Victor | 1868 |
| 4 | b | Hill, Maurice J | 1950 | 0 - 1 | Lunn, Matt | 1822 |
| 5 | w | Cranmer, Stan | 1910 | 0 - 1 | Maguire, Robert | 1703 |
| 6 | b | Graham, Neil | 1895 | 1 - 0 | Gahir, Jasdeep | 1715 |
| 1½-4½ |
| RD 7 | SCS | 1998 | v | ANGLIAN AVENGERS 2 | 2069 | |
| 1 | w | Haydon, David | 2108 | 0 - 1 | Reynolds, D Ian | 2073 |
| 2 | b | Baptie, Justin P | 2102 | 1 - 0 | Savage, Nicholas W | 2105 |
| 3 | w | Sathyanandha, Saravanan | 1908 | ½ - ½ | Lunn, Timothy | 2074 |
| 4 | b | Clarke, Sean A | 1875 | 0 - 1 | Feavyour, John | 2094 |
| 5 | w | default | 0 - 1 | Ruthen, Steven | 2050 | |
| 6 | b | default | 0 - 1 | Szymanski, Mark | 2015 | |
| 1½-4½ |
| RD 7 | WALES OLD BOYS | 1983 | v | GRENDEL'S MOTHER | 1868 | |
| 1 | w | Lewyk, Ihor | 2146 | 1 - 0 | Richardt, Mike | 1938 |
| 2 | b | Archer, Richard | 2075 | ½ - ½ | Hibbitt, Arthur M | 1950 |
| 3 | w | Zhu, Yao Yao (F) | 1997 | ½ - ½ | May, Michael * | 1875 |
| 4 | b | Vaughan, David | 2050 | ½ - ½ | Muller, Anton | 1875 |
| 5 | w | Davies, Matthew | 1937 | 1 - 0 | Schofield, Oliver | 1790 |
| 6 | b | Griffiths, Hywel | 1693 | ½ - ½ | Jennings, Michael | 1780 |
| 4 - 2 |
| RD 7 | AMCA HIPPOS | 1845 | v | HALESOWEN | 1950 | |
| 1 | w | Staples, Daniel J | 2045 | 0 - 1 | Walker, Nicholas A | 2090 |
| 2 | b | Green, George D A | 1965 | ½ - ½ | Brockbank, Henry | 2010 |
| 3 | w | Krishnan, Anand | 1870 | 0 - 1 | Doran, Michael J | 1980 |
| 4 | b | Davda, Rahil | 1833 | 0 - 1 | Pugh, Glyn D | 1960 |
| 5 | w | Periasamymanjula, Mani. | 1653 | 0 - 1 | Lee, Darren | 1950 |
| 6 | b | Andreev, Peter | 1705 | 0 - 1 | Banks, Peter | 1710 |
| ½-5½ |
| RD 7 | BRISTOL 2 | 2068 | v | GUILDFORD-A&DC 5 | 1898 | |
| 1 | w | Dilleigh, Stephen P | 2139 | 0 - 1 | Smart, Michael R | 1958 |
| 2 | b | Pugh, Derek C | 2125 | ½ - ½ | Gibbs, Daniel | 1990 |
| 3 | w | Littlejohns, David P | 2090 | 0 - 1 | Deswarte, Ian | 1935 |
| 4 | b | Bass, John W | 2086 | 1 - 0 | Williams, Peter A | 1852 |
| 5 | w | Mayhew, Andrew | 2015 | 1 - 0 | Albrecht, Theo | 1900 |
| 6 | b | Bromilow, Edward | 1955 | 0 - 1 | Kokossis, Danae (F) | 1750 |
| 2½-3½ |
| RD 7 | CONQUISTADORS 2 | 1703 | v | CELTIC TIGERS 2 | 1902 | |
| 1 | w | Ynojosa, Angelica M | 1880 | ½ - ½ | Evans, Craig | 2031 |
| 2 | b | Paul, Barnaby | 1670 | ½ - ½ | Fathallah, Joe | 1970 |
| 3 | w | Foster, Caroline (F) | 1560 | ½ - ½ | Wagner, Guy | 1818 |
| 4 | b | default | 0 - 1 | Buttell, David | 1755 | |
| 5 | w | default | 0 - 1 | Davy, John | 1936 | |
| 6 | b | default | - | default | ||
| 1½-3½ |
| RD 7 | LITTLETHORPE 1 | 2011 | v | POISONED PAWNS 2 | 2058 | |
| 1 | w | Byron, Alan M | 2229 | 1 - 0 | Richter, Hans | 2144 |
| 2 | w | Gibson, Christopher A | 2019 | 0 - 1 | Dignam, Matthew | 2139 |
| 3 | b | Hewitt, Sean D | 2005 | 0 - 1 | Winfridsson, Ola | 2108 |
| 4 | b | Jaszkiwskyj, Peter | 2005 | ½ - ½ | McCorry, Robert T | 2103 |
| 5 | w | Clarke, Brandon | 1888 | ½ - ½ | McMahon, Paul | 2034 |
| 6 | w | Bryant, Kevin | 1920 | 0 - 1 | Lawrence, Roy | 1820 |
| Part of a triangular match caused by an odd number of teams | 2 - 4 | |||||
| RD 7 | POISONED PAWNS 2 | 2058 | v | CONQUISTADORS 1 | 2000 | |
| 1 | w | Richter, Hans | 2144 | 0 - 1 | Bailey, Kevin | 2103 |
| 2 | w | Dignam, Matthew | 2139 | 0 - 1 | Ynojosa, Felix J | 2098 |
| 3 | b | Winfridsson, Ola | 2108 | 1 - 0 | Foster, James C | 1970 |
| 4 | b | McCorry, Robert T | 2103 | 0 - 1 | Cork, David J | 2019 |
| 5 | w | McMahon, Paul | 2034 | ½ - ½ | Auckland, Elliott | 1925 |
| 6 | w | Lawrence, Roy | 1820 | ½ - ½ | Suarez Prendes, Rufino | 1886 |
| Part of a triangular match caused by an odd number of teams | 2 - 4 | |||||
| RD 7 | CONQUISTADORS 1 | 2000 | v | LITTLETHORPE 1 | 2011 | |
| 1 | w | Bailey, Kevin | 2103 | 1 - 0 | Gibson, Christopher A | 2019 |
| 2 | w | Ynojosa, Felix J | 2098 | 0 - 1 | Byron, Alan M | 2229 |
| 3 | b | Foster, James C | 1970 | 0 - 1 | Jaszkiwskyj, Peter | 2005 |
| 4 | b | Cork, David J | 2019 | ½ - ½ | Hewitt, Sean D | 2005 |
| 5 | w | Auckland, Elliott | 1925 | 1 - 0 | Bryant, Kevin | 1920 |
| 6 | w | Suarez Prendes, Rufino | 1886 | 0 - 1 | Clarke, Brandon | 1888 |
| Part of a triangular match caused by an odd number of teams | 2½-3½ | |||||