Season 2008-09
| RD 1 | OXFORD 1 | 2219 | v | BROWN JACK | 2077 | |
| 1 | w | Savage, Ben D | 2308 | 1 - 0 | Richmond, Peter A | 2244 |
| 2 | b | White, Michael J R | 2242 | ½ - ½ | Headlong, Timothy | 2198 |
| 3 | w | Shaw, David A | 2250 | ½ - ½ | Girdlestone, Paul | 2100 |
| 4 | b | Rawlinson, Aidan | 2243 | ½ - ½ | Cabero, Pablo Padilla | 2163 |
| 5 | w | Eckersley-Waites, Tom | 2222 | 1 - 0 | Richmond, Jane (F) | 2145 |
| 6 | b | Smallbone, Kieran | 2235 | 0 - 1 | Rabbitt, Michael | 2025 |
| 7 | w | Tidman, Sophie (F) | 2095 | ½ - ½ | Streeter, Harry * | 1924 |
| 8 | b | Dickinson, Timothy R | 2158 | 1 - 0 | Coats, Robbie J | 1820 |
| 5 - 3 |
| RD 1 | ANGLIAN AVENGERS | 2097 | v | BARBICAN 4NCL YOUTH | 2091 | |
| 1 | w | Munson, Shaun D | 2168 | ½ - ½ | Hodgson, John H | 2194 |
| 2 | b | Spence, David | 2214 | ½ - ½ | Franklin, Samuel | 2156 |
| 3 | w | Talsma, Paul A | 2237 | 1 - 0 | Coleman, David | 2209 |
| 4 | b | Gregory, Stephen J | 2187 | 0 - 1 | Ynojosa, Felix J | 2145 |
| 5 | w | Player, Edmund C | 2125 | ½ - ½ | Moore, John C | 2063 |
| 6 | b | Cook, Michael | 2056 | ½ - ½ | Wells, Daniel | 2012 |
| 7 | w | Wallis, Ian | 1951 | ½ - ½ | O'Toole, George E | 2054 |
| 8 | b | Egorova, Anna (F) | 1840 | 0 - 1 | Cumming, Rhys (J) | 1894 |
| 3½-4½ |
| RD 1 | JUTES OF KENT | 2185 | v | PANDORA'S BOX GRANTHAM | 2150 | |
| 1 | w | Williams, Simon K | 2494 | ½ - ½ | Civin, Tomas | 2419 |
| 2 | b | Harakis, Alexis | 2252 | ½ - ½ | Ashton, Adam G | 2325 |
| 3 | w | Mack, Andy | 2235 | 1 - 0 | Walton, Alan J | 2193 |
| 4 | b | Rich, Mark | 2170 | 0 - 1 | Cumbers, Paul | 2165 |
| 5 | w | Rice, Chris | 2107 | ½ - ½ | Dilley, Jason M | 2156 |
| 6 | b | Donovan, Nigel | 2093 | 0 - 1 | Birtwhistle, Nigel | 2106 |
| 7 | w | Howell, Christopher | 2101 | ½ - ½ | Coates, David | 2012 |
| 8 | b | Wilson, Alexandra (F) | 2026 | ½ - ½ | Gallagher, Marie (F) | 1825 |
| 3½-4½ |
| RD 1 | WESSEX 2 | 2033 | v | POISONED PAWNS 1 | 2115 | |
| 1 | w | Pleasants, Allan J | 2100 | 0 - 1 | Swanson, Stephen | 2225 |
| 2 | b | Clark, Ian C | 2106 | 0 - 1 | Dargan, Paul | 2207 |
| 3 | w | Gregory, Keith D | 2067 | 1 - 0 | Goodger, Martyn | 2164 |
| 4 | b | Marsh, Roger | 2088 | 0 - 1 | Byway, Paul | 2154 |
| 5 | w | Taylor-Bowd, Phil | 2025 | ½ - ½ | Richter, Hans | 2144 |
| 6 | b | Krawczuk, Michael J | 2045 | 0 - 1 | Rosen, Daniel B | 2150 |
| 7 | w | Tunks, Dominic | 1945 | 1 - 0 | Winfridsson, Ola | 2133 |
| 8 | b | Thilaganathan, Jessica (F) | 1891 | 1 - 0 | Bentley, Emma (F) | 1740 |
| 3½-4½ |