Season 2008-09
| RD 3 | PANDORA'S BOX GRANTHAM | 2132 | v | OXFORD 1 | 2231 | |
| 1 | w | Ashton, Adam G | 2325 | ½ - ½ | Savage, Ben D | 2308 |
| 2 | b | Burrows, Martin P | 2196 | 0 - 1 | Rose, Matthew | 2249 |
| 3 | w | Cumbers, Paul | 2165 | 1 - 0 | Shaw, David A | 2250 |
| 4 | b | Bentley, John L | 2227 | 1 - 0 | White, Michael J R | 2242 |
| 5 | w | McCarthy, Kevin | 2070 | ½ - ½ | Rawlinson, Aidan | 2243 |
| 6 | b | Birtwhistle, Nigel | 2106 | 1 - 0 | Eckersley-Waites, Tom | 2222 |
| 7 | w | Coates, David | 2012 | 0 - 1 | Smallbone, Kieran | 2235 |
| 8 | b | Milson, Samuel (J) | 1955 | 0 - 1 | Tidman, Sophie (F) | 2095 |
| 4 - 4 |
| RD 3 | JUTES OF KENT | 2186 | v | BROWN JACK | 2095 | |
| 1 | w | Williams, Simon K | 2494 | 1 - 0 | Cabero, Pablo Padilla | 2163 |
| 2 | b | Mack, Andy | 2235 | ½ - ½ | Haydon, Richard | 2196 |
| 3 | w | Naylor, John | 2191 | ½ - ½ | Hall, Daniel J | 2123 |
| 4 | b | Karayiannis, Costas | 2166 | ½ - ½ | Girdlestone, Paul | 2100 |
| 5 | w | Rice, Chris | 2107 | ½ - ½ | Richmond, Jane (F) | 2145 |
| 6 | b | Howell, Christopher | 2101 | 1 - 0 | Rabbitt, Michael | 2025 |
| 7 | w | Rich, Mark | 2170 | 0 - 1 | Bourne, Johnathan | 2083 |
| 8 | b | Wilson, Alexandra (F) | 2026 | 1 - 0 | Streeter, Harry | 1924 |
| 5 - 3 |
| RD 3 | WESSEX 2 | 2038 | v | BARBICAN 4NCL YOUTH | 2022 | |
| 1 | w | Buchkremer, Felix | 2081 | 0 - 1 | Coleman, David | 2209 |
| 2 | b | Marsh, Roger | 2088 | 0 - 1 | Ynojosa, Felix J | 2145 |
| 3 | w | Gregory, Keith D | 2067 | 0 - 1 | Sen, Subin | 2073 |
| 4 | b | Pleasants, Allan J | 2100 | 0 - 1 | Bhatia, Kanwal K (F) | 2065 |
| 5 | w | Clark, Ian C | 2106 | 1 - 0 | O'Toole, George E | 2054 |
| 6 | b | Taylor-Bowd, Phil | 2025 | 1 - 0 | Wells, Daniel | 2012 |
| 7 | w | Tunks, Dominic | 1945 | 1 - 0 | Cumming, Rhys | 1894 |
| 8 | b | Thilaganathan, Jessica (F) | 1891 | ½ - ½ | Ynojosa, Angelica M | 1725 |
| 3½-4½ |
| RD 3 | POISONED PAWNS 1 | 2129 | v | ANGLIAN AVENGERS | 2131 | |
| 1 | w | Posazhennikov, Alex | 2270 | 0 - 1 | Talsma, Paul A | 2237 |
| 2 | b | Swanson, Stephen | 2225 | 1 - 0 | Spence, David | 2214 |
| 3 | w | Dargan, Paul | 2207 | 0 - 1 | Munson, Shaun D | 2168 |
| 4 | b | Goodger, Martyn | 2164 | 0 - 1 | Gray, Mark S | 2125 |
| 5 | w | Byway, Paul | 2154 | 1 - 0 | Gregory, Stephen J | 2187 |
| 6 | b | Borman, Philip J | 2215 | ½ - ½ | Bucknell, Malcolm | 2175 |
| 7 | w | Richter, Hans | 2144 | 1 - 0 | Wallis, Ian | 1951 |
| 8 | b | Mountford, Corinne (F) | 1650 | 0 - 1 | Boulton, William (J) | 1990 |
| 3½-4½ |