Season 2008-09
| RD 5 | WESSEX 1 | 2142 | v | WARWICKSHIRE SELECT 1 | 2170 | |
| 1 | w | Lock, Gavin R | 2243 | 0 - 1 | Mason, Don | 2255 |
| 2 | b | Simons, Martin J | 2223 | ½ - ½ | Thomas, Nicholas | 2313 |
| 3 | w | Kawuma, Moses | 2224 | 0 - 1 | Pitcher, John | 2183 |
| 4 | b | Kawuma, Stephen | 2166 | ½ - ½ | Hynes, Anthony | 2243 |
| 5 | w | Rutter, Nicholas | 2187 | ½ - ½ | Shephard, Chris C W | 2214 |
| 6 | b | Yeo, Michael J | 2120 | 1 - 0 | Galloway, Iain | 2131 |
| 7 | w | de Coverly, Roger | 2078 | 1 - 0 | Ingram, Keith | 2070 |
| 8 | b | Thilaganathan, Jessica (F) | 1894 | 1 - 0 | Weaving, Richard (J) | 1950 |
| 4½-3½ |
| RD 5 | FCA SOLUTIONS 1 | 2050 | v | GUILDFORD-A&DC 3 | 2219 | |
| 1 | w | Tippleston, Charles | 2170 | 0 - 1 | Povah, Nigel E | 2324 |
| 2 | b | Almond, Richard | 2126 | 1 - 0 | Thompson, Ian D | 2261 |
| 3 | w | Habershon, Paul | 2090 | 0 - 1 | Tymrakiewicz, Rafal | 2260 |
| 4 | b | Majer, Chris E | 2081 | ½ - ½ | Sharpe, Ian | 2290 |
| 5 | w | Smith, Graham | 2103 | 1 - 0 | Granat, Russell G | 2257 |
| 6 | b | Freeman, Richard C P | 2066 | 0 - 1 | Anderton, Matthew N | 2238 |
| 7 | w | Williamson, Kevin J | 2020 | ½ - ½ | Jackson, Adrian | 2215 |
| 8 | b | Evans, Helen (F) | 1745 | 0 - 1 | Lalic, Peter (J) | 1905 |
| 3 - 5 |
| RD 5 | KINGS HEAD | 2134 | v | CELTIC TIGERS 1 | 2024 | |
| 1 | w | Kwiatkowski, Feliks J | 2224 | ½ - ½ | Kemp, Peter D | 2167 |
| 2 | b | McMichael, Richard | 2285 | ½ - ½ | Mueller, Jan | 2100 |
| 3 | w | Thomas, Richard H | 2194 | 1 - 0 | Thomas, Robert K | 2156 |
| 4 | b | Okike, David C | 2211 | 0 - 1 | French, Angus | 2115 |
| 5 | w | Ward, Julian T | 2190 | ½ - ½ | Josse, Mark | 2033 |
| 6 | b | Forbes, Cathy (F) | 2114 | ½ - ½ | Fathallah, Joe | 1962 |
| 7 | w | Stevenson, James A B | 2087 | 1 - 0 | O'Grady, Gary | 1926 |
| 8 | b | Haria, Ravi | 1765 | ½ - ½ | Owens, Megan (F) | 1735 |
| 4½-3½ |
| RD 5 | SOUTH WALES DRAGONS 2 | 2062 | v | CHEDDLETON-POINTON | 2214 | |
| 1 | w | James, David J | 2123 | ½ - ½ | Arkell, Keith | 2510 |
| 2 | b | Roberts, David L | 2117 | 0 - 1 | Bellin, Robert | 2389 |
| 3 | w | Morris, Gareth L | 2146 | 1 - 0 | Wallace, Paul A | 2253 |
| 4 | b | Jameson, David | 2066 | 0 - 1 | McKenna, Jason P | 2161 |
| 5 | w | Burton, Graham P | 2061 | ½ - ½ | Sharp, John R | 2130 |
| 6 | b | Miles, Richard | 2050 | ½ - ½ | Berglitz, Regina H (F) | 2083 |
| 7 | w | van Kemenade, Rudy | 2020 | 0 - 1 | Gregory, Philip | 2105 |
| 8 | b | Wilson, Julie (F) | 1916 | 0 - 1 | Bennett, Patrick | 2078 |
| 2½-5½ |