Season 2008-09
| RD 3 | LITTLETHORPE 1 | 2132 | v | CAMBRIDGE UNIVERSITY 2 | 2012 | |
| 1 | w | Byron, Alan M | 2204 | ½ - ½ | Beckett, Chris J | 2096 |
| 2 | b | Sugden, John N | 2173 | 1 - 0 | Mycroft, Richard | 2150 |
| 3 | w | Mansson, James C | 2160 | ½ - ½ | Gooding, Ian | 2004 |
| 4 | b | Jackson, James P | 2046 | 1 - 0 | Campbell, Mark | 1995 |
| 5 | w | Compton, Alistair | 2090 | 1 - 0 | Kourtseva, Julie (F) | 1815 |
| 6 | b | Salisbury, Michael W | 2119 | 1 - 0 | default | |
| 5 - 1 |
| RD 3 | GUILDFORD-A&DC 4 | 2110 | v | BRISTOL 2 | 2030 | |
| 1 | w | Richardson, Keith B | 2194 | ½ - ½ | Bass, John W | 2099 |
| 2 | b | Jackson, Adrian | 2206 | 1 - 0 | Littlejohns, David P | 2066 |
| 3 | w | Adair, James | 2072 | 1 - 0 | Collier, David O | 2089 |
| 4 | b | Shepley, Julien M | 2115 | ½ - ½ | Humphreys, Jerry | 2067 |
| 5 | w | Stimpson, Philip M | 2079 | 1 - 0 | Richardt, Mike | 1951 |
| 6 | b | Higgs, Anthony | 1995 | 1 - 0 | Varley, Ed | 1910 |
| 5 - 1 |
| RD 3 | HACKNEY | 2093 | v | AMCA DRAGONS | 2076 | |
| 1 | w | Chin, Francis | 2261 | 0 - 1 | Webb, Richard M | 2259 |
| 2 | b | Reid, John | 2230 | 0 - 1 | Purdon, Colin | 2082 |
| 3 | w | Ociepka, Adrian | 2115 | ½ - ½ | Duvall, Ian | 2067 |
| 4 | b | Lee, Martin | 2050 | 0 - 1 | McLaughlin, Noel | 2025 |
| 5 | w | Shaw, Dashiell L | 1940 | 1 - 0 | Tart, Peter K | 2005 |
| 6 | b | Mata, Andrew B | 1960 | ½ - ½ | Tunstall, George | 2017 |
| 2 - 4 |
| RD 3 | POISONED PAWNS 2 | 2089 | v | ICENI | 2046 | |
| 1 | w | Rosen, Daniel B | 2150 | 1 - 0 | Reynolds, D Ian | 2111 |
| 2 | b | Winfridsson, Ola | 2133 | 1 - 0 | Lunn, Timothy | 2066 |
| 3 | w | Kemp, Paul R | 2103 | ½ - ½ | Feavyour, John | 2072 |
| 4 | b | Bailey, Kevin | 2071 | 0 - 1 | Ruthen, Steven | 2050 |
| 5 | w | McCorry, Robert T | 2059 | ½ - ½ | Downham, Alan | 1995 |
| 6 | b | McMahon, Paul | 2018 | 1 - 0 | Donaghay, Richard | 1980 |
| 4 - 2 |
| RD 3 | GUILDFORD-A&DC 5 | 1942 | v | SUSSEX SMART CONTROLS | 2013 | |
| 1 | w | Eckloff, Colin | 2010 | 0 - 1 | Elliston, Robert | 2128 |
| 2 | b | Bryant, Richard | 1938 | 0 - 1 | Fryer, David W | 2072 |
| 3 | w | Gibbs, Daniel | 1925 | 0 - 1 | Bucher, Grant W | 1984 |
| 4 | b | Deswarte, Ian | 1950 | 0 - 1 | Tucker, Andrew L | 1977 |
| 5 | w | Lalic, Peter | 1905 | ½ - ½ | Grant, David | 2014 |
| 6 | b | Shaw, Matthew | 1925 | 1 - 0 | Woods, Tim | 1900 |
| 1½-4½ |
| RD 3 | NOTTINGHAMSHIRE 1 | 2032 | v | THE FULL PONTY | 1997 | |
| 1 | w | Richmond, Robert J | 2236 | ½ - ½ | Sully, David | 2135 |
| 2 | b | Truman, Richard G | 2035 | ½ - ½ | Adams, Mark A | 2034 |
| 3 | w | Levens, David | 2005 | ½ - ½ | Perrett, David | 1996 |
| 4 | b | Kingston, Ian | 2002 | ½ - ½ | Robinson, David | 1986 |
| 5 | w | Combie, Alexander | 1950 | 1 - 0 | StClair, Allan | 1836 |
| 6 | b | Place, William | 1965 | 1 - 0 | default | |
| 4 - 2 |
| RD 3 | METROPOLITAN | 2044 | v | KJCA KINGS | 1882 | |
| 1 | w | Dickson, George | 2135 | ½ - ½ | Jones, William | 2010 |
| 2 | b | Djabri, Zafer M | 2103 | ½ - ½ | Jones, Victor | 1991 |
| 3 | w | Fegan, Chris | 2098 | 1 - 0 | Bayliss, Lyall C P | 1965 |
| 4 | b | Vachtfeidl, Petr | 2015 | ½ - ½ | Lunn, Matt | 1874 |
| 5 | w | Djabri, Katherine (F) | 2035 | 1 - 0 | Maguire, Robert | 1710 |
| 6 | b | Cooke, Charlie | 1880 | 0 - 1 | Jones, Laurence | 1743 |
| 3½-2½ |
| RD 3 | OXFORD 2 | 2081 | v | CELTIC TIGERS 2 | 1809 | |
| 1 | w | Dickinson, Timothy R | 2158 | 1 - 0 | Fathallah, Joe | 1976 |
| 2 | b | Starkie, Ray | 2125 | ½ - ½ | O'Grady, Gary | 1932 |
| 3 | w | Bruce, Dave | 2078 | ½ - ½ | Kitchen, Peter J | 1895 |
| 4 | b | Stembridge, Ed | 2058 | 1 - 0 | Larter, Nick | 1819 |
| 5 | w | Rawlinson, Chris * | 2047 | 1 - 0 | Buttell, David | 1755 |
| 6 | b | Jeffries, Majid | 2019 | 1 - 0 | Bannon, Senan | 1475 |
| 5 - 1 |
| RD 3 | BRAILLE CHESS ASSOCIATION | 2111 | v | LITTLETHORPE 2 | 2000 | |
| 1 | w | Crouch, Colin | 2359 | 1 - 0 | Edwards, Alan | 2087 |
| 2 | b | Mordue, A Tyson | 2292 | 1 - 0 | Gibson, Christopher A | 1951 |
| 3 | w | Ross, Chris | 2172 | 1 - 0 | Jaszkiwskyj, Peter | 2020 |
| 4 | b | Hilton, Steve | 1907 | 0 - 1 | Ireland, David J * | 1996 |
| 5 | w | Armstrong, William G | 1964 | ½ - ½ | Hewitt, Sean D | 1995 |
| 6 | b | Cole, Tristram C | 1970 | ½ - ½ | Watkinson, Phil K * | 1950 |
| 4 - 2 |
| RD 3 | FCA SOLUTIONS 2 | 2014 | v | MIND SPORTS | 1991 | |
| 1 | w | Borrowdale, Graham | 2035 | ½ - ½ | Ackley, Peter | 2112 |
| 2 | b | Freeman, Richard C P | 2082 | ½ - ½ | Taylor, Robert K | 2107 |
| 3 | w | Kendall, Paul S N | 2062 | ½ - ½ | Hardman, Michael J | 2088 |
| 4 | b | Elwin, Adrian G | 2015 | ½ - ½ | Hawkins, Nick | 2013 |
| 5 | w | Valentine, Brian J | 1995 | 1 - 0 | Twitchell, Neville H | 1983 |
| 6 | b | Shaw, John S | 1895 | 1 - 0 | Chadwick, Susan E (F) | 1640 |
| 4 - 2 |
| RD 3 | NOTTINGHAMSHIRE 2 | 1901 | v | WARWICKSHIRE SELECT 2 | 2078 | |
| 1 | w | Taylor, Robert P | 1944 | 0 - 1 | Galloway, Iain | 2139 |
| 2 | b | Thompson, Brian | 1935 | ½ - ½ | Malik, Dani | 2125 |
| 3 | w | Graham, Neil | 1925 | 0 - 1 | Malik, Kaiser | 2075 |
| 4 | b | Cranmer, Stan | 1890 | 0 - 1 | Webster, Paul | 2095 |
| 5 | w | Hill, Maurice J | 1870 | 0 - 1 | Cooper, David M | 2085 |
| 6 | b | Myers, Richard | 1840 | ½ - ½ | Weaving, Richard | 1950 |
| 1 - 5 |
| RD 3 | SCS | 1773 | v | CONQUISTADORS | 1906 | |
| 1 | w | Heard, Andrew H | 1975 | 0 - 1 | Turner, Caius | 2089 |
| 2 | b | Sathyanandha, Saravanan | 1951 | 0 - 1 | Foster, James C | 1992 |
| 3 | w | Lutton, J Arnold | 1874 | 0 - 1 | Gibbs, Dominic | 1970 |
| 4 | b | Bogoda, Sagara T | 1870 | ½ - ½ | Holland, James | 1920 |
| 5 | w | Bogoda, Nathasha (F) * | 1595 | 0 - 1 | Desai, Anup * | 1715 |
| 6 | b | Ballard, Edward * | 1375 | ½ - ½ | Paul, Barnaby | 1750 |
| 1 - 5 |
| RD 3 | HALESOWEN | 1956 | v | AMCA RHINOS | 1832 | |
| 1 | w | Pugh, Glyn D | 2045 | ½ - ½ | Mitchell, Stephen R | 1980 |
| 2 | b | Brockbank, Henry | 2100 | ½ - ½ | Green, George D A | 1975 |
| 3 | w | Doran, Michael J | 1980 | 1 - 0 | Marley, Andrew | 1805 |
| 4 | b | Lee, Darren | 1950 | 1 - 0 | Periasamymanjula, Mani. | 1704 |
| 5 | w | Peck, Windsor W | 1845 | 0 - 1 | Andreev, Peter | 1765 |
| 6 | b | Llewelyn, John D | 1815 | 1 - 0 | Jerzynek, Neil | 1760 |
| 4 - 2 |
| RD 3 | LITTLETHORPE 3 | 1827 | v | OXFORD 3 | 1943 | |
| 1 | w | Mapletoft, Alexander J | 1925 | 0 - 1 | Duggan, Chris | 2044 |
| 2 | b | Turvey, Steven | 1915 | ½ - ½ | Hadi, Justin | 2015 |
| 3 | w | Farrall, David J | 1818 | 0 - 1 | Ludbrook, Matt | 2015 |
| 4 | b | van der Westhuizen, Charles | 1795 | 1 - 0 | Levicki, Jeffrey | 1940 |
| 5 | w | Venmore-Rowland, Edward | 1840 | 0 - 1 | Terry, Sean | 1848 |
| 6 | b | Harrison, Peter K | 1669 | ½ - ½ | Henbest, Kevin B | 1795 |
| 2 - 4 |
| RD 3 | WALES OLD BOYS | 1869 | v | WHITE ROSE 2 | 2082 | |
| 1 | w | Zhu, Yao Yao (F) | 1997 | 0 - 1 | Arnott, Jonathan W | 2127 |
| 2 | w | Harley-Yeo, Gareth | 2036 | ½ - ½ | Shaw, Peter | 2124 |
| 3 | b | Davies, Matthew | 1971 | 0 - 1 | Lewyk, Ihor | 2138 |
| 4 | b | Parry, Matthew | 1870 | 0 - 1 | Faulkes, Nick | 2100 |
| 5 | w | Sivakumar, Athman * | 1792 | 1 - 0 | Webb, Matthew * | 2035 |
| 6 | w | Smith, Steve * | 1545 | ½ - ½ | Jones, Rupert W | 1966 |
| Part of a triangular match caused by an odd number of teams | 2 - 4 | |||||
| RD 3 | WHITE ROSE 2 | 2082 | v | GLOUCESTERSHIRE GAMBITS | 1980 | |
| 1 | w | Arnott, Jonathan W | 2127 | 0 - 1 | Hosken, Nigel | 2024 |
| 2 | w | Shaw, Peter | 2124 | ½ - ½ | Lambourne, Daniel M | 1986 |
| 3 | b | Lewyk, Ihor | 2138 | 1 - 0 | Meade, Philip J | 2055 |
| 4 | b | Faulkes, Nick | 2100 | 1 - 0 | Taylor, Geoffrey P | 2018 |
| 5 | w | Webb, Matthew * | 2035 | 0 - 1 | Waterfield, John | 2018 |
| 6 | w | Jones, Rupert W | 1966 | 1 - 0 | Blencowe, Ian | 1780 |
| Part of a triangular match caused by an odd number of teams | 3½-2½ | |||||
| RD 3 | GLOUCESTERSHIRE GAMBITS | 2018 | v | WALES OLD BOYS | 1869 | |
| 1 | w | Hosken, Nigel | 2024 | ½ - ½ | Harley-Yeo, Gareth | 2036 |
| 2 | w | Lambourne, Daniel M | 1986 | ½ - ½ | Zhu, Yao Yao (F) | 1997 |
| 3 | b | Meade, Philip J | 2055 | ½ - ½ | Parry, Matthew | 1870 |
| 4 | b | Taylor, Geoffrey P | 2018 | ½ - ½ | Davies, Matthew | 1971 |
| 5 | w | Waterfield, John | 2018 | 1 - 0 | Smith, Steve * | 1545 |
| 6 | w | Dodwell, Phil | 2005 | 1 - 0 | Sivakumar, Athman * | 1792 |
| Part of a triangular match caused by an odd number of teams | 4 - 2 | |||||