Season 2008-09
| RD 9 | KJCA KINGS | 1915 | v | AMCA DRAGONS | 2120 | |
| 1 | w | Jones, William | 2025 | ½ - ½ | Webb, Richard M | 2268 |
| 2 | b | Bayliss, Lyall C P | 1971 | ½ - ½ | Purdon, Colin | 2096 |
| 3 | w | Jones, Victor | 2005 | 1 - 0 | Bonafont, Philip | 2097 |
| 4 | b | Lunn, Matt | 1912 | 0 - 1 | Norman, Kenneth I | 2174 |
| 5 | w | Gahir, Jasdeep | 1872 | 0 - 1 | Hart, David | 2029 |
| 6 | b | Maguire, Robert | 1702 | 0 - 1 | Duvall, Ian | 2057 |
| 2 - 4 |
| RD 9 | WHITE ROSE 2 | 2078 | v | CAMBRIDGE UNIVERSITY 2 | 2046 | |
| 1 | w | Chakravorty, Prasun * | 2105 | ½ - ½ | Cooley, Oliver | 2134 |
| 2 | b | Arnott, Jonathan W | 2119 | ½ - ½ | Spencer, Carl | 2136 |
| 3 | w | Shaw, Peter | 2126 | 0 - 1 | Chan, Nevil | 2095 |
| 4 | b | Faulkes, Nick | 2085 | 1 - 0 | Gooding, Ian | 2011 |
| 5 | w | Webb, Matthew | 2035 | 1 - 0 | Lee, Richard | 1985 |
| 6 | b | Whitaker, Thomas R | 1995 | ½ - ½ | Kapadia, Sujit | 1915 |
| 3½-2½ |
| RD 9 | LITTLETHORPE 1 | 2180 | v | GUILDFORD-A&DC 4 | 1987 | |
| 1 | w | Gormally, Daniel W | 2487 | 1 - 0 | Adair, James | 2098 |
| 2 | b | Sugden, John N | 2227 | 1 - 0 | Shepley, Julien M | 2069 |
| 3 | w | Byron, Alan M | 2168 | 1 - 0 | Higgs, Anthony | 1995 |
| 4 | b | Mansson, James C | 2150 | 0 - 1 | McCullough, Simon L | 1905 |
| 5 | w | Compton, Alistair | 2097 | ½ - ½ | Hunt, Daniel | 1923 |
| 6 | b | Jones, Christopher M | 1950 | ½ - ½ | Bryant, Richard | 1930 |
| 4 - 2 |
| RD 9 | POISONED PAWNS 2 | 2085 | v | SUSSEX SMART CONTROLS | 1947 | |
| 1 | w | Goodger, Martyn | 2156 | 1 - 0 | Bucher, Grant W | 1998 |
| 2 | b | Winfridsson, Ola | 2122 | ½ - ½ | Grant, David | 2033 |
| 3 | w | Kemp, Paul R | 2102 | ½ - ½ | Michaud, Gerald | 2052 |
| 4 | b | Doci, Stefan | 2064 | 1 - 0 | Payne, Matthew | 1865 |
| 5 | w | McCorry, Robert T | 2045 | 1 - 0 | Woods, Tim | 1900 |
| 6 | b | Davison, Chris | 2020 | ½ - ½ | Yates, Christopher | 1835 |
| 4½-1½ |
| RD 9 | GLOUCESTERSHIRE GAMBITS | 2034 | v | WARWICKSHIRE SELECT 2 | 2009 | |
| 1 | w | Hosken, Nigel | 2090 | 1 - 0 | Page, Mark | 2140 |
| 2 | b | Lambourne, Daniel M | 2004 | 0 - 1 | Hunt, Malcolm A | 2079 |
| 3 | w | Taylor, Geoffrey P | 2017 | 0 - 1 | Fallowfield, Jeremy | 2022 |
| 4 | b | Meade, Philip J | 2055 | ½ - ½ | Fallowfield, Nicholas | 2060 |
| 5 | w | Waterfield, John | 2030 | 1 - 0 | Stepanyan, Henrik | 1975 |
| 6 | b | Dodwell, Phil | 2005 | 1 - 0 | Stepanyan, Astghik (F) | 1775 |
| 3½-2½ |
| RD 9 | HACKNEY | 2063 | v | METROPOLITAN | 1984 | |
| 1 | w | Reid, John | 2230 | 1 - 0 | Dickson, George | 2117 |
| 2 | b | Chin, Francis | 2235 | ½ - ½ | Calvert, D Ian | 2054 |
| 3 | w | Vives, Pepe | 1840 | 1 - 0 | Vachtfeidl, Petr | 2005 |
| 4 | b | Lee, Martin | 2050 | 1 - 0 | Cooke, Charlie | 1880 |
| 5 | w | Mata, Andrew B | 1960 | ½ - ½ | Roy, Soumen * | 1865 |
| 6 | b | default | - | default | ||
| 4 - 1 |
| RD 9 | ICENI | 2035 | v | BRAILLE CHESS ASSOCIATION | 2082 | |
| 1 | w | Reynolds, D Ian | 2095 | ½ - ½ | Crouch, Colin | 2356 |
| 2 | b | Lunn, Timothy | 2055 | 0 - 1 | Ross, Chris | 2195 |
| 3 | w | Feavyour, John | 2057 | 0 - 1 | Lilley, Graham | 2097 |
| 4 | b | Botham, Paul | 2042 | ½ - ½ | Armstrong, William G | 1978 |
| 5 | w | Donaghay, Richard | 1966 | ½ - ½ | Cole, Tristram C | 1970 |
| 6 | b | Downham, Alan | 1995 | 1 - 0 | Hilton, Steve | 1897 |
| 2½-3½ |
| RD 9 | AMCA RHINOS | 1972 | v | GUILDFORD-A&DC 5 | 1848 | |
| 1 | w | Mitchell, Stephen R | 2032 | ½ - ½ | Shaw, Matthew | 1925 |
| 2 | b | McLaughlin, Noel | 2020 | 0 - 1 | Quinn, Joseph | 1881 |
| 3 | w | Sparkes, Daniel A | 2000 | ½ - ½ | Gibbs, Daniel | 1925 |
| 4 | b | Tunstall, George | 2014 | 1 - 0 | Waldock, Adrian | 1925 |
| 5 | w | Lyne, Colin J | 1965 | ½ - ½ | Sathiraju, Vijay * | 1754 |
| 6 | b | Upham, John E | 1800 | ½ - ½ | Adair, Andrew | 1675 |
| 3 - 3 |
| RD 9 | OXFORD 2 | 2060 | v | LITTLETHORPE 2 | 1970 | |
| 1 | w | Bruce, Dave | 2106 | ½ - ½ | Gibson, Christopher A | 1990 |
| 2 | b | Chapman, Graham W | 2080 | ½ - ½ | Jaszkiwskyj, Peter | 2020 |
| 3 | w | Burt, Will | 2050 | 0 - 1 | Ireland, David J | 1997 |
| 4 | b | Lang, Heather (F) | 2059 | ½ - ½ | Hewitt, Sean D | 1955 |
| 5 | w | Duggan, Chris | 2044 | 1 - 0 | Deacon, Paul | 1930 |
| 6 | b | Ludbrook, Matt | 2020 | 1 - 0 | Mapletoft, Alexander J | 1925 |
| 3½-2½ |
| RD 9 | NOTTINGHAMSHIRE 1 | 2074 | v | FCA SOLUTIONS 2 | 1982 | |
| 1 | w | Richmond, Robert J | 2211 | ½ - ½ | Kendall, Paul S N | 2052 |
| 2 | b | Walker, Andrew N | 2096 | ½ - ½ | Valentine, Brian J | 1997 |
| 3 | w | Mercs, Peter J * | 2075 | 0 - 1 | Williamson, Kevin J | 2025 |
| 4 | b | Levens, David | 1998 | 0 - 1 | Elwin, Adrian G | 1998 |
| 5 | w | Truman, Richard G | 2027 | 0 - 1 | Matthews, Adrian | 1926 |
| 6 | b | Kingston, Ian | 2037 | 1 - 0 | Shaw, John S | 1895 |
| 2 - 4 |
| RD 9 | WALES OLD BOYS | 1885 | v | BRISTOL 2 | 1929 | |
| 1 | w | Kanike, Uday Kumar | 2050 | ½ - ½ | Bass, John W | 2101 |
| 2 | b | Parry, Matthew | 1870 | 0 - 1 | Collier, David O | 2114 |
| 3 | w | Zhu, Yao Yao (F) | 1997 | 0 - 1 | Humphreys, Jerry | 2076 |
| 4 | b | Davies, Matthew | 1943 | 1 - 0 | White, Martin | 1980 |
| 5 | w | Griffiths, Hywel | 1810 | ½ - ½ | Varley, Ed | 1910 |
| 6 | b | Smith, Steve | 1638 | 0 - 1 | Taylor, John Paul * | 1395 |
| 2 - 4 |
| RD 9 | OXFORD 3 | 1935 | v | SCS | 1911 | |
| 1 | w | Hadi, Justin | 2015 | ½ - ½ | Baptie, Justin P | 2101 |
| 2 | b | Jeffries, Majid | 2001 | 0 - 1 | Gedvilas, Arunas * | 1950 |
| 3 | w | Zhang, Marco | 1975 | 1 - 0 | Fonseca, Antonio | 1875 |
| 4 | b | Neatherway, Philip | 1960 | 0 - 1 | Bogoda, Sagara T | 1870 |
| 5 | w | Terry, Sean | 1865 | 1 - 0 | Lutton, J Arnold | 1847 |
| 6 | b | Henbest, Kevin B | 1795 | 1 - 0 | Hardy-Wallace, Daniel | 1820 |
| 3½-2½ |
| RD 9 | LITTLETHORPE 3 | 1850 | v | HALESOWEN | 1855 | |
| 1 | w | Watkinson, Phil K | 1950 | 1 - 0 | Lee, Darren | 1950 |
| 2 | b | Turvey, Steven | 1915 | 0 - 1 | Doran, Michael J | 1872 |
| 3 | w | Farrall, David J | 1970 | 1 - 0 | Asbury, Jon A | 1865 |
| 4 | b | Rajeswaran, Kiruthika (F) | 1850 | 1 - 0 | Llewelyn, John D | 1815 |
| 5 | w | Harrison, Peter K | 1680 | 0 - 1 | Peck, Windsor W | 1845 |
| 6 | b | Dean, Michael | 1735 | 0 - 1 | Pitt, Christopher | 1780 |
| 3 - 3 |
| RD 9 | NOTTINGHAMSHIRE 2 | 1910 | v | AMCA HIPPOS | 1725 | |
| 1 | w | Combie, Alexander | 1944 | ½ - ½ | Moore, Andrew | 1845 |
| 2 | b | Thompson, Brian | 1953 | 1 - 0 | Marley, Andrew | 1805 |
| 3 | w | Taylor, Robert P | 1956 | 1 - 0 | Periasamymanjula, Mani. | 1722 |
| 4 | b | Graham, Neil | 1925 | 0 - 1 | Ward, Matthew J | 1760 |
| 5 | w | Hill, Maurice J | 1870 | 1 - 0 | Malhotra, Tarun | 1730 |
| 6 | b | Willoughby, Robert | 1810 | 1 - 0 | Coates, Christine (F) | 1490 |
| 4½-1½ |
| RD 9 | THE FULL PONTY | 1903 | v | MIND SPORTS | 1982 | |
| 1 | w | Gilbert, Jonathan A | 2059 | ½ - ½ | Taylor, Robert K | 2105 |
| 2 | w | Perrett, David | 1960 | ½ - ½ | Ackley, Peter | 2092 |
| 3 | b | Robinson, David | 1989 | ½ - ½ | Hawkins, Nick | 2028 |
| 4 | b | James, Dai | 1994 | ½ - ½ | Hawkins, Nick | 2028 |
| 5 | w | StClair, Allan | 1941 | 0 - 1 | Barr, Gabriel | 1820 |
| 6 | w | Warden, Peter | 1472 | 0 - 1 | Barr, Gabriel | 1820 |
| Part of a triangular match caused by an odd number of teams | 2 - 4 | |||||
| RD 9 | MIND SPORTS | 2021 | v | CELTIC TIGERS 2 | 1858 | |
| 1 | w | Taylor, Robert K | 2105 | ½ - ½ | Evans, Craig | 2030 |
| 2 | w | Campbell, Ian * | 2025 | 0 - 1 | Evans, Craig | 2030 |
| 3 | b | Campbell, Ian * | 2025 | ½ - ½ | Wagner, Guy | 1830 |
| 4 | b | Twitchell, Neville H | 1976 | 0 - 1 | Wagner, Guy | 1830 |
| 5 | w | Twitchell, Neville H | 1976 | 1 - 0 | Buttell, David | 1714 |
| 6 | w | default | 0 - 1 | Kitchen, Michael J | 1715 | |
| Part of a triangular match caused by an odd number of teams | 2 - 4 | |||||
| RD 9 | CELTIC TIGERS 2 | 1890 | v | THE FULL PONTY | 1944 | |
| 1 | w | French, Angus | 2124 | ½ - ½ | Perrett, David | 1960 |
| 2 | w | Fathallah, Joe | 1964 | ½ - ½ | Gilbert, Jonathan A | 2059 |
| 3 | b | Fathallah, Joe | 1964 | 1 - 0 | Davis, Lee | 1954 |
| 4 | b | Kitchen, Peter J | 1895 | 1 - 0 | StClair, Allan | 1941 |
| 5 | w | Kitchen, Peter J | 1895 | ½ - ½ | Gilbert, Colin | 1875 |
| 6 | w | Pein, Jonathan | 1495 | 0 - 1 | Gilbert, Colin | 1875 |
| Part of a triangular match caused by an odd number of teams | 3½-2½ | |||||