Season 2009-10
| RD 3 | CAMBRIDGE UNIVERSITY 1 | 2268 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2539 | |
| 1 | w | Mah, Karl CC | 2417 | ½ - ½ | McShane, Luke J | 2615 |
| 2 | b | Pinter, Gabor | 2349 | 0 - 1 | Hammer, Jon-Ludvig | 2585 |
| 3 | w | Dearing, Edward J | 2406 | 0 - 1 | Gordon, Stephen J | 2535 |
| 4 | b | Bisby, Daniel L | 2297 | 0 - 1 | Baburin, Alexander | 2552 |
| 5 | w | Moskovic, David M | 2307 | 0 - 1 | Pert, Nicholas | 2541 |
| 6 | b | Churm, Rohan M | 2167 | 0 - 1 | Speelman, Jon S | 2525 |
| 7 | w | Spencer, Carl J | 2136 | 0 - 1 | Pert, Richard G | 2457 |
| 8 | b | Chevannes, Sabrina L (F) | 2062 | 0 - 1 | Arakhamia-Grant, Ketevan E (F) | 2499 |
| ½-7½ |
| RD 3 | PRIDE AND PREJUDICE | 2423 | v | OXFORD 1 | 2180 | |
| 1 | w | Rowson, Jonathan W | 2579 | 1 - 0 | White, Michael JR | 2227 |
| 2 | b | Hebden, Mark L | 2503 | 1 - 0 | Milovanovic, Aleksander | 2246 |
| 3 | w | Flear, Glenn C | 2497 | 0 - 1 | Rawlinson, Aidan M | 2207 |
| 4 | b | Emms, John M | 2484 | 1 - 0 | Eckersley-Waites, Tom | 2247 |
| 5 | w | Ward, Chris G | 2431 | 1 - 0 | Dickinson, Tim R | 2151 |
| 6 | b | Grafl, Florian | 2426 | 1 - 0 | Tidman, Sophie E (F) | 2110 |
| 7 | w | Hunt, Harriet V (F) | 2452 | 1 - 0 | Burt, William | 2162 |
| 8 | b | Auckland, Elliott | 2010 | 1 - 0 | Nitz, Tomos | 2090 |
| 7 - 1 |
| RD 3 | JUTES OF KENT | 2204 | v | THE ADS | 2208 | |
| 1 | w | Williams, Simon K | 2545 | 0 - 1 | Mestel, A Jonathan | 2473 |
| 2 | b | Harakis, Alexis M | 2263 | 0 - 1 | Richardson, John R | 2298 |
| 3 | w | Mack, Andrew L | 2237 | 1 - 0 | Wheeler, Darren P | 2240 |
| 4 | b | Naylor, John | 2189 | ½ - ½ | Snape, Ian L | 2189 |
| 5 | w | Rich, Mark C | 2151 | 1 - 0 | Anderton, David W | 2211 |
| 6 | b | Donovan, Nigel P | 2059 | 0 - 1 | Swindells, Jonathan E | 2170 |
| 7 | w | Rice, Chris B | 2103 | ½ - ½ | Bellin, Jana (F) | 2151 |
| 8 | b | Wilson, Alexandra (F) | 2083 | ½ - ½ | Ray, Bill * | 1930 |
| 3½-4½ |
| RD 3 | GUILDFORD-A&DC 2 | 2183 | v | BARBICAN 4NCL 2 | 2265 | |
| 1 | w | Thompson, Ian D | 2266 | ½ - ½ | Berry, Neil | 2301 |
| 2 | b | Anderton, Matthew N | 2232 | 0 - 1 | Piper, Matthew S | 2304 |
| 3 | w | Granat, Russell G | 2250 | 0 - 1 | Morrison, Graham | 2353 |
| 4 | b | Jackson, Adrian | 2216 | ½ - ½ | Rogers, Jonathan W | 2329 |
| 5 | w | Allinson, Julian RJ | 2135 | 0 - 1 | Chapman, Terry PD | 2222 |
| 6 | b | Punnett, Alan K | 2094 | 0 - 1 | Coleman, David J | 2244 |
| 7 | w | Stimpson, Philip M | 2085 | 1 - 0 | Ynojosa, Felix Jose | 2197 |
| 8 | b | default | 0 - 1 | Regan, Natasha K (F) | 2170 | |
| 2 - 6 |