Season 2009-10
| RD 10 | SAMBUCA SHARKS | 2264 | v | E2E4.ORG.UK 1 | 2229 | |
| 1 | w | Ris, Robert | 2422 | ½ - ½ | Tazbir, Marcin | 2504 |
| 2 | b | Rendle, Thomas E | 2396 | 1 - 0 | Madan, Augustin * | 2362 |
| 3 | w | Tweedie, Steven | 2265 | ½ - ½ | Mures, Cristian | 2238 |
| 4 | b | Rudolf, Anna (F) | 2293 | ½ - ½ | Eden, Tomer | 2197 |
| 5 | w | Roberson, Peter T | 2256 | ½ - ½ | Sugden, John N | 2212 |
| 6 | b | Krensing, Jan | 2291 | 1 - 0 | Byron, Alan M | 2194 |
| 7 | w | Ackley, Peter JE | 2092 | 0 - 1 | Jackson, James P | 2102 |
| 8 | b | Edgell, Ben P | 2100 | ½ - ½ | Norinkeviciute, Rasa (F) | 2025 |
| 4½-3½ |
| RD 10 | BARBICAN 4NCL YOUTH | 2171 | v | CHEDDLETON | 2294 | |
| 1 | w | Morrison, Graham | 2328 | ½ - ½ | Gormally, Daniel W | 2491 |
| 2 | b | Berry, Neil | 2320 | ½ - ½ | Arkell, Keith C | 2474 |
| 3 | w | Ynojosa, Felix Jose (J) | 2165 | 0 - 1 | Hawkins, Jonathan | 2410 |
| 4 | b | Chapman, Terry PD | 2231 | 0 - 1 | Bellin, Robert | 2373 |
| 5 | w | Coleman, David J | 2239 | 0 - 1 | Wallace, Paul A | 2234 |
| 6 | b | O'Toole, George E | 2150 | 0 - 1 | McKenna, Jason P | 2114 |
| 7 | w | Hodgson, John H | 2181 | ½ - ½ | Jackson, Sheila (F) | 2160 |
| 8 | b | Ynojosa, Angelica Maria (F) | 1753 | 1 - 0 | Bennett, Patrick J | 2093 |
| 2½-5½ |
| RD 10 | AMCA DRAGONS | 2109 | v | POISONED PAWNS 2 | 2006 | |
| 1 | w | Croad, Nicolas | 2288 | 1 - 0 | Richter, Hans S | 2187 |
| 2 | b | Coates, Kenneth G | 2220 | 1 - 0 | Winfridsson, Ola | 2133 |
| 3 | w | Norman, Kenneth I | 2174 | ½ - ½ | Doci, Stefan | 2071 |
| 4 | b | Turner, Caius AW | 2122 | ½ - ½ | Hutchinson, Norman A | 2092 |
| 5 | w | Hart, David PO | 2012 | ½ - ½ | McCorry, Robert T | 2061 |
| 6 | b | Purdon, Colin | 2067 | ½ - ½ | McMahon, Paul | 2043 |
| 7 | w | Tart, Peter K | 2014 | ½ - ½ | Judkins, Brian D | 1858 |
| 8 | b | Holland, James P (J) | 1973 | 1 - 0 | Mountford, Corinne (F) | 1602 |
| 5½-2½ |
| RD 10 | KINGS HEAD | 2141 | v | WARWICKSHIRE SELECT 1 | 2174 | |
| 1 | w | McMichael, Richard J | 2286 | ½ - ½ | Thomas, Nicholas | 2291 |
| 2 | b | Kwiatkowski, Feliks J | 2242 | 0 - 1 | Mason, Donald J | 2223 |
| 3 | w | Spivack, Simon SY | 2176 | 1 - 0 | Pitcher, John | 2193 |
| 4 | b | Thomas, Rik H | 2220 | 0 - 1 | Shephard, Chris CW | 2206 |
| 5 | w | Stevenson, James AB | 2097 | 1 - 0 | McCumiskey, Andrew P | 2226 |
| 6 | b | Mackenzie, Colin | 2120 | 0 - 1 | Clarke, Brandon GI (J) | 2058 |
| 7 | w | Coles, Steven F * | 2122 | 1 - 0 | Baruch, Andrew JD | 2089 |
| 8 | b | Haria, Ravi (J) | 1863 | ½ - ½ | Webster, Paul | 2106 |
| 4 - 4 |