Season 2009-10
| RD 8 | SAMBUCA SHARKS | 2128 | v | POISONED PAWNS 2 | 2065 | |
| 1 | w | Rendle, Thomas E | 2396 | 1 - 0 | Winfridsson, Ola | 2133 |
| 2 | b | Roberson, Peter T | 2256 | ½ - ½ | McEwan, Ken B | 2142 |
| 3 | w | Williams, Samuel G | 2198 | 1 - 0 | Kemp, Paul R | 2109 |
| 4 | b | Varnam, Liam D | 2148 | 1 - 0 | Hutchinson, Norman A | 2092 |
| 5 | w | Ruston, Mark R | 2099 | ½ - ½ | Doci, Stefan | 2071 |
| 6 | b | Edgell, Ben P | 2100 | ½ - ½ | McCorry, Robert T | 2061 |
| 7 | w | Lutton, J Ezra | 2098 | ½ - ½ | McMahon, Paul | 2043 |
| 8 | b | Sainbayar, Anuurai (F) | 1727 | 0 - 1 | Redman, David J (J) | 1866 |
| 5 - 3 |
| RD 8 | BARBICAN 4NCL YOUTH | 2013 | v | WARWICKSHIRE SELECT 1 | 2166 | |
| 1 | w | O'Toole, George E | 2150 | 0 - 1 | Thomas, Nicholas | 2291 |
| 2 | b | Ynojosa, Felix Jose (J) | 2165 | ½ - ½ | Mason, Donald J | 2223 |
| 3 | w | Sen, Subin | 2117 | 1 - 0 | Hynes, AM (Tony) | 2219 |
| 4 | b | Cumming, Rhys (J) | 1955 | 1 - 0 | James, Russell A | 2224 |
| 5 | w | Stewart, Ashley | 2026 | ½ - ½ | Clarke, Brandon GI (J) | 2058 |
| 6 | b | Sanders, Isaac B (J) | 1922 | 0 - 1 | Webster, Paul | 2106 |
| 7 | w | Ynojosa, Angelica Maria (F) | 1753 | 0 - 1 | Baruch, Andrew JD | 2089 |
| 8 | b | default | -½ - 1 | Ingram, Keith R | 2114 | |
| 2½- 5 |
| RD 8 | AMCA DRAGONS | 2129 | v | E2E4.ORG.UK 1 | 2149 | |
| 1 | w | Webb, Richard M | 2260 | 0 - 1 | Byron, Alan M | 2194 |
| 2 | b | Norman, Kenneth I | 2174 | 0 - 1 | Hulmes, David I | 2227 |
| 3 | w | Richardson, Keith B | 2168 | 1 - 0 | Talbot, Andrew R | 2141 |
| 4 | b | Frostick, Clive A | 2160 | ½ - ½ | Sugden, John N | 2212 |
| 5 | w | Coates, Kenneth G | 2220 | 0 - 1 | Jackson, James P | 2102 |
| 6 | b | Purdon, Colin | 2067 | ½ - ½ | Denton, John R | 2146 |
| 7 | w | Hart, David PO | 2012 | 0 - 1 | Mansson, James C | 2142 |
| 8 | b | Holland, James P (J) | 1973 | 0 - 1 | Norinkeviciute, Rasa (F) | 2025 |
| 2 - 6 |
| RD 8 | KINGS HEAD | 2176 | v | CHEDDLETON | 2256 | |
| 1 | w | McMichael, Richard J | 2286 | 0 - 1 | Arkell, Keith C | 2474 |
| 2 | b | Whiteley, Andrew J | 2280 | 0 - 1 | Gormally, Daniel W | 2491 |
| 3 | w | Kwiatkowski, Feliks J | 2242 | ½ - ½ | Eggleston, David J | 2357 |
| 4 | b | Wittmann, Jochen | 2266 | ½ - ½ | Bellin, Robert | 2373 |
| 5 | w | Thomas, Rik H | 2220 | ½ - ½ | Wallace, Paul A | 2234 |
| 6 | b | Mackenzie, Colin | 2120 | ½ - ½ | Bennett, Patrick J | 2093 |
| 7 | w | Ward, Julian T | 2132 | 1 - 0 | Edwards, Simon R | 2043 |
| 8 | b | Haria, Ravi (J) | 1863 | 0 - 1 | Whitfield, Craig M (J) | 1979 |
| 3 - 5 |