Season 2009-10
| RD 3 | WESSEX 2 | 2080 | v | 3CS | 2126 | |
| 1 | w | Yeo, Michael J | 2153 | ½ - ½ | Ashton, Adam G | 2319 |
| 2 | b | Taylor-Bowd, Philip J | 2043 | ½ - ½ | Longson, Alexander | 2254 |
| 3 | w | Tunks, Dominic | 2076 | 1 - 0 | Jaunooby, Ali Reza | 2171 |
| 4 | b | Pleasants, Allan J | 2079 | 0 - 1 | Bentley, John L | 2237 |
| 5 | w | Clark, Ian C | 2072 | 0 - 1 | Burke, Mitchell R | 1883 |
| 6 | b | Gregory, Keith DF | 2056 | ½ - ½ | Horton, Jamie A | 1890 |
| 2½-3½ |
| RD 3 | SAMBUCA BLACK SHEEP | 2051 | v | ICENI | 2056 | |
| 1 | w | Lutton, J Ezra | 2098 | 1 - 0 | Reynolds, D Ian W | 2096 |
| 2 | b | Cairns, Stephen * | 2106 | 0 - 1 | Savage, Nicholas W | 2058 |
| 3 | w | McCullough, Simon L | 1986 | 1 - 0 | Ruthen, Stephen W | 2093 |
| 4 | b | Healey, Michael W | 2016 | 0 - 1 | Feavyour, John A | 2076 |
| 5 | w | Harley-Yeo, Gareth | 2059 | ½ - ½ | Botham, C Paul | 2040 |
| 6 | b | Makepeace, Philip J | 2042 | ½ - ½ | Donaghay, Richard H | 1975 |
| 3 - 3 |
| RD 3 | NOTTINGHAMSHIRE 1 | 2059 | v | KJCA KINGS | 1931 | |
| 1 | w | Richmond, Robert J | 2200 | 1 - 0 | Jones, William EG | 2084 |
| 2 | b | Walker, Andrew N | 2087 | ½ - ½ | Jones, Victor GL | 2062 |
| 3 | w | Coates, David H | 2067 | 0 - 1 | Bayliss, Lyall CP | 1960 |
| 4 | b | Levens, David G | 1986 | ½ - ½ | Lunn, Matthew | 1905 |
| 5 | w | Truman, Richard G | 2015 | 1 - 0 | Maguire, Robert | 1825 |
| 6 | b | Kingston, Ian | 1999 | 0 - 1 | Jones, Laurence AG | 1747 |
| 3 - 3 |
| RD 3 | WARWICKSHIRE SELECT 2 | 2010 | v | THE FULL PONTY | 2016 | |
| 1 | w | Galloway, Iain A | 2102 | ½ - ½ | Gilbert, Jonathan A | 2058 |
| 2 | b | Cooper, David M | 2098 | ½ - ½ | Sully, David J | 2119 |
| 3 | w | Fallowfield, Jeremy | 2048 | 1 - 0 | Miles, Richard | 2074 |
| 4 | b | Stepanyan, Henrik | 2002 | ½ - ½ | Adams, Mark A | 2026 |
| 5 | w | Pickering, Carl A | 1946 | ½ - ½ | Dixon, Chris | 1953 |
| 6 | b | Stepanyan, Astghik (F) | 1866 | 0 - 1 | Gilbert, Colin | 1864 |
| 3 - 3 |
| RD 3 | NOTTINGHAMSHIRE 2 | 1950 | v | BRAILLE CHESS ASSOCIATION | 2074 | |
| 1 | w | Flynn, David | 2053 | ½ - ½ | Crouch, Colin S | 2346 |
| 2 | b | Combie, Alexander | 1945 | 1 - 0 | Mordue, A Tyson | 2286 |
| 3 | w | Webster, Richard J | 1969 | 0 - 1 | Ross, Chris N | 2207 |
| 4 | b | Burke, Steven J | 1954 | ½ - ½ | Armstrong, William G | 1966 |
| 5 | w | Taylor, Robert P | 1978 | ½ - ½ | Burnell, Steve | 1898 |
| 6 | b | Hill, Maurice J | 1802 | ½ - ½ | Andrews, Norman G | 1738 |
| 3 - 3 |
| RD 3 | GLOUCESTERSHIRE GAMBITS | 1945 | v | RHYFELWYR ESSYLLWG | 2116 | |
| 1 | w | Hosken, Nigel K | 2109 | 0 - 1 | Jones, Richard S | 2321 |
| 2 | b | Waterfield, John W | 1988 | ½ - ½ | Kett, Timothy J | 2238 |
| 3 | w | Taylor, Geoffrey P | 1962 | 0 - 1 | Morris, Gareth L | 2147 |
| 4 | b | Meade, Philip J | 1960 | 0 - 1 | Brown, Tom | 2051 |
| 5 | w | Dodwell, Phil | 1978 | 1 - 0 | Smith, Olivia (F) | 2026 |
| 6 | b | Blencowe, Ian P | 1674 | ½ - ½ | Blackburn, Suzy G (F) | 1912 |
| 2 - 4 |
| RD 3 | GUERNSEY MATES | 1955 | v | HACKNEY | 2086 | |
| 1 | w | Wojciechawski, Paul | 2101 | 0 - 1 | Reid, John | 2266 |
| 2 | b | Kirby, Peter J | 2067 | 0 - 1 | Chin, Francis CW | 2223 |
| 3 | w | Thurlow, Kevin J | 2070 | 0 - 1 | Ociepka, Adrian | 2127 |
| 4 | b | Rowe, Peter | 2039 | ½ - ½ | Hughes, Charles | 2050 |
| 5 | w | Brookfield, Toby N | 1779 | 0 - 1 | Shaw, Dashiell L | 1910 |
| 6 | b | O'Connor, Jonathan T | 1675 | 0 - 1 | Vives, Pepe | 1938 |
| ½-5½ |
| RD 3 | FCA SOLUTIONS 2 | 2009 | v | E2E4.ORG.UK 2 | 1939 | |
| 1 | w | Williamson, Kevin J | 2045 | 1 - 0 | Hewitt, Sean D (reserve) | 1951 |
| 2 | b | Freeman, Richard CP | 2061 | ½ - ½ | Jones, Christopher M | 1964 |
| 3 | w | Fraser-Mitchell, Jeremy N | 2002 | 1 - 0 | Wilke, Chris | 1933 |
| 4 | b | Elwin, Adrian G | 2013 | 0 - 1 | Gibson, Christopher A | 1970 |
| 5 | w | Valentine, Brian J | 1983 | ½ - ½ | Jaszkiwskyj, Peter | 1941 |
| 6 | b | Adebajo, Olufemi | 1952 | 0 - 1 | Foster, James M | 1876 |
| 3 - 3 |
| RD 3 | SCS | 1785 | v | AMCA RHINOS | 2040 | |
| 1 | w | Bogoda, Sagara T | 1874 | 0 - 1 | Tart, Peter K | 2078 |
| 2 | b | Clarke, Sean A | 1786 | 0 - 1 | Sparkes, Daniel A | 2066 |
| 3 | w | Lutton, J Arnold | 1823 | 0 - 1 | McLaughlin, Noel S | 2022 |
| 4 | b | Fonseca, Antonio JS | 1786 | 0 - 1 | Stille, Alexander M | 2054 |
| 5 | w | Bogoda, Nathasha O (F) | 1658 | 0 - 1 | Mitchell, Stephen R | 2017 |
| 6 | b | default | 0 - 1 | Jeffries, Majid | 2001 | |
| 0 - 6 |
| RD 3 | KJCA KNIGHTS | 1754 | v | OXFORD 2 | 2023 | |
| 1 | w | Clanchy, Nicholas | 1858 | 0 - 1 | Stembridge, Ed | 2066 |
| 2 | b | Murphy, Conor | 1794 | 0 - 1 | Jackson, Gary C | 2034 |
| 3 | w | Kalid, Raphael | 1786 | 0 - 1 | Scott, David A | 2058 |
| 4 | b | Reddiar, Gautham | 1746 | 0 - 1 | Rawlinson, Christopher JA | 2048 |
| 5 | w | Davis, Alexei | 1730 | 0 - 1 | Ludbrook, Matthew | 2011 |
| 6 | b | Paul, Barnaby J | 1610 | 0 - 1 | Neatherway, A Philip | 1922 |
| 0 - 6 |
| RD 3 | BRISTOL 2 | 2019 | v | CELTIC TIGERS 2 | 1940 | |
| 1 | w | Humphreys, Jerry G | 2082 | ½ - ½ | Thomas, Mark | 2049 |
| 2 | b | Curtis, John E | 2106 | 1 - 0 | Evans, Craig | 2029 |
| 3 | w | Ponter, Ian P | 2046 | 1 - 0 | Fathallah, Joe | 1951 |
| 4 | b | Bromilow, Edward T | 1922 | ½ - ½ | Kitchen, Peter J | 1930 |
| 5 | w | Schofield, Oliver | 1962 | 1 - 0 | Ryan, John | 1920 |
| 6 | b | Stewart, Joseph | 1994 | ½ - ½ | Buttell, David | 1761 |
| 4½-1½ |
| RD 3 | OXFORD 3 | 1792 | v | SUSSEX SMART CONTROLS | 1993 | |
| 1 | w | Vikanis, Georgs | 1978 | 0 - 1 | Oates, David R | 2159 |
| 2 | b | Terry, Sean | 1867 | 0 - 1 | Grant, David J | 2020 |
| 3 | w | Langham, Rod E | 1786 | ½ - ½ | Jones, Chris | 2070 |
| 4 | b | Wang, Maria (F) | 1677 | 0 - 1 | Michaud, Gerald | 2066 |
| 5 | w | Wang, Xingliang Anna (F) | 1698 | 0 - 1 | Payne, Matthew J | 1871 |
| 6 | b | Henbest, Kevin B | 1746 | 1 - 0 | Burch, Jonathan G | 1770 |
| 1½-4½ |
| RD 3 | AMCA HIPPOS | 1865 | v | BRISTOL 3 | 1705 | |
| 1 | w | Holland, James P (J) | 1943 | 1 - 0 | White, Martin | 1914 |
| 2 | b | Andreev, Peter | 1895 | 0 - 1 | Dunlop, Neil J | 1802 |
| 3 | w | Owens, Trefor H | 1946 | 1 - 0 | Stepan, Paul | 1842 |
| 4 | b | Marley, Andrew | 1930 | 0 - 1 | Woolgar, Steven G | 1698 |
| 5 | w | Malhotra, Tarun | 1730 | 1 - 0 | Woodruff, David G | 1666 |
| 6 | b | Periasamymanjula, Manibharathi | 1748 | 0 - 1 | Taylor, John-Paul | 1306 |
| 3 - 3 |
| RD 3 | HALESOWEN | 1884 | v | BEAUTY AND THE BEASTS | 1870 | |
| 1 | w | Brockbank, Henry | 2109 | ½ - ½ | Carpenter, David J | 1983 |
| 2 | b | Hope, Gary | 1938 | ½ - ½ | Davies, Matthew | 1956 |
| 3 | w | Lee, Darren | 1890 | 0 - 1 | Corcoran, Gary | 1866 |
| 4 | b | Doran, Michael J | 1884 | 0 - 1 | Foster, William E * | 1800 |
| 5 | w | Asbury, Jon A | 1786 | ½ - ½ | Sivakumar, Athman | 1818 |
| 6 | b | Pitt, Chris W | 1698 | 0 - 1 | Parry, Matthew | 1794 |
| 1½-4½ |
| RD 3 | E2E4.ORG.UK 3 | 1813 | v | CAMBRIDGE UNIVERSITY 2 | 1967 | |
| 1 | w | Farrall, David J | 1852 | 0 - 1 | Chan, Nevil | 2098 |
| 2 | b | Mapletoft, Alexander J | 1862 | 0 - 1 | Lee, Richard WY | 2058 |
| 3 | w | Van Der Westhuizen, Charles V | 1824 | ½ - ½ | Campbell, Mark C | 1986 |
| 4 | b | Turvey, Steven | 1856 | 0 - 1 | Robertson, J Stuart | 1986 |
| 5 | w | Homer, Neil S | 1754 | ½ - ½ | Kourtseva, Julie (F) | 1706 |
| 6 | b | Dean, Michael | 1730 | 1 - 0 | default | |
| 2 - 4 |
| RD 3 | AMCA CHEETAHS | 1562 | v | GUILDFORD-A&DC 4 | 1803 | |
| 1 | w | Upham, John E | 1730 | 1 - 0 | Deswarte, Ian | 1900 |
| 2 | b | Pritchard, Abigail | 1658 | ½ - ½ | Johnson, Michael J * | 1858 |
| 3 | w | O'Neill, Tom C (def) (F) | 1592 | 0 - 1 | Armour, Philip | 1850 |
| 4 | b | Mitchell, Florence | 1523 | 1 - 0 | Mills, Nigel (def) | 1738 |
| 5 | w | Dixit, Kumar (F) | 1418 | 0 - 1 | Ward, Matthew J | 1669 |
| 6 | b | Coates, Christine | 1450 | 1 - 0 | default | |
| 3½-2½ |