Season 2011-12
| rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 11 | P | W | D | L | MP | SOS | GP | |||
| 1 | e2e4.org.uk 2 | eou2 | 3cs2 5 | gil3 3½ | cam3 2½ | ang2 3½ | cel1 3½ | kjk ½ | che2 4½ | ssc 4 | amcr 5 | nee 3½ | wes 4 | 11 | 9 | 0 | 2 | 18 | 145 | 39½ |
| 2 | KJCA Kings | kjk | amch 5 | ssc 5½ | oxf2 5½ | cam3 4 | wes 2 | eou2 5½ | hac 4½ | buca 5 | nee 3 | amcr 1 | che2 5 | 11 | 8 | 1 | 2 | 17 | 149 | 46 |
| 3 | North East England | nee | jor 5 | che2 3½ | hol 3½ | man 3½ | bra2 3 | 3½ | wes 3 | hac 3½ | kjk 3 | eou2 2½ | amcr 4 | 11 | 7 | 3 | 1 | 17 | 137 | 38 |
| 4 | Wessex | wes | hac 4 | met 5½ | glg 3½ | roo 4½ | kjk 4 | buca 2½ | nee 3 | amcr 3 | ang2 3½ | cam3 4½ | eou2 2 | 11 | 7 | 2 | 2 | 16 | 151 | 40 |
| 5 | Hackney | hac | wes 2 | fer 4½ | amch 4 | sbs 4 | buca 3½ | roo 4½ | kjk 1½ | nee 2½ | gil3 4 | ang2 4 | cam3 3 | 11 | 7 | 1 | 3 | 15 | 149 | 37½ |
| 6 | AMCA Rhinos | amcr | ban 5 | oxf2 1½ | ang3 4½ | bri2 3½ | glg 3½ | eou4 4 | buca 3½ | wes 3 | eou2 1 | kjk 5 | nee 2 | 11 | 7 | 1 | 3 | 15 | 144 | 36½ |
| 7 | Guildford 3 | gil3 | cam3 ½ | eou2 2½ | hal 5 | cel2 3 | wks2 4 | met 4½ | ppd 4½ | roo 5 | hac 2 | glg 5 | bri2 4½ | 11 | 7 | 1 | 3 | 15 | 126 | 40½ |
| 8 | Cambridge University 3 | cam3 | gil3 5 | 3cs2 5 | eou2 3½ | kjk 2 | ssc 1½ | ang2 3 | roo 3½ | cel1 4 | bra2 3½ | wes 1½ | hac 3 | 11 | 6 | 2 | 3 | 14 | 142 | 35½ |
| 9 | Anglian Avengers 2 | ang2 | hal 5½ | fca2 3½ | luo 3½ | eou2 2½ | eou4 3 | cam3 3 | ssc 4 | glg 4½ | wes 2½ | hac 2 | amch 4½ | 11 | 6 | 2 | 3 | 14 | 139 | 38½ |
| 10 | British Universities CA | buca | ang3 4½ | cel1 4½ | roo 3 | luo 3½ | hac 2½ | wes 3½ | amcr 2½ | kjk 1 | ssc 3 | eou3 4 | wks2 3½ | 11 | 6 | 2 | 3 | 14 | 139 | 35½ |
| 11 | Cheddleton 2 | che2 | man 4 | nee 2½ | bra2 2 | hol 3½ | jor 4 | 4½ | eou2 1½ | luo 4½ | eou4 4½ | amch 4½ | kjk 1 | 11 | 7 | 0 | 4 | 14 | 130 | 36½ |
| 12 | Celtic Tigers 1 | cel1 | ppd 4 | buca 1½ | wks2 3 | kjn 4 | eou2 2½ | eou3 4½ | eou4 3 | cam3 2 | oxf2 3½ | luo 3 | bra2 4½ | 11 | 5 | 3 | 3 | 13 | 128 | 35½ |
| 13 | Gloucestershire Gambits | glg | amcc 5½ | sbs 3½ | wes 2½ | oxf2 4½ | amcr 2½ | ssc 4 | bra2 3 | ang2 1½ | fer 3½ | gil3 1 | luo 4½ | 11 | 6 | 1 | 4 | 13 | 127 | 36 |
| 14 | Fermented Sharks | fer | met 5 | hac 1½ | bri3 -2 | fca2 4½ | ice 6 | oxf2 3½ | luo 1½ | bra2 3 | glg 2½ | ban 5 | roo 4 | 11 | 6 | 1 | 4 | 13 | 109 | 34½ |
| 15 | e2e4.org.uk 4 | eou4 | oxf2 2 | ban 3½ | bri2 3½ | ang3 4 | ang2 3 | amcr 2 | cel1 3 | ppd 4 | che2 1½ | wks2 2½ | ice 3½ | 11 | 5 | 2 | 4 | 12 | 126 | 32½ |
| 16 | AMCA Hippos | amch | kjk 1 | eou5 4 | hac 2 | ssc 1½ | hal 3½ | bri2 4 | fca2 5 | ice 4½ | luo 3½ | che2 1½ | ang2 1½ | 11 | 6 | 0 | 5 | 12 | 125 | 32 |
| 17 | Warwickshire Select 2 | wks2 | kjn 6 | roo 1½ | cel1 3 | eou3 3 | gil3 2 | ice 2 | oxf3 6 | met 3½ | ban 4 | eou4 3½ | buca 2½ | 11 | 5 | 2 | 4 | 12 | 115 | 37 |
| 18 | Bristol 2 | bri2 | sbs 2 | amcc 5 | eou4 2½ | amcr 2½ | ban 3½ | amch 2 | met 4 | ang3 5 | ice 3½ | bra2 3½ | gil3 1½ | 11 | 6 | 0 | 5 | 12 | 112 | 35 |
| 19 | e2e4.org.uk 3 | eou3 | luo 1½ | ice 4½ | kjn 5 | wks2 3 | roo 2 | cel1 1½ | scs 5½ | oxf2 3 | amcc 4½ | buca 2 | ssc 4 | 11 | 5 | 2 | 4 | 12 | 110 | 36½ |
| 20 | The Rookies | roo | cel2 5 | wks2 4½ | buca 3 | wes 1½ | eou3 4 | hac 1½ | cam3 2½ | gil3 1 | ppd 4 | ssc 3½ | fer 2 | 11 | 5 | 1 | 5 | 11 | 137 | 32½ |
| 21 | Leeds University Old Boys | luo | eou3 4½ | oxf3 4½ | ang2 2½ | buca 2½ | bri3 4 | fca2 4 | fer 4½ | che2 1½ | amch 2½ | cel1 3 | glg 1½ | 11 | 5 | 1 | 5 | 11 | 126 | 35 |
| 22 | The Full Ponty | ppd | cel1 2 | ang3 2½ | 3cs2 4 | oxf3 5½ | fca2 3 | bri3 5 | gil3 1½ | eou4 2 | roo 2 | oxf2 3½ | hal 4 | 11 | 5 | 1 | 5 | 11 | 105 | 35 |
| 23 | Bradford DCA Knights B | bra2 | hol 3½ | man 3½ | che2 4 | jor 2 | nee 3 | 3 | glg 3 | fer 3 | cam3 2½ | bri2 2½ | cel1 1½ | 11 | 3 | 4 | 4 | 10 | 130 | 31½ |
| 24 | Iceni | ice | oxf3 3½ | eou3 1½ | fca2 2 | bri3 5 | fer -½ | wks2 4 | oxf2 3½ | amch 1½ | bri2 2½ | amcc 5 | eou4 2½ | 11 | 5 | 0 | 6 | 10 | 113 | 30½ |
| 25 | FCA Solutions 2 | fca2 | bri3 4½ | ang2 2½ | ice 4 | fer 1½ | ppd 3 | luo 2 | amch 1 | oxf3 5½ | hal 1½ | scs 3 | ang3 4 | 11 | 4 | 2 | 5 | 10 | 108 | 32½ |
| 26 | Banbury Bulldogs | ban | amcr 1 | eou4 2½ | met 2 | eou5 3½ | bri2 2½ | kjn 3½ | bri3 3½ | scs 4 | wks2 2 | fer 1 | amcc 5½ | 11 | 5 | 0 | 6 | 10 | 102 | 31 |
| 27 | Sussex Smart Survivors | ssc | eou5 4½ | kjk ½ | sbs 3 | amch 4½ | cam3 4½ | glg 2 | ang2 2 | eou2 2 | buca 3 | roo 2½ | eou3 2 | 11 | 4 | 1 | 6 | 9 | 139 | 30½ |
| 28 | Oxford 2 | oxf2 | eou4 4 | amcr 4½ | kjk ½ | glg 1½ | met 5½ | fer 2½ | ice 2½ | eou3 3 | cel1 2½ | ppd 2½ | scs 4½ | 11 | 4 | 1 | 6 | 9 | 128 | 33½ |
| 29 | Halesowen | hal | ang2 ½ | bri3 2½ | cel2 4½ | gil3 1 | amch 2½ | ang3 3 | kjn 4 | hol 1½ | fca2 4½ | oxf3 4½ | ppd 2 | 11 | 4 | 1 | 6 | 9 | 101 | 30½ |
| 30 | Manchester Manticores | man | che2 2 | bra2 2½ | jor 2 | nee 2½ | hol ½ | 1 | eou5 3 | 3cs2 4 | kjn 4½ | met 4 | oxf3 4½ | 11 | 4 | 1 | 6 | 9 | 95 | 30½ |
| 31 | Anglian Avengers 3 | ang3 | buca 1½ | ppd 3 | amcr 1½ | eou4 2 | oxf3 3 | hal 3 | amcc 2 | bri2 1 | met 3 | eou5 3½ | fca2 2 | 11 | 3 | 2 | 6 | 8 | 109 | 25½ |
| 32 | AMCA Cheetahs | amcc | glg ½ | bri2 1 | eou5 3½ | met 1 | cel2 3 | scs 2 | ang3 4 | bri3 4 | eou3 1 | ice 1 | ban -1½ | 11 | 4 | 0 | 7 | 8 | 95 | 19½ |
| 33 | Jorvik | jor | nee 1 | hol 3½ | man 3 | bra2 3 | che2 2 | 3½ | 6 | 4 | 0 | 2 | 8 | 67 | 16 | |||||
| 34 | Sons of Anarchy | sbs | bri2 4 | glg 2½ | ssc 2 | hac 2 | eou6 5 | 3cs2 3½ | eou5 4 | 7 | 4 | 0 | 3 | 8 | 62 | 23 | ||||
| 35 | Oxford 3 | oxf3 | ice 2½ | luo 1 | scs 4 | ppd -½ | ang3 3 | 3cs2 5 | wks2 -1 | fca2 -1 | bri3 4½ | hal 1½ | man 1½ | 11 | 3 | 1 | 7 | 7 | 98 | 20½ |
| 36 | SCS | scs | oxf3 2 | 3cs2 3½ | kjn 3 | amcc 4 | eou3 ½ | ban 2 | eou5 3 | fca2 3 | oxf2 1½ | 9 | 2 | 3 | 4 | 7 | 73 | 22½ | ||
| 37 | Bristol 3 | bri3 | fca2 1½ | hal 3½ | fer 4 | ice 1 | luo 2 | ppd 1 | ban 2½ | amcc 2 | oxf3 1 | cel2 1½ | eou6 4½ | 11 | 3 | 0 | 8 | 6 | 97 | 24½ |
| 38 | KJCA Knights | kjn | wks2 0 | cel2 4 | eou3 1 | cel1 2 | scs 3 | ban 2½ | hal 2 | eou5 2 | man 1½ | eou6 4 | 3cs2 3 | 11 | 2 | 2 | 7 | 6 | 91 | 25 |
| 39 | e2e4.org.uk 5 | eou5 | ssc 1½ | amch 2 | amcc 1½ | ban 2½ | 3cs2 6 | cel2 ½ | man 3 | kjn 4 | scs 3 | ang3 2½ | sbs 2 | 11 | 2 | 2 | 7 | 6 | 88 | 28½ |
| 40 | Holmes Chapel | hol | bra2 2½ | jor 2½ | nee 2½ | che2 2½ | man 4½ | 2½ | cel2 5½ | hal 4½ | 8 | 3 | 0 | 5 | 6 | 85 | 27 | |||
| 41 | Celtic Tigers 2 | cel2 | roo ½ | kjn 1½ | gil3 3 | hal 1½ | amcc 2½ | eou5 4½ | hol ½ | eou6 2½ | 3cs2 2½ | bri3 4 | met 2½ | 11 | 2 | 2 | 7 | 6 | 79 | 25½ |
| 42 | Metropolitan | met | fer 1 | wes ½ | ban 4 | amcc 5 | oxf2 ½ | gil3 1½ | bri2 2 | wks2 2½ | ang3 2½ | man 1½ | cel2 2½ | 11 | 2 | 1 | 8 | 5 | 118 | 23½ |
| 43 | 3Cs 2 | 3cs2 | eou2 1 | cam3 1 | ppd 2 | scs 2½ | eou5 -1 | oxf3 0 | eou6 5 | man 2 | cel2 3½ | sbs 2½ | kjn 3 | 11 | 2 | 1 | 8 | 5 | 94 | 21½ |
| 44 | e2e4.org.uk 6 | eou6 | 3cs2 1 | cel2 3 | sbs 1 | kjn 2 | bri3 1 | 5 | 1 | 0 | 4 | 2 | 31 | 8 | ||||||
Round 6 of Division Three North was played as a Jamboree.