Robinson Cup Round 2 Results

31 Wales 4 - 2 Belgium
32 Scotland 2½ - 3½ Ireland
33 England 5 - 1 Netherlands


  Wales 1484   Belgium 1789
311 w Chung, Ethan Cheung Jing 1619 0 - 1 Nemegeer, Arne 1940
312 b Chung, Daniel 1693 1 - 0 Verboven, Wout 1885
313 w Ray, Hiya 1586 1 - 0 Musabayeva, Diana 1842
314 b Szakmany, Bence 1404 1 - 0 Akulov, Mikhail 1786
315 w Smith, Ellison 1286 1 - 0 Goossens, Senne 1675
316 b Wu, Yuxuan 1320 0 - 1 Malfliet, Alexander 1610
             
  4 - 2  
  Top
 
  Scotland 1480   Ireland 1562
321 w Robertson, Callum 1601 0 - 1 Murray, Benjamin 1709
322 b Arcot, Pranav 1588 0 - 1 Kirby, Con 1722
323 w Willder, Matthew 1555 1 - 0 Wang, Yubo 1513
324 b Gordon, Frederick 1456 1 - 0 Coughlan, Cody 1489 u
325 w Sandham, Alasdair 1361 0 - 1 Lievens, Karel 1512
326 b Blackford, Ross 1319 ½ - ½ Paibir, Atharva 1428
             
  2½ - 3½  
  Top
 
  England 1908   Netherlands 1876
331 w Yoon, Jacob D 2116 1 - 0 Labruyere, Roger 2045
332 b Saidmurodov, Shahjahon 1902 1 - 0 Slagboom, Leandro 1996
333 w Dias, Savin 1946 0 - 1 Achuthan, Dylan 1888
334 b Xu, Edison 1838 1 - 0 Brandsma, Romayn 1849
335 w Merriman, James 1828 1 - 0 Klaren, Oscar 1804
336 b John, Joshua 1822 1 - 0 Catalan, Ciro 1676
             
  5 - 1  
  Top