Robinson Cup Round 5 Results

31 Ireland 4 - 2 Wales
32 Belgium 2 - 4 Netherlands
33 Scotland ½ - 5½ England


  Ireland 1515   Wales 1484
311 w Murray, Benjamin 1709 1 - 0 Chung, Ethan Cheung Jing 1619
312 b Kirby, Con 1722 1 - 0 Chung, Daniel 1693
313 w Wang, Yubo 1513 1 - 0 Ray, Hiya 1586
314 b Lievens, Karel 1512 0 - 1 Szakmany, Bence 1404
315 w Paibir, Atharva 1428 0 - 1 Smith, Ellison 1286
316 b Cooney, Thomas 1207 1 - 0 Wu, Yuxuan 1320
             
  4 - 2  
  Top
 
  Belgium 1756   Netherlands 1876
321 w Nemegeer, Arne 1940 d - 1 Slagboom, Leandro 1996
322 b Verboven, Wout 1885 0 - 1 Labruyere, Roger 2045
323 w Musabayeva, Diana 1842 1 - 0 Brandsma, Romayn 1849
324 b Goossens, Senne 1675 0 - 1 Achuthan, Dylan 1888
325 w Malfliet, Alexander 1610 1 - 0 Klaren, Oscar 1804
326 b Chen, Jiaqi 1587 0 - 1 Catalan, Ciro 1676
             
  2 - 4  
  Top
 
  Scotland 1456   England 1908
331 w Whalley, Oliver 1636 0 - 1 Yoon, Jacob D 2116
332 b Arcot, Pranav 1588 ½ - ½ Dias, Savin 1946
333 w Willder, Matthew 1555 0 - 1 Saidmurodov, Shahjahon 1902
334 b Gordon, Frederick 1456 0 - 1 Xu, Edison 1838
335 w Sandham, Alasdair 1361 0 - 1 Merriman, James 1828
336 b Sharan, Kartike 1141 o 0 - 1 John, Joshua 1822
             
  ½ - 5½  
  Top