Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rizvi, Nasir | WLS | G | ME010972 | 142907D | 1800540 | 2080 | 1989 | 2021 | ||||
2 | Whelan, Joseph | j | ENG | JG | ME008243 | 307483D | 465887 | 1574 | 1394 | 1515 | |||
3 | Gogia, Abeer | j | ENG | JG | ME000103 | 306619J | 480444 | 1533 | 1324 | 1413 | |||
4 | Rizvi, Zara | j | ENG | JG | ME016583 | 302703L | 457035 | 1360 | 1076 | 1307 | |||
5 | Rizvi, Aysha | j | ENG | JG | ME001911 | 299346G | 452297 | 1368 | 1241 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles, Richard | WLS | 175794F | 1801139 | 2050 | 1969 | 1969 | ||||||
2 | Waterfield, John W | WLS | 121175E | 407143 | 2035 | 1943 | 1962 | ||||||
3 | Keene, Alan | WLS | 340241B | 1805886 | 1840 | 1840 | |||||||
4 | Morgans, Justin | WLS | 158002E | 1804898 | 1773 | 1618 | 1765 | ||||||
5 | Allford, Zane | WLS | 265612H | 1802798 | 1693 | 1732 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davies, Owain | WLS | 291183J | 1802747 | 1923 | 1923 | |||||||
2 | Westwood, Cameron | ENG | S | ME020262 | 289827F | 454931 | 1705 | 1705 | |||||
3 | Horhey, Matthew | 341085H | 1600 | ||||||||||
4 | Bates, Toby | ENG | B | ME020257 | 321908C | 489832 | 1550 | 1550 | |||||
5 | Fox, Harry | 341086K | 1500 | ||||||||||
6 | Perry, Marcus | 305209G | 1500 | 1500 | |||||||||
7 | Rafferty, Kieran | SCO | 341068H | 2408163 | 1500 | ||||||||
8 | Judge, Kieran | ENG | 309665J | 457990 | 1300 | 1300 | |||||||
9 | Bourne, Patrick | 341244B | 1000 | ||||||||||
10 | Brady, Oisin | 1000 | |||||||||||
11 | Griffiths, Gabriela | 341243L | 1000 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gourlay, Iain | f | SCO | 182541A | 2401533 | 2410 | 2342 | 2397 | |||||
2 | Berry, Neil | f | SCO | 190631J | 2400650 | 2320 | 2255 | 2315 | |||||
3 | Tate, Alan | f | SCO | 264201D | 2401878 | 2380 | 2342 | 2312 | |||||
4 | Olson, Hamish | f | SCO | 288687L | 2404257 | 2268 | 2246 | 2275 | |||||
5 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 2125 | 2037 | 2240 | ||||
6 | MacQueen, Calum | SCO | 254194E | 2402270 | 2103 | 2206 | 2231 | ||||||
7 | Grove, Michael | SCO | 291056B | 2403943 | 2119 | 2139 | |||||||
8 | Gray, Euan | SCO | 340254L | 2405180 | 2098 | 2083 | |||||||
9 | Harwood, Duncan J | ENG | 102615L | 417564 | 2034 | 2060 | |||||||
10 | Jennings, Richard | SCO | 287651G | 2404435 | 1990 | 1872 | 2013 | ||||||
11 | Grassie, Duncan | SCO | 229763C | 411787 | 1990 | 2065 | 1987 | ||||||
12 | Roy, Ali | SCO | 253896K | 2400456 | 1968 | 1878 | 1919 | ||||||
13 | O'Neil, Jim | SCO | 309550C | 2403064 | 1923 | 1893 | 1893 | ||||||
14 | Mitchell, Jeremy J | SCO | 340292H | 2407345 | 1872 | 1869 | |||||||
15 | Deary, Daniel | SCO | 286616L | 2404273 | 1833 | 1868 | |||||||
16 | Gordon, Frederick | j | SCO | JS | ME024872 | 318419F | 2409143 | 1456 | 1667 | ||||
17 | Brennan, J Ross | SCO | 162934H | 2403773 | 1634 | 1634 | |||||||
18 | McLeod, Alisdair | SCO | 285778K | 1531 | 1531 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis, Andrew P | f | ENG | G | ME001279 | 114349K | 400955 | 2260 | 2243 | 2305 | |||
2 | Talsma, Paul | NED | E | ME011983 | 263321J | 1018779 | 2178 | 2139 | 2272 | ||||
3 | Player, Edmund C | ENG | G | ME004574 | 136670B | 406520 | 2170 | 2172 | 2156 | ||||
4 | Bui, Kyan | j | ENG | JG | ME008978 | 308997G | 2133 | 2062 | |||||
5 | Goldberg, Jeff A | ENG | B | ME023488 | 111346L | 411515 | 2110 | 2154 | 2060 | ||||
6 | Peck, Silas | ENG | E | ME014553 | 291535C | 432865 | 2080 | 1983 | 1983 | ||||
7 | Hampton, Christopher | SCO | S | ME002888 | 233955K | 411701 | 1923 | 1978 | 1942 | ||||
8 | Molina Quevedo, Endry Alexander | VEN | E | ME026641 | 340904B | 3903478 | 1909 | 1909 | |||||
9 | Kenning, Paul H | ENG | G | ME011839 | 234286J | 441538 | 1923 | 1846 | 1826 | ||||
10 | Marshall, Michael | DEN | E | ME010549 | 245157J | 1409956 | 1893 | 1832 | 1824 | ||||
11 | Hany Kamal, Mohamed | j | EGY | JS | ME026926 | 341288L | 10664947 | 1800 | |||||
12 | Stephens, Robert Wynn | ENG | P | ME013524 | 128639A | 460451 | 1788 | 1390 | 1784 | ||||
13 | Paez, Alonso | ENG | E | ME000930 | 140699B | 428361 | 1653 | 1612 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vann, Richard P | ENG | S | ME013115 | 163691B | 428019 | 1859 | 1784 | 1829 | ||||
2 | Wilson, Andrew B | ENG | S | ME001241 | 307084A | 1675 | 1654 | ||||||
3 | Hayden, Lawrence F | ENG | B | ME009085 | 112374K | 1647 | 1653 | ||||||
4 | Brown, Mick | ENG | B | ME010705 | 294520E | 1454 | 1458 | ||||||
5 | Wyld, Nick M | ENG | G | ME011174 | 243457L | 1450 | 1439 | ||||||
6 | Roberts, Neil J | ENG | S | ME011068 | 176942L | 1383 | 1318 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | B | ME017391 | 114779B | 435953 | 2088 | 2101 | 2096 | ||||
2 | Gogia, Armaan | j | ENG | JG | ME001666 | 295680K | 452203 | 2043 | 1891 | 2004 | |||
3 | Truman, Richard G | ENG | G | ME013062 | 165575K | 411647 | 2035 | 1913 | 1969 | ||||
4 | Naylor, Michael A | ENG | G | ME010379 | 295527B | 455962 | 1953 | 1948 | 1948 | ||||
5 | Combie, Alex B | ENG | P | ME000764 | 191288E | 411779 | 1885 | 1950 | 1926 | ||||
6 | Sudar, Dragoljub | ENG | B | ME004471 | 119873H | 435783 | 1908 | 1768 | 1920 | ||||
7 | Garnett, John S | ENG | G | ME007687 | 111078A | 410829 | 1960 | 1822 | 1918 | ||||
8 | Flynn, David | ENG | G | ME003672 | 155703J | 410594 | 1863 | 1815 | 1914 | ||||
9 | Burke, Steven J | ENG | G | ME015100 | 107684L | 407186 | 1938 | 1886 | 1904 | ||||
10 | Williams, David | ENG | S | ME004102 | 121714J | 434710 | 1908 | 1896 | |||||
11 | Bromilow, Edward T | ENG | G | ME017197 | 107340A | 406961 | 1870 | 1807 | 1885 | ||||
12 | Morgan, Philip D | ENG | S | ME003771 | 115766J | 421650 | 1788 | 1821 | |||||
13 | Graham, Neil | ENG | L | ME011049 | 111493B | 408999 | 1848 | 1782 | 1776 | ||||
14 | Robins, Andrew | B | ME001124 | 129135L | 1750 | 1761 | |||||||
15 | Bentley, Alex | ENG | B | ME000670 | 231084D | 489794 | 1750 | 1750 | |||||
16 | Pettinger, Martin | B | ME021957 | 327479C | 1728 | 1730 | |||||||
17 | Wright, Nigel | ENG | B | ME011334 | 253102B | 466140 | 1698 | 1694 | |||||
18 | Taylor, Robert P | ENG | G | ME013362 | 104775K | 412929 | 1743 | 1689 | 1661 | ||||
19 | Fraser, Chris | ENG | B | ME002887 | 274725L | 440922 | 1645 | 1445 | 1607 | ||||
20 | Hardman, Daniel | ENG | G | ME003429 | 304876H | 450910 | 1675 | 1536 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatys, Tim | ENG | E | ME015628 | 279387J | 442445 | 1788 | 1788 | |||||
2 | Newton, Ben | j | ENG | JS | ME002121 | 308057C | 488488 | 1683 | 1322 | 1664 | |||
3 | Acharya, Kandara | j | ENG | JG | ME008485 | 302192A | 460702 | 1690 | 1364 | 1654 | |||
4 | McBeath, Joel | E | ME007466 | 231162J | 1638 | ||||||||
5 | Supatan, Denzel | j | JS | ME004204 | 304514G | 1675 | 1632 | ||||||
6 | Platts, Philip S | ENG | E | ME025198 | 117223C | 411400 | 1598 | ||||||
7 | Rogers, Max | j | ENG | JS | ME010256 | 307484F | 481459 | 1473 | 1246 | 1549 | |||
8 | Mundy, Jack | ENG | B | ME023147 | 287756K | 435082 | 1496 | ||||||
9 | Shaughnessy, Phillip | ENG | S | ME012643 | 251770L | 431966 | 1480 | 1484 | |||||
10 | Fedotov, Peter | j | JS | ME012379 | 308063J | 1578 | 1482 | ||||||
11 | Supatan, Dawn | j | JS | ME004135 | 309725A | 1548 | 1419 | ||||||
12 | Custy, Steve | E | ME023359 | 308542K | 1375 | 1279 | |||||||
13 | Custy, Alicia | j | ENG | JS | ME000876 | 308060C | 488526 | 1218 | 1212 | ||||
14 | Clayton, Caitlin | j | ENG | JS | ME025201 | 323568D | 1171 | ||||||
15 | Torregrosa, Sacha | S | ME019613 | 242800D | 1154 | ||||||||
16 | Clayton, Ellie-Mae | j | ENG | JS | ME025199 | 323594E | 1005 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redmond, John P. | IRL | G | ME007500 | 264205A | 2500051 | 2335 | 2215 | 2298 | ||||
2 | Kennaugh, Charles W | f | ENG | E | ME024424 | 100057D | 400815 | 2155 | 2249 | 2239 | |||
3 | James, David J | f | WLS | B | ME003991 | 113507H | 1800272 | 2140 | 2100 | 2147 | |||
4 | Kee, Steve | ENG | B | ME014800 | 286095J | 435945 | 2155 | 1972 | 2098 | ||||
5 | Rothwell, James P | ENG | G | ME006974 | 255717E | 462756 | 1885 | 1774 | 1877 | ||||
6 | Blasczyk, Martin | E | ME010009 | 275071F | 1645 | 1711 | |||||||
7 | Banerjee, Sanjoy K | ENG | G | ME020456 | 129572L | 462799 | 1728 | 1566 | 1701 | ||||
8 | Burge, Steve J | ENG | B | ME014972 | 107666J | 417840 | 1713 | 1680 | |||||
9 | Wadsworth, Mark S | ENG | B | ME009783 | 120918J | 436151 | 1690 | 1666 | |||||
10 | Webster, Lee | B | ME025180 | 157907B | 1659 | ||||||||
11 | Wiseman, Jim K | ENG | 126943E | 436208 | 1615 | 1244 | 1618 | ||||||
12 | Lawton, John | S | ME007880 | 263068A | 1488 | 1480 | |||||||
13 | Webb, Tom EC | ENG | JS | ME019222 | 121290E | 445096 | 1653 | 1501 | 1380 | ||||
14 | Tabor, Neil | B | ME011089 | 295651C | 1368 | 1368 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker, Jonathan F | g | ENG | G | ME008046 | 116701H | 400580 | 2470 | 2530 | 2472 | |||
2 | Jackson, James P | i | ENG | G | ME007021 | 245061G | 416860 | 2440 | 2386 | 2408 | |||
3 | Rogers, Jonathan W | f | ENG | G | ME008054 | 118158A | 402052 | 2328 | 2333 | 2385 | |||
4 | Cox, John J | i | ENG | E | ME007918 | 108997D | 401064 | 2343 | 2315 | 2324 | |||
5 | Sowray, Peter J | f | ENG | P | ME012335 | 119460E | 400971 | 2290 | 2225 | 2308 | |||
6 | Chapman, Terry P D | f | ENG | P | ME015365 | 108241D | 413399 | 2275 | 2236 | 2223 | |||
7 | Brett, Andrew R | ENG | G | ME001255 | 105571K | 416460 | 2088 | 2085 | 2129 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | ENG | G | ME013996 | 279700J | 429317 | 2298 | 2125 | 2310 | 1 | |||
2 | Willmoth, Robert F | c | ENG | G | ME013442 | 126824H | 402540 | 2200 | 2103 | 2209 | 0 | ||
3 | Ethelontis, Alexandros N | ENG | G | ME000829 | 110285A | 405469 | 2140 | 2115 | 2155 | 0 | |||
4 | Rasalingam, Haran | ENG | G | ME005922 | 127872B | 451959 | 2065 | 1852 | 2087 | 1 | |||
5 | Stoica, Savas Marin | j | ENG | JG | ME014261 | 298317F | 464309 | 2043 | 1833 | 2081 | 0 | ||
6 | Kesterson, Kennan | j | ENG | JG | ME008691 | 305373J | 454036 | 1983 | 1801 | 2006 | 1 | ||
7 | Covey, Jason | j | ENG | JG | ME007163 | 283807C | 430986 | 1990 | 1831 | 1981 | 1 | ||
8 | Eedle, Eric F | ENG | JG | ME004821 | 279704F | 429627 | 1788 | 1398 | 1825 | 2 | |||
9 | Vaidya, Raghav | j | ENG | JG | ME012790 | 302720L | 449997 | 1765 | 1524 | 1818 | 2 | ||
10 | Vyas, Alisha | j | ENG | JG | ME000886 | 297799A | 461318 | 1683 | 1282 | 1695 | 2 | ||
11 | Sanfey, Gregor | j | ENG | JG | ME005805 | 307204G | 467928 | 1690 | 1412 | 1677 | 2 | ||
12 | Gardner, Tim | ENG | G | ME015658 | 190126G | 463922 | 1637 | 3 | |||||
13 | Angelopoulos, Nicos | ENG | G | ME011303 | 141766G | 458627 | 1623 | 1500 | 1625 | 0 | |||
14 | Grose, Kameron | j | ENG | JG | ME008472 | 311725L | 474010 | 1630 | 1574 | 3 | |||
15 | Sarkar, Rian | j | ENG | JG | ME013025 | 311211B | 472646 | 1600 | 1438 | 1526 | 3 | ||
16 | Drel, Anton | j | ENG | JS | ME001555 | 294482A | 442615 | 1510 | 1510 | 2 | |||
17 | Angelopoulos, Andreas | j | ENG | JG | ME001067 | 299832E | 458619 | 1540 | 1358 | 1509 | 3 | ||
18 | Oh, Julie | j | ENG | JG | ME017009 | 307904B | 479799 | 1488 | 1168 | 1503 | 4 | ||
19 | Gardner, Kai | j | ENG | JG | ME008456 | 313735B | 463914 | 1390 | 1374 | 4 | |||
20 | Rupf, Oscar | j | ENG | JS | ME017549 | 316952C | 1345 | 1365 | 4 | ||||
21 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1383 | 1356 | 4 | |||
22 | Patel, Leela Maya | j | ENG | JP | ME009114 | 305812J | 460516 | 1300 | 1347 | 4 | |||
23 | Belur, Ankita | j | ENG | JG | ME017443 | 308000G | 488445 | 1435 | 1345 | 5 | |||
24 | Malus, Sean | j | JG | ME018010 | 307355F | 1330 | 5 | ||||||
25 | Zholnin, Ivan | j | ENG | JG | ME006605 | 311688J | 1353 | 1324 | 5 | ||||
26 | Sanfey, Peter | ENG | G | ME019559 | 319696D | 476471 | 1270 | 1459 | 1254 | 5 | |||
27 | Rasalingam, Rishi | j | ENG | JS | ME020088 | 304065D | 452017 | 1158 | 1181 | 6 | |||
28 | Scheffel, Charlie | j | JS | ME019114 | 319797K | 1167 | 6 | ||||||
29 | Rowland, Benjamin | JS | ME017963 | 299102A | 1142 | 6 | |||||||
30 | Belur, Ashwin | ENG | E | ME025460 | 318590E | 490857 | 1115 | 0 | |||||
31 | Kuryan, Elizabeth | j | JS | ME017118 | 318632F | 925 | 910 | 6 | |||||
32 | Morin, Julian | JS | ME025604 | 340076B | 900 | 0 | |||||||
33 | Scheffel, Oliver | j | ENG | JS | ME019700 | 320774C | 812 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Simon K | g | ENG | B | ME014591 | 132288G | 404454 | 2500 | 2464 | 2498 | |||
2 | Connell, Blair N | ENG | E | ME002266 | 108698E | 403725 | 2215 | 2230 | 2231 | ||||
3 | Emelianova, Maria | G | ME025301 | 340169J | 2113 | 2113 | |||||||
4 | Gay, Conor | ENG | S | ME003181 | 275377H | 461105 | 2013 | 1937 | 1937 | ||||
5 | Valentine, Tim | ENG | G | ME015635 | 307468H | 458538 | 1743 | 1602 | 1794 | ||||
6 | Morales, Joel R | S | ME007472 | 242881H | 1600 | 1600 | |||||||
7 | Rebbeck, Christopher | ENG | S | ME002885 | 307472K | 450073 | 1405 | 1451 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buanne, Luca | j | ENG | JG | ME009349 | 302891E | 460133 | 2005 | 1880 | 1903 | 1 | ||
2 | Dupuis, Denis K | j | ENG | JG | ME004174 | 305124K | 452980 | 1870 | 1599 | 1881 | 1 | ||
3 | Agrawal, Shivam | j | ENG | JG | ME014479 | 306605J | 460460 | 1963 | 1700 | 1836 | 1 | ||
4 | Steiners, Emils | j | LAT | JG | ME022693 | 328169D | 11629991 | 1443 | 1292 | 1613 | 1 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colm, O'Hara | IRL | 341344F | 1892 | |||||||||
2 | Evans, Damian | IRL | 341076G | 2515695 | 1510 | 1510 | |||||||
3 | Reis, David | IRL | 341078L | 2515679 | 1411 | 1411 | |||||||
4 | Cummins, Mark | IRL | 341075E | 2510430 | 1162 | ||||||||
5 | Gartlan, Thomas | IRL | 341246F | 700 | |||||||||
6 | Ruth, Ahern | IRL | 341081L | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greet, Andrew N | i | SCO | E | ME001289 | 104259C | 405817 | 2448 | 2417 | 2433 | |||
2 | Bucher, Goetz | SCO | 291237F | 2404737 | 1969 | 1969 | |||||||
3 | Watt, David A | SCO | 341063J | 2403633 | 1921 | 1921 | |||||||
4 | Colston, Rob | SCO | 341087A | 2408406 | 1874 | 1874 | |||||||
5 | D Alessio, Marco | SCO | 306417H | 2406870 | 1788 | 1788 | |||||||
6 | Callison, S | 155184L | 1689 | 1689 | |||||||||
7 | Burt, James | 158675A | 1567 | 1567 | |||||||||
8 | Kerridge, Simon | SCO | 263541A | 2404338 | 1543 | 1543 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robinson, Brian | ENG | G | ME002358 | 118082E | 430056 | 1743 | 1557 | 1717 | ||||
2 | Smith, Peter J | ENG | E | ME012377 | 191239C | 1668 | 1645 | ||||||
3 | Bainbridge, Bryan J | ENG | E | ME002458 | 106061C | 1548 | 1546 | ||||||
4 | Berry, Robert | ENG | E | ME022819 | 106664L | 1563 | 1520 | ||||||
5 | Siddle, Michael | ENG | S | ME010388 | 164741G | 1525 | 1477 | ||||||
6 | Clynes, Chris | ENG | G | ME017455 | 318746K | 1458 | 1398 | ||||||
7 | Coates, Ryan | E | ME025209 | 340101H | 1259 | ||||||||
8 | Burnett, John | ENG | E | ME007572 | 124581J | 1240 | 1191 | ||||||
9 | Clynes, Jamie | ENG | E | ME025185 | 331705F | 874 | |||||||
10 | Hamish, Mackenzie | ENG | E | ME027163 | 700 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Richard A | i | ENG | P | ME013162 | 101997B | 403555 | 2470 | 2360 | 2429 | |||
2 | Webb, Laurence E | f | ENG | G | ME019673 | 121283H | 402389 | 2358 | 2293 | 2392 | |||
3 | Taylor, Adam A | ENG | G | ME000234 | 263198C | 415790 | 2268 | 2178 | 2294 | ||||
4 | Duncan, Chris R | f | ENG | E | ME002774 | 109931A | 403091 | 2283 | 2225 | 2278 | |||
5 | Eames, Robert S | f | ENG | G | ME013389 | 110027A | 408743 | 2268 | 2144 | 2218 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu, Jason | j | IRL | 340249G | 2514656 | 1361 | |||||||
2 | Yongheng, Liu | IRL | 900 | ||||||||||
3 | Liu, Benjamin | j | IRL | 340250C | 2514575 | 896 | |||||||
4 | Tran, Le Gia Khuong | IRL | 340262K | 726 | |||||||||
5 | Karthikeyan, Pranav | IRL | 340287D | 722 | |||||||||
6 | Florczak, Adam | IRL | 340258H | 720 | |||||||||
7 | Wang, Mark | IRL | 340263A | 704 | |||||||||
8 | Panunzio, Jacopo | IRL | 340261H | 695 | |||||||||
9 | Bell, Euan | IRL | 340259K | 673 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soares, Danilo V. | BRA | E | ME022139 | 299744H | 2106590 | 2223 | 2085 | 2085 | 0 | |||
2 | Hann, R Mark | E | ME009796 | 141248G | 2035 | 2026 | 1 | ||||||
3 | Clucas, Reg P | ENG | S | ME012975 | 285908H | 442143 | 1923 | 1905 | 1929 | 0 | |||
4 | Tyton, Adam | ENG | G | ME000210 | 104797J | 424676 | 1908 | 1886 | 1894 | 1 | |||
5 | McElvenny, Damien | ENG | G | ME003265 | 115275A | 474835 | 1885 | 1773 | 1892 | 1 | |||
6 | Hodgson, Christopher | E | ME026103 | 244471K | 1750 | 1 | |||||||
7 | Doherty, Paul | ENG | G | ME012108 | 302953A | 451126 | 1780 | 1738 | 1747 | 1 | |||
8 | Lane, Anthony J | B | ME015877 | 114037B | 1705 | 1705 | 2 | ||||||
9 | Kumar, Jamie | G | ME017026 | 318613B | 1600 | 1664 | 1 | ||||||
10 | Lamb, Ian | FRA | S | ME017104 | 114007D | 20601409 | 1690 | 1568 | 1635 | 2 | |||
11 | Busznyak, Arpad | ENG | G | ME020153 | 320823A | 484903 | 1548 | 1593 | 2 | ||||
12 | Beavan, Andrew | B | ME001250 | 185739D | 1450 | 1450 | 2 | ||||||
13 | Houlston, Michael | S | ME010543 | 222007G | 1450 | 1450 | 0 | ||||||
14 | Cresswell, Gary | S | ME022990 | 328316B | 1308 | 1308 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ther, Mate | j | ENG | JG | ME010040 | 295362G | 791032 | 2073 | 1964 | 2100 | |||
2 | Crowther, Mark D | ENG | G | ME009798 | 109171C | 449512 | 2118 | 2078 | |||||
3 | Bak, Andrew | ENG | B | ME001259 | 226372F | 421138 | 2043 | 1969 | 2037 | ||||
4 | Allis, Richard | ENG | B | ME013086 | 243664E | 435791 | 2050 | 2052 | 2014 | ||||
5 | Cullum, Dale H | S | ME003258 | 302373E | 1863 | 1863 | |||||||
6 | Dean, Robert A | ENG | G | ME013394 | 109533L | 422860 | 1863 | 1744 | 1807 | ||||
7 | Johnson, Paul A | ENG | G | ME011860 | 113707E | 415677 | 1878 | 1812 | 1797 | ||||
8 | Clarke, Paul R H | ENG | G | ME011831 | 108452F | 450162 | 1758 | 1688 | 1729 | ||||
9 | Adam, David W | ENG | G | ME004031 | 142617F | 450154 | 1803 | 1758 | 1725 | ||||
10 | Tait, Bill | ENG | B | ME002241 | 281332E | 466352 | 1683 | 1640 | 1707 | ||||
11 | Holliday, John K | ENG | G | ME007818 | 180699D | 458600 | 1713 | 1798 | 1649 | ||||
12 | Redmond, Nigel | ENG | S | ME011322 | 265461B | 460842 | 1638 | 1565 | 1600 | ||||
13 | Gallagher, Dominic | ENG | G | ME004374 | 103345B | 489808 | 1630 | 1590 | |||||
14 | Waite, Nicholas | ENG | S | ME017160 | 318645D | 494682 | 1420 | 1362 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF | FIDE | Grade | Other | Current | 4NCL | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albu, Gheorghe | ENG | B | ME017869 | 318711B | 473219 | 2133 | 2142 | |||||
2 | Brown, Tom | ENG | G | ME015470 | 293029J | 448001 | 2058 | 2005 | 2068 | ||||
3 | Bray, David | ENG | G | ME003560 | 107208A | 466115 | 2043 | 2037 | 2036 | ||||
4 | Singh, Ashish | IND | JS | ME001812 | 25029223 | 1920 | |||||||
5 | Tang, Julian | ENG | S | ME008382 | 312812L | 467987 | 1840 | 1586 | 1834 | ||||
6 | Booley, Graham M | ENG | S | ME005739 | 106989F | 418536 | 1825 | 1800 | 1799 | ||||
7 | Abubakar, Abdi | B | ME000092 | 263992A | 1765 | 1759 | |||||||
8 | Bingham, James T | ENG | B | ME007350 | 106748F | 406910 | 1810 | 1864 | 1740 | ||||
9 | Sumagaysay, Neil | B | ME025324 | 318713F | 1705 | 1689 | |||||||
10 | Pyun, Lindsay | j | ENG | JG | ME009268 | 312064J | 483672 | 1443 | 1428 | ||||
11 | Mehta, Sophie | j | ENG | JS | ME017504 | 315887B | 487996 | 1360 | |||||
12 | Mehta, Hatle | ENG | S | ME026463 | 328661H | 488003 | 1188 |
