Alba

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gourlay, Iain f SCO 182541A 2401533 2370 2320 2320
2 Olson, Hamish f SCO 288687L 2404257 2361 2318 2318
3 Berry, Neil f SCO 190631J 2400650 2342 2275 2275
4 Morrison, Graham f SCO G ME005711 253127G 2400090 2241 2223 2223
5 McKay, Roderick M i SCO 308077J 2400049 2249 2213 2213
6 Shafi, Declan SCO 275553B 2405156 2272 2202 2202
7 Burnett, Andrew f SCO G ME030185 179555H 2400855 2189 2160 2160
8 Schwartz, Julius SCO G ME027969 287872A 2402831 2285 2123 2123
9 Grassie, Duncan SCO B ME018813 229763C 411787 1990 2065 2065
10 White, Stuart A SCO G ME015180 142866E 407747 2091 2023 2023
11 Gordon, Frederick j SCO 318419F 2409143 1613 1939 1939
12 Cooke, Suzie G. wf SCO 178106G 414930 2017 1927 1927
13 Roy, Ali SCO 253896K 2400456 1978 1893 1893
14 Vijayakumar, Rishi j SCO JG ME025351 327225E 2408953 1870 1872 1872

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Anglian Avengers

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kanellopoulos, Panayotis GRE B ME022966 328308C 4205928 2210 2254 2254
2 Lewis, Andrew P f * ENG G ME001279 114349K 400955 2254 2212 2254
3 Walker, Martin G f * ENG G ME010004 118866F 410969 2239 2172 2239
4 Maycock Bates, David Henry MEX G ME027342 341604F 5142547 2292 2224 2224
5 Scott, Gordon W ENG G ME005660 253447C 419559 2284 2223 2223
6 Player, Edmund C ENG G ME004574 136670B 406520 2169 2204 2204
7 Plueg, Andreas f GER G ME024377 187025H 4634195 2203 2203
8 Talsma, Paul * NED G ME011983 263321J 1018779 2182 2143 2182
9 Peck, Silas * ENG G ME014553 291535C 432865 2077 1988 2077
10 Myall, Ivan J * ENG G ME006615 116029B 425168 1979 1980 1979
11 Sheerin, Alex * ENG G ME028832 280164E 441139 1979 1888 1979
12 Mullaparthi, Ganesh j ENG JG ME026992 341295H 343402119 1964 1964
13 Pert, Nina j* ENG JG ME011412 298992L 456853 1922 1672 1922
14 Marshall, Michael DEN E ME010549 245157J 1409956 1893 1829 1829
15 Dannatt, Arthur j ENG JG ME001717 306183J 343406211 1463 1463
16 Sharma, Rishan j ENG JG ME027135 308300H 343404022 1340
17 Walker, Heather Enid ENG G ME006077 298513F 343402127 1176 1176

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ashfield

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Madden, Paul * ENG G ME017391 114779B 435953 2103 2082 2103
2 Mossong, Hubert f LUX B ME006218 170498K 4000030 2075 2026 2026
3 Mercs, Peter J * ENG P ME012487 115435H 407615 2020 2055 2020
4 Naylor, Michael A ENG G ME010379 295527B 455962 1962 1954 1954
5 Stevens, Andrew ENG G ME021577 166030F 343404073 1949 1949
6 Truman, Richard G ENG G ME013062 165575K 411647 2067 1949 1949
7 Gogia, Armaan j ENG JG ME001666 295680K 452203 2039 1937 1937
8 Garnett, John S ENG G ME007687 111078A 410829 1954 1887 1887
9 Lane, Tim A ENG G ME015638 114054B 452785 1880 1880
10 Levens, David G ENG G ME003835 104365B 413763 1837 1863 1863
11 Flynn, David ENG G ME003672 155703J 410594 1910 1858 1858
12 Combie, Alex B * ENG P ME000764 191288E 411779 1809 1889 1809
13 Bromilow, Edward T ENG G ME017197 107340A 406961 1793 1789 1789
14 Hardman, Daniel ENG G ME003429 304876H 450910 1765 1765
15 Graham, Neil ENG L ME011049 111493B 408999 1808 1758 1758
16 Bentley, Alex ENG G ME000670 231084D 489794 1753 1753
17 Hill, Maurice J ENG G ME010226 112669G 409413 1722 1707 1707
18 Wright, Nigel ENG G ME011334 253102B 466140 1646 1646
19 Fraser, Chris * ENG G ME002887 274725L 440922 1570 1433 1570
20 Thomson, James L ENG G ME006987 240429B 428515 1717 1554 1554
21 Dabner, Tom ENG G ME015828 300757B 450863 1673 1459 1459
22 Brown, Stephanie ENG G ME026739 341164D 343404057 1365 1365

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barbican 4NCL

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Merry, Alan B i ENG G ME000426 258768D 418811 2510 2427 2427
2 Jackson, James P i ENG G ME007021 245061G 416860 2466 2411 2411
3 D'Costa, Lorin i ENG G ME009306 170221L 409219 2441 2373 2373
4 Pigott, John C i ENG G ME007924 117144G 400459 2327 2358 2358
5 Griffiths, Ryan Rhys f IRL 263144B 2502054 2405 2354 2354
6 Taylor, Martin R f ENG G ME009954 150149F 407836 2403 2342 2342
7 Franklin, Samuel G A f ENG G ME014173 240634C 468576 2349 2321 2321
8 Cox, John J i ENG G ME007918 108997D 401064 2340 2313 2313
9 Sowray, Peter J f ENG P ME012335 119460E 400971 2329 2253 2253
10 French, Max * ENG G ME010260 280968A 426652 2239 2226 2239
11 Martyn, Rafe f ENG G ME019563 182936B 409626 2403 2210 2210
12 Chapman, Terry P D f ENG P ME015365 108241D 413399 2270 2207 2207
13 Hodgson, John H ENG G ME007929 112796C 403520 2148 2072 2072
14 Regan, Natasha K wi ENG G ME010980 117791G 403067 2005 1983 1983
15 Bhatia, Kanwal K wf ENG G ME008492 142397G 407496 2022 1968 1968
16 Bridgeman, Niamh j* ENG JG ME011159 301293B 343113833 1968 1813 1968
17 Ratnesan, Radha j* ENG JG ME012760 296859K 442828 1712 1545 1712

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barnet Knights

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cherniaev, Alexander g * FID G ME000731 154721F 4117301 2465 2387 2465
2 Brozel, Sacha * ENG G ME013996 279700J 429317 2281 2120 2281
3 Josse, Mark c * ENG G ME009775 113950C 414476 2217 2222 2217
4 Smith, Andrew Philip f * IRL S ME001249 119172L 2500833 2213 2135 2213
5 Villiers, Thomas c ENG G ME015517 224790C 427209 2305 2201 2201
6 Rocco, Federico * ENG G ME016862 283704D 431362 2197 2211 2197
7 Stoica, Savas Marin j* ENG JG ME014261 298317F 464309 2188 2058 2188
8 Pollack, Oscar * ENG G ME011676 283788C 429414 2154 2016 2154
9 Eden, Tomer c ISR 156777K 2808439 2158 2136 2136
10 Willmoth, Robert F c ENG G ME013442 126824H 402540 2199 2106 2106
11 Ethelontis, Alexandros N * ENG G ME000829 110285A 405469 2071 2055 2071
12 Rasalingam, Haran * ENG G ME005922 127872B 451959 2043 1852 2043
13 Robinson, James * ENG G ME006879 118097G 426784 1919 1818 1919
14 Bharat Kumar, Balahari j* ENG JG ME021893 325735G 496464 1904 1738 1904
15 Eedle, Eric F * ENG G ME004821 279704F 429627 1883 1618 1883
16 Horan, George * ENG G ME026089 258763E 497142 1858 1663 1858
17 Colliety, Sean * ENG G ME022767 272703B 497274 1857 1677 1857
18 Abhishek, Pradhan * IND S ME000117 297402C 46638660 1835 1630 1835
19 Vaidya, Raghav j* ENG JG ME012790 302720L 449997 1830 1621 1830
20 Vyas, Alisha j ENG JG ME000886 297799A 461318 1848 1820 1554 1820
21 Smith, Mark ENG G ME020934 323453J 485250 1986 1807 1807
22 Borces, Randolf Catan PHI 5261104 1800
23 Erez, Uri j ENG JG ME023966 292689B 494836 1910 1785 1785
24 Sanfey, Gregor j* ENG JG ME005805 307204G 467928 1748 1436 1748
25 Farahi-Far, Arman j* ENG JG ME001669 308966G 467758 1735 1519 1735
26 Bakacsi, Zsolt HUN G ME028269 342374J 742414 1716 1716
27 Wolstenholme, Otis * ENG G ME011697 312618D 464333 1696 1669 1696
28 Bloom, Paul * ENG G ME011912 160156J 454311 1694 1538 1694
29 Page, Thomas j ENG JG ME028613 322692L 343402046 1659 1659
30 Angelopoulos, Nicos * ENG G ME011303 141766G 458627 1641 1528 1641
31 Sarkar, Rian j* ENG JG ME013025 311211B 472646 1609 1499 1609
32 Veselow, Zoe j* ENG JP ME025337 340127D 497657 1576 1427 1576
33 Farahi-Far, Mohammad * ENG G ME016731 317205D 469823 1566 1401 1566
34 Agnihotri, Aaryan j* ENG JG ME000078 300583F 466166 1564 1362 1564
35 Angelopoulos, Andreas j* ENG JG ME001067 299832E 458619 1536 1384 1536
36 Smith, Henry j* ENG JG ME023988 330082B 494410 1532 1349 1532
37 Grose, Kameron j ENG JP ME008472 311725L 474010 1621 1523 1523
38 Voecks, Ryan j ENG JG ME027451 288798J 499099 1510 1510
39 Agnihotri, Akaash j ENG JG ME000394 300584H 466174 1493 1493
40 Smith, Mike B ENG B ME010748 136308G 343404286 1455 1455
41 Keshari, Rohit ENG G ME027772 341973D 497088 1444 1444
42 Pang, Ethan j ENG JG ME026479 340979L 496995 1577 1405 1405
43 Patel, Leela Maya j ENG JP ME009114 305812J 460516 1357 1357
44 Scheffel, Charlie j ENG JG ME019114 319797K 343401988 1344 1344
45 Wolstenholme, Theo j ENG JG ME014267 297559C 464341 1341 1341
46 Banerjee, Supratit j SCO JG ME030861 341059G 2410079 1622 1330 1330
47 Banerjee, Supratit j SCO JG ME030861 341059G 2410079 1622 1330 1330
48 Michener, Max j ENG JG ME025746 340439A 343406270 1317 1317
49 Rowland, Benjamin j ENG JG ME017963 299102A 343404260 1302 1302
50 Pradhan, Ayan j ENG JG ME025032 331640D 498319 1223 1291 1291
51 Lee, Xander j ENG JG ME029901 343120E 343401899 1259 1259
52 Sanfey, Peter * ENG G ME019559 319696D 476471 1256 1449 1256
53 Keshari, Krish j ENG JG ME024932 331540L 496197 1230 1230
54 Rasalingam, Rishi j ENG JS ME020088 304065D 452017 1170 1170
55 Vaidya, Pranav ENG G ME012699 304497L 452068 853 1151 1151
56 Morin, Julian j ENG JG ME025604 340076B 343401929 1000

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Blackthorne

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 103545K 406465 2503 2470 2470
2 Ansell, Simon T i * ENG G ME014661 105776F 402141 2427 2345 2427
3 Hunt, Adam C i ENG G ME000193 102347A 403970 2398 2398
4 Bates, Richard A i * ENG P ME013162 101997B 403555 2397 2352 2397
5 Ledger, Andrew J i * ENG G ME001308 114226E 400610 2343 2316 2343
6 Webb, Laurence E f * ENG G ME019673 121283H 402389 2279 2150 2279
7 Duncan, Chris R f * ENG G ME002774 109931A 403091 2277 2199 2277
8 Nelson, Jonathan P * ENG G ME008059 248406H 404195 2247 2199 2247
9 Ledger, Dave J f * ENG G ME003519 114227G 401986 2242 2158 2242
10 Eames, Robert S f * ENG G ME013389 110027A 408743 2186 2112 2186
11 Ledger, Stephen C * ENG G ME014995 114228J 404470 2161 2003 2161
12 Varney, Zoe wc * ENG G ME016614 280882B 436135 2101 2060 2101
13 Gamal, Alaa * ENG G ME000418 290364H 469114 1896 1723 1896
14 Robson, Caroline J ENG E ME002568 181078K 411752 1458 1546 1546

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Bolton

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Surtees, Mike J * ENG G ME010785 119904D 412619 2134 2077 2134
2 Sakic, Lorand * SRB G ME009298 313190H 937622 1990 1940 1990
3 Sakic, Simeon * SRB G ME014557 312982C 933295 1970 1870 1970
4 Scoular, Adam * ENG G ME021744 209405J 480622 1887 2008 1887
5 McElvenny, Damien * ENG B ME003265 115275A 474835 1828 1740 1828
6 Doherty, Paul * ENG G ME012108 302953A 451126 1754 1730 1754
7 Boulden, David ENG G ME003620 105395E 485454 1741 1741
8 Clissold, Julian ENG P ME019755 108513L 433772 1715 1715
9 Nagy, Viktor ENG G ME016100 312952E 462926 1712 1712
10 Moan, Francis E * ENG B ME027816 130379L 424420 1694 1860 1694
11 Lamb, Ian * FRA S ME017104 114007D 20601409 1667 1575 1667
12 Tzortzakos, Foivos-patrik GRE B ME032501 4206428 1650
13 Beswick, Andrew * ENG G ME001114 301133B 455679 1626 1331 1626
14 Skipworth, John C ENG B ME007808 119099E 479705 1579 1579
15 Busznyak, Arpad ENG G ME020153 320823A 484903 1555 1485 1485
16 Peymani, Leila WLS B ME027222 341442F 1804944 1170 1170

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Bradford DCA Knights

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Bak, Christopher ENG G ME002999 243671B 439517 2071 2010 2010
2 Jennings, Roger W ENG G ME013655 100783L 416312 1964 1997 1997
3 Ther, Mate j ENG JG ME010040 295362G 791032 2153 1966 1966
4 Nicholson, Jim W R ENG G ME007363 212761B 417041 2028 1965 1965
5 Bak, Andrew ENG G ME001259 226372F 421138 2056 1958 1958
6 McCarthy, Damian ENG G ME022025 230117K 422240 1986 1869 1869
7 Bramson, Mike ENG P ME010751 107189A 423947 1985 1836 1836
8 Johnson, Paul A ENG G ME011860 113707E 415677 1877 1816 1816
9 Patrick, David A ENG G ME003742 116801A 468517 1819 1803 1803
10 Colledge, Dave ENG G ME017414 216774J 343401767 1769 1769
11 Adam, David W ENG G ME004031 142617F 450154 1824 1753 1753
12 Bowman, Richard L ENG P ME013127 149635K 438588 1893 1753 1753
13 Dean, Robert A ENG G ME013394 109533L 422860 1870 1741 1741
14 Holliday, John K ENG G ME007818 180699D 458600 1703 1730 1730
15 Wedge, David C ENG G ME017310 149366J 416444 1927 1729 1729
16 Clarke, Paul R H ENG G ME011831 108452F 450162 1740 1689 1689
17 Winter, Kevin ENG G ME008786 228399C 421960 1751 1684 1684
18 Tait, Bill ENG B ME002241 281332E 466352 1704 1666 1666
19 Grobler, David ENG G ME003756 248246A 428213 1704 1653 1653
20 Connor, Michael I ENG G ME010443 108722J 420654 1762 1572 1572
21 Ibbitson, Anthony ENG G ME001480 230785G 488070 1749 1569 1569
22 Webster, Vivien ENG G ME016155 243690F 471968 1627 1504 1504
23 Waite, Nicholas ENG S ME017160 318645D 494682 1409 1409

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cambridge University

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Murphy, Conor E f IRL G ME003182 267878A 421669 2517 2393 2393
2 Tanmay Chopra j IND JG ME023100 328372A 25630946 2393 2312 2312
3 Bisby, Daniel L f ENG G ME003390 103720B 404586 2385 2281 2281
4 Balaji, Aaravamudhan c j ENG JG ME000045 289709L 436224 2302 2211 2211
5 McClement, Andrew SCO 263170C 2400480 2361 2211 2211
6 Hill, Alistair ENG G ME000899 220756E 432407 2265 2206 2206
7 Gallagher, Daniel GH ENG G ME003410 279873G 436550 2297 2204 2204
8 Mihalik, Agoston HUN G ME000346 301348A 719021 2237 2157 2157
9 Robertson, J Stuart ENG G ME015186 182873D 417114 2264 2156 2156
10 Lee, Richard W Y ENG G ME013069 256613J 418781 2119 2119 2119
11 Stewart, Ashley ENG G ME022379 258609F 419001 2197 2084 2084
12 Rich, Mark C c ENG G ME009749 117862D 406724 2233 2065 2065
13 Starley, Robert ENG G ME013467 254632C 421006 2166 2048 2048
14 Chan, Nevil ENG G ME011137 108193H 416738 1987 2012 2012
15 Atako, Chino C ENG G ME002734 245792B 468649 2112 1997 1997
16 Alldritt, Nigel R E * ENG G ME011307 105619A 404543 1957 2049 1957
17 Walkusz, Miroslaw c POL B ME018801 314744H 1106635 2078 1956 1956
18 Gooding, Ian ENG G ME006410 139627E 406864 2086 1941 1941
19 Webster, Peter A N ENG G ME012477 121309L 466158 1999 1937 1937
20 Manmay Chopra j IND JG ME023099 328371K 25649191 1988 1934 1934
21 Patel, Rishi ENG G ME013287 294653B 442801 2031 1908 1908
22 Campbell, Mark C ENG 134314C 470104 1863 1856 1856
23 OShea, Colm * ENG P ME003164 303114H 449660 1839 1680 1839
24 Dhemrait, Jagdeep ENG G ME006760 280561D 427519 1952 1816 1816
25 Phillips, William ENG G ME016347 155162A 414344 1807 1810 1810
26 Lim, Mark ENG G ME009787 150309B 417734 1913 1763 1763
27 Hayali, Laith ENG G ME009001 310878J 469521 1762 1762
28 Breed, Greg J ENG G ME005789 231394H 415839 1815 1754 1754
29 York-Weaving, Anna ENG 272105D 416789 1660 1737 1737
30 Dhemrait, Surjit S ENG G ME015229 281943A 430897 1613 1510 1510
31 Sartain, Patrick ENG G ME011764 118502A 443603 1504 1414 1414
32 Nettleton, Robin ENG G ME028418 265879D 422789 1398 1341 1341
33 Goldsmith, Jennifer ENG G ME007263 111361G 431001 1450 1319 1319

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cambridge University Y

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shah, Kian j* ENG JG ME008849 294756A 447366 1843 1505 1843
2 Balasundaram, Sivasatyan j* ENG JG ME022187 307358A 464147 1769 1418 1769
3 Ivan, Austin j* ENG JG ME001874 309148L 465585 1719 1321 1719
4 Gurjar, Roshan j* ENG JG ME013811 298518E 453811 1688 1341 1688
5 Parikh, Naavya j* ENG JG ME016928 317875E 483982 1665 1559 1665
6 Shah, Kyal j* ENG JS ME008976 305580C 66201535 1656 1271 1656
7 Evans, Daniel j* ENG JG ME024501 322700F 343401864 1586 1335 1586
8 Sivanandan, Bodhana j* ENG JG ME026482 340874H 497592 1568 1217 1568
9 Gurjar, Siena j* ENG JG ME014548 305511F 455903 1521 1100 1521
10 Jayakumar, Bharath j ENG JG ME020799 322726B 491772 1498 1498
11 Patel, Krrish j* ENG JG ME008950 312461H 474690 1411 1186 1411
12 Laza, Andrei j ENG JG ME001074 306220L 481637 1214 1214
13 Laddhad, Laksh j ENG JS ME027619 341812B 497479 813 813

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Celtic Tigers

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Urkedal, Frode Olav Olsen g NOR 348622K 1506102 2543 2543
2 Reimanis, Ritvars i * LAT 321665C 11602988 2508 2375 2508
3 Cyfka, Karina i POL 316395H 1122681 2520 2380 2380
4 Pein, Malcolm i ENG G ME009571 116913A 400289 2329 2307 2307
5 Kulon, Klaudia i POL 294103L 1131044 2293 2293
6 Gallana, Marco ITA G ME028654 341942D 824542 2347 2281 2281
7 Montilli, Vincenzo ITA B ME028452 342427D 883913 2260 2260
8 Hoffmann, Hendrik f GER E ME024392 269639D 4618130 2380 2235 2235
9 Pein, Jonathan c ENG G ME008088 258775A 417092 2232 2229 2229
10 Zulfic, Fedja * AUS B ME022356 327895F 3208427 2222 2155 2222
11 Quinn, John M * ENG G ME007916 117572F 405043 2208 2128 2208
12 Jarvinen, Rauno FIN 316397A 504548 2133 2203 2203
13 Kouis, Marios * GRE B ME009695 287484C 4251938 2170 1771 2170
14 Skulte, Christopher * AUS S ME002913 291761A 3214044 2142 2067 2142
15 Maciol, Ryszard POL 273505C 1118153 2215 2136 2136
16 Stevenson, James * SCO S ME022086 101487A 2401215 2107 2008 2107
17 Kemp, Peter D ENG G ME012262 127445E 402222 2136 2103 2103
18 Pedersen, Carsten DEN S ME002572 129432F 1409760 2216 2097 2097
19 Kelmendi, Bajrush * ENG G ME018166 170210F 426024 2061 1936 2061
20 Franco, Gaston ARG G ME028525 342522J 117722 2063 2027 2027
21 Webster, David AUS 319693J 3208370 2068 1961 1961
22 Tivillier, Jacques * ENG G ME016929 208104A 417254 1894 1758 1894
23 Kitchen, Peter J * WLS G ME012270 183527A 1801953 1880 1698 1880
24 Cranston, Adam * ENG B ME000224 274508C 465240 1793 1669 1793
25 White, John * ENG G ME019434 288495B 439452 1783 1523 1783
26 Goodacre, John ENG G ME022375 264570B 439630 1774 1774
27 Hoong, Jonathan ENG G ME008033 225946B 437700 1714 1714
28 Burton, Abigail ENG G ME029554 305394F 343402089 1700
29 Portheault, Benjamin * ENG G ME002142 283560F 456373 1662 1498 1662
30 Armitage, John ENG G ME031512 345535L 343404154 1650
31 Sturt, Charles A * ENG G ME002634 313002C 467723 1645 1542 1645
32 Macleod, Andrew j* ENG JG ME001164 300548D 452599 1639 1377 1639
33 Sarfas, Robin ENG G ME023790 330221A 494704 1801 1618 1618
34 Cranston, Richard ENG G ME013091 240922H 465259 1517 1517
35 Eastham, Rory ENG B ME031285 345384E 343406246 1500
36 Royce, Anastasija * ENG G ME001041 315639E 469467 1462 1214 1462
37 Rigby, Charles ENG G ME029069 342887E 343404243 1452 1452
38 Perchard, Matthew ENG G ME028517 343464D 343404235 1446 1446
39 Turner, Jeremy ENG G ME019826 325563D 485080 1405 1405
40 Osseiran, Nadim ENG G ME011694 312531C 473790 1233 1233
41 Royce, Alexander j ENG JG ME021836 313316D 64301281 1128 1128

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Check Inn

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Onslow, Alfie * ENG G ME000854 291527D 436976 2287 2118 2287
2 Martin, Lewis f * ENG G ME009229 227295H 410551 2273 2199 2273
3 Ogunshola, Ben * NGR G ME011632 150462K 8500231 2241 2170 2241
4 Richmond, Jane wf * WLS S ME007129 111099J 1800183 2152 2067 2152
5 Truran, Michael C * ENG G ME010633 120614L 405272 2142 2124 2142
6 Jones, Mark A * ENG G ME009865 166624B 418714 2105 1919 2105
7 Hall, Daniel J * ENG G ME020164 188576F 413461 2101 2143 2101
8 Headlong, Timothy c * ENG G ME015691 112417B 404098 2088 2073 2088
9 Parker, Francis * RSA G ME005080 290354E 14309424 2066 2009 2066
10 Hackett, Dave G * ENG G ME021860 111851B 402281 2060 2052 2060
11 Girdlestone, Paul C ENG G ME011979 261358L 408840 2076 2023 2023
12 Rabbitt, Michael * ENG G ME010682 117578G 411671 2005 1947 2005
13 Onslow, Teddy j* ENG JG ME004646 294054B 436828 1998 1789 1998
14 Ashworth, Robert * ENG G ME013475 280974G 426563 1877 1592 1877
15 Headlong, Fenella * ENG G ME004995 108565H 418650 1786 1774 1786
16 Headlong, Georgia j* ENG JG ME005532 289789B 461253 1784 1566 1784
17 Fernando, Manel * ENG G ME009592 275780B 439606 1625 1468 1625

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cheddleton

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Hawkins, Jonathan g ENG 174270L 412686 2620 2570 2570
2 Pert, Nicholas g ENG G ME011184 129715G 403989 2600 2536 2536
3 Fodor, Tamas Jr. g HUN B ME015288 299463L 723762 2576 2525 2525
4 Pakleza, Zbigniew g POL 261204F 1119290 2499 2499
5 Williams, Simon K g ENG G ME014591 132288G 404454 2500 2467 2467
6 Kirk, Ezra i ENG G ME004945 280596A 600067 2570 2457 2457
7 Astaneh Lopez, Alex i IRL 273173D 2501430 2461 2436 2436
8 Jakubiec, Artur g POL 255522A 1103261 2435 2435
9 Pert, Richard G i ENG G ME013061 129722D 404748 2490 2408 2408
10 Thorfinnsson, Bragi g ISL 240459L 2300958 2408 2408
11 Arkell, Keith C g ENG G ME008596 105817E 400270 2480 2390 2390
12 Thorfinnsson, Bjorn i ISL 240460G 2300982 2365 2365
13 Eggleston, David J i ENG G ME003939 186877K 412120 2371 2329 2329
14 Connell, Blair N ENG G ME002266 108698E 403725 2242 2214 2214
15 Steil-Antoni, Fiona wi LUX 283300B 4001249 2171 2191 2191
16 Boswell, Jacob Connor ENG G ME006722 277163K 427110 2274 2117 2117
17 Pert, Max j* ENG JG ME010271 299356K 456845 1933 1674 1933
18 Foster, Chantelle L ENG 257448C 408476 100 1808 1808

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Chessable White Rose

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jones, Gawain C B g ENG G ME005333 170263E 409561 2659 2665 2665
2 Alsina Leal, Daniel g ESP 292573E 2252627 2525 2514 2514
3 Emms, John M g ENG G ME007681 110255C 400254 2508 2481 2481
4 Adair, James R i ENG G ME006968 259489E 406252 2434 2454 2454
5 Schneider, Dmitry i USA 261298H 2012545 2253 2454 2454
6 Camacho Collados, Jose i KOR E ME025297 289813F 2265427 2541 2411 2411
7 Chow, Samuel f * AUS S ME024372 300319L 3202992 2407 2333 2407
8 McNab, Colin A g SCO 115362G 2400030 2335 2402 2402
9 Palliser, Richard J D i ENG G ME013257 153052F 407372 2422 2401 2401
10 Wells, Peter K g ENG G ME012265 121370C 400327 2418 2373 2373
11 Ashton, Adam G f ENG G ME000182 102327F 410110 2416 2350 2350
12 Wall, Tim P f ENG G ME015652 103486J 401641 2354 2305 2305
13 Han, Yichen f j NED JG ME024628 306442G 1054430 2416 2279 2279
14 Webb, Matthew D ENG G ME027329 225527D 418250 2545 2249 2249
15 Townsend, M Paul * ENG G ME010649 120550L 402320 2238 2176 2238
16 Barry, Colm IRL S ME003163 230914C 2500175 2134 2234 2234
17 Weller, Jean-Luc ENG G ME007216 247435K 421936 2251 2228 2228
18 Sucikova, Svetlana wf SVK G ME015256 291537G 14923653 2226 2209 2209
19 Arnott, Jonathan W c ENG G ME008029 131223G 408077 2185 2147 2147
20 Keetman, Maaike wf NED E ME024391 320318K 1033697 2223 2144 2144
21 Gayson, Peter M f ENG G ME012263 111123B 401838 2139 2132 2132
22 Jeje, Ayodeji NGR 297664L 8503257 2102 2102
23 Walton, Alan J c ENG G ME000567 121082J 409898 2181 2102 2102
24 Shaw, Peter ENG P ME012307 166609F 411361 2219 2092 2092
25 Li, Harry ENG G ME006003 262448F 430145 2214 2080 2080
26 Clarke, Connor j* ENG JP ME003175 293687C 457655 2078 1836 2078
27 Edwards-Wright, Miles D * ENG G ME017064 266168J 424072 2066 1899 2066
28 Ho, Conrad CAN 313466A 2606852 2028 2058 2058
29 Heritage, Jamie j ENG JG ME024857 331574F 343402097 2103 2052 2052
30 Burnett, Jim ENG G ME007384 156101H 402273 2148 2048 2048
31 Chan, Sheng Liang Bernard * MAS G ME017776 320356G 5712858 2037 1869 2037
32 Parkhouse, Max j ENG JG ME010248 310074B 493724 2008 2008
33 Wills, Tom ENG G ME020485 270846C 458651 1991 1991
34 Slinger, Tony J * ENG G ME001544 119124L 422681 1957 1862 1957
35 Flint, Martina GER B ME021706 270495L 421383 1872 1828 1828
36 Mason, Peter F ENG B ME012182 262433D 428337 1822 1794 1794
37 Jones, Rupert f PNG G ME013911 180278B 9100121 1808 1766 1766
38 Gibbs, Steve J ENG G ME014813 128312B 490229 1749 1749
39 Holroyd-Doveton, Nathaniel ENG G ME011020 261036L 461938 1692 1692
40 Donahue, Randolph E ENG G ME012860 261049J 464368 1816 1678 1678

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Crowthorne

Number Player Title Jnr. Nat. DM cat DM num ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cooksey, Paul S f ENG G ME011924 108799L 405051 2350 2282 2282
