Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelling, Kyle | j | ENG | JG | ME008988 | 306071J | 462942 | 1974 | 1750 | 1750 | |||
2 | Ashton, Alannah | j | ENG | JG | ME017422 | 314028D | 480681 | 1617 | 1232 | 1617 | |||
3 | Malik, Hunain | j | ENG | JG | ME006252 | 310185L | 489050 | 1545 | 1545 | ||||
4 | Correa, Rebecca | j | ENG | JG | ME012968 | 300950G | 481432 | 1496 | 1496 | ||||
5 | Correa, Edward | j | ENG | JG | ME004649 | 306738F | 343406637 | 1275 | 1275 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scheffel, Charlie | j | ENG | JG | ME019114 | 319797K | 343401988 | 1434 | |||||
2 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1364 | 1364 | ||||
3 | Veselow, Zoe | j | ENG | JP | ME025337 | 340127D | 497657 | 1321 | 1314 | 1338 | |||
4 | Ethelontis, Elena | j | ENG | JG | ME004693 | 301897A | 491683 | 1319 | 1335 | ||||
5 | Vasudeva, Arya | j | ENG | JS | ME018950 | 305967E | 479853 | 962 | 1035 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarkar, Rian | j | ENG | JG | ME013025 | 311211B | 472646 | 1550 | 1409 | 1539 | |||
2 | Pradhan, Ayan | j | ENG | JG | ME025032 | 331640D | 498319 | 1121 | 1497 | ||||
3 | Ford, Conor | j | ENG | JG | ME003185 | 297792J | 64301125 | 1462 | 1462 | ||||
4 | Michener, Max | j | ENG | JG | ME025746 | 340439A | 343406270 | 1195 | 1356 | ||||
5 | Scheffel, Oliver | j | JS | ME019700 | 320774C | 1076 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Mae Katelyn Rose | j | ENG | JG | ME009501 | 307566H | 484768 | 1702 | 1265 | 1702 | |||
2 | Balaggan, Karam S | j | ENG | JG | ME008494 | 315341B | 474860 | 1411 | |||||
3 | Catabay, Rezin C | j | ENG | JG | ME013008 | 308587K | 487686 | 1371 | 1371 | ||||
4 | Wilde, Grace | j | ENG | JG | ME027708 | 341887L | 343401139 | 1028 | |||||
5 | Chung, Vince | j | ENG | JG | ME024169 | 330644G | 343401007 | 910 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quillaud, Maxime | j | ENG | JG | ME020775 | 319050L | 343272007 | 1737 | 1737 | ||||
2 | Dane, Antony | j | ENG | JG | ME016879 | 317570E | 486981 | 1391 | |||||
3 | Nikolov, Alexander | j | ENG | JG | ME018512 | 317164E | 343272016 | 1324 | 1324 | ||||
4 | Zhan, Richard | j | ENG | JS | ME029651 | 314393E | 343403042 | 1310 | |||||
5 | Dane, James | j | ENG | JG | ME016880 | 317539L | 486990 | 1214 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang, Ethan | j | ENG | JG | ME026479 | 340979L | 496995 | 1574 | 1574 | ||||
2 | Shah, Rahul | j | ENG | JS | ME017977 | 317593F | 497312 | 1308 | 1426 | ||||
3 | Gill, Veer | j | JS | ME021325 | 323737A | 1382 | |||||||
4 | Tager, Maya | j | JG | ME024604 | 324211A | 1041 | 1090 | ||||||
5 | Subramonian, Ananya | j | ENG | JS | ME025148 | 331688K | 343405444 | 1085 | |||||
6 | Simmons, Keaton | j | JS | ME026589 | 341027E | 630 | 1025 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang, Luoke | j | ENG | JG | ME022557 | 322968D | 499293 | 1037 | 1692 | ||||
2 | Xu, Jiarui | j | ENG | JG | ME007341 | 312322E | 471712 | 1683 | |||||
3 | Shi, Shaoquan | j | ENG | JG | ME024926 | 323761J | 499285 | 1019 | 1635 | ||||
4 | Zhu, Pengxiao | j | ENG | JG | ME018376 | 318268L | 499307 | 1396 | 1628 | ||||
5 | Fang, Moyao | j | ENG | JG | ME021886 | 327455L | 343406645 | 1394 | |||||
6 | Shi, Shaoting | j | ENG | JG | ME024927 | 328543B | 343406653 | 1273 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balasundaram, Sivasatyan | j | ENG | JG | ME022187 | 307358A | 464147 | 1784 | 1427 | 1784 | |||
2 | Ivan, Austin | j | ENG | JG | ME001874 | 309148L | 465585 | 1729 | 1328 | 1729 | |||
3 | Parikh, Naavya | j | ENG | JG | ME016928 | 317875E | 483982 | 1691 | 1627 | 1691 | |||
4 | Evans, Daniel | j | ENG | JG | ME024501 | 322700F | 343401864 | 1577 | 1577 | ||||
5 | Sivanandan, Bodhana | j | ENG | JG | ME026482 | 340874H | 497592 | 1546 | 1186 | 1546 | |||
6 | Laza, Andrei | j | ENG | JG | ME001074 | 306220L | 481637 | 1242 | 1242 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayakumar, Bharath | j | ENG | JG | ME020799 | 322726B | 491772 | 1431 | 1431 | ||||
2 | Patel, Krrish | j | ENG | JG | ME008950 | 312461H | 474690 | 1416 | 1186 | 1416 | |||
3 | Wang, Xiling | j | ENG | JG | ME024513 | 331511D | 343403883 | 1186 | 1186 | ||||
4 | Evans, Joseph | j | JB | ME024503 | 329509G | 1175 | 1175 | ||||||
5 | Horwood, Alexander | j | ENG | JG | ME023926 | 330283A | 343403905 | 1123 | 1123 | ||||
6 | Patel-Davis, Riyan | j | JS | ME021736 | 322713D | 990 | 990 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badacsonyi, Stanley | j | ENG | JG | ME019095 | 319799C | 486973 | 1570 | 1476 | 2121 | |||
2 | Jakhria, Kushal | j | ENG | JG | ME025413 | 340047F | 497444 | 1699 | 1392 | 1907 | |||
3 | Kothari, Jai | j | ENG | JG | ME018768 | 319503L | 477117 | 1646 | 1357 | 1835 | |||
4 | Zhao, George | j | ENG | JG | ME020790 | 322912K | 494607 | 1540 | 1430 | 1820 | |||
5 | Han, Qixuan | j | ENG | JG | ME026079 | 320977F | 496944 | 1279 | 1401 | 1464 | |||
6 | Bryant, Amelie | j | ENG | JG | ME021634 | 327354E | 497380 | 965 | 1158 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badacsonyi, Frankie | j | ENG | JG | ME005126 | 307984D | 460400 | 2005 | 1710 | 2068 | |||
2 | Oh, Julie | j | ENG | JG | ME017009 | 307904B | 479799 | 1637 | 1399 | 1637 | |||
3 | Han, Qixiang | j | ENG | JG | ME026080 | 328538J | 496952 | 1143 | 1629 | ||||
4 | Yu, William | j | ENG | JG | ME016377 | 306650C | 485578 | 1535 | 1252 | 1581 | |||
5 | Barbier-Ramaiah, Riya Aude | j | ENG | JG | ME018381 | 313232J | 469416 | 1428 | 1210 | 1507 | |||
6 | Barbier-Ramaiah, Rohan Theo | j | ENG | JG | ME019802 | 314425C | 485950 | 1206 | 1268 | 1481 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehta, Sophie | j | ENG | JS | ME017504 | 315887B | 487996 | 1374 | 1542 | ||||
2 | Datoo, Noor | j | ENG | JS | ME011469 | 312850H | 474380 | 1223 | 1307 | ||||
3 | Lv, Catherine Jia-Ai | j | JG | ME002590 | 312928H | 1210 | |||||||
4 | Ajaykumar, Arav | j | JS | ME017718 | 319114L | 1184 | |||||||
5 | van Neerven, Yvon | j | JS | ME029056 | 344879E | 1168 | 1168 | ||||||
6 | Dissanayake, Sathsara | j | JS | ME024486 | 331504G | 911 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lv, Jason | j | ENG | JG | ME007154 | 304297C | 468096 | 1964 | 1700 | 1964 | |||
2 | Pilley, Jack | j | ENG | JG | ME027791 | 341974F | 343403840 | 1763 | 1763 | ||||
3 | Pyun, Lindsay | j | ENG | JG | ME009268 | 312064J | 483672 | 1569 | 1486 | 1653 | |||
4 | Mikalajunas, Kajus | j | ENG | JG | ME017110 | 315581L | 483621 | 1590 | |||||
5 | Moughtin-Leay, John | j | ENG | JG | ME007978 | 297301H | 443956 | 1441 | 1183 | 1441 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noyvert, Benjamin | j | JS | ME027008 | 341263F | 1498 | 1557 | ||||||
2 | Eradi, Madhav | j | ENG | JS | ME017596 | 315896C | 343404448 | 1231 | 1373 | ||||
3 | Sinha, Aarav | j | ENG | JS | ME000039 | 311045L | 474452 | 1202 | |||||
4 | Hilmi, Sofia | j | JS | ME024470 | 326603F | 1174 | |||||||
5 | Norton, Laurence | j | JS | ME024438 | 331488B | 1119 | |||||||
6 | Holgate, Callum | j | JG | ME031393 | 345583L | 920 | 920 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayawarna, Thisumi | j | ENG | JG | ME015450 | 309737H | 472026 | 1730 | 1361 | 1730 | |||
2 | Jayawarna, Tarini | j | ENG | JG | ME015315 | 300650F | 460923 | 1694 | 1459 | 1707 | |||
3 | Eccleston, Bryony | j | ENG | JG | ME002473 | 312061C | 472700 | 1382 | 1027 | 1531 | |||
4 | Sheehy, Lewis | j | ENG | JG | ME009224 | 313218D | 343403867 | 1244 | 1244 | ||||
5 | Cao, Aaron Yuanhao | j | ENG | JG | ME032262 | 343406629 | 791 | 791 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chu, Edward | j | JG | ME026343 | 331090F | 1130 | 1459 | ||||||
2 | Burke, Alexander | j | ENG | JG | ME024001 | 307515B | 1300 | 1416 | |||||
3 | Eccleston, Rowan | j | ENG | JG | ME013833 | 313646C | 472719 | 1238 | 1020 | 1320 | |||
4 | Morrissey, Ashton | j | ENG | JS | ME030940 | 344882E | 1159 | ||||||
5 | Al-Azami, Hana | j | JS | ME030984 | 344992A | 681 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobson, Kenneth | j | ENG | JG | ME008696 | 315368L | 480819 | 2079 | 1674 | 2079 | |||
2 | Murawski, Jan | j | ENG | JG | ME007119 | 307391K | 21009287 | 1852 | 1439 | 1852 | |||
3 | Hertog, Alexander | j | ENG | JG | ME000798 | 305065J | 488453 | 1817 | 1523 | 1817 | |||
4 | Rida, Ruqayyah | j | ENG | JG | ME023872 | 330086K | 343272375 | 1580 | 1471 | 1580 | |||
5 | Hariharan, Shambavi | j | ENG | JG | ME021373 | 325613D | 488160 | 1404 | 1466 | 1404 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murawski, Pawel | j | ENG | JG | ME012142 | 298794G | 21009295 | 1802 | 1436 | 1802 | |||
2 | Wang, Yile | j | ENG | JG | ME020297 | 322050D | 498432 | 1167 | 1405 | ||||
3 | Santhosh, Alwis Joe | j | ENG | JS | ME020940 | 323457F | 488860 | 1291 | |||||
4 | Griffith, Theodore | j | ENG | JG | ME022304 | 327860J | 343403832 | 1211 | |||||
5 | Zhang, Annie | j | ENG | JS | ME025822 | 340469K | 343401252 | 1000 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehta, Zara | j | ENG | JS | ME024951 | 331543F | 343401236 | 932 | |||||
2 | Parikh, Aadhya | j | ENG | JG | ME025257 | 341624A | 343402780 | 659 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulijevs, Eldars | j | ENG | JG | ME026026 | 329071C | 343403204 | 1731 | 1731 | ||||
2 | Richmond, Frank | j | JG | ME027155 | 341487F | 1712 | 1712 | ||||||
3 | Pitts, Daniel | j | ENG | JG | ME022824 | 328245E | 494305 | 1326 | 1493 | 1326 | |||
4 | Babu, Rohan | j | ENG | JG | ME023239 | 329054C | 496200 | 1275 | |||||
5 | Tomsett, Jonah | j | ENG | JG | ME017291 | 310165E | 494135 | 1192 | 1192 | ||||
6 | Gulijevs, Artemijs | j | JG | ME026139 | 340719G | 855 | 855 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry, Samuel | j | ENG | JG | ME014041 | 306723D | 460397 | 1988 | 1786 | 1988 | |||
2 | Cooper, Dylan E | j | ENG | JG | ME020631 | 322840L | 485160 | 1439 | 1789 | ||||
3 | Rehman, Cameron | j | ENG | JG | ME002535 | 301031E | 466859 | 1718 | 1718 | ||||
4 | Stanley, Isaac | j | ENG | JG | ME022748 | 326102F | 343403875 | 1419 | 1419 | ||||
5 | Singh, Karanveer | j | ENG | JG | ME020459 | 322139J | 489964 | 1122 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kukreja, Karan | j | ENG | JG | ME008501 | 306871H | 458821 | 1657 | 1450 | 1858 | |||
2 | Chen, Daniel Xingyu | j | ENG | JG | ME022082 | 301129L | 469149 | 1831 | 1602 | 1831 | |||
3 | Fellowes, Billy | j | ENG | JG | ME002251 | 315996G | 483540 | 1612 | 1728 | ||||
4 | Vaidyanathan, Adithya | j | ENG | JG | ME019911 | 321399H | 495450 | 1590 | 1337 | 1604 | |||
5 | Nasibova, Margarita | j | ENG | JG | ME009665 | 310676H | 466794 | 1534 | 1534 | ||||
6 | Vora, Ravi | j | ENG | JG | ME021351 | 323252K | 491420 | 1350 | 1503 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumar, Divyansh | j | ENG | JS | ME027450 | 341694L | 499617 | 1367 | 1672 | ||||
2 | Patel, Keatan | j | ENG | JS | ME008580 | 313804F | 477613 | 1280 | 1439 | ||||
3 | Pasha, Farhaan | j | ENG | JS | ME004960 | 316001E | 488399 | 1380 | 1380 | ||||
4 | Patel, Diah Dipal | j | ENG | JG | ME021386 | 323641K | 496677 | 1229 | 1318 | 1318 | |||
5 | Kornilovich, Gregory | j | ENG | JS | ME019631 | 319812B | 343402372 | 1112 | 1150 | ||||
6 | Ou, Siyao | j | ENG | JS | ME021698 | 323325L | 343405649 | 1115 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Kai | j | ENG | JG | ME008453 | 316008H | 489271 | 1389 | 1466 | ||||
2 | Vaidyanathan, Sathya | j | ENG | JG | ME014254 | 316535J | 490539 | 1280 | 1444 | ||||
3 | Alexander, Ryan | j | ENG | JG | ME013968 | 310592B | 474517 | 1263 | 1408 | ||||
4 | Shivakumar, Akshath | j | ENG | JS | ME025643 | 340378G | 499765 | 1248 | 1248 | ||||
5 | Zhang, Lionel | j | ENG | JS | ME031034 | 345069H | 343404952 | 1116 | |||||
6 | Ou, Siyuan | j | ENG | JS | ME021700 | 323326B | 343405657 | 1099 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasgupta, Avyukt | j | ENG | JG | ME001894 | 315353J | 480630 | 1871 | 1748 | 1871 | |||
2 | Nagda, Maanav | j | ENG | JG | ME009475 | 299279G | 471844 | 1628 | 1590 | 1628 | |||
3 | Liu, Jacob | j | ENG | JG | ME026017 | 329198E | 496960 | 1399 | 1415 | 1594 | |||
4 | Patel, Ananya | j | ENG | JG | ME025761 | 340359C | 343401970 | 1090 | 1146 | ||||
5 | Patel, Aashna | j | ENG | JG | ME025740 | 340358A | 343401961 | 1028 | 1084 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challoner, Ethan | j | WLS | JS | ME018442 | 318429J | 484202 | 1527 | 1180 | 1398 | |||
2 | Jaberansari, Benjamin | j | WLS | 306384H | 1805002 | 1316 | 1324 | ||||||
3 | Shahameeran, Ashika | j | WLS | 302182J | 1805150 | 1270 | |||||||
4 | Kong, Emma | j | WLS | 318271L | 1805940 | 1152 | 1263 | ||||||
5 | Roberts, William | j | 310298B | 1205 | 1205 | ||||||||
6 | Davies, Louise | j | WLS | JB | ME024745 | 331084L | 1805851 | 684 | 1018 | 1018 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wu, Yuxuan | j | WLS | JS | ME027479 | 310106L | 1805029 | 1550 | 1303 | 1722 | |||
2 | Conway-Lees, Joe | j | ENG | JS | ME025015 | 331568L | 499005 | 1565 | 1565 | ||||
3 | Davies, Milo | j | WLS | JB | ME024744 | 310289A | 1804871 | 1415 | 1482 | 1507 | |||
4 | Davies, Tom | j | WLS | JB | ME024743 | 310292A | 1804880 | 1477 | 1468 | 1495 | |||
5 | Sapsford, Oliver | j | WLS | JS | ME027469 | 306361G | 1805142 | 1515 | 1262 | 1420 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.