Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kneebone, Robin F G | ENG | B | ME013572 | 127662B | 437506 | 1983 | 2190 | |||||
2 | Menadue, Jeremy F S | ENG | B | ME007280 | 115427J | 404349 | 2050 | 1996 | 2062 | ||||
3 | Retallick, Lloyd | ENG | S | ME009286 | 148665C | 412376 | 2065 | 2041 | 1951 | ||||
4 | Hassall, Mark I | ENG | E | ME009712 | 220987B | 415502 | 1942 | 1882 | |||||
5 | Clark, Richard | E | ME013057 | 257886E | 1900 | 1871 | |||||||
6 | George, Ian M | ENG | G | ME006381 | 111152J | 407593 | 1945 | 2207 | 1844 | ||||
7 | Williams, Philip J | B | ME020560 | 121754K | 1834 | ||||||||
8 | Healey, Grant | B | ME028451 | 186896C | 1923 | 1778 | |||||||
9 | Willis, Toby W | S | ME015750 | 316130E | 1930 | 1768 | |||||||
10 | Morgan, Jamie | ENG | G | ME007096 | 161561A | 451495 | 1837 | 1753 | 1754 | ||||
11 | Rodrigo, Y Jan | B | ME007110 | 290942L | 1795 | 1714 | |||||||
12 | Robinson, Neil | B | ME011097 | 295646K | 1711 | ||||||||
13 | Smith, Richard AL | S | ME013252 | 286752H | 1810 | 1698 | |||||||
14 | Macphail, Kieran | G | ME024051 | 330560A | 1675 | ||||||||
15 | Oates, Thomas | B | ME021827 | 301661E | 1683 | 1670 | |||||||
16 | Pope, Martin | E | ME009976 | 262612D | 1660 | 1658 | |||||||
17 | Kostadinov, Boris K | E | ME002302 | 316792G | 1660 | 1635 | |||||||
18 | Jiménez Patiño, Manuel David | E | ME025083 | 331717B | 1620 | ||||||||
19 | Miller, Daniel | B | ME027454 | 272188A | 1592 | 1592 | |||||||
20 | Jones, Bryan | S | ME002455 | 309388J | 1608 | 1552 | |||||||
21 | Brough, Christopher | B | ME029342 | 1550 | |||||||||
22 | Nancarrow, Richard | B | ME013251 | 161564G | 1540 | 1499 | |||||||
23 | Spargo, Philip J | S | ME012541 | 161579J | 1420 | 1454 | |||||||
24 | Renshaw, Ian | B | ME006383 | 181785B | 1525 | 1442 | |||||||
25 | Evdokimova, Maria | E | ME025117 | 323726G | 1428 | ||||||||
26 | Taylor, Russell | FRA | B | ME026334 | 282734H | 26063751 | 1403 | ||||||
27 | Doubleday, Peter | B | ME020588 | 157495E | 1413 | 1402 | |||||||
28 | Jenkins-Jones, Gethin | E | ME025088 | 331718D | 1397 | ||||||||
29 | Scully, Pat | E | ME025100 | 330985L | 1380 | ||||||||
30 | Brown, Hugh | S | ME006224 | 279122F | 1345 | 1305 | |||||||
31 | James, John | B | ME007650 | 304341B | 1248 | ||||||||
32 | Thomas, Fabian | 272288E | 1245 | ||||||||||
33 | Gerasimenko, Ivan | j | JS | ME017705 | 317495F | 1169 | 1169 | ||||||
34 | Thomas, Mike | E | ME024386 | 330736A | 972 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gourlay, Iain | f | SCO | 182541A | 2401533 | 2410 | 2342 | 2364 | |||||
2 | Tate, Alan | f | SCO | 264201D | 2401878 | 2380 | 2342 | 2321 | |||||
3 | Berry, Neil | f | SCO | 190631J | 2400650 | 2320 | 2255 | 2316 | |||||
4 | Olson, Hamish | f | SCO | 288687L | 2404257 | 2246 | 2280 | ||||||
5 | MacQueen, Calum | SCO | 254194E | 2402270 | 2206 | 2271 | |||||||
6 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 2125 | 2037 | 2234 | ||||
7 | Grove, Michael | SCO | 291056B | 2403943 | 2119 | 2152 | |||||||
8 | Gray, Euan | SCO | 340254L | 2405180 | 2098 | 2105 | |||||||
9 | Grassie, Duncan | SCO | B | ME018813 | 229763C | 411787 | 1990 | 2065 | 2011 | ||||
10 | Mitchell, Jeremy J | SCO | 340292H | 2407345 | 1872 | 1876 | |||||||
11 | Deary, Daniel | SCO | 286616L | 2404273 | 1833 | 1869 | |||||||
12 | Vasiliadis, Theodoros | GRE | 320678G | 4265491 | 1842 | 1862 | |||||||
13 | McDonald, Ian | SCO | 271922J | 2401541 | 1826 | 1826 | |||||||
14 | Gordon, Frederick | j | SCO | 318419F | 2409143 | 1456 | 1759 | ||||||
15 | Brennan, J Ross | SCO | E | ME028112 | 162934H | 2403773 | 1634 | 1634 | |||||
16 | McLeod, Alisdair | SCO | 285778K | 1531 | 1531 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanellopoulos, Panayotis | GRE | B | ME022966 | 328308C | 4205928 | 2265 | 2281 | |||||
2 | Lewis, Andrew P | f | ENG | G | ME001279 | 114349K | 400955 | 2260 | 2243 | 2281 | |||
3 | Walker, Martin G | f | ENG | G | ME010004 | 118866F | 410969 | 2305 | 2196 | 2261 | |||
4 | Talsma, Paul | NED | G | ME011983 | 263321J | 1018779 | 2178 | 2139 | 2253 | ||||
5 | Plueg, Andreas | f | GER | G | ME024377 | 187025H | 4634195 | 2222 | 2250 | ||||
6 | Maycock, David Henry | JG | ME027342 | 341604F | 2207 | ||||||||
7 | Player, Edmund C | ENG | G | ME004574 | 136670B | 406520 | 2170 | 2172 | 2141 | ||||
8 | Goldberg, Jeff A | ENG | B | ME023488 | 111346L | 411515 | 2110 | 2154 | 2061 | ||||
9 | Peck, Silas | ENG | G | ME014553 | 291535C | 432865 | 2080 | 1983 | 2048 | ||||
10 | Hampton, Christopher | SCO | S | ME002888 | 233955K | 411701 | 1923 | 1978 | 1933 | ||||
11 | Mullaparthi, Ganesh | JG | ME026992 | 341295H | 1928 | ||||||||
12 | Marshall, Michael | DEN | E | ME010549 | 245157J | 1409956 | 1832 | 1903 | |||||
13 | Kenning, Paul H | ENG | G | ME011839 | 234286J | 441538 | 1890 | 1805 | 1824 | ||||
14 | Stephens, Robert Wynn | ENG | P | ME013524 | 128639A | 460451 | 1788 | 1390 | 1776 | ||||
15 | Smyth, Pete | B | ME012255 | 259537A | 1743 | 1743 | |||||||
16 | Hany Kamal, Mohamed | j | EGY | JS | ME026926 | 341288L | 10664947 | 1674 | 1718 | ||||
17 | Paez, Alonso | ENG | E | ME000930 | 140699B | 428361 | 1653 | 1599 | |||||
18 | Kent, Rowan | j | ENG | JG | ME013830 | 302103J | 460931 | 1495 | 1230 | 1495 | |||
19 | Wells, Heather Enid | G | ME006077 | 298513F | 1210 | 1239 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | G | ME017391 | 114779B | 435953 | 2088 | 2101 | 2092 | 1 | |||
2 | Coates, David H | ENG | G | ME017502 | 222105G | 468606 | 2013 | 2019 | 2024 | 1 | |||
3 | Combie, Alex B | ENG | P | ME000764 | 191288E | 411779 | 1885 | 1950 | 1925 | 1 | |||
4 | Burke, Steven J | ENG | G | ME015100 | 107684L | 407186 | 1938 | 1886 | 1921 | 1 | |||
5 | Truman, Richard G | ENG | G | ME013062 | 165575K | 411647 | 2024 | 1895 | 1919 | 1 | |||
6 | Flynn, David | ENG | G | ME003672 | 155703J | 410594 | 1863 | 1815 | 1904 | 2 | |||
7 | Garnett, John S | ENG | G | ME007687 | 111078A | 410829 | 1951 | 1823 | 1904 | 2 | |||
8 | Maladkar, Lavanya | j | ENG | JG | ME009072 | 296411K | 460290 | 1885 | 1641 | 1887 | 2 | ||
9 | Williams, David | ENG | S | ME004102 | 121714J | 434710 | 1908 | 1874 | 0 | ||||
10 | Bromilow, Edward T | ENG | G | ME017197 | 107340A | 406961 | 1870 | 1807 | 1855 | 2 | |||
11 | Shaw, John S | ENG | G | ME007919 | 118814J | 470945 | 1735 | 1681 | 1810 | 0 | |||
12 | Morgan, Philip D | ENG | S | ME003771 | 115766J | 421650 | 1788 | 1786 | 3 | ||||
13 | Robins, Andrew | B | ME001124 | 129135L | 1750 | 1772 | 4 | ||||||
14 | Pettinger, Martin | B | ME021957 | 327479C | 1728 | 1759 | 3 | ||||||
15 | Graham, Neil | ENG | L | ME011049 | 111493B | 408999 | 1848 | 1782 | 1755 | 3 | |||
16 | Bentley, Alex | ENG | B | ME000670 | 231084D | 489794 | 1750 | 1726 | 3 | ||||
17 | Wright, Nigel | ENG | G | ME011334 | 253102B | 466140 | 1698 | 1679 | 3 | ||||
18 | Taylor, Robert P | ENG | G | ME013362 | 104775K | 412929 | 1743 | 1689 | 1671 | 4 | |||
19 | Fraser, Chris | ENG | G | ME002887 | 274725L | 440922 | 1645 | 1445 | 1562 | 4 | |||
20 | Hardman, Daniel | ENG | G | ME003429 | 304876H | 450910 | 1675 | 1541 | 4 | ||||
21 | Pitts, Daniel | j | JG | ME022824 | 328245E | 1291 | 1291 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentley, John L | ENG | E | ME007922 | 133437C | 409901 | 2146 | 2146 | |||||
2 | McBeath, Joel | E | ME007466 | 231162J | 1686 | ||||||||
3 | Acharya, Kandara | j | ENG | JG | ME008485 | 302192A | 460702 | 1690 | 1364 | 1604 | |||
4 | Supatan, Denzel | j | JS | ME004204 | 304514G | 1675 | 1544 | ||||||
5 | Supatan, Dawn | j | JS | ME004135 | 309725A | 1548 | 1402 | ||||||
6 | Williamson, Ben | JS | ME027936 | 342074H | 1300 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redmond, John P. | IRL | G | ME007500 | 264205A | 2500051 | 2335 | 2215 | 2294 | ||||
2 | Kee, Steve | ENG | B | ME014800 | 286095J | 435945 | 2155 | 1972 | 2079 | ||||
3 | Boumphrey, Luke S | ENG | B | ME009438 | 107035G | 401315 | 2118 | 1926 | 1987 | ||||
4 | Rothwell, James P | ENG | G | ME006974 | 255717E | 462756 | 1885 | 1774 | 1857 | ||||
5 | Griffin, Nicholas | G | ME027882 | 1800 | |||||||||
6 | Burge, Steve J | ENG | B | ME014972 | 107666J | 417840 | 1713 | 1701 | |||||
7 | Banerjee, Sanjoy K | ENG | G | ME020456 | 129572L | 462799 | 1728 | 1566 | 1700 | ||||
8 | Tabor, Neil | B | ME011089 | 295651C | 1368 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | ENG | G | ME013996 | 279700J | 429317 | 2298 | 2125 | 2311 | ||||
2 | Willmoth, Robert F | c | ENG | G | ME013442 | 126824H | 402540 | 2212 | 2116 | 2220 | |||
3 | Ethelontis, Alexandros N | ENG | G | ME000829 | 110285A | 405469 | 2140 | 2115 | 2127 | ||||
4 | Stoica, Savas Marin | j | ENG | JG | ME014261 | 298317F | 464309 | 2116 | 1954 | 2095 | |||
5 | Kesterson, Kennan | j | ENG | JG | ME008691 | 305373J | 454036 | 1999 | 1829 | 2056 | |||
6 | Rasalingam, Haran | ENG | G | ME005922 | 127872B | 451959 | 2065 | 1852 | 2039 | ||||
7 | Covey, Jason | j | ENG | JG | ME007163 | 283807C | 430986 | 1990 | 1831 | 1994 | |||
8 | Eedle, Eric F | ENG | G | ME004821 | 279704F | 429627 | 1788 | 1471 | 1864 | ||||
9 | Vaidya, Raghav | j | ENG | JG | ME012790 | 302720L | 449997 | 1765 | 1524 | 1830 | |||
10 | Vyas, Alisha | j | ENG | JG | ME000886 | 297799A | 461318 | 1683 | 1282 | 1725 | |||
11 | Sanfey, Gregor | j | ENG | JG | ME005805 | 307204G | 467928 | 1690 | 1412 | 1660 | |||
12 | Angelopoulos, Nicos | ENG | G | ME011303 | 141766G | 458627 | 1623 | 1500 | 1620 | ||||
13 | Gardner, Tim | ENG | G | ME015658 | 190126G | 463922 | 1611 | ||||||
14 | Grose, Kameron | j | ENG | JP | ME008472 | 311725L | 474010 | 1630 | 1595 | ||||
15 | Sarkar, Rian | j | ENG | JG | ME013025 | 311211B | 472646 | 1600 | 1438 | 1539 | |||
16 | Angelopoulos, Andreas | j | ENG | JG | ME001067 | 299832E | 458619 | 1540 | 1358 | 1477 | |||
17 | Karpe, Reya | j | ENG | JG | ME013005 | 298251B | 467138 | 1458 | 1341 | 1430 | |||
18 | Patel, Leela Maya | j | ENG | JP | ME009114 | 305812J | 460516 | 1300 | 1355 | ||||
19 | Belur, Ankita | j | ENG | JG | ME017443 | 308000G | 488445 | 1435 | 1327 | ||||
20 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1383 | 1278 | ||||
21 | Zholnin, Ivan | j | ENG | JG | ME006605 | 311688J | 1353 | 1265 | |||||
22 | Sanfey, Peter | ENG | G | ME019559 | 319696D | 476471 | 1270 | 1459 | 1219 | ||||
23 | Malus, Sean | j | JG | ME018010 | 307355F | 1200 | |||||||
24 | Scheffel, Charlie | j | JG | ME019114 | 319797K | 1183 | |||||||
25 | Rasalingam, Rishi | j | ENG | JS | ME020088 | 304065D | 452017 | 1158 | 1167 | ||||
26 | Belur, Ashwin | ENG | S | ME025460 | 318590E | 490857 | 1139 | ||||||
27 | Rowland, Benjamin | JG | ME017963 | 299102A | 1108 | ||||||||
28 | Kuryan, Elizabeth | j | JS | ME017118 | 318632F | 925 | 990 | ||||||
29 | Morin, Julian | JG | ME025604 | 340076B | 897 | ||||||||
30 | Scheffel, Oliver | j | ENG | JS | ME019700 | 320774C | 812 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kuzhelev, Timur | j | RUS | JG | ME021622 | 325906H | 44101791 | 2086 | 1874 | 2059 | |||
2 | Buanne, Luca | j | ENG | JG | ME009349 | 302891E | 460133 | 2005 | 1880 | 1908 | |||
3 | Dupuis, Denis K | j | ENG | JG | ME004174 | 305124K | 452980 | 1870 | 1599 | 1877 | |||
4 | Agrawal, Shivam | j | ENG | JG | ME014479 | 306605J | 460460 | 1976 | 1721 | 1871 | |||
5 | Ali, Shahvez | j | ENG | JG | ME014400 | 302390E | 453790 | 1773 | 1801 | ||||
6 | Steiners, Emils | j | LAT | JG | ME022693 | 328169D | 11629991 | 1516 | 1292 | 1713 | |||
7 | Doyle, Joshua | j | JS | ME023273 | 328426J | 1473 | 1488 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucher, Goetz | SCO | 291237F | 2404737 | 1969 | 1969 | |||||||
2 | Watt, David A | SCO | 341063J | 2403633 | 1921 | 1921 | |||||||
3 | Colston, Rob | SCO | 341087A | 2408406 | 1874 | 1872 | |||||||
4 | Callison, S | 155184L | 1689 | 1689 | |||||||||
5 | Sharp, Alan W | SCO | 2407922 | 1577 | 1577 | ||||||||
6 | Burt, James | 158675A | 1567 | 1567 | |||||||||
7 | Kerridge, Simon | SCO | 263541A | 2404338 | 1543 | 1547 | |||||||
8 | Nield, Christopher | SCO | 342628C | 2410044 | 1157 | 1157 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robinson, Brian | ENG | G | ME002358 | 118082E | 430056 | 1743 | 1557 | 1640 | ||||
2 | Smith, Peter J | ENG | E | ME012377 | 191239C | 1668 | 1598 | ||||||
3 | Bainbridge, Bryan J | ENG | S | ME002458 | 106061C | 1548 | 1523 | ||||||
4 | Berry, Robert | ENG | E | ME022819 | 106664L | 1563 | 1479 | ||||||
5 | Clynes, Chris | ENG | G | ME017455 | 318746K | 1500 | 1444 | ||||||
6 | Siddle, Michael | ENG | S | ME010388 | 164741G | 1525 | 1395 | ||||||
7 | Edmundson, Deborah | E | ME027260 | 341467L | 1329 | ||||||||
8 | Hamish, Mackenzie | ENG | 1296 | ||||||||||
9 | Brown, Fergus | G | ME027031 | 341365C | 1295 | ||||||||
10 | Coates, Ryan | 340101H | 1277 | ||||||||||
11 | Burnett, John | ENG | E | ME007572 | 124581J | 1240 | 1181 | ||||||
12 | Edmundson, Mark | E | ME027259 | 281765C | 902 | ||||||||
13 | Clynes, Jamie | ENG | S | ME025185 | 331705F | 887 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Richard A | i | ENG | P | ME013162 | 101997B | 403555 | 2470 | 2360 | 2412 | |||
2 | Webb, Laurence E | f | ENG | G | ME019673 | 121283H | 402389 | 2358 | 2293 | 2361 | |||
3 | Duncan, Chris R | f | ENG | G | ME002774 | 109931A | 403091 | 2283 | 2225 | 2288 | |||
4 | Taylor, Adam A | ENG | G | ME000234 | 263198C | 415790 | 2268 | 2178 | 2287 | ||||
5 | Eames, Robert S | f | ENG | G | ME013389 | 110027A | 408743 | 2268 | 2144 | 2185 | |||
6 | Mackle, Dominic | ENG | G | ME004400 | 114766D | 419478 | 2193 | 2165 | 2178 | ||||
7 | Chin, Francis Choy Wan | MAS | B | ME005072 | 108315G | 5700027 | 2088 | 1906 | 2090 | ||||
8 | Varney, Zoe | wc | ENG | G | ME016614 | 280882B | 436135 | 1998 | 1917 | 2008 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soares, Danilo V. | BRA | E | ME022139 | 299744H | 2106590 | 2223 | 2085 | 2218 | ||||
2 | Hann, R Mark | E | ME009796 | 141248G | 2035 | 2049 | |||||||
3 | Hilton, Tim | ENG | G | ME015663 | 282176L | 424226 | 1997 | 1860 | 1975 | ||||
4 | Sakic, Simeon | SRB | G | ME014557 | 312982C | 933295 | 1953 | 1874 | 1961 | ||||
5 | McElvenny, Damien | ENG | G | ME003265 | 115275A | 474835 | 1885 | 1773 | 1922 | ||||
6 | Tyton, Adam | ENG | G | ME000210 | 104797J | 424676 | 1908 | 1886 | 1898 | ||||
7 | Clucas, Reg P | ENG | E | ME012975 | 285908H | 442143 | 1923 | 1905 | 1882 | ||||
8 | Hodgson, Christopher | B | ME026103 | 244471K | 1764 | ||||||||
9 | Lane, Anthony J | B | ME015877 | 114037B | 1705 | 1711 | |||||||
10 | Kumar, Jamie | G | ME017026 | 318613B | 1600 | 1707 | |||||||
11 | Doherty, Paul | ENG | G | ME012108 | 302953A | 451126 | 1780 | 1738 | 1691 | ||||
12 | Lamb, Ian | FRA | S | ME017104 | 114007D | 20601409 | 1690 | 1568 | 1638 | ||||
13 | Busznyak, Arpad | ENG | G | ME020153 | 320823A | 484903 | 1548 | 1602 | |||||
14 | Beavan, Andrew | B | ME001250 | 185739D | 1450 | 1485 | |||||||
15 | Houlston, Michael | B | ME010543 | 222007G | 1450 | 1435 | |||||||
16 | Chadwick, Donna | S | ME025052 | 331714G | 989 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ther, Mate | j | ENG | JG | ME010040 | 295362G | 791032 | 2073 | 1964 | 2091 | |||
2 | Crowther, Mark D | ENG | G | ME009798 | 109171C | 449512 | 2118 | 2085 | |||||
3 | Bak, Andrew | ENG | G | ME001259 | 226372F | 421138 | 2043 | 1969 | 2024 | ||||
4 | Allis, Richard | ENG | 243664E | 435791 | 2050 | 2052 | 1976 | ||||||
5 | Cullum, Dale H | S | ME003258 | 302373E | 1863 | 1829 | |||||||
6 | Johnson, Paul A | ENG | G | ME011860 | 113707E | 415677 | 1878 | 1812 | 1774 | ||||
7 | Dean, Robert A | ENG | G | ME013394 | 109533L | 422860 | 1861 | 1724 | 1758 | ||||
8 | Ibbitson, Anthony | ENG | G | ME001480 | 230785G | 488070 | 1735 | 1756 | |||||
9 | Clarke, Paul R H | ENG | G | ME011831 | 108452F | 450162 | 1758 | 1688 | 1699 | ||||
10 | Holliday, John K | ENG | G | ME007818 | 180699D | 458600 | 1713 | 1798 | 1674 | ||||
11 | Tait, Bill | ENG | B | ME002241 | 281332E | 466352 | 1683 | 1640 | 1649 | ||||
12 | Adam, David W | ENG | G | ME004031 | 142617F | 450154 | 1803 | 1758 | 1603 | ||||
13 | Redmond, Nigel | ENG | S | ME011322 | 265461B | 460842 | 1635 | 1565 | 1596 | ||||
14 | Gallagher, Dominic | ENG | G | ME004374 | 103345B | 489808 | 1630 | 1595 | |||||
15 | Waite, Nicholas | ENG | S | ME017160 | 318645D | 494682 | 1420 | 1371 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray, David | ENG | G | ME003560 | 107208A | 466115 | 2043 | 2037 | 2005 | ||||
2 | Salisbury, Michael W | ENG | 118421A | 404144 | 1863 | 2006 | 1863 | ||||||
3 | Tang, Julian | ENG | S | ME008382 | 312812L | 467987 | 1840 | 1586 | 1772 | ||||
4 | Booley, Graham M | ENG | S | ME005739 | 106989F | 418536 | 1825 | 1800 | 1758 | ||||
5 | Pyun, Lindsay | j | ENG | JG | ME009268 | 312064J | 483672 | 1443 | 1753 | ||||
6 | Bingham, James T | ENG | B | ME007350 | 106748F | 406910 | 1810 | 1864 | 1689 | ||||
7 | Singh, Ashish | IND | 25029223 | 1440 | |||||||||
8 | Mehta, Sophie | j | ENG | JS | ME017504 | 315887B | 487996 | 1344 | |||||
9 | Mehta, Hatle | ENG | B | ME026463 | 328661H | 488003 | 1193 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Richard G | i | ENG | G | ME013061 | 129722D | 404748 | 2515 | 2416 | 2490 | 1 | ||
2 | Siddharth, Jagadeesh | f | j | SGP | 322491A | 5818320 | 2448 | 2331 | 2429 | 0 | |||
3 | Bowden, Karl | ENG | B | ME025582 | 107051E | 400548 | 2348 | 2356 | 1 | ||||
4 | Lee, Qing Aun | f | SGP | E | ME026456 | 329001D | 5804167 | 2320 | 2262 | 2326 | 1 | ||
5 | Gallagher, Daniel GH | ENG | G | ME003410 | 279873G | 436550 | 2305 | 2205 | 2253 | 0 | |||
6 | White, Russell P | ENG | S | ME013927 | 121515C | 412899 | 2185 | 2081 | 1 | ||||
7 | Coote, Trevor D | ENG | G | ME015938 | 108863E | 410039 | 2073 | 2044 | 2072 | 0 | |||
8 | Slade, Robin | B | ME019524 | 119108B | 1988 | 0 | |||||||
9 | Smith, Ryan S | ENG | B | ME013974 | 304869L | 463175 | 1968 | 1952 | 2 | ||||
10 | Hughes, Gavin James | ENG | B | ME005316 | 139436J | 440116 | 2013 | 1773 | 1888 | 0 | |||
11 | Pert, Nina | j | ENG | JG | ME011412 | 298992L | 456853 | 1788 | 1536 | 1871 | 0 | ||
12 | Molostvov, Dmitry M | j | ENG | JG | ME004362 | 302644K | 466751 | 1713 | 1383 | 1756 | 0 | ||
13 | Willoughby, Andrew P | ENG | S | ME001298 | 306379D | 472310 | 1743 | 1554 | 1731 | 0 | |||
14 | Pert, Max | j | ENG | JG | ME010271 | 299356K | 456845 | 1788 | 1485 | 1692 | 2 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris, Michael T | ENG | B | ME010483 | 182887D | 441961 | 2065 | 1917 | 2057 | ||||
2 | Rossiter, Alex | ENG | B | ME024390 | 240422K | 431605 | 1968 | 1974 | 1968 | ||||
3 | Marston, Alastair | ENG | G | ME000585 | 114982K | 443778 | 1743 | 1713 | |||||
4 | Roberts, Mike | ENG | B | ME010774 | 293487F | 1495 | 1438 | ||||||
5 | Burnett, Philip | ENG | S | ME012568 | 268949C | 1398 | 1335 | ||||||
6 | Saha, Soumil | j | ENG | JS | ME022109 | 327786A | 1053 | 1193 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polaczek, Richard | i | BEL | E | ME024360 | 274064D | 200026 | 2358 | 2352 | 2375 | |||
2 | Harris, Michael | ENG | G | ME010640 | 112174B | 402028 | 2283 | 2234 | 2220 | ||||
3 | Duncanson, Henry G | ENG | B | ME006119 | 185233E | 413437 | 2118 | 2181 | |||||
4 | Jermy, Jaden | j | ENG | JG | ME006757 | 301071F | 459496 | 2058 | 1713 | 2021 | |||
5 | Hughes, Roy | ENG | G | ME013857 | 113194B | 412481 | 2095 | 2029 | 2014 | ||||
6 | Lim, Mark | ENG | G | ME009787 | 150309B | 417734 | 1908 | 1779 | 1904 | ||||
7 | Moore, Steve N | ENG | G | ME015086 | 115736L | 414913 | 1885 | 1741 | 1876 | ||||
8 | Badger, Paul | ESP | B | ME012120 | 106018B | 32046065 | 1750 | 1879 | 1787 | ||||
9 | Payne, David J | WLS | S | ME004117 | 104433D | 1805606 | 1780 | 1856 | 1742 | ||||
10 | Stephanides, Costakis | B | ME024937 | 322448L | 1263 | 1341 |
