Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kneebone, Robin F G | ENG | B | ME013572 | 127662B | 437506 | 1983 | 2239 | |||||
2 | Menadue, Jeremy F S | ENG | G | ME007280 | 115427J | 404349 | 2050 | 1996 | 2041 | ||||
3 | Retallick, Lloyd | ENG | S | ME009286 | 148665C | 412376 | 2065 | 2041 | 1958 | ||||
4 | Edwards, Paul | ENG | B | ME017317 | 105435B | 401293 | 1960 | 1950 | 1950 | ||||
5 | Hassall, Mark I | ENG | E | ME009712 | 220987B | 415502 | 1942 | 1882 | |||||
6 | Clark, Richard | E | ME013057 | 257886E | 1900 | 1862 | |||||||
7 | Beach, Andrew | E | ME031111 | 345154K | 1851 | ||||||||
8 | George, Ian M | ENG | G | ME006381 | 111152J | 407593 | 1945 | 2207 | 1838 | ||||
9 | Williams, Philip J | B | ME020560 | 121754K | 1830 | ||||||||
10 | Morgan, Jamie | ENG | G | ME007096 | 161561A | 451495 | 1837 | 1753 | 1781 | ||||
11 | Healey, Grant | S | ME028451 | 186896C | 1923 | 1773 | |||||||
12 | Willis, Toby W | S | ME015750 | 316130E | 1930 | 1771 | |||||||
13 | Smith, Richard AL | S | ME013252 | 286752H | 1810 | 1719 | |||||||
14 | Macphail, Kieran | ENG | G | ME024051 | 330560A | 495379 | 1761 | 1591 | 1717 | ||||
15 | Robinson, Neil | B | ME011097 | 295646K | 1711 | ||||||||
16 | Rodrigo, Y Jan | B | ME007110 | 290942L | 1795 | 1692 | |||||||
17 | Oates, Thomas | B | ME021827 | 301661E | 1683 | 1640 | |||||||
18 | Jiménez Patiño, Manuel David | E | ME025083 | 331717B | 1620 | ||||||||
19 | Pope, Martin | E | ME009976 | 262612D | 1660 | 1617 | |||||||
20 | Miller, Daniel | B | ME027454 | 272188A | 1592 | 1592 | |||||||
21 | Kostadinov, Boris K | E | ME002302 | 316792G | 1660 | 1590 | |||||||
22 | Jones, Bryan | S | ME002455 | 309388J | 1608 | 1552 | |||||||
23 | Spargo, Philip J | S | ME012541 | 161579J | 1420 | 1456 | |||||||
24 | Nancarrow, Richard | B | ME013251 | 161564G | 1540 | 1454 | |||||||
25 | Doubleday, Peter | B | ME020588 | 157495E | 1413 | 1448 | |||||||
26 | Renshaw, Ian | B | ME006383 | 181785B | 1525 | 1431 | |||||||
27 | Evdokimova, Maria | E | ME025117 | 323726G | 1428 | ||||||||
28 | Taylor, Russell | FRA | B | ME026334 | 282734H | 26063751 | 1412 | ||||||
29 | Jenkins-Jones, Gethin | E | ME025088 | 331718D | 1397 | ||||||||
30 | Scully, Pat | E | ME025100 | 330985L | 1341 | ||||||||
31 | Brough, Christopher | B | ME029342 | 343262C | 1338 | ||||||||
32 | Brown, Hugh | S | ME006224 | 279122F | 1345 | 1294 | |||||||
33 | James, John | S | ME007650 | 304341B | 1201 | ||||||||
34 | Rundle, Anthony | P | ME031004 | 345142C | 1200 | 1200 | |||||||
35 | Gerasimenko, Ivan | j | JS | ME017705 | 317495F | 1169 | 1169 | ||||||
36 | Attridge, Raphael | j | JS | ME026303 | 327283H | 994 | |||||||
37 | Thomas, Mike | E | ME024386 | 330736A | 972 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gourlay, Iain | f | SCO | 182541A | 2401533 | 2364 | 2318 | 2350 | |||||
2 | Berry, Neil | f | SCO | 190631J | 2400650 | 2332 | 2267 | 2335 | |||||
3 | Tate, Alan | f | SCO | 264201D | 2401878 | 2380 | 2313 | 2333 | |||||
4 | Olson, Hamish | f | SCO | 288687L | 2404257 | 2339 | 2296 | 2283 | |||||
5 | MacQueen, Calum | SCO | 254194E | 2402270 | 2206 | 2271 | |||||||
6 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 2099 | 2041 | 2219 | ||||
7 | Grassie, Duncan | SCO | B | ME018813 | 229763C | 411787 | 1990 | 2065 | 2006 | ||||
8 | Hayes, Stuart | SCO | 253878H | 2401924 | 1979 | 1979 | |||||||
9 | Gordon, Frederick | j | SCO | 318419F | 2409143 | 1478 | 1853 | 1891 | |||||
10 | Mitchell, Jeremy J | SCO | 340292H | 2407345 | 1872 | 1876 | |||||||
11 | Vasiliadis, Theodoros | GRE | 320678G | 4265491 | 1840 | 1862 | |||||||
12 | McDonald, Ian | SCO | 271922J | 2401541 | 1826 | 1826 | |||||||
13 | Blackford, Ross | j | SCO | 318488C | 2409011 | 1703 | 1450 | 1703 | |||||
14 | Coates, Sam | SCO | 340854B | 2408147 | 2019 | 1689 | 1689 | ||||||
15 | Brennan, J Ross | SCO | E | ME028112 | 162934H | 2403773 | 1634 | 1634 | |||||
16 | McLeod, Alisdair | SCO | 285778K | 1531 | 1531 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | G | ME017391 | 114779B | 435953 | 2096 | 2082 | 2069 | ||||
2 | Mossong, Hubert | f | LUX | B | ME006218 | 170498K | 4000030 | 2086 | 2028 | 2028 | |||
3 | Coates, David H | ENG | G | ME017502 | 222105G | 468606 | 2013 | 2019 | 2022 | ||||
4 | Burke, Steven J | ENG | G | ME015100 | 107684L | 407186 | 1941 | 1886 | 1936 | ||||
5 | Ladds, Graham I | B | ME005708 | 113979E | 1934 | 1934 | |||||||
6 | Flynn, David | ENG | G | ME003672 | 155703J | 410594 | 1905 | 1851 | 1916 | ||||
7 | Truman, Richard G | ENG | G | ME013062 | 165575K | 411647 | 2028 | 1897 | 1910 | ||||
8 | Toothill, Andrew | ENG | G | ME001214 | 120518D | 436119 | 1960 | 1959 | 1907 | ||||
9 | Combie, Alex B | ENG | P | ME000764 | 191288E | 411779 | 1878 | 1941 | 1903 | ||||
10 | Garnett, John S | ENG | G | ME007687 | 111078A | 410829 | 1939 | 1863 | 1900 | ||||
11 | Lane, Tim A | ENG | G | ME015638 | 114054B | 452785 | 1886 | 1840 | |||||
12 | Bromilow, Edward T | ENG | G | ME017197 | 107340A | 406961 | 1838 | 1795 | 1816 | ||||
13 | Pettinger, Martin | S | ME021957 | 327479C | 1739 | 1810 | |||||||
14 | Morgan, Philip D | ENG | S | ME003771 | 115766J | 421650 | 1751 | 1755 | |||||
15 | Bentley, Alex | ENG | G | ME000670 | 231084D | 489794 | 1750 | 1752 | |||||
16 | Robins, Andrew | B | ME001124 | 129135L | 1750 | 1736 | |||||||
17 | Graham, Neil | ENG | L | ME011049 | 111493B | 408999 | 1805 | 1751 | 1708 | ||||
18 | London, Nick J | ENG | G | ME017128 | 105357H | 435775 | 1754 | 1585 | 1698 | ||||
19 | Wright, Nigel | ENG | G | ME011334 | 253102B | 466140 | 1698 | 1669 | |||||
20 | Taylor, Robert P | ENG | G | ME013362 | 104775K | 412929 | 1743 | 1689 | 1639 | ||||
21 | Hardman, Daniel | ENG | G | ME003429 | 304876H | 450910 | 1715 | 1584 | |||||
22 | Fraser, Chris | ENG | G | ME002887 | 274725L | 440922 | 1648 | 1445 | 1562 | ||||
23 | Pitts, Daniel | j | JG | ME022824 | 328245E | 1296 | 1291 | 1291 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khan, Mohammed | JG | ME030673 | 344774B | 1800 | 1800 | |||||||
2 | McBeath, Joel | E | ME007466 | 231162J | 1718 | ||||||||
3 | Acharya, Kandara | j | ENG | JG | ME008485 | 302192A | 460702 | 1743 | 1428 | 1611 | |||
4 | Supatan, Denzel | j | JS | ME004204 | 304514G | 1675 | 1555 | ||||||
5 | Supatan, Dawn | j | JS | ME004135 | 309725A | 1548 | 1398 | ||||||
6 | Williamson, Ben | JS | ME027936 | 342074H | 1332 | ||||||||
7 | De Silva, Sithun | j | JG | ME022845 | 323597L | 1072 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kee, Steve | ENG | S | ME014800 | 286095J | 435945 | 2101 | 1919 | 2054 | ||||
2 | Williams, John P | B | ME025447 | 259503F | 2013 | 2013 | |||||||
3 | Rothwell, James P | ENG | G | ME006974 | 255717E | 462756 | 1884 | 1774 | 1850 | ||||
4 | Stuttard, David | ENG | B | ME003985 | 119867B | 402788 | 1819 | 1819 | |||||
5 | Banerjee, Sanjoy K | ENG | G | ME020456 | 129572L | 462799 | 1722 | 1566 | 1698 | ||||
6 | Burge, Steve J | ENG | B | ME014972 | 107666J | 417840 | 1736 | 1696 | |||||
7 | Webb, Tom EC | ENG | G | ME015458 | 121290E | 445096 | 1662 | 1501 | 1662 | ||||
8 | Tabor, Neil | B | ME011089 | 295651C | 1362 | 1366 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | ENG | G | ME013996 | 279700J | 429317 | 2302 | 2122 | 2296 | ||||
2 | Willmoth, Robert F | c | ENG | G | ME013442 | 126824H | 402540 | 2208 | 2121 | 2206 | |||
3 | Muhammad, Bilaal | S | ME030727 | 298944L | 2155 | ||||||||
4 | Ethelontis, Alexandros N | ENG | G | ME000829 | 110285A | 405469 | 2125 | 2119 | 2106 | ||||
5 | Stoica, Savas Marin | j | ENG | JG | ME014261 | 298317F | 464309 | 2119 | 1910 | 2095 | |||
6 | Kesterson, Kennan | j | ENG | JG | ME008691 | 305373J | 454036 | 2027 | 1829 | 2059 | |||
7 | Rasalingam, Haran | ENG | G | ME005922 | 127872B | 451959 | 2065 | 1852 | 2037 | ||||
8 | Covey, Jason | ENG | JG | ME007163 | 283807C | 430986 | 1990 | 1831 | 2002 | ||||
9 | Eedle, Eric F | ENG | G | ME004821 | 279704F | 429627 | 1834 | 1522 | 1863 | ||||
10 | Vaidya, Raghav | j | ENG | JG | ME012790 | 302720L | 449997 | 1794 | 1561 | 1844 | |||
11 | Voecks, Ryan | ENG | JG | ME027451 | 288798J | 499099 | 1820 | ||||||
12 | Vyas, Alisha | j | ENG | JG | ME000886 | 297799A | 461318 | 1282 | 1757 | ||||
13 | Sanfey, Gregor | j | ENG | JG | ME005805 | 307204G | 467928 | 1746 | 1409 | 1675 | |||
14 | Angelopoulos, Nicos | ENG | G | ME011303 | 141766G | 458627 | 1623 | 1500 | 1617 | ||||
15 | Gardner, Tim | ENG | G | ME015658 | 190126G | 463922 | 1611 | ||||||
16 | Grose, Kameron | j | ENG | JP | ME008472 | 311725L | 474010 | 1603 | 1681 | 1607 | |||
17 | Sarkar, Rian | j | ENG | JG | ME013025 | 311211B | 472646 | 1600 | 1438 | 1532 | |||
18 | Angelopoulos, Andreas | j | ENG | JG | ME001067 | 299832E | 458619 | 1520 | 1355 | 1521 | |||
19 | Karpe, Reya | j | ENG | JG | ME013005 | 298251B | 467138 | 1458 | 1341 | 1430 | |||
20 | Zholnin, Ivan | j | ENG | JG | ME006605 | 311688J | 1369 | ||||||
21 | Patel, Leela Maya | j | ENG | JP | ME009114 | 305812J | 460516 | 1324 | 1340 | ||||
22 | Belur, Ankita | j | ENG | JG | ME017443 | 308000G | 488445 | 1435 | 1327 | ||||
23 | Arora, Aarna | j | ENG | JS | ME017621 | 317007L | 488348 | 1292 | |||||
24 | Scott, Jane | j | ENG | JG | ME017827 | 305792G | 474061 | 1336 | 1278 | ||||
25 | Rasalingam, Rishi | j | ENG | JS | ME020088 | 304065D | 452017 | 1158 | 1253 | ||||
26 | Sanfey, Peter | ENG | G | ME019559 | 319696D | 476471 | 1265 | 1449 | 1209 | ||||
27 | Malus, Sean | j | JG | ME018010 | 307355F | 1197 | |||||||
28 | Parikh, Yashvi | j | JS | ME019413 | 311673G | 1193 | |||||||
29 | Scheffel, Charlie | j | JG | ME019114 | 319797K | 1179 | |||||||
30 | Belur, Ashwin | ENG | G | ME025460 | 318590E | 490857 | 1139 | ||||||
31 | Lee, Xander | JG | ME029901 | 343120E | 1124 | ||||||||
32 | Rowland, Benjamin | JG | ME017963 | 299102A | 1112 | ||||||||
33 | Chen, Fen | S | ME031089 | 344381E | 1100 | 1100 | |||||||
34 | Kuryan, Elizabeth | j | JS | ME017118 | 318632F | 999 | 1039 | ||||||
35 | Morin, Julian | JG | ME025604 | 340076B | 897 | ||||||||
36 | Scheffel, Oliver | j | ENG | JS | ME019700 | 320774C | 812 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucher, Goetz | SCO | 291237F | 2404737 | 1969 | 1969 | |||||||
2 | Watt, David A | SCO | 341063J | 2403633 | 1921 | 1921 | |||||||
3 | Colston, Rob | SCO | 341087A | 2408406 | 1874 | 1872 | |||||||
4 | Chadha, Sambhav | SCO | 306548A | 2407817 | 1706 | 1706 | |||||||
5 | Callison, S | 155184L | 1689 | 1689 | |||||||||
6 | Kerridge, Simon | SCO | 263541A | 2404338 | 1543 | 1547 | |||||||
7 | Quinn, Dominic | 1395 | 1395 | ||||||||||
8 | Nield, Christopher | SCO | 342628C | 2410044 | 1157 | 1157 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewin, John H | ENG | G | ME007830 | 114342G | 449547 | 1863 | 2033 | 1863 | ||||
2 | Padovan, Rodolfo | G | ME024053 | 330584D | 1837 | ||||||||
3 | Madden, Steve | ENG | G | ME015025 | 277809K | 427187 | 1794 | 1738 | 1813 | ||||
4 | Newman, Martin E | ENG | G | ME009920 | 103567J | 484512 | 1640 | 1321 | 1613 | ||||
5 | Harrison, Jack | E | ME031082 | 345088A | 1600 | 1600 | |||||||
6 | Hayes, Callum | G | ME030512 | 275530A | 1600 | 1600 | |||||||
7 | Jasserand, Pascal | ENG | B | ME011756 | 256654A | 466948 | 1574 | 1574 | |||||
8 | Mourant, Malcolm | ENG | B | ME009564 | 115916B | 439428 | 1589 | 1542 | |||||
9 | Glanvile, Nicholas | B | ME022213 | 327825G | 1544 | 1525 | |||||||
10 | Farahmandpour, Ehsan | ENG | G | ME026998 | 341294F | 498785 | 1702 | 1515 | 1514 | ||||
11 | McAuliffe, Dylan | B | ME023427 | 328619J | 1510 | ||||||||
12 | Vigus, David | ENG | B | ME003729 | 175170A | 439444 | 1510 | 1485 | |||||
13 | Harrison, Tommy | JS | ME029887 | 343790F | 1450 | 1450 | |||||||
14 | Meric, Mikey | B | ME029097 | 342895D | 1411 | 1411 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robinson, Brian | ENG | G | ME002358 | 118082E | 430056 | 1737 | 1557 | 1640 | ||||
2 | Smith, Peter J | ENG | E | ME012377 | 191239C | 1668 | 1582 | ||||||
3 | Bainbridge, Bryan J | ENG | S | ME002458 | 106061C | 1536 | 1543 | ||||||
4 | Jenkins, Paul | B | ME030225 | 344146F | 1500 | 1500 | |||||||
5 | Berry, Robert | ENG | S | ME022819 | 106664L | 1563 | 1499 | ||||||
6 | Siddle, Michael | ENG | S | ME010388 | 164741G | 1520 | 1432 | ||||||
7 | Clynes, Chris | ENG | G | ME017455 | 318746K | 1480 | 1421 | ||||||
8 | Edmundson, Deborah | S | ME027260 | 341467L | 1496 | 1331 | |||||||
9 | Hamish, Mackenzie | ENG | 1296 | ||||||||||
10 | Brown, Fergus | G | ME027031 | 341365C | 1295 | ||||||||
11 | Coates, Ryan | 340101H | 1277 | ||||||||||
12 | Burnett, John | ENG | E | ME007572 | 124581J | 1240 | 1173 | ||||||
13 | Edmundson, Mark | S | ME027259 | 281765C | 1310 | 895 | |||||||
14 | Clynes, Jamie | ENG | S | ME025185 | 331705F | 1271 | 887 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Richard A | i | ENG | P | ME013162 | 101997B | 403555 | 2449 | 2369 | 2420 | |||
2 | Webb, Laurence E | f | ENG | G | ME019673 | 121283H | 402389 | 2256 | 2133 | 2340 | |||
3 | Taylor, Adam A | ENG | G | ME000234 | 263198C | 415790 | 2277 | 2188 | 2283 | ||||
4 | Duncan, Chris R | f | ENG | G | ME002774 | 109931A | 403091 | 2252 | 2191 | 2279 | |||
5 | Eames, Robert S | f | ENG | G | ME013389 | 110027A | 408743 | 2225 | 2140 | 2197 | |||
6 | Mackle, Dominic | ENG | G | ME004400 | 114766D | 419478 | 2193 | 2165 | 2175 | ||||
7 | Chin, Francis Choy Wan | MAS | B | ME005072 | 108315G | 5700027 | 2078 | 1906 | 2090 | ||||
8 | Varney, Zoe | wc | ENG | G | ME016614 | 280882B | 436135 | 2041 | 1981 | 1998 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soares, Danilo V. | BRA | E | ME022139 | 299744H | 2106590 | 2223 | 2085 | 2221 | ||||
2 | Hann, R Mark | E | ME009796 | 141248G | 2035 | 2045 | |||||||
3 | Sakic, Simeon | SRB | G | ME014557 | 312982C | 933295 | 1982 | 1874 | 1974 | ||||
4 | Hilton, Tim | ENG | G | ME015663 | 282176L | 424226 | 1994 | 1878 | 1967 | ||||
5 | McElvenny, Damien | ENG | B | ME003265 | 115275A | 474835 | 1869 | 1762 | 1926 | ||||
6 | Tyton, Adam | ENG | G | ME000210 | 104797J | 424676 | 1892 | 1882 | 1878 | ||||
7 | Clucas, Reg P | ENG | S | ME012975 | 285908H | 442143 | 1923 | 1905 | 1860 | ||||
8 | Hodgson, Christopher | B | ME026103 | 244471K | 1692 | 1766 | |||||||
9 | Lane, Anthony J | B | ME015877 | 114037B | 1705 | 1732 | |||||||
10 | Kumar, Jamie | G | ME017026 | 318613B | 1704 | 1722 | |||||||
11 | Doherty, Paul | ENG | G | ME012108 | 302953A | 451126 | 1750 | 1739 | 1677 | ||||
12 | Lamb, Ian | FRA | S | ME017104 | 114007D | 20601409 | 1667 | 1560 | 1644 | ||||
13 | Busznyak, Arpad | ENG | G | ME020153 | 320823A | 484903 | 1531 | 1480 | 1615 | ||||
14 | Beavan, Andrew | B | ME001250 | 185739D | 1442 | 1485 | |||||||
15 | Houlston, Michael | S | ME010543 | 222007G | 1455 | 1406 | |||||||
16 | Chadwick, Donna | S | ME025052 | 331714G | 1293 | 1003 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ther, Mate | j | ENG | JG | ME010040 | 295362G | 791032 | 2157 | 2031 | 2100 | |||
2 | Crowther, Mark D | ENG | G | ME009798 | 109171C | 449512 | 2118 | 2076 | |||||
3 | Bak, Andrew | ENG | G | ME001259 | 226372F | 421138 | 2049 | 1970 | 1961 | ||||
4 | Cullum, Dale H | S | ME003258 | 302373E | 1856 | 1829 | |||||||
5 | Dean, Robert A | ENG | G | ME013394 | 109533L | 422860 | 1865 | 1726 | 1776 | ||||
6 | Ibbitson, Anthony | ENG | G | ME001480 | 230785G | 488070 | 1735 | 1569 | 1747 | ||||
7 | Johnson, Paul A | ENG | G | ME011860 | 113707E | 415677 | 1887 | 1836 | 1724 | ||||
8 | Clarke, Paul R H | ENG | G | ME011831 | 108452F | 450162 | 1726 | 1682 | 1709 | ||||
9 | Holliday, John K | ENG | G | ME007818 | 180699D | 458600 | 1711 | 1730 | 1675 | ||||
10 | Tait, Bill | ENG | B | ME002241 | 281332E | 466352 | 1683 | 1640 | 1632 | ||||
11 | Gallagher, Dominic | ENG | G | ME004374 | 103345B | 489808 | 1615 | 1596 | |||||
12 | Redmond, Nigel | ENG | S | ME011322 | 265461B | 460842 | 1648 | 1565 | 1596 | ||||
13 | Adam, David W | ENG | G | ME004031 | 142617F | 450154 | 1826 | 1758 | 1591 | ||||
14 | Waite, Nicholas | ENG | S | ME017160 | 318645D | 494682 | 1406 | 1381 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray, David | ENG | G | ME003560 | 107208A | 466115 | 2026 | 2022 | 2012 | ||||
2 | Tang, Julian | ENG | S | ME008382 | 312812L | 467987 | 1840 | 1586 | 1801 | ||||
3 | Hart, Gavin | B | ME030987 | 271999L | 1788 | ||||||||
4 | Booley, Graham M | ENG | S | ME005739 | 106989F | 418536 | 1825 | 1800 | 1758 | ||||
5 | Bingham, James T | ENG | S | ME007350 | 106748F | 406910 | 1802 | 1864 | 1690 | ||||
6 | Pyun, Lindsay | j | ENG | JG | ME009268 | 312064J | 483672 | 1426 | 1637 | ||||
7 | Mehta, Sophie | j | ENG | JS | ME017504 | 315887B | 487996 | 1402 | |||||
8 | Mehta, Hatle | ENG | B | ME026463 | 328661H | 488003 | 1217 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Richard G | i | ENG | G | ME013061 | 129722D | 404748 | 2508 | 2415 | 2468 | |||
2 | Siddharth, Jagadeesh | f | j | SGP | 322491A | 5818320 | 2344 | 2429 | |||||
3 | Bowden, Karl | ENG | B | ME025582 | 107051E | 400548 | 2348 | 2356 | |||||
4 | Lee, Qing Aun | f | SGP | E | ME026456 | 329001D | 5804167 | 2262 | 2326 | ||||
5 | White, Russell P | ENG | G | ME013927 | 121515C | 412899 | 2218 | 2088 | |||||
6 | Coote, Trevor D | ENG | G | ME015938 | 108863E | 410039 | 2070 | 2044 | 2069 | ||||
7 | Slade, Robin | G | ME019524 | 119108B | 1971 | ||||||||
8 | Smith, Ryan S | ENG | G | ME013974 | 304869L | 463175 | 1935 | ||||||
9 | Gamal, Alaa | ENG | G | ME000418 | 290364H | 469114 | 1875 | 1684 | 1900 | ||||
10 | Hughes, Gavin James | ENG | G | ME005316 | 139436J | 440116 | 1996 | 1773 | 1872 | ||||
11 | Pert, Nina | j | ENG | JG | ME011412 | 298992L | 456853 | 1842 | 1597 | 1856 | |||
12 | Pert, Max | j | ENG | JG | ME010271 | 299356K | 456845 | 1922 | 1537 | 1838 | |||
13 | Willoughby, Andrew P | ENG | S | ME001298 | 306379D | 472310 | 1733 | 1554 | 1740 | ||||
14 | Willoughby, Christopher | ENG | JS | ME002966 | 297975F | 480274 | 1739 | 1401 | 1644 | ||||
15 | Omoruyi, Jaden | j | ENG | JG | ME017604 | 316627C | 343400507 | 1199 | 1527 | ||||
16 | Mouratidis, Markos | j | ENG | JG | ME021355 | 322960K | 343400884 | 1152 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harris, Michael T | ENG | B | ME010483 | 182887D | 441961 | 2065 | 1917 | 2063 | ||||
2 | Rossiter, Alex | ENG | B | ME024390 | 240422K | 431605 | 1971 | 1974 | 1976 | ||||
3 | Turner, Lewis A | ENG | G | ME023867 | 232919A | 412600 | 1968 | 1861 | 1968 | ||||
4 | Marston, Alastair | ENG | G | ME000585 | 114982K | 443778 | 1748 | 1752 | |||||
5 | Roberts, Mike | ENG | B | ME010774 | 293487F | 1515 | 1416 | ||||||
6 | Burnett, Philip | ENG | S | ME012568 | 268949C | 1394 | 1337 | ||||||
7 | Saha, Soumil | j | ENG | JS | ME022109 | 327786A | 1156 | 1311 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polaczek, Richard | i | BEL | E | ME024360 | 274064D | 200026 | 2358 | 2360 | 2375 | |||
2 | Harris, Michael | ENG | G | ME010640 | 112174B | 402028 | 2311 | 2234 | 2220 | ||||
3 | Jermy, Jaden | j | ENG | JG | ME006757 | 301071F | 459496 | 2121 | 1713 | 2041 | |||
4 | Hughes, Roy | ENG | G | ME013857 | 113194B | 412481 | 2097 | 2041 | 2014 | ||||
5 | Lim, Mark | ENG | G | ME009787 | 150309B | 417734 | 1937 | 1801 | 1904 | ||||
6 | Moore, Steve N | ENG | G | ME015086 | 115736L | 414913 | 1885 | 1741 | 1741 | ||||
7 | Stephanides, Costakis | S | ME024937 | 322448L | 1260 | 1371 | |||||||
8 | Fowler, David A | E | ME028620 | 340238B | 1300 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
