Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olson, Hamish | f | SCO | 288687L | 2404257 | 2342 | 2304 | 2304 | |||||
2 | Gourlay, Iain | f | SCO | B | ME039122 | 182541A | 2401533 | 2351 | 2297 | 2297 | |||
3 | Berry, Neil | f | SCO | 190631J | 2400650 | 2318 | 2252 | 2252 | |||||
4 | Burnett, Andrew | f | SCO | G | ME030185 | 179555H | 2400855 | 2245 | 2236 | 2236 | |||
5 | McKay, Roderick M | i | SCO | 308077J | 2400049 | 2262 | 2207 | 2207 | |||||
6 | Waldhausen Gordon, Frederick | j | SCO | 318419F | 2409143 | 2152 | 2182 | 2182 | |||||
7 | Shafi, Declan | SCO | S | ME034209 | 275553B | 2405156 | 2259 | 2177 | 2177 | ||||
8 | Grassie, Duncan | SCO | 229763C | 411787 | 1996 | 2060 | 2060 | ||||||
9 | Minnican, Alan | SCO | 264484J | 2400987 | 1998 | 2052 | 2052 | ||||||
10 | White, Stuart A | SCO | G | ME015180 | 142866E | 407747 | 2119 | 2051 | 2051 | ||||
11 | Willetts, Stephen J | ENG | B | ME014890 | 225133E | 424706 | 1988 | 1974 | 1974 | ||||
12 | Lampard, Alice | * | SCO | G | ME000865 | 275563E | 2402750 | 1954 | 1733 | 1954 | |||
13 | Cooke, Suzie G. | wf | SCO | 178106G | 414930 | 2022 | 1930 | 1930 | |||||
14 | Roy, Ali | SCO | 253896K | 2400456 | 1990 | 1925 | 1925 | ||||||
15 | Vijayakumar, Rishi | j | SCO | 327225E | 2408953 | 1938 | 1846 | 1846 | |||||
16 | Werner, Rosalie | j* | GER | 16223748 | 1751 | 1751 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maycock Bates, David Henry | c | * | MEX | G | ME027342 | 341604F | 5142547 | 2322 | 2243 | 2322 | ||
2 | Scott, Gordon W | * | ENG | G | ME005660 | 253447C | 419559 | 2275 | 2205 | 2275 | |||
3 | Kanellopoulos, Panayotis | GRE | B | ME022966 | 328308C | 4205928 | 2241 | 2265 | 2265 | ||||
4 | Lewis, Andrew P | f | ENG | G | ME001279 | 114349K | 400955 | 2280 | 2230 | 2230 | |||
5 | Player, Edmund C | ENG | 136670B | 406520 | 2169 | 2204 | 2204 | ||||||
6 | Walker, Martin G | f | * | ENG | G | ME010004 | 118866F | 410969 | 2199 | 2083 | 2199 | ||
7 | Talsma, Paul | * | NED | G | ME011983 | 263321J | 1018779 | 2170 | 2116 | 2170 | |||
8 | Samarakoon, Vivash | * | SRI | JG | ME035634 | 350983H | 9982949 | 2063 | 1581 | 2063 | |||
9 | Peck, Silas | * | ENG | G | ME014553 | 291535C | 432865 | 2052 | 1957 | 2052 | |||
10 | Myall, Ivan J | * | ENG | G | ME006615 | 116029B | 425168 | 1991 | 1936 | 1991 | |||
11 | Hampton, Christopher | ENG | G | ME002888 | 233955K | 411701 | 1895 | 1957 | 1957 | ||||
12 | Sheerin, Alex | * | ENG | G | ME000772 | 280164E | 441139 | 1912 | 1870 | 1912 | |||
13 | Abbott, Nathan J | * | ENG | G | ME011003 | 313674H | 343417167 | 1968 | 1860 | 1860 | |||
14 | Goodhead, James W | ENG | B | ME006872 | 111389G | 430250 | 1798 | 1846 | 1846 | ||||
15 | Mullaparthi, Ganesh | * | ENG | JG | ME026992 | 341295H | 343402119 | 1793 | |||||
16 | Slonczuk, Pawel | * | ENG | G | ME012141 | 315095B | 467154 | 1678 | 1485 | 1678 | |||
17 | Dannatt, Arthur | j* | ENG | JG | ME001717 | 306183J | 343406211 | 1671 | 1671 | ||||
18 | Llewellyn, Alan M | * | WLS | S | ME021689 | 142739J | 422479 | 1627 | 1492 | 1627 | |||
19 | Ferris, Oliver | j* | ENG | JG | ME025772 | 340344A | 343400850 | 1550 | 1550 | ||||
20 | Collins, Nigel | * | ENG | G | ME036404 | 352062G | 343419011 | 1446 | 1454 | 1454 | |||
21 | Sharma, Rishan | j* | ENG | JG | ME027135 | 308300H | 343404022 | 1440 | |||||
22 | Calumpiano, Raf | j* | ENG | JG | ME024892 | 309758E | 343417221 | 1384 | 1384 | ||||
23 | Walker, Heather Enid | * | ENG | G | ME006077 | 298513F | 343402127 | 1174 | 1273 | 1273 | |||
24 | Korchagina, Polina | * | UKR | JS | ME026917 | 341279K | 14174537 | 1171 | 1171 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | * | ENG | G | ME017391 | 114779B | 435953 | 2117 | 2093 | 2117 | |||
2 | Somton, Anita | * | ENG | G | ME001400 | 290588H | 431311 | 2059 | 1840 | 2059 | |||
3 | Mossong, Hubert | f | * | LUX | B | ME006218 | 170498K | 4000030 | 2042 | 1986 | 2042 | ||
4 | Mercs, Peter J | ENG | P | ME012487 | 115435H | 407615 | 2013 | 2030 | 2030 | ||||
5 | Truman, Richard G | * | ENG | G | ME013062 | 165575K | 411647 | 2003 | 1891 | 2003 | |||
6 | Coates, David H | ENG | G | ME017502 | 222105G | 468606 | 2026 | 2002 | 2002 | ||||
7 | Ukken, Somton | * | ENG | G | ME014704 | 275540D | 430110 | 1982 | 1869 | 1982 | |||
8 | Naylor-Eade, Michael A | * | ENG | G | ME010379 | 295527B | 455962 | 1962 | 1906 | 1962 | |||
9 | Burke, Steven J | * | ENG | G | ME015100 | 107684L | 407186 | 1950 | 1892 | 1950 | |||
10 | Pettinger, Martin | * | ENG | S | ME021957 | 327479C | 343409431 | 1947 | 1947 | ||||
11 | Garnett, John S | * | ENG | G | ME007687 | 111078A | 410829 | 1942 | 1839 | 1942 | |||
12 | Walker, Andrew N | * | ENG | G | ME001275 | 120954B | 414417 | 1921 | 1978 | 1921 | |||
13 | Ladds, Graham I | * | ENG | B | ME005708 | 113979E | 343419569 | 1913 | 1913 | ||||
14 | Kofi-Ofuafor, Onos | * | ENG | S | ME011655 | 288816G | 343422390 | 1912 | 1912 | ||||
15 | Walentowicz, Stefan | * | ENG | G | ME021815 | 322381E | 343422349 | 1904 | 1904 | ||||
16 | Flynn, David | * | ENG | G | ME003672 | 155703J | 410594 | 1896 | 1854 | 1896 | |||
17 | Jarvis, Derek A | * | ENG | B | ME004219 | 173444B | 428256 | 1880 | 1917 | 1880 | |||
18 | Combie, Alex B | ENG | G | ME000764 | 191288E | 411779 | 1779 | 1852 | 1852 | ||||
19 | Hardman, Daniel | * | ENG | G | ME003429 | 304876H | 450910 | 1834 | 1767 | 1834 | |||
20 | Levens, David G | ENG | G | ME003835 | 104365B | 413763 | 1749 | 1834 | 1834 | ||||
21 | Bromilow, Edward T | * | ENG | G | ME017197 | 107340A | 406961 | 1820 | 1761 | 1820 | |||
22 | Lane, Tim A | * | ENG | G | ME015638 | 114054B | 452785 | 1820 | 1820 | ||||
23 | London, Nick J | * | ENG | G | ME017128 | 105357H | 435775 | 1794 | 1579 | 1794 | |||
24 | Radford, Mark Sr | * | ENG | G | ME009744 | 152258K | 429910 | 1792 | 1634 | 1792 | |||
25 | Graham, Neil | * | ENG | L | ME011049 | 111493B | 408999 | 1780 | 1762 | 1780 | |||
26 | Hill, Maurice J | * | ENG | G | ME010226 | 112669G | 409413 | 1769 | 1689 | 1769 | |||
27 | Taylor, Robert P | * | ENG | G | ME013362 | 104775K | 412929 | 1742 | 1655 | 1742 | |||
28 | Bentley, Alex | * | ENG | G | ME000670 | 231084D | 489794 | 1738 | 1564 | 1738 | |||
29 | Morgan, Philip D | * | ENG | S | ME003771 | 115766J | 421650 | 1732 | 1732 | ||||
30 | Pitts, Daniel | j* | ENG | JG | ME022824 | 328245E | 494305 | 1717 | 1496 | 1717 | |||
31 | Taylor, Marcel V | * | ENG | G | ME009625 | 120150F | 445304 | 1696 | 1572 | 1696 | |||
32 | Thomson, James L | * | ENG | G | ME006987 | 240429B | 428515 | 1689 | 1532 | 1689 | |||
33 | Bowler, Nigel | * | ENG | G | ME034396 | 107086B | 343419542 | 1652 | 1652 | ||||
34 | Willoughby, Robert H | * | ENG | G | ME013342 | 126830C | 419117 | 1625 | 1591 | 1625 | |||
35 | Talmacel, Marian | * | ENG | S | ME029691 | 321337H | 343405673 | 1612 | 1612 | ||||
36 | Fraser, Chris | * | ENG | G | ME002887 | 274725L | 440922 | 1536 | 1393 | 1536 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rawlinson, Aidan M | ENG | G | ME000372 | 173453C | 413496 | 2241 | 2180 | 2180 | ||||
2 | Smith, Alan A | * | ENG | G | ME000541 | 119158F | 401498 | 2179 | 2270 | 2179 | |||
3 | Geue, Niklas | * | GER | B | ME036183 | 344061J | 12961043 | 2115 | 2142 | 2142 | |||
4 | Garcia-Ruiz Fuentes, Aitor | * | ESP | S | ME000385 | 302574D | 2265443 | 2168 | 2078 | 2078 | |||
5 | Zhu, Yaoyao | * | ENG | G | ME019162 | 269274A | 8601330 | 2075 | 1968 | 2075 | |||
6 | Kay, Lee P | * | ENG | G | ME009094 | 127340B | 438014 | 2052 | 1923 | 2052 | |||
7 | Burke, Mitchell R | ENG | G | ME010835 | 259332E | 416231 | 2062 | 2012 | 2012 | ||||
8 | Hilton, Tim | * | ENG | G | ME015663 | 282176L | 424226 | 2012 | 1872 | 2012 | |||
9 | Scoular, Adam | ENG | G | ME021744 | 209405J | 480622 | 1889 | 1966 | 1966 | ||||
10 | Wong, Chun Hei | * | HKG | B | ME037437 | 353261G | 6007120 | 1890 | |||||
11 | Hutchinson, Joel | * | ENG | G | ME027739 | 331360J | 343404090 | 1870 | 1875 | 1875 | |||
12 | Hijazi, Mulham | * | ENG | G | ME027235 | 341447E | 343405851 | 1842 | |||||
13 | Doherty, Paul | * | ENG | G | ME012108 | 302953A | 451126 | 1820 | 1732 | 1820 | |||
14 | Herrera, Diego | * | PAN | 345095J | 6601170 | 1808 | 1808 | ||||||
15 | Wilding, Robin IR | * | ENG | G | ME013580 | 194704H | 343425488 | 1790 | 1790 | ||||
16 | Smith, Jonathan D | ENG | G | ME019482 | 152841F | 470988 | 1512 | 1705 | 1705 | ||||
17 | Chatterjee, Deepto | * | ENG | G | ME028622 | 343514D | 343405835 | 1673 | |||||
18 | Mitchell, Ian | * | ENG | G | ME022147 | 263895C | 437611 | 1628 | 1628 | ||||
19 | Calcina, Julio C | * | ENG | G | ME008421 | 306209A | 455687 | 1554 | |||||
20 | Burgess, Dan | * | ENG | G | ME034144 | 346686D | 343417213 | 1516 | 1516 | ||||
21 | Altoft, Harry | * | ENG | G | ME034238 | 349800B | 343422357 | 1461 | 1461 | ||||
22 | Kilmartin, David | * | ENG | G | ME032624 | 246784H | 343412408 | 1450 | 1450 | ||||
23 | McCormack, Brendan | * | ENG | G | ME035359 | 1200 | |||||||
24 | Popova, Svetlana | * | ENG | G | ME029376 | 343247G | 343417337 | 1112 | 1112 | ||||
25 | Abbas, Rana | * | ENG | G | ME034624 | 348411H | 343417175 | 1061 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merry, Alan B | i | ENG | G | ME000426 | 258768D | 418811 | 2527 | 2434 | 2434 | |||
2 | Pigott, John C | i | ENG | G | ME007924 | 117144G | 400459 | 2348 | 2359 | 2359 | |||
3 | Taylor, Martin R | f | ENG | G | ME009954 | 150149F | 407836 | 2375 | 2351 | 2351 | |||
4 | Cox, John J | i | ENG | G | ME007918 | 108997D | 401064 | 2305 | 2297 | 2297 | |||
5 | Franklin, Samuel G A | f | ENG | G | ME014173 | 240634C | 468576 | 2335 | 2289 | 2289 | |||
6 | Navarro Cia, Miguel | f | ESP | G | ME010715 | 287729G | 2221497 | 2256 | 2239 | 2239 | |||
7 | Martyn, Rafe | f | ENG | G | ME019563 | 182936B | 409626 | 2380 | 2199 | 2199 | |||
8 | Sowray, Peter J | f | ENG | P | ME012335 | 119460E | 400971 | 2270 | 2197 | 2197 | |||
9 | Pert, Nina | j* | ENG | JG | ME011412 | 298992L | 456853 | 2150 | 1999 | 2150 | |||
10 | Brett, Andrew R | * | ENG | G | ME001255 | 105571K | 416460 | 2085 | 2085 | ||||
11 | Hodgson, John H | ENG | G | ME007929 | 112796C | 403520 | 2126 | 2072 | 2072 | ||||
12 | Pert, Max | j* | ENG | JG | ME010271 | 299356K | 456845 | 2071 | 1848 | 2071 | |||
13 | Lauterbach, Ingrid | wi | ENG | G | ME006495 | 163004A | 405221 | 2074 | 2011 | 2011 | |||
14 | Regan, Natasha K | wi | ENG | G | ME010980 | 117791G | 403067 | 2005 | 1981 | 1981 | |||
15 | Bhatia, Kanwal K | wf | ENG | G | ME008492 | 142397G | 407496 | 2018 | 1952 | 1952 | |||
16 | Bridgeman, Niamh | j* | ENG | JG | ME011159 | 301293B | 343113833 | 1936 | 1786 | 1936 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherniaev, Alexander | g | * | ENG | G | ME000731 | 154721F | 4117301 | 2509 | 2392 | 2509 | ||
2 | Mirzoeva, Elmira | wg | * | FID | G | ME033802 | 258871H | 4127951 | 2250 | 2250 | |||
3 | Stoica, Savas Marin | j* | ENG | G | ME014261 | 298317F | 464309 | 2249 | 2065 | 2249 | |||
4 | Badacsonyi, Frankie | j* | ENG | JG | ME005126 | 307984D | 460400 | 2193 | 2004 | 2193 | |||
5 | Rocco, Federico | ENG | G | ME016862 | 283704D | 431362 | 2180 | 2182 | 2182 | ||||
6 | Josse, Mark | c | ENG | G | ME009775 | 113950C | 414476 | 2187 | 2160 | 2160 | |||
7 | Villiers, Thomas | c | ENG | G | ME015517 | 224790C | 427209 | 2246 | 2160 | 2160 | |||
8 | Badacsonyi, Stanley | j* | ENG | JG | ME019095 | 319799C | 486973 | 2154 | 1911 | 2154 | |||
9 | Smith, Andrew Philip | f | * | IRL | S | ME001249 | 119172L | 2500833 | 2148 | 2038 | 2148 | ||
10 | Eden, Tomer | c | ISR | 156777K | 2808439 | 2157 | 2138 | 2138 | |||||
11 | Willmoth, Robert F | c | ENG | G | ME013442 | 126824H | 402540 | 2242 | 2135 | 2135 | |||
12 | Brozel, Sacha | ENG | G | ME013996 | 279700J | 429317 | 2306 | 2124 | 2124 | ||||
13 | Thatte, Nishchal | j* | ENG | JG | ME011422 | 298991J | 447234 | 2101 | 1944 | 2101 | |||
14 | Pollack, Oscar | ENG | G | ME011676 | 283788C | 429414 | 2197 | 2096 | 2096 | ||||
15 | Sanitt, Ethan | * | ENG | G | ME030275 | 283795L | 427462 | 2091 | 1862 | 2091 | |||
16 | Chauhan, Pranay | * | ENG | G | ME012706 | 287165J | 431346 | 2059 | 1958 | 2059 | |||
17 | Banerjee, Supratit | j* | SCO | JG | ME030861 | 341059G | 2410079 | 2022 | 1869 | 2022 | |||
18 | Ethelontis, Alexandros N | ENG | G | ME000829 | 110285A | 405469 | 2021 | 2009 | 2009 | ||||
19 | Horan, George | * | ENG | G | ME026089 | 258763E | 497142 | 2002 | 1745 | 2002 | |||
20 | Dasgupta, Avyukt | j* | ENG | JG | ME001894 | 315353J | 480630 | 1980 | 1814 | 1980 | |||
21 | Sainbayar, Tserendorj | * | MGL | 242513A | 4901614 | 1938 | 1938 | ||||||
22 | Smith, Mark | ENG | G | ME020934 | 323453J | 485250 | 2125 | 1928 | 1928 | ||||
23 | Eedle, Eric F | * | ENG | G | ME004821 | 279704F | 429627 | 1917 | 1732 | 1917 | |||
24 | Robinson, James | * | ENG | G | ME006879 | 118097G | 426784 | 1900 | 1795 | 1900 | |||
25 | Grose, Kameron | j* | ENG | JP | ME008472 | 311725L | 474010 | 1898 | 1842 | 1898 | |||
26 | Borces, Randolf Catan | * | PHI | 346420K | 5261104 | 2005 | 1890 | 1890 | |||||
27 | Kirupakaran, Vishnu | * | ENG | G | ME018921 | 283472J | 443492 | 1881 | 1797 | 1881 | |||
28 | Vyas, Alisha | j* | ENG | JG | ME000886 | 297799A | 461318 | 1878 | 1643 | 1878 | |||
29 | Bakacsi, Zsolt | * | HUN | G | ME028269 | 342374J | 742414 | 1853 | 1725 | 1853 | |||
30 | Hung, Jake | * | ENG | G | ME019207 | 272578C | 426431 | 1838 | 1640 | 1838 | |||
31 | Vaidya, Raghav | j* | ENG | JG | ME012790 | 302720L | 449997 | 1838 | 1637 | 1838 | |||
32 | Page, Thomas | j* | ENG | JG | ME028613 | 322692L | 343402046 | 1764 | 1830 | 1830 | |||
33 | Abhishek, Pradhan | * | IND | S | ME000117 | 297402C | 46638660 | 1805 | 1614 | 1805 | |||
34 | Bloom, Paul | * | ENG | G | ME011912 | 160156J | 454311 | 1744 | 1583 | 1744 | |||
35 | Sanfey, Gregor | j* | ENG | JG | ME005805 | 307204G | 467928 | 1736 | 1453 | 1736 | |||
36 | Farahi-Far, Arman | j* | ENG | 308966G | 467758 | 1735 | 1519 | 1735 | |||||
37 | Pradhan, Ayan | j* | ENG | JG | ME025032 | 331640D | 498319 | 1707 | 1385 | 1707 | |||
38 | Pang, Ethan | j* | ENG | JG | ME026479 | 340979L | 496995 | 1706 | 1513 | 1706 | |||
39 | Veselow, Zoe | j* | ENG | JP | ME025337 | 340127D | 497657 | 1672 | 1449 | 1672 | |||
40 | Sarkar, Rian | j* | ENG | JG | ME013025 | 311211B | 472646 | 1646 | 1480 | 1646 | |||
41 | Angelopoulos, Nicos | * | ENG | G | ME011303 | 141766G | 458627 | 1622 | 1524 | 1622 | |||
42 | Keshari, Krish | j* | ENG | JG | ME024932 | 331540L | 496197 | 1619 | 1363 | 1619 | |||
43 | Thatte, Nandinee | j* | ENG | JG | ME010955 | 299031D | 64300625 | 1608 | 1352 | 1608 | |||
44 | Rastogi, Nayan Keats | j | ENG | JP | ME011030 | 313367K | 343407579 | 1711 | 1580 | 1580 | |||
45 | Farahi-Far, Mohammad | * | ENG | 317205D | 469823 | 1566 | 1401 | 1566 | |||||
46 | Horan, Sean | * | ENG | G | ME024016 | 276842C | 343422381 | 1547 | 1547 | ||||
47 | Michener, Max | j | ENG | JG | ME025746 | 340439A | 343406270 | 1515 | 1540 | 1540 | |||
48 | Angelopoulos, Andreas | j* | ENG | JG | ME001067 | 299832E | 458619 | 1538 | 1382 | 1538 | |||
49 | Sezer, Steve | j* | ENG | 296107G | 446203 | 1501 | 1501 | ||||||
50 | Smith, Henry | j* | ENG | JG | ME023988 | 330082B | 494410 | 1464 | 1325 | 1464 | |||
51 | Lee, Xander | j* | ENG | JG | ME029901 | 343120E | 343401899 | 1278 | 1439 | 1439 | |||
52 | Sanfey, Peter | ENG | G | ME019559 | 319696D | 476471 | 1259 | 1409 | 1409 | ||||
53 | Scheffel, Charlie | j* | ENG | JG | ME019114 | 319797K | 343401988 | 1347 | 1347 | ||||
54 | Dalah, Jacob | j* | ENG | JG | ME025108 | 331672F | 498963 | 1270 | 1270 | ||||
55 | Pochalwar, Siddhant | j* | ENG | JG | ME021881 | 325465D | 343400892 | 1200 | |||||
56 | Morin, Julian | j* | ENG | JG | ME025604 | 340076B | 343401929 | 1162 | 1162 | ||||
57 | Wasmeier, Cristina | * | ENG | G | ME039568 | 351723J | 343417329 | 800 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ansell, Simon T | i | * | ENG | G | ME014661 | 105776F | 402141 | 2436 | 2345 | 2436 | ||
2 | Gormally, Daniel W | g | ENG | G | ME018726 | 103545K | 406465 | 2470 | 2434 | 2434 | |||
3 | Hunt, Adam C | i | * | ENG | G | ME000193 | 102347A | 403970 | 2398 | 2398 | |||
4 | Bates, Richard A | i | * | ENG | P | ME013162 | 101997B | 403555 | 2344 | 2331 | 2344 | ||
5 | Ledger, Andrew J | i | * | ENG | G | ME001308 | 114226E | 400610 | 2337 | 2305 | 2337 | ||
6 | Webb, Laurence E | f | * | ENG | G | ME019673 | 121283H | 402389 | 2284 | 2172 | 2284 | ||
7 | Ledger, Dave J | f | * | ENG | G | ME003519 | 114227G | 401986 | 2279 | 2193 | 2279 | ||
8 | Nelson, Jonathan P | * | ENG | G | ME008059 | 248406H | 404195 | 2256 | 2167 | 2256 | |||
9 | Duncan, Chris R | f | * | ENG | G | ME002774 | 109931A | 403091 | 2254 | 2170 | 2254 | ||
10 | Eames, Robert S | f | * | ENG | G | ME013389 | 110027A | 408743 | 2165 | 2124 | 2165 | ||
11 | Ledger, Stephen C | * | ENG | G | ME014995 | 114228J | 404470 | 2157 | 1990 | 2157 | |||
12 | Varney, Zoe | wc | * | ENG | G | ME016614 | 280882B | 436135 | 2089 | 1982 | 2089 | ||
13 | Robson, Caroline J | * | ENG | E | ME002568 | 181078K | 411752 | 1546 | 1546 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truran, Michael C | ENG | G | ME010633 | 120614L | 405272 | 2116 | 2124 | 2124 | ||||
2 | Ogunshola, Ben | NGR | G | ME011632 | 150462K | 8500231 | 2203 | 2104 | 2104 | ||||
3 | Richmond, Jane | wf | WLS | S | ME007129 | 111099J | 1800183 | 2169 | 2072 | 2072 | |||
4 | Headlong, Timothy | c | ENG | G | ME015691 | 112417B | 404098 | 2088 | 2054 | 2054 | |||
5 | Girdlestone, Paul C | ENG | G | ME011979 | 261358L | 408840 | 2105 | 2051 | 2051 | ||||
6 | Hackett, Dave G | ENG | G | ME021860 | 111851B | 402281 | 2038 | 2039 | 2039 | ||||
7 | Parker, Francis | RSA | G | ME005080 | 290354E | 14309424 | 2046 | 1955 | 1955 | ||||
8 | Rabbitt, Michael | ENG | 117578G | 411671 | 2005 | 1944 | 1944 | ||||||
9 | Tomboline, David | * | WLS | S | ME003872 | 120479J | 414409 | 1941 | 1941 | ||||
10 | Conterno, Dominique | ENG | G | ME004412 | 220277D | 414670 | 1831 | 1852 | 1852 | ||||
11 | Jones, Mark A | ENG | G | ME009865 | 166624B | 418714 | 2071 | 1829 | 1829 | ||||
12 | Headlong, Georgia | j | ENG | JG | ME005532 | 289789B | 461253 | 1908 | 1694 | 1694 | |||
13 | Cook, Brian | * | ENG | G | ME002356 | 312843L | 464171 | 1628 | 1628 | ||||
14 | Homer, Neil S | ENG | G | ME011066 | 275941L | 418676 | 1681 | 1574 | 1574 | ||||
15 | Fernando, Manel | ENG | G | ME009592 | 275780B | 439606 | 1656 | 1492 | 1492 | ||||
16 | Loyden, Gary | ENG | G | ME005300 | 144515H | 474223 | 1559 | 1444 | 1444 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Conor E | i | IRL | G | ME003182 | 267878A | 421669 | 2522 | 2450 | 2450 | |||
2 | Tanmay Chopra | f | IND | 328372A | 25630946 | 2419 | 2351 | 2351 | |||||
3 | Bisby, Daniel L | f | ENG | G | ME003390 | 103720B | 404586 | 2398 | 2283 | 2283 | |||
4 | McClement, Andrew | SCO | 263170C | 2400480 | 2365 | 2232 | 2232 | ||||||
5 | Gallagher, Daniel GH | ENG | G | ME003410 | 279873G | 436550 | 2311 | 2214 | 2214 | ||||
6 | Hill, Alistair | ENG | G | ME000899 | 220756E | 432407 | 2240 | 2171 | 2171 | ||||
7 | Robertson, J Stuart | ENG | G | ME015186 | 182873D | 417114 | 2252 | 2160 | 2160 | ||||
8 | Mihalik, Agoston | HUN | G | ME000346 | 301348A | 719021 | 2223 | 2133 | 2133 | ||||
9 | Manmay Chopra | j | IND | JG | ME023099 | 328371K | 25649191 | 2089 | 2113 | 2113 | |||
10 | Lee, Richard W Y | ENG | G | ME013069 | 256613J | 418781 | 2102 | 2088 | 2088 | ||||
11 | Blackie, Neville J | ENG | B | ME011140 | 230790L | 423920 | 2065 | 2086 | 2086 | ||||
12 | Starley, Robert | ENG | G | ME013467 | 254632C | 421006 | 2207 | 2079 | 2079 | ||||
13 | Rich, Mark C | c | ENG | G | ME009749 | 117862D | 406724 | 2252 | 2070 | 2070 | |||
14 | Stewart, Ashley | ENG | G | ME022379 | 258609F | 419001 | 2216 | 2070 | 2070 | ||||
15 | Atako, Chino C | ENG | G | ME002734 | 245792B | 468649 | 2150 | 2039 | 2039 | ||||
16 | Alldritt, Nigel R E | ENG | G | ME011307 | 105619A | 404543 | 2052 | 2001 | 2001 | ||||
17 | Chan, Nevil | ENG | G | ME011137 | 108193H | 416738 | 2002 | 1990 | 1990 | ||||
18 | Sivanandan, Bodhana | j* | ENG | JG | ME026482 | 340874H | 497592 | 1967 | 1746 | 1967 | |||
19 | Gooding, Ian | ENG | G | ME006410 | 139627E | 406864 | 2083 | 1961 | 1961 | ||||
20 | Borrowdale, Graham E | ENG | G | ME005749 | 189047F | 416673 | 1979 | 1925 | 1925 | ||||
21 | Webster, Peter A N | ENG | G | ME012477 | 121309L | 466158 | 1979 | 1910 | 1910 | ||||
22 | OShea, Colm | * | ENG | P | ME003164 | 303114H | 449660 | 1861 | 1720 | 1861 | |||
23 | Campbell, Mark C | ENG | 134314C | 470104 | 1856 | 1856 | |||||||
24 | Patel, Rishi | ENG | G | ME013287 | 294653B | 442801 | 2067 | 1833 | 1833 | ||||
25 | Dhemrait, Jagdeep | ENG | G | ME006760 | 280561D | 427519 | 2002 | 1818 | 1818 | ||||
26 | Phillips, William | ENG | 155162A | 414344 | 1826 | 1812 | 1812 | ||||||
27 | Breed, Greg J | ENG | G | ME005789 | 231394H | 415839 | 1880 | 1782 | 1782 | ||||
28 | Lim, Mark | ENG | G | ME009787 | 150309B | 417734 | 1961 | 1768 | 1768 | ||||
29 | York-Weaving, Anna | ENG | 272105D | 416789 | 1737 | 1737 | |||||||
30 | Dhemrait, Surjit S | ENG | B | ME015229 | 281943A | 430897 | 1609 | 1510 | 1510 | ||||
31 | Sartain, Patrick | ENG | G | ME011764 | 118502A | 443603 | 1507 | 1424 | 1424 | ||||
32 | Kumar, Santosh | * | ENG | G | ME038884 | 353690H | 343422403 | 1400 | |||||
33 | Goldsmith, Jennifer | ENG | G | ME007263 | 111361G | 431001 | 1416 | 1281 | 1281 | ||||
34 | Sharma, Rajeev | * | ENG | G | ME038947 | 353689A | 343422411 | 1250 | |||||
35 | Horwood, Julian | * | ENG | 343425461 | 1000 |
Yellow highlight indicates ECF membership query.
