Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kneebone, Robin F G | * | ENG | B | ME013572 | 127662B | 437506 | 1983 | 2251 | 0 | |||
2 | Menadue, Jeremy F S | * | ENG | G | ME007280 | 115427J | 404349 | 2021 | 1960 | 2001 | 0 | ||
3 | Retallick, Lloyd | * | ENG | S | ME009286 | 148665C | 412376 | 2065 | 2041 | 1952 | 0 | ||
4 | Clark, Richard | * | 257886E | 1900 | 1890 | 0 | |||||||
5 | Roynon, Stan | * | S | ME031835 | 343857A | 1871 | 0 | ||||||
6 | Hassall, Mark I | * | ENG | E | ME009712 | 220987B | 415502 | 1942 | 1868 | 0 | |||
7 | George, Ian M | * | ENG | G | ME006381 | 111152J | 407593 | 1945 | 2207 | 1842 | 0 | ||
8 | Williams, Philip J | * | B | ME020560 | 121754K | 1833 | 0 | ||||||
9 | Edwards, Paul | * | ENG | B | ME017317 | 105435B | 401293 | 1960 | 2250 | 1812 | 0 | ||
10 | Willis, Toby W | * | S | ME015750 | 316130E | 1930 | 1785 | 0 | |||||
11 | Smith, Richard AL | * | S | ME013252 | 286752H | 1810 | 1762 | 0 | |||||
12 | Morgan, Jamie | * | ENG | G | ME007096 | 161561A | 451495 | 1847 | 1741 | 1759 | 0 | ||
13 | Healey, Grant | * | 186896C | 1909 | 1747 | 0 | |||||||
14 | Rodrigo, Y Jan | * | 290942L | 1783 | 1705 | 0 | |||||||
15 | Brough, Christopher | * | B | ME029342 | 343262C | 1689 | 0 | ||||||
16 | Robinson, Neil AJ | * | B | ME011097 | 295646K | 1633 | 0 | ||||||
17 | Pope, Martin | * | 262612D | 1660 | 1629 | 0 | |||||||
18 | Jones, Bryan | * | S | ME002455 | 309388J | 1608 | 1592 | 0 | |||||
19 | Doubleday, Peter | * | B | ME020588 | 157495E | 1413 | 1438 | 0 | |||||
20 | Renshaw, Ian | * | B | ME006383 | 181785B | 1534 | 1431 | 0 | |||||
21 | Nancarrow, Richard | * | B | ME013251 | 161564G | 1540 | 1430 | 0 | |||||
22 | Evdokimova, Maria | * | S | ME025117 | 323726G | 1423 | 0 | ||||||
23 | Spargo, Philip J | * | S | ME012541 | 161579J | 1420 | 1418 | 0 | |||||
24 | Taylor, Russell | * | FRA | B | ME026334 | 282734H | 26063751 | 1410 | 0 | ||||
25 | Scully, Pat | * | E | ME025100 | 330985L | 1334 | 0 | ||||||
26 | Brown, Hugh | * | S | ME006224 | 279122F | 1345 | 1316 | 0 | |||||
27 | Rundle, Anthony | * | G | ME031004 | 345142C | 1200 | 1200 | 0 | |||||
28 | Gerasimenko, Ivan | j* | 317495F | 1118 | 1169 | 1169 | 0 | ||||||
29 | Barnett, Ben | * | JS | ME034730 | 349549J | 1105 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | * | ENG | G | ME017391 | 114779B | 435953 | 2106 | 2082 | 2078 | 0 | ||
2 | Coates, David H | * | ENG | G | ME017502 | 222105G | 468606 | 2013 | 2019 | 2025 | 0 | ||
3 | Mossong, Hubert | f | LUX | B | ME006218 | 170498K | 4000030 | 2070 | 2019 | 2019 | 0 | ||
4 | Truman, Richard G | * | ENG | G | ME013062 | 165575K | 411647 | 2024 | 1910 | 1934 | 0 | ||
5 | Flynn, David | * | ENG | G | ME003672 | 155703J | 410594 | 1906 | 1854 | 1929 | 0 | ||
6 | Burke, Steven J | * | ENG | G | ME015100 | 107684L | 407186 | 1935 | 1886 | 1926 | 0 | ||
7 | Garnett, John S | * | ENG | G | ME007687 | 111078A | 410829 | 1931 | 1841 | 1908 | 0 | ||
8 | Combie, Alex B | * | ENG | G | ME000764 | 191288E | 411779 | 1808 | 1881 | 1901 | 0 | ||
9 | Ladds, Graham I | * | B | ME005708 | 113979E | 1896 | 1896 | 0 | |||||
10 | Pettinger, Martin | * | S | ME021957 | 327479C | 1819 | 1831 | 0 | |||||
11 | Lane, Tim A | * | ENG | G | ME015638 | 114054B | 452785 | 1834 | 1823 | 0 | |||
12 | Bromilow, Edward T | * | ENG | G | ME017197 | 107340A | 406961 | 1786 | 1789 | 1819 | 0 | ||
13 | Morgan, Philip D | * | ENG | S | ME003771 | 115766J | 421650 | 1743 | 1782 | 0 | |||
14 | Bentley, Alex | * | ENG | G | ME000670 | 231084D | 489794 | 1747 | 1565 | 1755 | 0 | ||
15 | Shaw, John S | * | ENG | G | ME007919 | 118814J | 470945 | 1753 | 1681 | 1753 | 0 | ||
16 | Robins, Andrew | * | B | ME001124 | 129135L | 1750 | 1732 | 0 | |||||
17 | London, Nick J | * | ENG | G | ME017128 | 105357H | 435775 | 1784 | 1585 | 1717 | 0 | ||
18 | Graham, Neil | * | ENG | L | ME011049 | 111493B | 408999 | 1801 | 1758 | 1692 | 0 | ||
19 | Wright, Nigel | * | ENG | S | ME011334 | 253102B | 466140 | 1651 | 1670 | 0 | |||
20 | Taylor, Robert P | * | ENG | G | ME013362 | 104775K | 412929 | 1736 | 1689 | 1655 | 0 | ||
21 | Hardman, Daniel | * | ENG | G | ME003429 | 304876H | 450910 | 1771 | 1584 | 0 | |||
22 | Fraser, Chris | * | ENG | G | ME002887 | 274725L | 440922 | 1552 | 1404 | 1529 | 0 | ||
23 | Gulijevs, Eldars | j* | ENG | JS | ME026026 | 329071C | 343403204 | 1702 | 1308 | 0 | |||
24 | Pitts, Daniel | j* | JG | ME022824 | 328245E | 1510 | 1291 | 1291 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kan, Toby | j* | ENG | JS | ME015743 | 299269D | 457515 | 1913 | 1698 | 1928 | 0 | ||
2 | Khan, Mohammed | * | JG | ME030673 | 344774B | 1792 | 1800 | 1800 | 0 | ||||
3 | McBeath, Joel | * | B | ME007466 | 231162J | 1648 | 1730 | 0 | |||||
4 | Acharya, Kandara | j* | ENG | JG | ME008485 | 302192A | 460702 | 1716 | 1502 | 1642 | 0 | ||
5 | Supatan, Denzel | j* | JS | ME004204 | 304514G | 1653 | 1544 | 0 | |||||
6 | Elgar, Tim | * | JS | ME032249 | 346760A | 1542 | 0 | ||||||
7 | De Silva, Sithun | j* | JG | ME022845 | 323597L | 1506 | 0 | ||||||
8 | Torregrosa, Sacha | * | ENG | G | ME019613 | 242800D | 343404359 | 1229 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGlashan, Daniel | * | B | ME030752 | 345372J | 1657 | 0 | ||||||
2 | Mundy, Jack | * | ENG | B | ME023147 | 287756K | 435082 | 1500 | 1500 | 0 | |||
3 | Shaughnessy, Phillip | * | ENG | S | ME012643 | 251770L | 431966 | 1497 | 1440 | 0 | |||
4 | Supatan, Dawn | j* | ENG | JS | ME004135 | 309725A | 462659 | 1557 | 1398 | 0 | |||
5 | Williamson, Ben | * | JS | ME027936 | 342074H | 1367 | 0 | ||||||
6 | Liu, Eric | * | JS | ME034479 | 302396F | 1000 | 0 | ||||||
7 | Prothero, Dylan | j* | JS | ME023022 | 328328J | 895 | 0 | ||||||
8 | Guan, Jian | * | JS | ME028693 | 342654D | 810 | 810 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | * | ENG | G | ME013645 | 163166E | 414620 | 2235 | 2205 | 2235 | 0 | ||
2 | Griffin, Michael | * | S | ME034415 | 321035C | 2036 | 2036 | 0 | |||||
3 | Kee, Steve | * | ENG | S | ME014800 | 286095J | 435945 | 2070 | 1919 | 2031 | 0 | ||
4 | Thomas, Jac | * | WLS | B | ME035954 | 222564F | 1801422 | 1994 | 1994 | 0 | |||
5 | Hrabchak, Artur | * | B | ME034680 | 349950K | 1945 | 0 | ||||||
6 | Rothwell, James P | * | ENG | G | ME006974 | 255717E | 462756 | 1921 | 1738 | 1847 | 0 | ||
7 | Banerjee, Sanjoy K | * | ENG | G | ME020456 | 129572L | 462799 | 1708 | 1566 | 1714 | 0 | ||
8 | Ellington, Ben | * | B | ME025520 | 297939B | 1707 | 1707 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brozel, Sacha | * | ENG | G | ME013996 | 279700J | 429317 | 2281 | 2124 | 2308 | 0 | ||
2 | Villiers, Thomas | c | * | ENG | G | ME015517 | 224790C | 427209 | 2308 | 2172 | 2308 | 1 | |
3 | Willmoth, Robert F | c | * | ENG | G | ME013442 | 126824H | 402540 | 2216 | 2133 | 2212 | 1 | |
4 | Stoica, Savas Marin | j* | ENG | JG | ME014261 | 298317F | 464309 | 2235 | 2150 | 2150 | 0 | ||
5 | Ethelontis, Alexandros N | * | ENG | G | ME000829 | 110285A | 405469 | 2076 | 2040 | 2111 | 1 | ||
6 | Kesterson, Kennan | j* | ENG | JG | ME008691 | 305373J | 454036 | 2050 | 1841 | 2067 | 0 | ||
7 | Rasalingam, Haran | * | ENG | G | ME005922 | 127872B | 451959 | 2043 | 1852 | 2029 | 1 | ||
8 | Covey, Jason | * | ENG | 283807C | 430986 | 1990 | 1831 | 1997 | 0 | ||||
9 | Smith, Mark | * | ENG | G | ME020934 | 323453J | 485250 | 2033 | 1887 | 1880 | 0 | ||
10 | Eedle, Eric F | * | ENG | G | ME004821 | 279704F | 429627 | 1891 | 1677 | 1855 | 1 | ||
11 | Vyas, Alisha | j* | ENG | JG | ME000886 | 297799A | 461318 | 1900 | 1625 | 1785 | 0 | ||
12 | Bakacsi, Zsolt | HUN | G | ME028269 | 342374J | 742414 | 1857 | 1703 | 1703 | 2 | |||
13 | Sanfey, Gregor | j* | ENG | JG | ME005805 | 307204G | 467928 | 1767 | 1473 | 1697 | 2 | ||
14 | Angelopoulos, Nicos | * | ENG | G | ME011303 | 141766G | 458627 | 1622 | 1524 | 1628 | 0 | ||
15 | Gardner, Tim | * | ENG | G | ME015658 | 190126G | 463922 | 1621 | 0 | ||||
16 | Grose, Kameron | j* | ENG | JP | ME008472 | 311725L | 474010 | 1755 | 1573 | 1604 | 0 | ||
17 | Sarkar, Rian | j* | ENG | JG | ME013025 | 311211B | 472646 | 1613 | 1507 | 1575 | 3 | ||
18 | Karia, Kamlesh | ENG | S | ME008478 | 279892L | 429376 | 1560 | 1560 | 2 | ||||
19 | Smith, Henry | j* | ENG | JG | ME023988 | 330082B | 494410 | 1526 | 1376 | 1526 | 2 | ||
20 | Michener, Max | j | ENG | JG | ME025746 | 340439A | 343406270 | 1396 | 1515 | 1515 | 3 | ||
21 | Angelopoulos, Andreas | j* | ENG | JG | ME001067 | 299832E | 458619 | 1544 | 1382 | 1512 | 0 | ||
22 | Rastogi, Nayan Keats | j | ENG | JP | ME011030 | 313367K | 343407579 | 1380 | 1453 | 1453 | 3 | ||
23 | Patel, Leela Maya | j* | ENG | JP | ME009114 | 305812J | 460516 | 1357 | 1391 | 3 | |||
24 | Arora, Aarna | j* | ENG | JG | ME017621 | 317007L | 488348 | 1311 | 0 | ||||
25 | Rasalingam, Rishi | j* | ENG | JG | ME020088 | 304065D | 452017 | 1222 | 1292 | 4 | |||
26 | Lee, Xander | * | JG | ME029901 | 343120E | 1227 | 1227 | 0 | |||||
27 | Sanfey, Peter | * | ENG | G | ME019559 | 319696D | 476471 | 1252 | 1423 | 1219 | 4 | ||
28 | Parikh, Yashvi | j* | 311673G | 1187 | 0 | ||||||||
29 | Pochalwar, Siddhant | j* | ENG | JG | ME021881 | 325465D | 343400892 | 1177 | 4 | ||||
30 | Scheffel, Charlie | j* | JG | ME019114 | 319797K | 1347 | 1154 | 4 | |||||
31 | Chen, Fen | * | 344381E | 1100 | 1100 | 0 | |||||||
32 | Kuryan, Elizabeth | j* | JS | ME017118 | 318632F | 1009 | 1100 | 5 | |||||
33 | Rowland, Benjamin | * | JG | ME017963 | 299102A | 1303 | 1095 | 4 | |||||
34 | Bedretdinov, Rasul | j* | JS | ME024126 | 325959G | 1003 | 5 | ||||||
35 | Morin, Julian | * | JG | ME025604 | 340076B | 1162 | 1000 | 5 | |||||
36 | Groshong, William | j* | JS | ME019542 | 321104G | 954 | 5 | ||||||
37 | Scheffel, Oliver | j* | ENG | JS | ME019700 | 320774C | 810 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewin, John H | * | ENG | G | ME007830 | 114342G | 449547 | 1859 | 2033 | 1859 | 0 | ||
2 | Batchelor, Roy | * | G | ME029096 | 342896F | 1844 | 1844 | 0 | |||||
3 | Padovan, Rodolfo | * | G | ME024053 | 330584D | 1813 | 1812 | 0 | |||||
4 | Madden, Steve | * | ENG | G | ME015025 | 277809K | 427187 | 1805 | 1738 | 1799 | 0 | ||
5 | Alderson, John K A | * | ENG | G | ME007970 | 253251H | 422711 | 1810 | 1788 | 1788 | 0 | ||
6 | Newman, Martin E | * | ENG | G | ME009920 | 103567J | 484512 | 1612 | 1379 | 1618 | 0 | ||
7 | Hayes, Callum | * | G | ME030512 | 275530A | 1661 | 1600 | 1600 | 0 | ||||
8 | Farahmandpour, Ehsan | * | ENG | G | ME026998 | 341294F | 498785 | 1637 | 1441 | 1596 | 0 | ||
9 | Glanvile, Nicholas | * | B | ME022213 | 327825G | 1561 | 1524 | 0 | |||||
10 | Foreman, Anthony | * | S | ME015888 | 288498H | 1550 | 1500 | 0 | |||||
11 | Gray, Arthur | j* | ENG | JS | ME031242 | 345468L | 343404316 | 1388 | 0 | ||||
12 | Kravets, Kyrylo | * | JS | ME031585 | 345730J | 1020 | 0 | ||||||
13 | Lynes, Hannah | * | B | ME034167 | 349825G | 1000 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robinson, Brian | * | ENG | G | ME002358 | 118082E | 430056 | 1742 | 1557 | 1633 | 0 | ||
2 | Smith, Peter J | * | ENG | E | ME012377 | 191239C | 1668 | 1579 | 0 | ||||
3 | Bainbridge, Bryan J | * | ENG | S | ME002458 | 106061C | 1533 | 1529 | 0 | ||||
4 | Jenkins, Paul | * | B | ME030225 | 344146F | 1500 | 1500 | 0 | |||||
5 | Berry, Robert | * | ENG | S | ME022819 | 106664L | 1579 | 1476 | 0 | ||||
6 | Clynes, Chris | * | ENG | 318746K | 1561 | 1462 | 0 | ||||||
7 | Siddle, Michael | * | ENG | S | ME010388 | 164741G | 1543 | 1402 | 0 | ||||
8 | Coates, Ryan | * | 340101H | 1364 | 0 | ||||||||
9 | Edmundson, Deborah | * | S | ME027260 | 341467L | 1444 | 1329 | 0 | |||||
10 | Hamish, Mackenzie | * | ENG | 1296 | 0 | ||||||||
11 | Clynes, Jamie | * | ENG | E | ME025185 | 331705F | 1271 | 1271 | 0 | ||||
12 | Brown, Fergus | * | G | ME027031 | 341365C | 1264 | 0 | ||||||
13 | Burnett, John | * | ENG | E | ME007572 | 124581J | 1240 | 1166 | 0 | ||||
14 | Edmundson, Mark | * | S | ME027259 | 281765C | 920 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray, David | * | ENG | G | ME003560 | 107208A | 466115 | 2020 | 2008 | 1992 | 0 | ||
2 | Booley, Graham M | * | ENG | S | ME005739 | 106989F | 418536 | 1839 | 1800 | 1800 | 0 | ||
3 | Hart, Gavin | * | B | ME030987 | 271999L | 1788 | 0 | ||||||
4 | Tang, Julian | * | ENG | S | ME008382 | 312812L | 467987 | 1845 | 1586 | 1727 | 0 | ||
5 | Bingham, James T | * | ENG | S | ME007350 | 106748F | 406910 | 1759 | 1860 | 1690 | 0 | ||
6 | Mehta, Sophie | j* | ENG | JG | ME017504 | 315887B | 487996 | 1422 | 1370 | 0 | |||
7 | Mehta, Hatle | * | ENG | G | ME026463 | 328661H | 488003 | 1217 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Richard G | i | * | ENG | G | ME013061 | 129722D | 404748 | 2498 | 2412 | 2498 | 0 | |
2 | Bowden, Karl | * | ENG | B | ME025582 | 107051E | 400548 | 2348 | 2333 | 0 | |||
3 | White, Russell P | * | ENG | G | ME013927 | 121515C | 412899 | 2155 | 1787 | 2079 | 0 | ||
4 | Pert, Nina | j* | ENG | JG | ME011412 | 298992L | 456853 | 2001 | 1838 | 1901 | 0 | ||
5 | Hughes, Gavin James | * | ENG | G | ME005316 | 139436J | 440116 | 1957 | 1766 | 1848 | 0 | ||
6 | Wang, Luoke | j* | ENG | JG | ME022557 | 322968D | 499293 | 1551 | 1611 | 1797 | 0 | ||
7 | Omoruyi, Jaden | j* | ENG | JG | ME017604 | 316627C | 343400507 | 1508 | 1424 | 1794 | 0 | ||
8 | Pert, Max | j* | ENG | JG | ME010271 | 299356K | 456845 | 1967 | 1782 | 1794 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constable, John | * | ENG | G | ME007783 | 170107B | 415855 | 1545 | 1451 | 1574 | 0 | ||
2 | Nunn, Michael | * | ENG | S | ME010587 | 273050K | 423629 | 1451 | 1451 | 0 | |||
3 | Richards, Maurice A | * | G | ME034206 | 156033F | 1576 | 1426 | 0 | |||||
4 | Constable, Christine F | * | ENG | G | ME002872 | 186045J | 415847 | 1455 | 1427 | 1423 | 0 | ||
5 | Russell, Lloyd | * | S | ME019234 | 320016E | 1198 | 1266 | 0 | |||||
6 | Ongley, Kieran M | j* | JG | ME027246 | 325456C | 854 | 0 | ||||||
7 | Ongley, Annabella | j* | JG | ME027398 | 325462J | 659 | 659 | 0 | |||||
8 | Haynes, Steven | * | S | ME028159 | 451 | 0 | |||||||
9 | Haynes, Indigo | * | 342069D | 313 | 0 | ||||||||
10 | Ongley, Riegan | * | JG | ME027247 | 341746D | 300 | 300 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trudeau, Gary | * | S | ME005265 | 120611E | 1806 | 1699 | 0 | |||||
2 | Henderson, Jason | * | B | ME007167 | 301658E | 1698 | 1691 | 0 | |||||
3 | Kirkman, Nigel J | * | S | ME020114 | 128104F | 1780 | 1676 | 0 | |||||
4 | Hill, Michael | * | S | ME010504 | 102320C | 1677 | 1641 | 0 | |||||
5 | Childs, Barry B | * | ENG | B | ME001947 | 103025F | 403563 | 1548 | 1385 | 1619 | 0 | ||
6 | Pearce, Stephen | * | B | ME014836 | 279126C | 1578 | 1578 | 0 | |||||
7 | Jenkins, Simon | * | B | ME024366 | 330743J | 1518 | 0 | ||||||
8 | Kaufmann. Grant | * | 343730K | 1500 | 1500 | 0 | |||||||
9 | Knight, Steven | * | 302566E | 1495 | 1495 | 0 | |||||||
10 | Reid, Mark | * | B | ME020481 | 321272F | 1391 | 1492 | 0 | |||||
11 | Young, Andy | * | B | ME001322 | 304336J | 1473 | 1473 | 0 | |||||
12 | Hendin, Richard | * | 303428J | 1353 | 1302 | 0 | |||||||
13 | Scott, Linda | * | E | ME033638 | 348982G | 1200 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Conor E | i | * | IRL | G | ME003182 | 267878A | 421669 | 2537 | 2427 | 2416 | 1 | |
2 | Clark, Gary M | f | * | ENG | B | ME005297 | 108395J | 401285 | 2230 | 2278 | 2281 | 1 | |
3 | Stebbings, Anthony J | f | * | ENG | G | ME001504 | 119637G | 402427 | 2266 | 2276 | 2242 | 1 | |
4 | Radchenko, Alexey | * | FID | B | ME031532 | 345619F | 4192362 | 1927 | 2153 | 1 | |||
5 | Morrison, Julian | * | S | ME034518 | 204245K | 2006 | 2038 | 0 | |||||
6 | Mayer, Daniel H | * | S | ME026351 | 170191F | 1993 | 2 | ||||||
7 | Morris, David | * | ENG | G | ME003554 | 193135A | 421189 | 1915 | 1974 | 1952 | 2 | ||
8 | Moore, Garfield | * | G | ME005236 | 241829A | 1881 | 1881 | 0 | |||||
9 | Virgin, Jack | * | ENG | G | ME006678 | 280318F | 472930 | 1881 | 1849 | 1825 | 0 | ||
10 | Jakhria, Kushal | j* | ENG | JG | ME025413 | 340047F | 497444 | 1989 | 1823 | 1723 | 2 | ||
11 | Smillie, Robert | * | B | ME020573 | 322429G | 1533 | 1650 | 1650 | 3 | ||||
12 | Rogers, David M | * | ENG | S | ME022155 | 327805A | 1668 | 1637 | 2 | ||||
13 | Stebbings, Robert J | * | ENG | B | ME013377 | 240733E | 466220 | 1629 | 1628 | 0 | |||
14 | Jones, Humphrey C N | * | ENG | B | ME019829 | 225551A | 414204 | 1641 | 1576 | 3 | |||
15 | Bazan, Mateusz | j* | ENG | JS | ME017602 | 305883K | 465097 | 1696 | 1326 | 1564 | 0 | ||
16 | Verbytski, Oleg | j* | JG | ME022912 | 328286H | 1695 | 1562 | 3 | |||||
17 | Penumarthy, Ayush | * | JS | ME033129 | 348260B | 1550 | 3 | ||||||
18 | Roberts, Laurie B | * | B | ME009068 | 255376E | 1547 | 3 | ||||||
19 | Hoang, Toan | * | B | ME030880 | 344904L | 1500 | 1500 | 0 | |||||
20 | Shmarov, Vladimir | * | ENG | G | ME033090 | 309252F | 457272 | 1500 | 3 | ||||
21 | Suleiman, Yahaya | * | B | ME031088 | 345254C | 1500 | 1500 | 4 | |||||
22 | Davis, Jamie | * | B | ME035407 | 350768D | 1400 | 0 | ||||||
23 | Cowling, James | * | S | ME028761 | 342680E | 1379 | 1379 | 0 | |||||
24 | Henneaux, Martin | * | B | ME030244 | 344147H | 1350 | 1350 | 4 | |||||
25 | Penumarthy, Soumitri | * | B | ME033128 | 348259F | 1350 | 4 | ||||||
26 | Course, Matthew | * | B | ME033974 | 349505L | 1300 | 1300 | 4 | |||||
27 | Wenham, Jack | * | B | ME034022 | 349504J | 1275 | 4 | ||||||
28 | Sobrinho, Miguel | * | B | ME028256 | 342317H | 1210 | 4 | ||||||
29 | Davis, Ethan | * | JS | ME034486 | 349943B | 1200 | 0 | ||||||
30 | Goje, Dan | * | S | ME030953 | 344905B | 1000 | 1000 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gupta, Shourya | * | JS | ME025516 | 340097K | 1658 | 0 | ||||||
2 | Sridharan, Rithvik | * | JS | ME026392 | 340914E | 1475 | 0 | ||||||
3 | Rajaram, Dilip | * | JS | ME025727 | 340361A | 1460 | 0 | ||||||
4 | Aggarwal, Kian | * | JS | ME025683 | 340411A | 1431 | 0 | ||||||
5 | Singh, Nihal | * | JS | ME026906 | 341284C | 1382 | 0 | ||||||
6 | Jain, Aarnav | * | JS | ME026386 | 340780K | 1303 | 0 | ||||||
7 | Chen, Bowen | * | JS | ME034882 | 1190 | 0 | |||||||
8 | Ciutac, Stefan | * | JS | ME027294 | 341560A | 1173 | 0 | ||||||
9 | Surisetty, Abhinav Ram | * | JS | ME032277 | 1100 | 0 | |||||||
10 | Tewari, Vivaan | * | JS | ME027514 | 341687C | 1080 | 0 | ||||||
11 | Hari Prasad, Shivaani | * | JS | ME030922 | 344945C | 888 | 0 | ||||||
12 | Khandhar, Jainam | j* | JS | ME031968 | 318341F | 879 | 0 |
Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.
Number | Player | Title | Jnr. | Nat. | DM cat | DM num | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Michael | * | G | ME010403 | 274746H | 1979 | 1979 | 0 | |||||
2 | Pereira, Nolan | * | JG | ME027568 | 341793B | 1881 | 0 | ||||||
3 | Catabay, Mae Katelyn Rose | j* | ENG | JG | ME009501 | 307566H | 484768 | 1775 | 1424 | 1775 | 0 | ||
4 | Rida, Ruqayyah | j* | JG | ME023872 | 330086K | 343272375 | 1565 | 1499 | 1747 | 0 | |||
5 | Medapati Gokul, Hemanth | j* | ENG | JG | ME027457 | 341699K | 343400817 | 1480 | 0 | ||||
6 | Catabay, Rezin C | j* | ENG | JG | ME013008 | 308587K | 487686 | 1507 | 1469 | 0 | |||
7 | Kanellopoulos, Nikolas | * | JS | ME024966 | 331547C | 1424 | 0 | ||||||
8 | Chung, Vince | j* | JG | ME024169 | 330644G | 1160 | 1415 | 0 | |||||
9 | Balaggan, Karam S | j* | ENG | JG | ME008494 | 315341B | 474860 | 1318 | 1399 | 0 | |||
