Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanfey, Gregor | ENG | JG | ME005805 | 31 Aug 2024 | 307204G | 467928 | 1540 | 1453 | 1715 | 0 | |||
2 | Michener, Max | ENG | JG | ME025746 | 31 Aug 2024 | 340439A | 343406270 | 1695 | 1551 | 1695 | 1 | |||
3 | Angelopoulos, Andreas | ENG | JG | ME001067 | 31 Aug 2024 | 299832E | 458619 | 1535 | 1382 | 1659 | 0 | |||
4 | Sarkar, Rian | ENG | JG | ME013025 | 31 Aug 2024 | 311211B | 472646 | 1606 | 1499 | 1493 | 0 | |||
5 | Scheffel, Charlie | ENG | JS | ME019114 | 31 Aug 2024 | 319797K | 343401988 | 1138 | 1463 | 0 | ||||
6 | Gold, Arthur | ENG | JS | ME025233 | 31 Aug 2024 | 340084A | 343420540 | 1520 | 1434 | 1 | ||||
7 | Hill, Callum | ENG | JG | ME025881 | 31 Dec 2024 | 340465B | 343403913 | 1394 | 1228 | 1424 | 1 | |||
8 | Patel, Leela Maya | ENG | JP | ME009114 | 31 Aug 2024 | 305812J | 460516 | 1441 | 1321 | 0 | ||||
9 | Ethelontis, Elena | w | ENG | JG | ME004693 | 31 Aug 2024 | 301897A | 491683 | 1229 | 1300 | 1 | |||
10 | Lee, Xander | ENG | JG | ME029901 | 31 Aug 2024 | 343120E | 343401899 | 1278 | 1405 | 1278 | 2 | |||
11 | Bence, Jude | JS | ME039447 | 31 Mar 2024 | 322397J | 1277 | 1277 | 2 | ||||||
12 | de Boer, Willem | ENG | JS | ME031863 | 31 Aug 2024 | 346100C | 343427251 | 1261 | 1261 | 2 | ||||
13 | Murphy, Sam | JS | ME022901 | 31 Aug 2024 | 326384J | 1132 | 1223 | 2 | ||||||
14 | Ben-Eshak, Djad | ENG | JS | ME034452 | 31 Aug 2024 | 342114E | 343111042 | 1209 | 1209 | 2 | ||||
15 | Perl, Joseph | ENG | JG | ME020519 | 31 Aug 2024 | 322163F | 1176 | 0 | ||||||
16 | Scheffel, Oliver | ENG | JS | ME019700 | 31 Aug 2024 | 320774C | 897 | 1169 | 3 | |||||
17 | Morin, Julian | ENG | JG | ME025604 | 31 Aug 2024 | 340076B | 343401929 | 1132 | 1162 | 3 | ||||
18 | Marshall, Wilfred | ENG | 331128E | 343408974 | 850 | 1126 | 0 | |||||||
19 | Da Fonseca, Felix | JG | ME034890 | 31 Aug 2024 | 350284D | 1038 | 1121 | 3 | ||||||
20 | Sobolevski, Damien | ENG | JG | ME028284 | 31 Aug 2024 | 342337C | 343403956 | 1189 | 1072 | 0 | ||||
21 | Casey, Ethan | ENG | JG | ME037504 | 31 Oct 2024 | 353363D | 343429564 | 999 | 999 | 3 | ||||
22 | Thompson, Alex | ENG | 313119B | 454923 | 856 | 945 | 3 | |||||||
23 | Pal, Arjun | JS | ME036234 | 30 Sep 2024 | 351517F | 756 | 911 | 4 | ||||||
24 | Spassov, Boyan | ENG | JS | ME035099 | 30 Sep 2024 | 349298K | 343429025 | 892 | 892 | 4 | ||||
25 | Mehra, Kabir | ENG | 352772E | 343429289 | 879 | 879 | 0 | |||||||
26 | Iyer, Rishabh | ENG | JG | ME028105 | 31 Aug 2024 | 342128E | 343405282 | 934 | 871 | 0 | ||||
27 | Iyer, Pranav | ENG | JG | ME028103 | 31 Aug 2024 | 342127C | 343405274 | 1069 | 869 | 0 | ||||
28 | Wahid, Amal | w | JS | ME034121 | 31 Aug 2024 | 347020K | 843 | 843 | 4 | |||||
29 | Finlay Fox, George | JS | ME025721 | 31 Aug 2024 | 340441K | 759 | 839 | 4 | ||||||
30 | Vora, Aaditya | JS | ME036126 | 31 Aug 2024 | 351507C | 771 | 771 | 5 | ||||||
31 | Patel, Joshan | ENG | JP | ME028036 | 31 Aug 2024 | 342115G | 343432212 | 766 | 766 | 5 | ||||
32 | Okinikan, James | JS | ME019421 | 31 Aug 2024 | 316162G | 763 | 5 | |||||||
33 | Modi, Milan | 351516D | 733 | 750 | 0 | |||||||||
34 | Swimer, Asher | ENG | JS | ME029819 | 31 Aug 2024 | 343727K | 343410901 | 799 | 730 | 5 | ||||
35 | Biswas, Austin | JS | ME037057 | 30 Nov 2024 | 352679D | 624 | 721 | 0 | ||||||
36 | Greenberg, Sam | JS | ME026609 | 31 Aug 2024 | 340973K | 816 | 642 | 0 | ||||||
37 | Majumdar, Samarth | JS | ME038869 | 29 Feb 2024 | 355116H | 625 | 625 | 6 | ||||||
38 | O'Brien, Benjamin | ENG | JG | ME033302 | 31 Aug 2024 | 348499D | 343429963 | 613 | 613 | 6 | ||||
39 | Sheth, Arjun | JS | ME032952 | 31 Dec 2024 | 347350J | 635 | 612 | 0 | ||||||
40 | Kleiman, Oz | JS | ME038601 | 29 Feb 2024 | 354765G | 522 | 6 | |||||||
41 | Fawcett, Peter | JS | ME032961 | 31 Jul 2024 | 347365L | 357 | 6 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunev, Petko | ENG | JS | ME038926 | 29 Feb 2024 | 328146C | 495417 | 1588 | 1523 | 0 | ||||
2 | Nguyen, Lam Vy Le | w | ENG | JG | ME032769 | 31 Aug 2024 | 346448K | 343410855 | 1467 | 1320 | 1467 | 0 | ||
3 | Liu, Leon | ENG | JG | ME025978 | 31 Aug 2024 | 340574G | 343411584 | 1433 | 1433 | 0 | ||||
4 | Katukuri, Aarav | ENG | JG | ME021021 | 31 Aug 2024 | 323755C | 343400604 | 1385 | 1310 | 1385 | 0 | |||
5 | Kapitanski, Furion | BUL | JG | ME034672 | 31 Aug 2024 | 350025B | 2954630 | 1268 | 1058 | 1268 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pert, Max | ENG | JG | ME010271 | 31 Aug 2024 | 299356K | 456845 | 2030 | 1893 | 2145 | 1 | |||
2 | Pert, Nina | w | ENG | JG | ME011412 | 31 Aug 2024 | 298992L | 456853 | 1992 | 2043 | 1983 | 0 | ||
3 | Cheema, Jaideep C | ENG | JG | ME006774 | 31 Aug 2024 | 305521J | 471607 | 1394 | 1558 | 1 | ||||
4 | Gohil, Shayan | ENG | JG | ME014457 | 31 Aug 2024 | 306171B | 465500 | 1418 | 1402 | 2 | ||||
5 | Gohil, Aryan | ENG | JS | ME001795 | 31 Aug 2024 | 306938C | 487228 | 1466 | 1382 | 1 | ||||
6 | Mouratidis, Markos | ENG | JS | ME021355 | 31 Aug 2024 | 322960K | 343400884 | 1337 | 1371 | 1 | ||||
7 | Puthanveettil, Joshua | ENG | JG | ME023884 | 31 Aug 2024 | 328038L | 343411096 | 1353 | 1367 | 1353 | 2 | |||
8 | Kovalev, Rostislav | ENG | JS | ME026030 | 31 Aug 2024 | 340578D | 343400809 | 1370 | 1335 | 1 | ||||
9 | Lankothu, Sushant | JS | ME025739 | 31 Aug 2024 | 340425A | 1464 | 1313 | 2 | ||||||
10 | Akinrin, Jola | JS | ME040298 | 31 May 2024 | 357790K | 1257 | 2 | |||||||
11 | Ferdhaus, Yahya | ENG | JS | ME022154 | 31 Aug 2024 | 316630C | 343400841 | 1208 | 1223 | 0 | ||||
12 | Kishore Kumar, Anushka | JS | ME026377 | 31 Aug 2024 | 341625C | 1150 | 1128 | 2 | ||||||
13 | Adegbite, Joel | JS | ME034172 | 31 Aug 2024 | 349717D | 799 | 1045 | 3 | ||||||
14 | Phillips, Thomas | JS | ME020620 | 31 Aug 2024 | 322455H | 1007 | 1041 | 3 | ||||||
15 | Manikandan, Maadesh | ENG | JS | ME029792 | 31 Aug 2024 | 343717G | 343417612 | 1166 | 1036 | 3 | ||||
16 | Cheema, Dilsher | ENG | JG | ME004321 | 31 Aug 2024 | 307108L | 497401 | 967 | 1025 | 3 | ||||
17 | Coppell, Gracie | JS | ME023953 | 31 Aug 2024 | 330300H | 926 | 1003 | 3 | ||||||
18 | Onuoha, Chiza | ENG | JS | ME037892 | 31 Jan 2024 | 353734B | 343429157 | 1078 | 968 | 3 | ||||
19 | Nanayakkara, George | ENG | JS | ME026891 | 31 Aug 2024 | 341172C | 343401031 | 1049 | 947 | 4 | ||||
20 | Glover, Riley | 342185F | 1063 | 927 | 0 | |||||||||
21 | Torne, Shayan | JS | ME023050 | 31 Aug 2024 | 322967B | 877 | 923 | 3 | ||||||
22 | Cheung, William | JS | ME034254 | 31 Jul 2024 | 346258E | 842 | 907 | 3 | ||||||
23 | Roy, Edward | JS | ME044673 | 31 Oct 2024 | 362999F | 900 | 0 | |||||||
24 | Chandalia, Pranav | ENG | JS | ME039159 | 31 Mar 2024 | 348906B | 343425801 | 817 | 817 | 4 | ||||
25 | Measday, Austin | JS | ME024497 | 31 Aug 2024 | 330544C | 685 | 809 | 4 | ||||||
26 | Patel, Ethan | JS | ME039852 | 30 Apr 2024 | 356315H | 800 | 800 | 4 | ||||||
27 | Felton, Joseph | JS | ME034191 | 31 Aug 2024 | 349669H | 792 | 792 | 4 | ||||||
28 | Beever Salinas, Lucas | JS | ME031080 | 31 Aug 2024 | 345113G | 1069 | 738 | 4 | ||||||
29 | Quelch, Conor | JS | ME029892 | 31 Oct 2024 | 343805D | 655 | 0 | |||||||
30 | Kathiresan, Pradyun | 316634L | 889 | 556 | 4 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somanathan, Tharani | w | JG | ME027606 | 31 Aug 2024 | 341792L | 988 | 988 | 0 | |||||
2 | Choi, Veronica | w | JS | ME039596 | 31 Mar 2024 | 356170H | 877 | 877 | 0 | |||||
3 | Karanam, Adhokshaja | w | JS | ME039600 | 31 Mar 2024 | 355125J | 706 | 706 | 0 | |||||
4 | Braun, Florence | w | JS | ME034390 | 31 Aug 2024 | 347539G | 669 | 669 | 0 | |||||
5 | Le Goff-Santamaria, Chloe | w | JS | ME039213 | 31 Mar 2024 | 355660J | 660 | 660 | 0 | |||||
6 | Pygram, Eva | w | JS | ME039361 | 31 Mar 2024 | 347553A | 546 | 546 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linton, Alexander | ENG | JG | ME016743 | 31 Aug 2024 | 317582A | 343120177 | 1735 | 1555 | 1 | ||||
2 | Wong, Aaden | JS | ME038878 | 29 Feb 2024 | 355094B | 1500 | 1500 | 1 | ||||||
3 | Collie, Callum | JS | ME031713 | 31 Aug 2024 | 345947A | 1324 | 1401 | 1 | ||||||
4 | Hughes, Owen | JS | ME011705 | 31 Aug 2024 | 306973E | 1389 | 1219 | 1 | ||||||
5 | Chan, Caleb | JS | ME028338 | 31 Aug 2024 | 342469J | 1453 | 1165 | 1 | ||||||
6 | Ryten, Charlie | JS | ME028188 | 31 Aug 2024 | 342346D | 1045 | 1015 | 1 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arun, Saiarya | ENG | JS | ME028729 | 31 Aug 2024 | 342661A | 343412548 | 1132 | 1199 | 0 | ||||
2 | Kondel-Laws, Vivek | JS | ME034946 | 31 Aug 2024 | 350277G | 1006 | 0 | |||||||
3 | Andrew, Ben | JS | ME041989 | 31 Aug 2024 | 360135D | 900 | 0 | |||||||
4 | Lingard, Elliot | JS | ME036932 | 30 Nov 2024 | 352481E | 995 | 780 | 0 | ||||||
5 | Jones-Roumeliotis, Odysseas | JS | ME030910 | 31 Aug 2024 | 344932E | 773 | 708 | 0 | ||||||
6 | Chalasani, Rishi | JS | ME039715 | 30 Apr 2024 | 356314F | 603 | 603 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rajaram, Dilip | JS | ME025727 | 31 Aug 2024 | 340361A | 1366 | 1 | |||||||
2 | Karia, Arjun | JS | ME039043 | 29 Feb 2024 | 355582D | 1351 | 1 | |||||||
3 | Varshney, Ishaan | JS | ME041761 | 31 Jul 2024 | 360009K | 1300 | 1300 | 1 | ||||||
4 | Srinivasan, Raghav | JS | ME025785 | 31 Aug 2024 | 340412C | 1277 | 1 | |||||||
5 | Kulkarni, Shreya | w | JS | ME030766 | 31 Aug 2024 | 344817E | 1238 | 2 | ||||||
6 | Bhaskaran, Adithya | JS | ME028144 | 30 Sep 2024 | 342119D | 1189 | 2 | |||||||
7 | Franco, Jaydon | 352874B | 1119 | 2 | ||||||||||
8 | Singhal, Ayaansh | JS | ME035505 | 31 Aug 2024 | 330166H | 1098 | 2 | |||||||
9 | Nair, Ritvik | JS | ME031728 | 31 Aug 2024 | 345928H | 1084 | 3 | |||||||
10 | Patel, Rudra | JS | ME032391 | 31 Aug 2024 | 346796L | 1070 | 3 | |||||||
11 | Behera, Nishant | JS | ME034794 | 31 Aug 2024 | 350224H | 1067 | 3 | |||||||
12 | Khandhar, Jainam | JS | ME031968 | 31 Aug 2024 | 318341F | 879 | 1065 | 3 | ||||||
13 | Jain, Rishabh | JS | ME041201 | 30 Jun 2024 | 359178F | 1050 | 3 | |||||||
14 | Sharma, Aarav | JS | ME041163 | 30 Jun 2024 | 359282A | 1050 | 1050 | 4 | ||||||
15 | Singh, Mahireet | w | JS | ME037103 | 30 Nov 2024 | 352723C | 1048 | 6 | ||||||
16 | Johnson, Nithilan | JS | ME030947 | 31 Jul 2024 | 344970B | 1019 | 4 | |||||||
17 | Gehlote, Sohum Singh | JS | ME017704 | 31 Aug 2024 | 315506H | 1017 | 5 | |||||||
18 | Nedungadi, Vedant | JS | ME037113 | 30 Nov 2024 | 352776B | 1009 | 5 | |||||||
19 | Jain, Adarsh | JS | ME041202 | 30 Jun 2024 | 359179H | 1000 | 4 | |||||||
20 | Vijayakumar, Nivedhan | JS | ME041229 | 30 Jun 2024 | 359389H | 1000 | 1000 | 6 | ||||||
21 | Karthik Prasanna, Smriti | JS | ME034793 | 31 Jul 2024 | 350292C | 988 | 6 | |||||||
22 | Morariu, Luca-Sergiu | JS | ME041212 | 30 Jun 2024 | 359390D | 970 | 4 | |||||||
23 | Dixit, Atharva | JS | ME028871 | 31 Aug 2024 | 342819K | 966 | 5 | |||||||
24 | Nalabothula, Dushyanth Gan | JS | ME041159 | 30 Jun 2024 | 359219E | 950 | 950 | 6 | ||||||
25 | Saunders, Alfie | JS | ME041158 | 30 Jun 2024 | 359218C | 950 | 950 | 5 | ||||||
26 | Santheepan, Nayan | 352779H | 919 | 8 | ||||||||||
27 | Ahmad, Hayat | JS | ME041172 | 30 Jun 2024 | 355357H | 900 | 900 | 0 | ||||||
28 | Mutha, Ishaan | JS | ME041160 | 30 Jun 2024 | 344692L | 900 | 900 | 8 | ||||||
29 | Vijayakumar, Booshan | JS | ME041230 | 30 Jun 2024 | 359357F | 900 | 900 | 7 | ||||||
30 | Kayitha, Varun Srivatsa | 352699K | 896 | 7 | ||||||||||
31 | Joshi, Tanay | JS | ME035508 | 30 Sep 2024 | 350809C | 895 | 8 | |||||||
32 | Kaul, Karmin | 352926F | 857 | 7 | ||||||||||
33 | Sapra, Adit | JS | ME036517 | 30 Nov 2024 | 352216H | 856 | 9 | |||||||
34 | Kumar, Shubhang | JS | ME035564 | 30 Sep 2024 | 350990E | 852 | 7 | |||||||
35 | Brown, Edward | JS | ME041165 | 30 Jun 2024 | 359283C | 850 | 850 | 9 | ||||||
36 | Sukhadiya, Abhi | JS | ME038848 | 29 Feb 2024 | 355866G | 850 | 850 | 9 | ||||||
37 | Bhutoria, Aditya | JS | ME041176 | 30 Jun 2024 | 359280H | 800 | 800 | 8 | ||||||
38 | Curci, Lorenzo | JS | ME039618 | 31 Mar 2024 | 355362A | 800 | 0 | |||||||
39 | Kumar, Shreyansh | JS | ME042401 | 31 Aug 2024 | 360459H | 800 | 0 | |||||||
40 | Mistry, Harshiv | JS | ME041224 | 30 Jun 2024 | 359376K | 800 | 0 | |||||||
41 | Pargaonkar, Aarav | JS | ME033937 | 31 Jul 2024 | 349365K | 800 | 800 | 9 | ||||||
42 | Botnari, Diana | w | JS | ME025690 | 31 Aug 2024 | 340353B | 789 | 9 | ||||||
43 | Madan, Shivank | JS | ME037886 | 31 Jan 2024 | 340363E | 782 | 8 | |||||||
44 | Kejriwal, Shreehan | 341573K | 761 | 0 | ||||||||||
45 | Rattani, Araiz | JS | ME041790 | 31 Jul 2024 | 360008H | 750 | 0 | |||||||
46 | Rajamurthy, Aarya | JS | ME042378 | 31 Aug 2024 | 360460D | 650 | 0 | |||||||
47 | Dora, Darsh | JS | ME039023 | 29 Feb 2024 | 355477G | 638 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boggarapu, Kritan | SCO | 349987L | 2411059 | 1727 | 1858 | 1909 | 1 | ||||||
2 | Kumar, Sachin | ENG | JG | ME025924 | 31 Aug 2024 | 340421D | 498971 | 1790 | 1439 | 1790 | 1 | |||
3 | Tiers, Antoine | ENG | JG | ME020645 | 31 Aug 2024 | 320933H | 343400973 | 1514 | 1491 | 1 | ||||
4 | Dragoumis, Panagiotis | JS | ME042046 | 31 Aug 2024 | 360042H | 1484 | 1 | |||||||
5 | Iyengar, Rangan | ENG | JS | ME025803 | 31 Aug 2024 | 340422F | 343408885 | 1332 | 1405 | 2 | ||||
6 | Kumar, Arnav | ENG | JG | ME029846 | 31 Aug 2024 | 309042F | 343400710 | 1707 | 1466 | 1376 | 2 | |||
7 | Sachter, David | ROU | JG | ME030807 | 31 May 2024 | 344955F | 1287818 | 1311 | 1272 | 2 | ||||
8 | Antonakis, Nikolas | JG | ME017629 | 31 Aug 2024 | 317602C | 1260 | 1260 | 2 | ||||||
9 | Deazeley-Zuluaga, Nicholas | JS | ME035951 | 31 Oct 2024 | 345324J | 1050 | 1248 | 2 | ||||||
10 | Shieh, Lisirui | ENG | JG | ME026424 | 30 Sep 2024 | 340983B | 343423728 | 1215 | 1215 | 2 | ||||
11 | Bevis, Noah | JS | ME036571 | 30 Nov 2024 | 352194B | 1183 | 1183 | 3 | ||||||
12 | Zilidis, Dimitri | ENG | JG | ME036358 | 30 Sep 2024 | 352036F | 343427227 | 981 | 1165 | 3 | ||||
13 | Lu, Sheng | JS | ME034120 | 31 Aug 2024 | 349428H | 1158 | 3 | |||||||
14 | Poon, Veronica | JS | ME041905 | 31 Jul 2024 | 360062C | 1142 | 3 | |||||||
15 | Taylor, Noah | JS | ME041069 | 30 Jun 2024 | 358177K | 1089 | 1089 | 0 | ||||||
16 | Tang, Kelly | w | JS | ME034424 | 31 Jul 2024 | 345320A | 723 | 1001 | 0 | |||||
17 | Guillet, Elliot | JS | ME042098 | 31 Aug 2024 | 351627B | 984 | 984 | 3 | ||||||
18 | Bavisi, Aditya | 352577G | 978 | 3 | ||||||||||
19 | Zhao, Yimo | JS | ME027992 | 30 Sep 2024 | 342088H | 1085 | 976 | 0 | ||||||
20 | Banerjee, Om Neil | JS | ME029740 | 30 Sep 2024 | 343640J | 993 | 974 | 0 | ||||||
21 | Miklavchich, Maria | w | JS | ME026576 | 31 Aug 2024 | 341023H | 751 | 641 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rida, Ruqayyah | w | ENG | JG | ME023872 | 31 Aug 2024 | 330086K | 343272375 | 2141 | 1935 | 1 | |||
2 | Catabay, Rezin C | ENG | JG | ME013008 | 31 Aug 2024 | 308587K | 487686 | 1718 | 1541 | 1628 | 1 | |||
3 | Catabay, Mae Katelyn Rose | w | ENG | JG | ME009501 | 31 Aug 2024 | 307566H | 484768 | 1688 | 1515 | 1606 | 1 | ||
4 | Shiva, Shrishti | w | ENG | JG | ME024828 | 31 May 2024 | 331193E | 496731 | 1439 | 1364 | 1439 | 1 | ||
5 | Wilde, Grace | w | ENG | JG | ME027708 | 31 Aug 2024 | 341887L | 343401139 | 1445 | 1333 | 0 | |||
6 | Kanellopoulos, Nickolas | ENG | JS | ME024966 | 31 Aug 2024 | 331547C | 1323 | 1299 | 2 | |||||
7 | Chung, Vince | ENG | JG | ME024169 | 31 Aug 2024 | 330644G | 343401007 | 1187 | 1231 | 2 | ||||
8 | Vivek, Gautham Charan | ENG | JS | ME031287 | 30 Sep 2024 | 345455B | 343431739 | 894 | 1167 | 2 | ||||
9 | Kariyawasam, Alexander | JS | ME026364 | 31 Aug 2024 | 340777K | 977 | 1119 | 2 | ||||||
10 | Pang, Talia | w | JG | ME034648 | 31 Aug 2024 | 323828D | 1070 | 2 | ||||||
11 | Hu, Ethan | JG | ME032584 | 31 Aug 2024 | 347059D | 930 | 952 | 3 | ||||||
12 | Qin, Charlie | ENG | JS | ME041260 | 30 Jun 2024 | 358992E | 343432409 | 944 | 944 | 0 | ||||
13 | Ikram, Ishaq | JS | ME041738 | 31 Jul 2024 | 359914A | 925 | 3 | |||||||
14 | Qin, Oscar | ENG | JG | ME041261 | 31 Oct 2024 | 358993G | 343432417 | 911 | 911 | 3 | ||||
15 | Zhao, Ian | JS | ME042010 | 31 Aug 2024 | 357992L | 818 | 3 | |||||||
16 | Ikram, Imthadh | JS | ME041890 | 31 Jul 2024 | 360048J | 747 | 3 | |||||||
17 | Kariyawasam, Joseph | JS | ME026365 | 31 Aug 2024 | 340778A | 573 | 721 | 3 | ||||||
18 | Chen, Jiahui | JS | ME042067 | 31 Aug 2024 | 360317K | 650 | 3 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tedder, Joshua | JS | ME034931 | 31 Aug 2024 | 350215G | 1449 | 1449 | 0 | ||||||
2 | Porritt, Alex | JS | ME040257 | 30 Apr 2024 | 357791A | 1357 | 0 | |||||||
3 | Fenton, Ethan | ENG | 352107C | 343425291 | 1237 | 1237 | 0 | |||||||
4 | Ball, Ethan | JS | ME040671 | 31 May 2024 | 358524E | 1135 | 0 | |||||||
5 | Brownsmith, Thomas | JS | ME040670 | 31 May 2024 | 358522A | 750 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sinalkar, Aahan | ENG | JG | ME031504 | 30 Sep 2024 | 343547H | 343407749 | 1537 | 1098 | 1537 | 1 | |||
2 | Nikolov, Alexander | ENG | JG | ME018512 | 31 Aug 2024 | 317164E | 343272016 | 1491 | 1503 | 1 | ||||
3 | Cleanis, Theo | ENG | JS | ME025704 | 31 Aug 2024 | 340346E | 499226 | 1392 | 1303 | 1 | ||||
4 | Dane, James | ENG | JG | ME016880 | 31 Aug 2024 | 317539L | 486990 | 1448 | 1448 | 1296 | 1 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tengayev, Arman | ENG | JG | ME001668 | 31 Aug 2024 | 304921J | 64301192 | 1387 | 1291 | 1 | ||||
2 | Matveev, Grigory | ENG | 318886D | 482838 | 1187 | 1187 | 0 | |||||||
3 | Tengayev, Temir | JG | ME020405 | 31 Aug 2024 | 322112L | 1006 | 989 | 1 | ||||||
4 | Mourat, Emil | JS | ME023316 | 31 Aug 2024 | 325595F | 974 | 974 | 1 | ||||||
5 | Smirnov, Artem | FID | JG | ME030155 | 31 May 2024 | 343946L | 55834760 | 1118 | 909 | 1 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhan, Richard | ENG | JS | ME029651 | 31 Aug 2024 | 314393E | 343403042 | 1746 | 1503 | 1746 | 1 | |||
2 | Bharat Kumar, Balahari | ENG | JG | ME021893 | 31 Aug 2024 | 325735G | 496464 | 1924 | 1729 | 1 | ||||
3 | Quillaud, Maxime | ENG | JG | ME020775 | 31 Aug 2024 | 319050L | 343272007 | 1830 | 1727 | 1 | ||||
4 | Dane, Antony | ENG | JG | ME016879 | 31 Aug 2024 | 317570E | 486981 | 1600 | 1557 | 1 | ||||
5 | Longia-Zaidi, Ismail | ENG | JG | ME006586 | 31 Aug 2024 | 302702J | 459348 | 1570 | 1332 | 1360 | 1 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandreth-Stroud, Cassian | JS | ME017091 | 31 Aug 2024 | 316653D | 1223 | 1232 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booth, Zander | ENG | JG | ME029089 | 31 Aug 2024 | 343606J | 343401180 | 1470 | 1645 | 1820 | 1 | |||
2 | Wang, Jason | JS | ME035636 | 30 Sep 2024 | 350961J | 1600 | 1600 | 1 | ||||||
3 | Schell, Finn | ENG | JG | ME027757 | 30 Apr 2024 | 341867E | 343406378 | 1643 | 1726 | 1494 | 0 | |||
4 | Hooks, Sam | JS | ME037579 | 31 Jan 2024 | 353518G | 1306 | 1 | |||||||
5 | Melling, Hugo | JG | ME041547 | 30 Sep 2024 | 359723E | 1299 | 1 | |||||||
6 | Vann, Jackson | 352367G | 1209 | 2 | ||||||||||
