rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | P | W | D | L | MP | |||
1 | Hull Chess Club 2 | hu2 | bev 2 | eht 3 | red 3 | ash 2½ | 4 | 3 | 1 | 0 | 7 | |
2 | Beverley Patzers | bev | eht 3 | hu2 2 | ash 2 | red 2 | 4 | 1 | 3 | 0 | 5 | |
3 | Redditch Chess Club | red | ash 2½ | eht 4 | hu2 1 | bev 2 | 4 | 2 | 1 | 1 | 5 | |
4 | Ashfield | ash | red 1½ | bev 2 | eht 3½ | hu2 1½ | 4 | 1 | 1 | 2 | 3 | |
5 | East Hull Tigers | eht | hu2 1 | bev 1 | red -1 | ash ½ | 4 | 0 | 0 | 4 | 0 |
The tie on match points between Beverley Patzers and Redditch was broken by direct encounter.
Beverley were deemed to have won that match on board count.