Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menadue, Jeremy F S | ENG | G | ME007280 | 31 Aug 2024 | 115427J | 404349 | 2058 | 1954 | 2021 | 0 | |||
2 | Retallick, Lloyd | ENG | S | ME009286 | 31 Aug 2024 | 148665C | 412376 | 2059 | 2041 | 1907 | 1 | |||
3 | Hassall, Mark I | ENG | E | ME009712 | 31 Aug 2024 | 220987B | 415502 | 1942 | 1876 | 1 | ||||
4 | Morgan, Jamie | ENG | G | ME007096 | 31 Aug 2024 | 161561A | 451495 | 1894 | 1774 | 1795 | 1 | |||
5 | Smith, Richard AL | S | ME013252 | 31 Aug 2024 | 286752H | 1809 | 1766 | 0 | ||||||
6 | Robinson, Neil AJ | B | ME011097 | 30 Sep 2024 | 295646K | 1648 | 0 | |||||||
7 | Jones, Bryan | S | ME002455 | 31 Aug 2024 | 309388J | 1609 | 1569 | 1 | ||||||
8 | Rundle, Anthony | G | ME031004 | 31 Aug 2024 | 345142C | 1530 | 2 | |||||||
9 | Doubleday, Peter | B | ME020588 | 31 Aug 2024 | 157495E | 1415 | 1469 | 1 | ||||||
10 | Nancarrow, Richard | B | ME013251 | 31 Aug 2024 | 161564G | 1430 | 0 | |||||||
11 | Renshaw, Ian | S | ME006383 | 31 Aug 2024 | 181785B | 1546 | 1409 | 2 | ||||||
12 | Evdokimova, Maria | w | E | ME025117 | 31 Oct 2024 | 323726G | 1434 | 1401 | 0 | |||||
13 | Taylor, Russell | FRA | 282734H | 26063751 | 1394 | 0 | ||||||||
14 | May, Philip | ENG | S | ME012543 | 31 Aug 2024 | 133475L | 459119 | 1383 | 2 | |||||
15 | Spargo, Philip J | S | ME012541 | 31 Aug 2024 | 161579J | 1446 | 1381 | 2 | ||||||
16 | Scully, Pat | 330985L | 1303 | 0 | ||||||||||
17 | Brown, Hugh | S | ME006224 | 31 Aug 2024 | 279122F | 1339 | 1276 | 0 | ||||||
18 | James, John | S | ME007650 | 31 Aug 2024 | 304341B | 1262 | 1243 | 2 | ||||||
19 | Barnett, Ben | JS | ME034730 | 31 Jul 2024 | 349549J | 1285 | 1123 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sucikova, Katarina | w | SVK | E | ME008543 | 30 Sep 2024 | 292282E | 14923645 | 1630 | 1630 | 0 | |||
2 | Weldon, James | ENG | G | ME033925 | 31 Aug 2024 | 349476H | 343420036 | 1469 | 1469 | 0 | ||||
3 | Blakeston, Paul | E | ME043192 | 30 Sep 2024 | 178551F | 1430 | 0 | |||||||
4 | Kluckova, Alzbeta | w | ENG | G | ME000943 | 31 Jan 2024 | 308696D | 456608 | 1272 | 1122 | 1272 | 0 | ||
5 | Tennant, Gordon | E | ME042993 | 30 Sep 2024 | 361395B | 1250 | 0 | |||||||
6 | Taylor, David | E | ME043392 | 30 Sep 2024 | 361718L | 860 | 0 | |||||||
7 | Crompton, Joey | JS | ME042747 | 31 Aug 2024 | 361137B | 810 | 0 | |||||||
8 | Clark, Bailey | JS | ME042749 | 31 Aug 2024 | 361040J | 566 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | G | ME017391 | 31 Aug 2024 | 114779B | 435953 | 2122 | 2095 | 2065 | 0 | |||
2 | Coates, David H | ENG | G | ME017502 | 31 Aug 2024 | 222105G | 468606 | 2048 | 2009 | 2051 | 1 | |||
3 | Mossong, Hubert | f | LUX | B | ME006218 | 31 Aug 2024 | 170498K | 4000030 | 2046 | 1989 | 1989 | 0 | ||
4 | Flynn, David | ENG | G | ME003672 | 31 Aug 2024 | 155703J | 410594 | 1900 | 1810 | 1930 | 2 | |||
5 | Combie, Alex B | ENG | G | ME000764 | 31 Aug 2024 | 191288E | 411779 | 1769 | 1840 | 1929 | 1 | |||
6 | Burke, Steven J | ENG | S | ME015100 | 31 Aug 2024 | 107684L | 407186 | 1948 | 1892 | 1903 | 1 | |||
7 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2024 | 165575K | 411647 | 1977 | 1887 | 1888 | 1 | |||
8 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2024 | 111078A | 410829 | 1963 | 1826 | 1884 | 1 | |||
9 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2024 | 114054B | 452785 | 1844 | 1652 | 1846 | 2 | |||
10 | Pettinger, Martin | ENG | S | ME021957 | 31 Aug 2024 | 327479C | 343409431 | 1941 | 1827 | 3 | ||||
11 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2024 | 113979E | 343419569 | 1891 | 1807 | 2 | ||||
12 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2024 | 231084D | 489794 | 1753 | 1597 | 1760 | 2 | |||
13 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2024 | 107340A | 406961 | 1796 | 1776 | 1758 | 2 | |||
14 | Morgan, Philip D | ENG | S | ME003771 | 31 Aug 2024 | 115766J | 421650 | 1737 | 1744 | 2 | ||||
15 | Robins, Andrew | B | ME001124 | 31 Aug 2024 | 129135L | 1771 | 1729 | 3 | ||||||
16 | Hart, John | B | ME007896 | 31 Aug 2024 | 247453A | 1699 | 1699 | 3 | ||||||
17 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1809 | 1771 | 1683 | 3 | |||
18 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2024 | 104775K | 412929 | 1753 | 1639 | 1680 | 3 | |||
19 | London, Nick J | ENG | G | ME017128 | 31 Aug 2024 | 105357H | 435775 | 1694 | 1531 | 1668 | 0 | |||
20 | Wright, Nigel | ENG | S | ME011334 | 31 Aug 2024 | 253102B | 466140 | 1681 | 1665 | 0 | ||||
21 | Fraser, Chris | ENG | G | ME002887 | 31 Aug 2024 | 274725L | 440922 | 1556 | 1376 | 1536 | 0 | |||
22 | Gulijevs, Eldars | ENG | JG | ME026026 | 30 Jun 2024 | 329071C | 343403204 | 1857 | 1443 | 1527 | 3 | |||
23 | Walentowicz, Stefan | ENG | G | ME021815 | 31 Aug 2024 | 322381E | 343422349 | 1872 | 1520 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnott, Jonathan W | c | ENG | G | ME008029 | 31 Aug 2024 | 131223G | 408077 | 2214 | 2099 | 2214 | 0 | ||
2 | Williamson, Roger G | ENG | G | ME013645 | 31 Aug 2024 | 163166E | 414620 | 2212 | 2174 | 2212 | 0 | |||
3 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2024 | 222564F | 1801422 | 2034 | 1994 | 2034 | 0 | |||
4 | Griffin, Michael | B | ME034415 | 31 Oct 2024 | 321035C | 2025 | 2025 | 0 | ||||||
5 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2024 | 116375K | 463078 | 1946 | 1946 | 0 | ||||
6 | Hrabchak, Artur | B | ME034680 | 31 Aug 2024 | 349950K | 1770 | 1770 | 0 | ||||||
7 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2024 | 129572L | 462799 | 1713 | 1537 | 1713 | 0 | |||
8 | Gillett, John | ENG | G | ME036630 | 30 Nov 2024 | 352287J | 343425429 | 1697 | 1697 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2024 | 224790C | 427209 | 2295 | 2232 | 2295 | 0 | ||
2 | Brozel, Sacha | ENG | G | ME013996 | 31 Aug 2024 | 279700J | 429317 | 2306 | 2124 | 2274 | 0 | |||
3 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2024 | 126824H | 402540 | 2207 | 2108 | 2174 | 0 | ||
4 | Stoica, Savas Marin | ENG | G | ME014261 | 31 Jul 2024 | 298317F | 464309 | 2278 | 2188 | 2157 | 0 | |||
5 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2024 | 110285A | 405469 | 2074 | 2022 | 2090 | 1 | |||
6 | Kesterson, Kennan | ENG | JG | ME008691 | 31 Aug 2024 | 305373J | 454036 | 2058 | 1841 | 2070 | 0 | |||
7 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2024 | 127872B | 451959 | 2025 | 1906 | 2008 | 1 | |||
8 | Eedle, Eric F | ENG | G | ME004821 | 31 Aug 2024 | 279704F | 429627 | 1931 | 1715 | 1911 | 1 | |||
9 | Bakacsi, Zsolt | HUN | 342374J | 742414 | 1822 | 1686 | 1686 | 0 | ||||||
10 | Sanfey, Gregor | ENG | JG | ME005805 | 31 Aug 2024 | 307204G | 467928 | 1736 | 1453 | 1661 | 1 | |||
11 | Angelopoulos, Nicos | ENG | G | ME011303 | 31 Aug 2024 | 141766G | 458627 | 1622 | 1524 | 1628 | 0 | |||
12 | Karia, Kamlesh | ENG | G | ME008478 | 30 Apr 2024 | 279892L | 429376 | 1573 | 1573 | 2 | ||||
13 | Sarkar, Rian | ENG | JG | ME013025 | 31 Aug 2024 | 311211B | 472646 | 1677 | 1499 | 1565 | 0 | |||
14 | Michener, Max | ENG | JG | ME025746 | 31 Aug 2024 | 340439A | 343406270 | 1539 | 1551 | 1551 | 0 | |||
15 | Pochalwar, Siddhant | ENG | JS | ME021881 | 31 Aug 2024 | 325465D | 343400892 | 1533 | 2 | |||||
16 | Angelopoulos, Andreas | ENG | JG | ME001067 | 31 Aug 2024 | 299832E | 458619 | 1600 | 1382 | 1504 | 2 | |||
17 | Lee, Xander | ENG | JG | ME029901 | 31 Aug 2024 | 343120E | 343401899 | 1354 | 1405 | 1446 | 0 | |||
18 | Patel, Leela Maya | ENG | JP | ME009114 | 31 Aug 2024 | 305812J | 460516 | 1354 | 1432 | 2 | ||||
19 | Rasalingam, Rishi | ENG | JG | ME020088 | 31 Aug 2024 | 304065D | 452017 | 1272 | 1312 | 2 | ||||
20 | Bence, Robert | B | ME042150 | 31 Aug 2024 | 360318A | 1300 | 3 | |||||||
21 | Rowland, Benjamin | ENG | JG | ME017963 | 31 Aug 2024 | 299102A | 343404260 | 1303 | 1279 | 3 | ||||
22 | Scheffel, Charlie | ENG | JS | ME019114 | 31 Aug 2024 | 319797K | 343401988 | 1347 | 1227 | 0 | ||||
23 | Sanfey, Peter | ENG | G | ME019559 | 31 Aug 2024 | 319696D | 476471 | 1259 | 1409 | 1179 | 3 | |||
24 | Kuryan, Elizabeth | w | JS | ME017118 | 31 Aug 2024 | 318632F | 1007 | 1094 | 0 | |||||
25 | Iyer, Pranav | ENG | JG | ME028103 | 31 Aug 2024 | 342127C | 343405274 | 1069 | 3 | |||||
26 | Sobolevski, Damien | ENG | JG | ME028284 | 31 Aug 2024 | 342337C | 343403956 | 1039 | 1039 | 0 | ||||
27 | Morin, Julian | ENG | JG | ME025604 | 31 Aug 2024 | 340076B | 343401929 | 1132 | 1332 | 1035 | 3 | |||
28 | Iyer, Shrinivas | ENG | JG | ME027889 | 31 Aug 2024 | 341995C | 343400566 | 1012 | 3 | |||||
29 | Yeo, Alexander | JS | ME032896 | 31 Aug 2024 | 347349B | 958 | 958 | 4 | ||||||
30 | Iyer, Rishabh | ENG | JG | ME028105 | 31 Aug 2024 | 342128E | 343405282 | 934 | 4 | |||||
31 | Kathirgamanathan, Mayilan | JS | ME036568 | 30 Nov 2024 | 351949B | 926 | 4 | |||||||
32 | Scheffel, Oliver | ENG | JS | ME019700 | 31 Aug 2024 | 320774C | 860 | 4 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2024 | 114342G | 449547 | 1822 | 2033 | 1822 | 1 | |||
2 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2024 | 181036E | 343427499 | 2181 | 1836 | 1805 | 1 | |||
3 | Charlesworth, Henry | B | ME036806 | 31 Dec 2024 | 352603D | 1801 | 0 | |||||||
4 | Alderson, John K A | ENG | G | ME007970 | 31 Aug 2024 | 253251H | 422711 | 1810 | 1788 | 1794 | 1 | |||
5 | Padovan, Rodolfo | G | ME024053 | 31 Aug 2024 | 330584D | 1801 | 1787 | 2 | ||||||
6 | Madden, Steve | ENG | G | ME015025 | 31 Aug 2024 | 277809K | 427187 | 1842 | 1738 | 1741 | 1 | |||
7 | Dovey, Andrew Jw | ENG | B | ME001091 | 31 Aug 2024 | 162478H | 464198 | 1677 | 1677 | 0 | ||||
8 | Lima, Nilton | E | ME037666 | 31 Jan 2024 | 353524B | 1659 | 2 | |||||||
9 | East, Robin | G | ME013564 | 30 Sep 2024 | 182392K | 1714 | 1642 | 2 | ||||||
10 | Batchelor, Roy | G | ME029096 | 31 Aug 2024 | 342896F | 1880 | 1640 | 1 | ||||||
11 | Farahmandpour, Ehsan | ENG | G | ME026998 | 31 Aug 2024 | 341294F | 498785 | 1649 | 1483 | 1611 | 2 | |||
12 | Newman, Martin E | ENG | G | ME009920 | 31 Aug 2024 | 103567J | 484512 | 1658 | 1379 | 1604 | 0 | |||
13 | Hayes, Callum | ENG | 275530A | 433454 | 1655 | 1600 | 1489 | 1600 | 0 | |||||
14 | Gray, Arthur | ENG | JS | ME031242 | 31 Aug 2024 | 345468L | 343404316 | 1842 | 1547 | 1 | ||||
15 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2024 | 327825G | 1580 | 1532 | 2 | ||||||
16 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2024 | 115916B | 439428 | 1607 | 1529 | 3 | ||||
17 | Foreman, Anthony | S | ME015888 | 31 Aug 2024 | 288498H | 1537 | 1465 | 3 | ||||||
18 | Martins, Al | B | ME032976 | 31 Aug 2024 | 347415L | 1448 | 3 | |||||||
19 | Belcher, Zachary | ENG | G | ME021145 | 29 Feb 2024 | 241637C | 486175 | 1446 | 1349 | 1446 | 3 | |||
20 | Nazarenko, Andrii | JS | ME035877 | 31 Oct 2024 | 351218G | 1286 | 0 | |||||||
21 | Kravets, Kyrylo | JS | ME031585 | 31 Aug 2024 | 345730J | 1261 | 3 | |||||||
22 | Lynes, Hannah | ENG | S | ME034167 | 30 Apr 2024 | 349825G | 343429122 | 932 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGuigan, Paul | S | ME037830 | 31 Jan 2024 | 353807C | 1600 | 1600 | 1 | ||||||
2 | Robinson, Brian | ENG | G | ME002358 | 31 Aug 2024 | 118082E | 430056 | 1742 | 1557 | 1584 | 1 | |||
3 | Smith, Peter J | ENG | E | ME012377 | 31 Aug 2024 | 191239C | 1583 | 0 | ||||||
4 | Clynes, Chris | ENG | G | ME017455 | 31 Jan 2024 | 318746K | 497193 | 1559 | 1500 | 0 | ||||
5 | Jenkins, Paul | B | ME030225 | 31 Aug 2024 | 344146F | 1500 | 1500 | 0 | ||||||
6 | Berry, Robert | ENG | S | ME022819 | 31 Aug 2024 | 106664L | 1581 | 1490 | 1 | |||||
7 | Bainbridge, Bryan J | ENG | S | ME002458 | 31 Aug 2024 | 106061C | 1551 | 1486 | 0 | |||||
8 | Siddle, Michael | ENG | S | ME010388 | 31 Aug 2024 | 164741G | 1512 | 1422 | 1 | |||||
9 | Coates, Ryan | 340101H | 1372 | 0 | ||||||||||
10 | Edmundson, Deborah | w | S | ME027260 | 31 Aug 2024 | 341467L | 1506 | 1365 | 1 | |||||
11 | Hamish, Mackenzie | ENG | E | ME027163 | 31 Jan 2024 | 330678B | 1365 | 0 | ||||||
12 | Manchester, Richard | S | ME043090 | 30 Sep 2024 | 361207H | 1350 | 0 | |||||||
13 | Brown, Fergus | 341365C | 1229 | 0 | ||||||||||
14 | Edmundson, Mark | S | ME027259 | 31 Aug 2024 | 345668H | 1190 | 0 | |||||||
15 | Burnett, John | ENG | 124581J | 1130 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trudeau, Gary | S | ME005265 | 31 Aug 2024 | 120611E | 1795 | 1691 | 1 | ||||||
2 | Henderson, Jason | B | ME007167 | 31 Aug 2024 | 301658E | 1653 | 1 | |||||||
3 | Kirkman, Nigel J | S | ME020114 | 31 Aug 2024 | 128104F | 1786 | 1617 | 0 | ||||||
4 | Reid, Mark | B | ME020481 | 31 Aug 2024 | 321272F | 1391 | 1549 | 1 | ||||||
5 | Jenkins, Simon | B | ME024366 | 31 Aug 2024 | 330743J | 1515 | 1 | |||||||
6 | Young, Andy | B | ME001322 | 31 Aug 2024 | 304336J | 1480 | 1495 | 0 | ||||||
7 | Hendin, Richard | 303428J | 1321 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Conor E | i | IRL | 267878A | 421669 | 2550 | 2468 | 2404 | 0 | |||||
2 | Clark, Gary M | f | ENG | G | ME005297 | 31 Aug 2024 | 108395J | 401285 | 2241 | 2278 | 2307 | 1 | ||
3 | Trifunovic, Aleksandar | ENG | G | ME041403 | 30 Jun 2024 | 262391C | 404438 | 2246 | 2246 | 0 | ||||
4 | Stebbings, Anthony J | f | ENG | G | ME001504 | 31 Aug 2024 | 119637G | 402427 | 2239 | 2257 | 2206 | 1 | ||
5 | Radchenko, Alexey | FID | B | ME031532 | 31 Aug 2024 | 345619F | 4192362 | 2107 | 2195 | 1 | ||||
6 | Morrison, Julian | S | ME034518 | 31 Aug 2024 | 204245K | 2058 | 2064 | 1 | ||||||
7 | Mayer, Daniel H | S | ME026351 | 31 Aug 2024 | 170191F | 1998 | 1 | |||||||
8 | Morris, David | ENG | G | ME003554 | 31 Aug 2024 | 193135A | 421189 | 1886 | 1974 | 1944 | 0 | |||
9 | Jakhria, Kushal | ENG | JG | ME025413 | 31 Aug 2024 | 340047F | 497444 | 2176 | 1949 | 1792 | 0 | |||
10 | Shmarov, Vladimir | ENG | G | ME033090 | 31 Aug 2024 | 309252F | 457272 | 1589 | 1775 | 2 | ||||
11 | Verbytski, Oleg | ENG | JG | ME022912 | 31 Aug 2024 | 328286H | 495506 | 2003 | 1859 | 1741 | 2 | |||
12 | Smith, Jonathan D | ENG | S | ME019482 | 30 Nov 2024 | 152841F | 470988 | 1535 | 1705 | 1705 | 2 | |||
13 | Rogers, David M | ENG | S | ME022155 | 31 Aug 2024 | 327805A | 343402143 | 1719 | 1683 | 2 | ||||
14 | Wagstaff-Hall, James | ENG | S | ME022204 | 31 Jul 2024 | 258629A | 343433480 | 1644 | 3 | |||||
15 | Stebbings, Robert J | ENG | S | ME013377 | 30 Apr 2024 | 240733E | 466220 | 1637 | 1636 | 0 | ||||
16 | Fearnley-Sanders, Ben | ENG | G | ME042538 | 31 Aug 2024 | 233106J | 343428860 | 1631 | 2 | |||||
17 | Penumarthy, Ayush | JS | ME033129 | 31 Aug 2024 | 348260B | 1556 | 1623 | 3 | ||||||
18 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Jul 2024 | 225551A | 414204 | 1627 | 1577 | 3 | ||||
19 | Penumarthy, Soumitri | B | ME033128 | 31 Aug 2024 | 348259F | 1572 | 3 | |||||||
20 | Manikandan, Gaurav | JS | ME017526 | 31 Aug 2024 | 315808B | 1514 | 4 | |||||||
21 | Riddick, Alexander | ENG | S | ME030728 | 31 Aug 2024 | 344795K | 343413218 | 1505 | 1505 | 3 | ||||
22 | Hoang, Toan | G | ME030880 | 31 Aug 2024 | 344904L | 1500 | 1500 | 0 | ||||||
23 | Suleiman, Yahaya | 345254C | 1669 | 1500 | 1500 | 0 | ||||||||
24 | Sobrinho, Miguel | B | ME028256 | 31 Aug 2024 | 342317H | 1657 | 1313 | 4 | ||||||
25 | Course, Matthew | B | ME033974 | 31 Aug 2024 | 349505L | 1300 | 1300 | 3 | ||||||
26 | Maslin, Jude | JS | ME042055 | 31 Aug 2024 | 359344H | 1298 | 0 | |||||||
27 | Satish, Shiva | JS | ME028031 | 31 Aug 2024 | 342083J | 1247 | 4 | |||||||
28 | Trifunovic, Maja A | w | JS | ME022265 | 30 Jun 2024 | 313507L | 1205 | 0 | ||||||
29 | Stone, Katerina | w | ENG | JS | ME041406 | 30 Jun 2024 | 348013G | 343409679 | 1183 | 0 | ||||
30 | Davis, Jamie | S | ME035407 | 31 Jul 2024 | 350768D | 1117 | 4 | |||||||
31 | Davis, Ethan | JS | ME034486 | 31 Jul 2024 | 349943B | 997 | 4 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gupta, Shourya | JS | ME025516 | 31 Aug 2024 | 340097K | 1638 | 0 | |||||||
2 | Bhatt, Neel | JS | ME034797 | 31 Jul 2024 | 350290K | 1601 | 0 | |||||||
3 | Rajaram, Dilip | JS | ME025727 | 31 Aug 2024 | 340361A | 1484 | 0 | |||||||
4 | Aggarwal, Kian | JS | ME025683 | 31 Aug 2024 | 340411A | 1449 | 0 | |||||||
5 | Sridharan, Rithvik | JS | ME026392 | 31 Aug 2024 | 340914E | 1406 | 0 | |||||||
6 | Ciutac, Stefan | ENG | JG | ME027294 | 31 Aug 2024 | 341560A | 343418945 | 1462 | 1375 | 1368 | 0 | |||
7 | Khandhar, Jainam | JS | ME031968 | 31 Aug 2024 | 318341F | 1342 | 0 | |||||||
8 | Jain, Aarnav | JS | ME026386 | 30 Sep 2024 | 340780K | 1310 | 0 | |||||||
9 | Surisetty, Abhinav Ram | JS | ME032277 | 31 Aug 2024 | 346731E | 1307 | 0 | |||||||
10 | Varshney, Ishaan | JS | ME041761 | 31 Jul 2024 | 360009K | 1300 | 0 | |||||||
11 | Singh, Prabhansh | JS | ME034833 | 31 Jul 2024 | 350230C | 1287 | 0 | |||||||
12 | Tewari, Vivaan | JG | ME027514 | 31 Aug 2024 | 341687C | 1082 | 0 | |||||||
13 | Mathur, Shubh | JS | ME035304 | 30 Sep 2024 | 350810K | 1078 | 0 | |||||||
14 | Arishanapalli, Darsh | JS | ME041775 | 31 Jul 2024 | 359942F | 1000 | 0 | |||||||
15 | Chaturvedi, Arjun | JS | ME030942 | 31 Oct 2024 | 344946E | 942 | 0 | |||||||
16 | Ajit, Surya | JS | ME035196 | 31 Jul 2024 | 350614K | 900 | 0 | |||||||
17 | Naidu, Tanya | w | 352778F | 900 | 0 | |||||||||
18 | Botnari, Sofia | w | JS | ME025671 | 31 Aug 2024 | 340433L | 839 | 0 | ||||||
19 | Nadimpalli, Sai Praneetha | w | 341796H | 810 | 0 | |||||||||
20 | Rattani, Ehan | 331236H | 708 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2024 | 274746H | 484628 | 1974 | 1776 | 1776 | 0 | |||
2 | Rida, Ruqayyah | w | ENG | JG | ME023872 | 31 Aug 2024 | 330086K | 343272375 | 2049 | 1856 | 1747 | 0 | ||
3 | Catabay, Mae Katelyn Rose | w | ENG | JG | ME009501 | 31 Aug 2024 | 307566H | 484768 | 1698 | 1515 | 1698 | 0 | ||
4 | Chung, Vince | ENG | JG | ME024169 | 31 Aug 2024 | 330644G | 343401007 | 1191 | 1515 | 0 | ||||
5 | Catabay, Rezin C | ENG | JG | ME013008 | 31 Aug 2024 | 308587K | 487686 | 1795 | 1541 | 1493 | 0 | |||
6 | Kanellopoulos, Nikolas | JS | ME024966 | 31 Aug 2024 | 331547C | 1407 | 0 | |||||||
7 | Shiva, Shrishti | w | ENG | JG | ME024828 | 31 May 2024 | 331193E | 496731 | 1315 | 1364 | 1372 | 0 | ||
8 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2024 | 298999C | 487570 | 1345 | 0 | ||||
9 | Wilde, Grace | ENG | JG | ME027708 | 31 Aug 2024 | 341887L | 343401139 | 1333 | 1240 | 0 | ||||
10 | Kariyawasam, Alexander | JS | ME026364 | 31 Aug 2024 | 340777K | 1139 | 0 | |||||||
11 | Ikram, Ishaq | JS | ME041738 | 31 Jul 2024 | 359914A | 1000 | 0 | |||||||
12 | Hoxha, Oliver | ENG | JG | ME033411 | 31 Jul 2024 | 348472F | 343410537 | 769 | 972 | 0 | ||||
13 | Ikram, Imthadh | JS | ME041890 | 31 Jul 2024 | 360048J | 900 | 0 | |||||||
14 | Pang, Talia | w | JG | ME034648 | 31 Aug 2024 | 323828D | 895 | 0 | ||||||
15 | Vivek, Gautham Charan | ENG | JS | ME031287 | 30 Sep 2024 | 345455B | 343431739 | 894 | 0 | |||||
16 | Hu, Ethan | JG | ME032584 | 31 Aug 2024 | 347059D | 789 | 0 | |||||||
17 | Zhao, Ian | JS | ME042010 | 31 Aug 2024 | 357992L | 700 | 0 | |||||||
18 | Chen, Jiahui | JS | ME042067 | 31 Aug 2024 | 360317K | 650 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Embleton, Silas | 352414A | 1147 | 0 | ||||||||||
2 | Rose, Charlie | JS | ME043729 | 30 Sep 2024 | 361904H | 850 | 0 | |||||||
3 | Drulia, Liudvik | JS | ME043760 | 30 Sep 2024 | 361905K | 700 | 0 | |||||||
4 | Stewart, Olivia | JS | ME043728 | 30 Sep 2024 | 303437K | 700 | 0 | |||||||
5 | Ashory, Nadine | JS | ME044121 | 31 Oct 2024 | 500 | 0 | ||||||||
6 | Panesar, Amberjeet | JS | ME043727 | 30 Sep 2024 | 361902D | 500 | 0 | |||||||
7 | Venn-Qureshi, Kian | JS | ME044328 | 31 Oct 2024 | 362507C | 500 | 0 |
Yellow highlight indicates ECF membership query.
