Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menadue, Jeremy F S | ENG | 115427J | 404349 | 2051 | 1952 | 2021 | |||||||
2 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2025 | 148665C | 412376 | 2038 | 2041 | 1897 | ||||
3 | Hassall, Mark I | ENG | 220987B | 415502 | 1942 | 1872 | ||||||||
4 | Morgan, Jamie | ENG | G | ME007096 | 31 Aug 2025 | 161561A | 451495 | 1867 | 1746 | 1773 | ||||
5 | Smith, Richard AL | 286752H | 1812 | 1766 | ||||||||||
6 | Robinson, Neil AJ | B | ME011097 | 30 Sep 2024 | 295646K | 1648 | ||||||||
7 | Jones, Bryan | G | ME002455 | 31 Aug 2025 | 309388J | 1601 | 1573 | |||||||
8 | Rundle, Anthony | G | ME031004 | 31 Aug 2025 | 345142C | 1524 | ||||||||
9 | Doubleday, Peter | B | ME020588 | 31 Aug 2025 | 157495E | 1409 | 1465 | |||||||
10 | Nancarrow, Richard | B | ME013251 | 31 Jul 2025 | 161564G | 1430 | ||||||||
11 | Evdokimova, Maria | w | E | ME025117 | 31 Oct 2024 | 323726G | 1434 | 1398 | ||||||
12 | Spargo, Philip J | G | ME012541 | 31 Aug 2025 | 161579J | 1467 | 1397 | |||||||
13 | Renshaw, Ian | G | ME006383 | 31 Aug 2025 | 181785B | 1554 | 1395 | |||||||
14 | Taylor, Russell | FRA | 282734H | 26063751 | 1394 | |||||||||
15 | May, Philip | ENG | G | ME012543 | 31 Aug 2025 | 133475L | 459119 | 1379 | ||||||
16 | Scully, Pat | 330985L | 1303 | |||||||||||
17 | Brown, Hugh | G | ME006224 | 31 Jul 2025 | 279122F | 1337 | 1267 | |||||||
18 | James, John | 304341B | 1256 | 1241 | ||||||||||
19 | Barnett, Ben | 349549J | 1277 | 1123 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weldon, James | ENG | G | ME033925 | 31 Aug 2025 | 349476H | 343420036 | 1479 | 1963 | |||||
2 | Cooper, Peter | B | ME017056 | 31 Aug 2025 | 300082F | 1675 | ||||||||
3 | Sucikova, Katarina | w | SVK | E | ME008543 | 30 Sep 2024 | 292282E | 14923645 | 1630 | 1630 | ||||
4 | Crompton, Joey | 361137B | 1610 | |||||||||||
5 | Howard, Andrew | G | ME045269 | 31 Mar 2025 | 292533D | 1600 | ||||||||
6 | Blakeston, Paul | G | ME043192 | 31 Mar 2025 | 178551F | 1503 | ||||||||
7 | Millthorpe, A | E | ME045492 | 31 Dec 2024 | 157592C | 1378 | ||||||||
8 | Tennant, Gordon | E | ME042993 | 30 Sep 2024 | 361395B | 1375 | ||||||||
9 | Kluckova, Alzbeta | w | ENG | G | ME000943 | 31 Jan 2025 | 308696D | 456608 | 1270 | 1122 | 1270 | |||
10 | Clark, Bailey | 361040J | 1220 | |||||||||||
11 | Taylor, David | B | ME043392 | 30 Sep 2024 | 361718L | 1090 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | 114779B | 435953 | 2107 | 2080 | 2075 | 0 | ||||||
2 | Coates, David H | ENG | G | ME017502 | 31 Aug 2025 | 222105G | 468606 | 2029 | 1989 | 2032 | 1 | |||
3 | Mossong, Hubert | f | LUX | B | ME006218 | 31 Aug 2025 | 170498K | 4000030 | 2067 | 1972 | 1972 | 0 | ||
4 | Flynn, David | ENG | G | ME003672 | 31 Jul 2025 | 155703J | 410594 | 1907 | 1791 | 1921 | 2 | |||
5 | Combie, Alex B | ENG | G | ME000764 | 31 Aug 2025 | 191288E | 411779 | 1768 | 1835 | 1917 | 1 | |||
6 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2025 | 107684L | 407186 | 1966 | 1892 | 1912 | 0 | |||
7 | Pettinger, Martin | ENG | G | ME021957 | 31 Aug 2025 | 327479C | 343409431 | 1994 | 1869 | 0 | ||||
8 | Garnett, John S | ENG | G | ME007687 | 31 Jul 2025 | 111078A | 410829 | 1949 | 1791 | 1861 | 1 | |||
9 | Truman, Richard G | ENG | G | ME013062 | 31 Jul 2025 | 165575K | 411647 | 1968 | 1866 | 1844 | 1 | |||
10 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2025 | 114054B | 452785 | 1835 | 1656 | 1842 | 2 | |||
11 | Blumenow, Daniel | ENG | G | ME029310 | 31 Aug 2025 | 329681H | 499897 | 1835 | 1835 | 0 | ||||
12 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2025 | 113979E | 343419569 | 1881 | 1777 | 1 | ||||
13 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2024 | 231084D | 489794 | 1753 | 1597 | 1757 | 2 | |||
14 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2025 | 115766J | 421650 | 1732 | 1742 | 2 | ||||
15 | Bromilow, Edward T | ENG | 107340A | 406961 | 1774 | 1776 | 1731 | 2 | ||||||
16 | Robins, Andrew | B | ME001124 | 31 Aug 2025 | 129135L | 1775 | 1710 | 3 | ||||||
17 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1738 | 1717 | 1668 | 3 | |||
18 | Wright, Nigel | ENG | G | ME011334 | 31 Aug 2025 | 253102B | 466140 | 1688 | 1655 | 0 | ||||
19 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2025 | 104775K | 412929 | 1738 | 1619 | 1653 | 3 | |||
20 | London, Nick J | ENG | G | ME017128 | 31 Aug 2025 | 105357H | 435775 | 1679 | 1531 | 1634 | 0 | |||
21 | Hart, John | B | ME007896 | 31 Aug 2025 | 247453A | 1699 | 1565 | 3 | ||||||
22 | Gulijevs, Eldars | ENG | G | ME026026 | 30 Jun 2025 | 329071C | 343403204 | 1891 | 1494 | 1538 | 3 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | ENG | 163166E | 414620 | 2219 | 2174 | 2219 | 0 | ||||||
2 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2024 | 222564F | 1801422 | 2023 | 1994 | 2023 | 1 | |||
3 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2025 | 116375K | 463078 | 1938 | 1938 | 0 | ||||
4 | Rothwell, James P | ENG | 255717E | 462756 | 1917 | 1718 | 1917 | 0 | ||||||
5 | Hrabchak, Artur | 349950K | 1777 | 1777 | 1 | |||||||||
6 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Jul 2025 | 129572L | 462799 | 1753 | 1549 | 1753 | 1 | |||
7 | Ellington, Ben | B | ME025520 | 31 Aug 2025 | 297939B | 1718 | 1718 | 1 | ||||||
8 | Gillett, John | ENG | G | ME036630 | 30 Nov 2024 | 352287J | 343425429 | 1654 | 1472 | 1654 | 1 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2025 | 224790C | 427209 | 2305 | 2239 | 2305 | |||
2 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2025 | 126824H | 402540 | 2181 | 2109 | 2179 | |||
3 | Stoica, Savas Marin | ENG | G | ME014261 | 31 Jul 2025 | 298317F | 464309 | 2278 | 2094 | 2157 | ||||
4 | Ethelontis, Alexandros N | ENG | 110285A | 405469 | 2029 | 2016 | 2062 | |||||||
5 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2025 | 127872B | 451959 | 2017 | 1906 | 2002 | ||||
6 | Eedle, Eric F | ENG | 279704F | 429627 | 1967 | 1715 | 1896 | |||||||
7 | Bakacsi, Zsolt | HUN | G | ME028269 | 31 May 2025 | 342374J | 742414 | 1822 | 1686 | 1686 | ||||
8 | Sanfey, Gregor | ENG | 307204G | 467928 | 1732 | 1453 | 1650 | |||||||
9 | Karia, Kamlesh | ENG | 279892L | 429376 | 1573 | 1573 | ||||||||
10 | Pochalwar, Siddhant | ENG | G | ME021881 | 31 Aug 2025 | 325465D | 343400892 | 1515 | ||||||
11 | Michener, Max | ENG | 340439A | 343406270 | 1542 | 1508 | 1508 | |||||||
12 | Tiers, Antoine | ENG | 320933H | 343400973 | 1505 | |||||||||
13 | Angelopoulos, Andreas | ENG | 299832E | 458619 | 1613 | 1400 | 1490 | |||||||
14 | Lee, Xander | ENG | G | ME029901 | 31 Aug 2025 | 343120E | 343401899 | 1441 | 1388 | 1446 | ||||
15 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2025 | 305812J | 460516 | 1354 | 1444 | |||||
16 | Bence, Robert | 360318A | 1384 | |||||||||||
17 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Aug 2025 | 304065D | 452017 | 1272 | 1304 | |||||
18 | Rowland, Benjamin | ENG | 299102A | 343404260 | 1303 | 1291 | ||||||||
19 | Scheffel, Charlie | ENG | G | ME019114 | 31 Jul 2025 | 319797K | 343401988 | 1347 | 1227 | |||||
20 | Sanfey, Peter | ENG | 319696D | 476471 | 1263 | 1409 | 1196 | |||||||
21 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2025 | 342127C | 343405274 | 1139 | 1172 | |||||
22 | Kathirgamanathan, Mayilan | G | ME036568 | 30 Nov 2024 | 351949B | 1106 | ||||||||
23 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2025 | 340076B | 343401929 | 1142 | 1211 | 1096 | ||||
24 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2025 | 341995C | 343400566 | 1265 | 1085 | |||||
25 | Ben-Eshak, Djad | ENG | 342114E | 343111042 | 987 | 987 | ||||||||
26 | Yeo, Alexander | 347349B | 978 | 978 | ||||||||||
27 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2025 | 342128E | 343405282 | 1006 | 962 | |||||
28 | Scheffel, Oliver | ENG | 320774C | 896 | ||||||||||
29 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2025 | 342115G | 343432212 | 823 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dovey, Andrew Jw | ENG | 162478H | 464198 | 1678 | 1910 | 2 | |||||||
2 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2025 | 114342G | 449547 | 1826 | 2033 | 1826 | 1 | |||
3 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2025 | 181036E | 343427499 | 2126 | 1881 | 1813 | 1 | |||
4 | Moore, Eoin | ENG | G | ME004816 | 30 Nov 2024 | 299187B | 464279 | 1898 | 1636 | 1802 | 0 | |||
5 | Charlesworth, Henry | B | ME036806 | 31 Dec 2024 | 352603D | 1422 | 1801 | 2 | ||||||
6 | Padovan, Rodolfo | G | ME024053 | 31 Aug 2025 | 330584D | 1807 | 1781 | 0 | ||||||
7 | Madden, Steve | ENG | G | ME015025 | 31 Aug 2025 | 277809K | 427187 | 1852 | 1738 | 1739 | 1 | |||
8 | Batchelor, Roy | G | ME029096 | 31 Aug 2025 | 342896F | 1864 | 1690 | 1 | ||||||
9 | Lima, Nilton | E | ME037666 | 31 Jan 2025 | 353524B | 1651 | 2 | |||||||
10 | Farahmandpour, Ehsan | ENG | 341294F | 498785 | 1654 | 1498 | 1638 | 0 | ||||||
11 | Newman, Martin E | ENG | G | ME009920 | 31 Aug 2025 | 103567J | 484512 | 1652 | 1379 | 1604 | 0 | |||
12 | Hayes, Callum | ENG | G | ME030512 | 31 Dec 2024 | 275530A | 433454 | 1655 | 1468 | 1591 | 0 | |||
13 | Gray, Arthur | ENG | 345468L | 343404316 | 1855 | 1584 | 1 | |||||||
14 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2025 | 327825G | 1547 | 1543 | 0 | ||||||
15 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2025 | 115916B | 439428 | 1579 | 1497 | 3 | ||||
16 | East, Robin | G | ME013564 | 30 Sep 2024 | 182392K | 1692 | 1462 | 1 | ||||||
17 | Foreman, Anthony | G | ME015888 | 31 Aug 2025 | 288498H | 1585 | 1455 | 2 | ||||||
18 | Belcher, Zachary | ENG | B | ME021145 | 28 Feb 2025 | 241637C | 486175 | 1446 | 1349 | 1446 | 2 | |||
19 | Alok, Niraj | G | ME041255 | 30 Jun 2025 | 278730B | 1400 | 3 | |||||||
20 | Martins, Al | B | ME032976 | 31 Aug 2025 | 347415L | 1362 | 1312 | 3 | ||||||
21 | Nazarenko, Andrii | G | ME035877 | 31 Oct 2024 | 351218G | 1286 | 0 | |||||||
22 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2025 | 359385L | 343432972 | 1200 | 3 | |||||
23 | Kravets, Kyrylo | 345730J | 1114 | 0 | ||||||||||
24 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2025 | 349825G | 343429122 | 1113 | 3 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2025 | 284954K | 453943 | 2070 | 1749 | 2070 | ||||
2 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2025 | 342649L | 343409865 | 2017 | 1648 | 2017 | ||||
3 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2025 | 351498F | 42751403 | 1849 | 1564 | 1849 | ||||
4 | Fawcett, James | G | ME041553 | 30 Apr 2025 | 359650D | 1703 | ||||||||
5 | Richards, Nathan | E | ME045640 | 31 Dec 2024 | 364621L | 1596 | ||||||||
6 | Choudhury, Maharnab | G | ME045828 | 31 Dec 2024 | 364899A | 1550 | ||||||||
7 | Chan, Easton | B | ME045768 | 31 Dec 2024 | 364534E | 1513 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGuigan, Paul | G | ME037830 | 31 Jan 2025 | 353807C | 1677 | 1600 | 1600 | ||||||
2 | Robinson, Brian | ENG | 118082E | 430056 | 1742 | 1557 | 1577 | |||||||
3 | Clynes, Chris | ENG | G | ME017455 | 31 Jan 2025 | 318746K | 497193 | 1554 | 1500 | |||||
4 | Jenkins, Paul | B | ME030225 | 31 Aug 2025 | 344146F | 1500 | 1500 | |||||||
5 | Bainbridge, Bryan J | ENG | G | ME002458 | 31 Aug 2025 | 106061C | 1569 | 1486 | ||||||
6 | Berry, Robert | ENG | 106664L | 1577 | 1479 | |||||||||
7 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2025 | 164741G | 1512 | 1400 | ||||||
8 | Coates, Ryan | 340101H | 1372 | |||||||||||
9 | Edmundson, Deborah | w | G | ME027260 | 31 Jul 2025 | 341467L | 1568 | 1361 | ||||||
10 | Manchester, Richard | G | ME043090 | 30 Sep 2024 | 361207H | 1250 | ||||||||
11 | Brown, Fergus | 341365C | 1229 | |||||||||||
12 | Burnett, John | ENG | 124581J | 1126 | ||||||||||
13 | Edmundson, Mark | G | ME027259 | 31 Jul 2025 | 281765C | 992 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katukuri, Aarav | ENG | G | ME021021 | 31 Aug 2025 | 323755C | 343400604 | 1662 | 1390 | 1483 | ||||
2 | Nguyen, Lam Vy Le | w | ENG | G | ME032769 | 31 Aug 2025 | 346448K | 343410855 | 1376 | 1213 | 1474 | |||
3 | Liu, Leon | ENG | G | ME025978 | 31 Aug 2025 | 340574G | 343411584 | 1454 | 1417 | |||||
4 | Helsby, Matthew | ENG | G | ME031554 | 31 Aug 2025 | 345732B | 343410936 | 1387 | 1387 | |||||
5 | Kapitanski, Ivan | BUL | G | ME035058 | 31 Dec 2024 | 257569D | 2954621 | 1382 | ||||||
6 | Kapitanski, Furion | BUL | G | ME034672 | 31 Aug 2025 | 350025B | 2954630 | 1313 | 1066 | 1313 | ||||
7 | Li, Yueci | w | ENG | G | ME040339 | 31 Dec 2024 | 354308A | 343436234 | 1310 | |||||
8 | Katukuri, Avani | w | G | ME021020 | 31 Dec 2024 | 323754A | 918 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trudeau, Gary | G | ME005265 | 31 Aug 2025 | 120611E | 1791 | 1692 | |||||||
2 | Henderson, Jason | 301658E | 1659 | |||||||||||
3 | Hill, Michael | G | ME010504 | 31 Aug 2025 | 102320C | 1685 | 1651 | |||||||
4 | Kirkman, Nigel J | 128104F | 1767 | 1635 | ||||||||||
5 | Reid, Mark | 321272F | 1391 | 1572 | ||||||||||
6 | Jenkins, Simon | B | ME024366 | 31 Aug 2025 | 330743J | 1523 | ||||||||
7 | Young, Andy | B | ME001322 | 31 Jul 2025 | 304336J | 1484 | 1471 | |||||||
8 | Hendin, Richard | 303428J | 1321 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Conor E | i | IRL | 267878A | 421669 | 2549 | 2487 | 2404 | 0 | |||||
2 | Clark, Gary M | f | ENG | 108395J | 401285 | 2245 | 2299 | 2329 | 1 | |||||
3 | Stebbings, Anthony J | f | ENG | G | ME001504 | 31 Aug 2025 | 119637G | 402427 | 2239 | 2240 | 2209 | 1 | ||
4 | Radchenko, Alexey | FID | 345619F | 4192362 | 2107 | 2205 | 1 | |||||||
5 | Morrison, Julian | G | ME034518 | 31 Aug 2025 | 204245K | 2043 | 2051 | 0 | ||||||
6 | Mayer, Daniel H | G | ME026351 | 31 Jul 2025 | 170191F | 1980 | 1 | |||||||
7 | Morris, David | ENG | 193135A | 421189 | 1892 | 1974 | 1934 | 1 | ||||||
8 | Wagstaff-Hall, James | ENG | 258629A | 343433480 | 1741 | 1878 | 2 | |||||||
9 | Verbytski, Oleg | ENG | G | ME022912 | 31 Aug 2025 | 328286H | 495506 | 2100 | 1775 | 1802 | 1 | |||
10 | Jakhria, Kushal | ENG | G | ME025413 | 31 Jul 2025 | 340047F | 497444 | 2188 | 1887 | 1792 | 0 | |||
11 | Shmarov, Vladimir | ENG | P | ME033090 | 31 Aug 2025 | 309252F | 457272 | 1636 | 1775 | 2 | ||||
12 | Douglas, Daniel | ENG | 344523K | 343410456 | 1681 | 1681 | 2 | |||||||
13 | Chiu, Kelvin Yuk Lun | G | ME045190 | 31 Dec 2024 | 364067L | 1650 | 0 | |||||||
14 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2025 | 240733E | 466220 | 1655 | 1642 | 2 | ||||
15 | Smith, Jonathan D | ENG | G | ME019482 | 30 Nov 2024 | 152841F | 470988 | 1543 | 1640 | 1640 | 3 | |||
16 | Fearnley-Sanders, Ben | ENG | 233106J | 343428860 | 1635 | 2 | ||||||||
17 | Penumarthy, Ayush | G | ME033129 | 31 Aug 2025 | 348260B | 1603 | 1588 | 3 | ||||||
18 | Jones, Humphrey C N | ENG | 225551A | 414204 | 1666 | 1586 | 2 | |||||||
19 | Penumarthy, Soumitri | B | ME033128 | 31 Aug 2025 | 348259F | 1547 | 3 | |||||||
20 | Riddick, Alexander | ENG | 344795K | 343413218 | 1510 | 1510 | 3 | |||||||
21 | Manikandan, Gaurav | 315808B | 1506 | 3 | ||||||||||
22 | Sobrinho, Miguel | 342317H | 1648 | 1363 | 4 | |||||||||
23 | Course, Matthew | 349505L | 1300 | 1300 | 4 | |||||||||
24 | Stone, Katerina | w | ENG | 348013G | 343409679 | 1215 | 0 | |||||||
25 | Maslin, Jude | 359344H | 1213 | 0 | ||||||||||
26 | Satish, Shiva | 342083J | 1127 | 0 | ||||||||||
27 | Davis, Jamie | G | ME035407 | 31 Jul 2025 | 350768D | 1109 | 4 | |||||||
28 | Davis, Ethan | G | ME034486 | 31 Jul 2025 | 349943B | 979 | 4 | |||||||
29 | Davis, Blake | G | ME041807 | 31 Jul 2025 | 359893H | 731 | 0 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gupta, Shourya | G | ME025516 | 31 Jul 2025 | 340097K | 1667 | ||||||||
2 | Aggarwal, Kian | G | ME025683 | 31 Aug 2025 | 340411A | 1497 | ||||||||
3 | Rajaram, Dilip | G | ME025727 | 31 Aug 2025 | 340361A | 1495 | ||||||||
4 | Ciutac, Stefan | ENG | G | ME027294 | 31 Aug 2025 | 341560A | 343418945 | 1485 | 1364 | 1481 | ||||
5 | Mathur, Shubh | G | ME035304 | 30 Sep 2024 | 350810K | 1427 | ||||||||
6 | Sridharan, Rithvik | G | ME026392 | 31 Jul 2025 | 340914E | 1419 | ||||||||
7 | Jain, Aarnav | G | ME026386 | 30 Sep 2024 | 340780K | 1353 | ||||||||
8 | Ganessin, Adheedhan | G | ME037126 | 31 Dec 2024 | 352872J | 1300 | ||||||||
9 | Singh, Prabhansh | 350230C | 1280 | |||||||||||
10 | Khandhar, Jainam | 318341F | 1279 | |||||||||||
11 | Varshney, Ishaan | 360009K | 1224 | |||||||||||
12 | Botnari, Sofia | w | G | ME025671 | 31 Aug 2025 | 340433L | 1156 | |||||||
13 | Tewari, Vivaan | G | ME027514 | 31 Aug 2025 | 341687C | 1109 | ||||||||
14 | Ajit, Surya | 350614K | 1090 | |||||||||||
15 | Joshi, Tanay | G | ME035508 | 30 Sep 2024 | 350809C | 1000 | ||||||||
16 | Kaul, Karmin | G | ME037136 | 31 Dec 2024 | 352926F | 937 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2025 | 274746H | 484628 | 1978 | 1776 | 1776 | ||||
2 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2025 | 330086K | 343272375 | 2036 | 1743 | 1773 | |||
3 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2025 | 307566H | 484768 | 1744 | 1547 | 1744 | |||
4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2025 | 308587K | 487686 | 1784 | 1581 | 1540 | ||||
5 | Konara, Seha | w | ENG | 319892D | 483893 | 1522 | 1298 | 1522 | ||||||
6 | Chung, Vince | ENG | 330644G | 343401007 | 1188 | 1499 | ||||||||
7 | Pang, Talia | w | 323828D | 1441 | ||||||||||
8 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2025 | 331193E | 496731 | 1434 | 1336 | 1404 | |||
9 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2025 | 331547C | 1400 | ||||||||
10 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2025 | 307811F | 343431240 | 1392 | ||||||
11 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2025 | 298999C | 487570 | 1345 | |||||
12 | Ikram, Ishaq | 359914A | 1297 | |||||||||||
13 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2025 | 341887L | 343401139 | 1432 | 1274 | |||||
14 | Ikram, Imthadh | 360048J | 1228 | |||||||||||
15 | Konara, Nuvee | w | ENG | 341978C | 499340 | 1213 | 1202 | 1213 | ||||||
16 | Vivek, Gautham Charan | ENG | G | ME031287 | 30 Sep 2024 | 345455B | 343431739 | 1144 | ||||||
17 | Kariyawasam, Alexander | G | ME026364 | 31 Jul 2025 | 340777K | 1130 | ||||||||
18 | Zhao, Ian | 357992L | 984 | |||||||||||
19 | Hu, Ethan | G | ME032584 | 31 Aug 2025 | 347059D | 930 | ||||||||
20 | Hoxha, Oliver | ENG | 348472F | 343410537 | 769 | 928 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rose, Charlie | G | ME043729 | 30 Sep 2024 | 361904H | 1328 | ||||||||
2 | Drulia, Liudvik | G | ME043760 | 30 Sep 2024 | 361905K | 1295 | ||||||||
3 | Venn-Qureshi, Kian | G | ME044328 | 31 Oct 2024 | 362507C | 1279 | ||||||||
4 | Panesar, Amberjeet | G | ME043727 | 30 Sep 2024 | 361902D | 1200 | ||||||||
5 | Embleton, Silas | 352414A | 1100 | |||||||||||
6 | Stewart, Olivia | G | ME043728 | 30 Sep 2024 | 303437K | 935 | ||||||||
7 | Ashory, Nadine | 869 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Townsend, Ray P | 104787F | 1632 | 1812 | ||||||||||
2 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2025 | 112216C | 416827 | 1689 | 1651 | 1661 | ||||
3 | Manger, John D | ENG | G | ME007779 | 31 Aug 2025 | 250159E | 434132 | 1656 | 1745 | 1661 | ||||
4 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2025 | 104886H | 417351 | 1643 | ||||||
5 | Watkinson, Phil K | ENG | G | ME012606 | 31 Oct 2024 | 259144D | 419079 | 1634 | 1604 | 1616 | ||||
6 | Gray, Paul | 260172C | 1524 | 1583 | ||||||||||
7 | Johnson, Andy G | ENG | 256116F | 409847 | 1718 | 1601 | 1582 | |||||||
8 | Pettitt, David | ENG | 117024H | 1550 |
Yellow highlight indicates ECF membership query.
