Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Olson, Hamish f SCO 288687L 2404257 2398 2374 2374
2 Waldhausen Gordon, Frederick f SCO 318419F 2409143 2431 2369 2369
3 Gourlay, Iain f SCO B ME039122 31 Mar 2025 182541A 2401533 2358 2303 2303
4 Berry, Neil f SCO 190631J 2400650 2301 2248 2248
5 Shafi, Declan SCO G ME034209 31 Aug 2025 275553B 2405156 2261 2181 2181
6 McKay, Roderick M i SCO 308077J 2400049 2229 2172 2172
7 Vijayakumar, Rishi SCO 327225E 2408953 2352 2172 2172
8 Swanson, Stephen SCO G ME014854 31 Aug 2025 119944E 2400251 2162 2143 2143
9 Roy, Ali wf w SCO 253896K 2400456 2005 1960 1960
10 Cooke, Suzie G. wf w SCO 178106G 414930 2029 1942 1942
11 Lampard, Alice w SCO G ME000865 31 Aug 2025 275563E 2402750 1931 1891 1891

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Madden, Paul ENG G ME017391 31 Aug 2025 114779B 435953 2114 2096 2114
2 Cumbers, Paul ENG G ME011932 31 Aug 2025 103734B 411299 2150 2110 2110
3 Dougherty, Michael f CAN G ME031857 31 Aug 2025 245627J 2601559 2177 2101 2101
4 Mossong, Hubert f LUX B ME006218 31 Aug 2025 170498K 4000030 2063 1996 2063
5 Coates, David H ENG G ME017502 31 Aug 2025 222105G 468606 2049 1977 2049
6 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2025 295527B 455962 2047 1966 2047
7 Hadi, Justin ENG G ME008436 30 Apr 2025 210384K 409154 1982 1948 1982
8 Truman, Richard G ENG G ME013062 31 Aug 2025 165575K 411647 1980 1930 1980
9 Garnett, John S ENG G ME007687 31 Aug 2025 111078A 410829 1968 1884 1968
10 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2025 341483J 343104324 1932 1773 1932
11 Walker, Andrew N ENG G ME001275 31 Aug 2025 120954B 414417 1917 1975 1917
12 Richmond, Frank ENG G ME027155 31 Mar 2025 341487F 343411100 1899 1695 1899
13 Flynn, David ENG G ME003672 31 Aug 2025 155703J 410594 1891 1828 1891
14 Humphreys, Benjamin ENG G ME024401 31 Aug 2025 329050F 343410944 1874 1874
15 Hardman, Daniel ENG G ME003429 31 Aug 2025 304876H 450910 1839 1832 1839
16 Bromilow, Edward T ENG G ME017197 31 Aug 2025 107340A 406961 1830 1866 1830
17 Hill, Maurice J ENG G ME010226 31 Aug 2025 112669G 409413 1730 1818 1818
18 Walentowicz, Stefan ENG G ME021815 31 Aug 2025 322381E 343422349 1812 1762 1812
19 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1764 1808 1808
20 Bentley, Alex ENG G ME000670 30 Sep 2025 231084D 489794 1771 1805 1805
21 Hatton, David IRL G ME030963 31 Dec 2024 344892H 2524449 1797 1804 1797
22 Combie, Alex B ENG G ME000764 31 Aug 2025 191288E 411779 1773 1900 1773
23 Radford, Mark Sr ENG G ME009744 31 Aug 2025 152258K 429910 1738 1766 1766
24 Taylor, Robert P ENG G ME013362 31 Aug 2025 104775K 412929 1717 1750 1750
25 Willoughby, Robert H ENG G ME013342 31 Aug 2025 126830C 419117 1624 1724 1724
26 Thomson, James L ENG G ME006987 30 Sep 2025 240429B 428515 1677 1712 1712
27 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2025 362849J 343439314 1403 1554 1554

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2025 116701H 400580 2477 2523 2523
2 Panjwani, Raja i CAN 292208D 2604493 2448 2448
3 Merry, Alan B i ENG G ME000426 31 Aug 2025 258768D 418811 2456 2417 2417
4 Taylor, Martin R f ENG G ME009954 30 Sep 2025 150149F 407836 2406 2353 2353
5 Rogers, Jonathan W f ENG G ME008054 28 Feb 2025 118158A 402052 2337 2331 2331
6 Pigott, John C i ENG G ME007924 31 Aug 2025 117144G 400459 2365 2303 2303
7 Franklin, Samuel G A f ENG G ME014173 31 Aug 2025 240634C 468576 2347 2295 2295
8 Cox, John J i ENG 108997D 401064 2263 2259 2259
9 Zhao, George ENG G ME020790 31 Aug 2025 322912K 494607 2266 2233 2233
10 Sowray, Peter J f ENG P ME012335 31 Aug 2025 119460E 400971 2297 2205 2205
11 Hng, Mei-En Emmanuelle wf w SGP G ME035570 30 Sep 2025 321801G 5804566 2207 2135 2135
12 Brett, Andrew R ENG G ME001255 31 Aug 2025 105571K 416460 2135 2069 2069
13 Regan, Natasha K wi w ENG G ME010980 31 Dec 2024 117791G 403067 2060 2035 2035
14 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2025 163004A 405221 2075 2010 2010
15 Bhatia, Kanwal K wf w ENG G ME008492 31 Mar 2025 142397G 407496 2025 1976 1976

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kovchan, Alexander g UKR G ME047786 31 Mar 2025 349989D 14103052 2524 2444 2524
2 Yoon, Jacob D c ENG G ME006720 31 Aug 2025 294993D 446076 2336 2270 2336
3 Cherniaev, Alexander g ENG 154721F 4117301 2415 2333 2333
4 Badacsonyi, Stanley f ENG G ME019095 31 Aug 2025 319799C 486973 2416 2322 2322
5 Macak, Stefan i SVK 260825L 14905531 2310 2310
6 Badacsonyi, Frankie c ENG G ME005126 31 Aug 2025 307984D 460400 2298 2258 2298
7 Mirzoeva, Elmira wg w ENG G ME033802 31 Dec 2024 258871H 4127951 2289 2258 2289
8 Stoica, Savas Marin ENG G ME014261 31 Jul 2025 298317F 464309 2253 2120 2253
9 Villiers, Thomas c ENG G ME015517 31 Aug 2025 224790C 427209 2245 2182 2245
10 Brozel, Sacha ENG G ME013996 31 Aug 2025 279700J 429317 2244 2072 2244
11 Pang, Ethan c ENG G ME026479 31 Aug 2025 340979L 496995 2227 2233 2233
12 Josse, Mark c ENG G ME009775 31 Aug 2025 113950C 414476 2232 2133 2232
13 Dasgupta, Avyukt ENG G ME001894 31 Aug 2025 315353J 480630 2206 2093 2206
14 Rocco, Federico ENG G ME016862 31 Aug 2025 283704D 431362 2193 2154 2193
15 Willmoth, Robert F c ENG G ME013442 31 Aug 2025 126824H 402540 2192 2101 2192
16 Kazarian, Anna-Maja f w NED 367446A 1033689 2178 2178
17 Pollack, Oscar ENG G ME011676 31 Aug 2025 283788C 429414 2175 2052 2175
18 Eden, Tomer c ISR 156777K 2808439 2167 2133 2167
19 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2025 110285A 405469 2107 2008 2107
20 Sanitt, Ethan ENG G ME030275 30 Nov 2024 283795L 427462 2093 1987 2093
21 Rasalingam, Haran ENG G ME005922 31 Aug 2025 127872B 451959 2015 2024 2024
22 Eedle, Eric F ENG G ME004821 31 Aug 2025 279704F 429627 2020 1919 2020
23 Kadodwala, Nalin ENG 201748K 424315 2010 2010
24 Gagan B R IND G ME037841 31 Mar 2025 354175H 25750879 1990 1792 1990
25 Horan, George ENG G ME026089 31 Aug 2025 258763E 497142 1912 1862 1912
26 Rubeck, Jonathan ENG G ME008112 31 Aug 2025 247156F 435678 1911 1837 1911
27 Hung, Jake ENG G ME019207 30 Nov 2024 272578C 426431 1906 1814 1906
28 Robinson, James ENG G ME006879 31 Aug 2025 118097G 426784 1875 1872 1875
29 Kirupakaran, Vishnu ENG G ME018921 30 Nov 2024 283472J 443492 1868 1850 1868
30 Page, Thomas ENG G ME028613 31 Aug 2025 322692L 343402046 1857 1865 1857
31 Bloom, Paul ENG G ME011912 31 Aug 2025 160156J 454311 1764 1777 1777
32 McLean, Rory ENG G ME013787 31 Aug 2025 291598E 447153 1743 1767 1767
33 Hazell, Peter ENG G ME024221 31 Aug 2025 328479H 343400922 1728 1692 1728
34 Da Fonseca, Felix ENG G ME034890 31 Aug 2025 350284D 343436439 1344 1646 1646
35 Michener, Max ENG G ME025746 31 Aug 2025 340439A 343406270 1530 1646 1646
36 Lee, Xander ENG G ME029901 31 Aug 2025 343120E 343401899 1478 1629 1629
37 Horwood, Alexander ENG G ME023926 31 Aug 2025 330283A 343403905 1513 1565 1565
38 Vorozhtsov, Ilya Art FID G ME046618 31 Jan 2025 365813C 522006338 1362
39 Ben-Eshak, Djad ENG G ME034452 31 Aug 2025 342114E 343111042 1313 1313
40 Wen, Liana w ENG G ME027122 31 Aug 2025 341631J 343400698 1304 1425 1304
41 Morin, Julian ENG G ME025604 31 Aug 2025 340076B 343401929 1178 1517 1178
42 Patel, Joshan ENG P ME028036 31 Aug 2025 342115G 343432212 1013

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2025 103545K 406465 2463 2424 2424
2 Hunt, Adam C i ENG G ME000193 31 Aug 2025 102347A 403970 2398 2398
3 Ledger, Andrew J i ENG G ME001308 31 Aug 2025 114226E 400610 2396 2337 2396
4 Ansell, Simon T i ENG G ME014661 31 Aug 2025 105776F 402141 2395 2328 2395
5 Bates, Richard A i ENG P ME013162 31 Aug 2025 101997B 403555 2367 2319 2367
6 Ledger, Dave J f ENG G ME003519 31 Aug 2025 114227G 401986 2302 2209 2302
7 Webb, Laurence E f ENG G ME019673 30 Sep 2025 121283H 402389 2288 2195 2288
8 Duncan, Chris R f ENG 109931A 403091 2262 2165 2262
9 Eames, Robert S f ENG G ME013389 31 Aug 2025 110027A 408743 2247 2151 2247
10 Nelson, Jonathan P f ENG G ME008059 30 Sep 2025 248406H 404195 2171 2098 2171
11 Ledger, Stephen C ENG G ME014995 31 Aug 2025 114228J 404470 2125 1997 2125
12 Varney, Zoe wf w ENG G ME016614 30 Sep 2025 280882B 436135 2113 2031 2113

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Truran, Michael C ENG G ME010633 31 Aug 2025 120614L 405272 2129 2108 2108
2 Ogunshola, Ben NGR G ME011632 31 Aug 2025 150462K 8500231 2184 2084 2084
3 Headlong, Timothy c ENG G ME015691 31 Aug 2025 112417B 404098 2094 2054 2054
4 Girdlestone, Paul C ENG G ME011979 31 Mar 2025 261358L 408840 2101 2049 2049
5 Hackett, Dave G ENG G ME021860 28 Feb 2025 111851B 402281 2036 2038 2038
6 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2025 327803H 343401449 2134 2005 2005
7 Rabbitt, Michael ENG G ME010682 31 Jan 2025 117578G 411671 1983 1943 1943
8 Gordon, Sean ENG G ME025400 31 Aug 2025 340020H 498793 2019 1942 1942
9 Parker, Francis RSA G ME005080 31 Aug 2025 290354E 14309424 2006 1936 1936
10 Conterno, Dominique ENG G ME004412 31 Aug 2025 220277D 414670 1803 1873 1873
11 Jones, Mark A ENG G ME009865 30 Sep 2025 166624B 418714 1999 1845 1845
12 Headlong, Fenella w ENG G ME004995 31 Aug 2025 108565H 418650 1775 1828 1828
13 Headlong, Georgia w ENG G ME005532 31 Aug 2025 289789B 461253 1882 1800 1800
14 Fernando, Manel w ENG G ME009592 31 Aug 2025 275780B 439606 1698 1716 1716
15 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2025 343477B 343412084 1726 1691 1691

Yellow highlight indicates ECF membership query.

Cambridge University

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tanmay Chopra f IND G ME023100 31 Aug 2025 328372A 25630946 2429 2361 2361
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2025 103720B 404586 2400 2290 2290
3 Manmay Chopra c IND G ME023099 31 Dec 2024 328371K 25649191 2220 2217 2217
4 Gallagher, Daniel GH ENG G ME003410 31 Dec 2024 279873G 436550 2266 2203 2203
5 Sivanandan, Bodhana wf w ENG G ME026482 31 Aug 2025 340874H 497592 2187 2088 2187
6 McClement, Andrew SCO 263170C 2400480 2294 2185 2185
7 Robertson, J Stuart ENG G ME015186 31 Mar 2025 182873D 417114 2257 2178 2178
8 Mihalik, Agoston HUN G ME000346 30 Sep 2025 301348A 719021 2256 2133 2133
9 Lee, Richard W Y ENG 256613J 418781 2139 2102 2102
10 Hill, Alistair ENG G ME000899 31 Aug 2025 220756E 432407 2175 2081 2081
11 Starley, Robert ENG G ME013467 31 Aug 2025 254632C 421006 2147 2040 2040
12 Goh, Jinghan Cameron SGP G ME045053 30 Nov 2024 284027D 5804540 2015 2015
13 Chan, Nevil ENG 108193H 416738 1990 2011 2011
14 Borrowdale, Graham E ENG G ME005749 31 Aug 2025 189047F 416673 2020 1947 1947
15 Webster, Peter A N ENG G ME012477 31 Aug 2025 121309L 466158 1974 1930 1930
16 Camp, Imogen A L wc w WLS B ME006476 30 Sep 2025 275554D 1802240 1937 1926 1926
17 Gooding, Ian ENG G ME006410 30 Sep 2025 139627E 406864 2028 1915 1915
18 Alldritt, Nigel R E ENG G ME011307 31 Aug 2025 105619A 404543 1990 1898 1898
19 Phillips, William WLS 155162A 414344 1863 1883 1883
20 Breed, Greg J ENG G ME005789 31 Aug 2025 231394H 415839 1922 1860 1860
21 Lim, Mark ENG G ME009787 31 Aug 2025 150309B 417734 1901 1835 1835

Yellow highlight indicates ECF membership query.

Castell Nedd

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Davies, Matthew WLS 265606B 1800256 1970 1925 1925
2 Jukes, Sam WLS 309878D 1803182 1966 1895 1895
3 Smith, Steve WLS 277970F 1802119 1920 1882 1882
4 Griffiths, Hywel WLS 233372H 1800477 1834 1834
5 Di-Vetta, Andrew WLS 306435K 1803964 1729 1791 1791
6 Richards, Joshua WLS 1808508 1791 1791
7 Chong, Kimberly w WLS 319692G 1804723 1833 1773 1773
8 Westcott, Dale WLS 351026J 1806017 1753 1768 1768
9 McKenna, Joshua WLS 279265F 1802500 1718 1726 1726
10 Heatman, Jordan WLS 1808222 1653
11 Powell, Andrew WLS 1806670 1460

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kilpatrick, Callum i ENG 233318B 414425 2410 2384 2384
2 Horton, Jamie A ENG G ME007078 31 Aug 2025 247371K 421472 2252 2163 2252
3 Pein, Jonathan f ENG 258775A 417092 2317 2249 2249
4 Gallana, Marco ITA G ME028654 31 Aug 2025 341942D 824542 2368 2216 2216
5 Hoffmann, Hendrik f GER 269639D 4618130 2216 2216
6 Maciol, Ryszard POL 273505C 1118153 2222 2125 2125
7 Kemp, Peter D ENG G ME012262 31 Jan 2025 127445E 402222 2144 2103 2103
8 Quinn, John M ENG G ME007916 31 Aug 2025 117572F 405043 2141 2102 2102
9 Franco, Gaston ARG G ME028525 31 Aug 2025 342522J 117722 2114 2070 2070
10 Serbanescu, Diana-Maria c w ROU 300538A 1200550 2040 1992 2040
11 Skulte, Christopher AUS G ME002913 31 Aug 2025 291761A 3214044 2029 2026 2026
12 Pedersen, Carsten DEN G ME002572 31 Aug 2025 129432F 1409760 2111 2025 2025
13 Bryant, Harry ENG G ME020570 31 Aug 2025 322427C 489158 1987 2008 2008
14 Lea, Daniel J ENG G ME018842 31 Aug 2025 263195H 424340 2006 2006
15 Stevenson, James SCO B ME022086 30 Sep 2025 101487A 2401215 2076 1995 1995
16 Yedid, Lior ENG G ME009276 30 Sep 2025 307987K 487457 1750 1902 1902
17 Tivillier, Jacques ENG G ME016929 31 Aug 2025 208104A 417254 1861 1848 1848
18 Cranston, Adam ENG 274508C 465240 1803 1791 1791
19 Sturt, Charles A ENG G ME002634 31 Aug 2025 313002C 467723 1712 1741 1741
20 Hoong, Jonathan ENG G ME008033 31 Aug 2025 225946B 437700 1732 1732
21 Flavell, Archie ENG G ME038484 28 Feb 2025 354525J 343427448 1666 1666
22 Rose, Peter ENG 346575F 343411398 1493 1642 1642

Yellow highlight indicates ECF membership query.

Cheddleton Savills Catering

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Pert, Nicholas g ENG G ME011184 31 Aug 2025 129715G 403989 2583 2527 2527
2 Clarke, Brandon G I i ENG G ME002313 31 Dec 2024 252094B 400319 2576 2498 2498
3 Arkell, Keith C g ENG G ME008596 31 Aug 2025 105817E 400270 2468 2373 2468
4 Kirk, Ezra i ENG G ME004945 31 Oct 2025 280596A 600067 2464 2399 2464
5 Pert, Richard G i ENG G ME013061 31 Aug 2025 129722D 404748 2446 2399 2446
6 Williams, Simon K g ENG G ME014591 30 Apr 2025 132288G 404454 2478 2442 2442
7 Hebden, Mark L g ENG G ME009773 31 Aug 2025 112455K 400084 2440 2372 2440
8 Eggleston, David J i ENG G ME003939 31 Aug 2025 186877K 412120 2404 2339 2404
9 Flear, Glenn C g ENG G ME005609 31 Aug 2025 110652B 400165 2392 2392
10 Boswell, Jacob Connor ENG G ME006722 31 Aug 2025 277163K 427110 2336 2271 2271
11 Baptie, Justin P ENG P ME008435 31 Aug 2025 106174E 411663 2213 2099 2213
12 Pert, Max ENG G ME010271 31 Aug 2025 299356K 456845 2200 2076 2200
13 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2152 2082 2152
14 Pert, Nina wc w ENG G ME011412 31 Aug 2025 298992L 456853 2121 1984 2121
15 Slade, Robin ENG G ME019524 31 Aug 2025 119108B 343410170 1902 1902

Yellow highlight indicates ECF membership query.

Chessable White Rose

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jones, Gawain C B g ENG G ME005333 31 Oct 2025 170263E 409561 2695 2639 2639
2 Alsina Leal, Daniel g ESP 292573E 2252627 2533 2474 2474
3 Emms, John M g ENG G ME007681 31 Aug 2025 110255C 400254 2448 2413 2413
4 Palliser, Richard J D i ENG G ME013257 31 Aug 2025 153052F 407372 2390 2369 2369
5 Navrotescu, Andreea wg w FRA B ME045014 30 Sep 2025 314538E 675946 2387 2352 2352
6 Wells, Peter K g ENG G ME012265 31 Aug 2025 121370C 400327 2445 2351 2351
7 Chow, Samuel f AUS G ME024372 31 Jan 2025 300319L 3202992 2412 2348 2348
8 Turner, Max N c ENG G ME010257 31 Aug 2025 286863F 447722 2348 2247 2348
9 Carroll, Thomas ENG G ME015580 31 Aug 2025 295018C 450111 2262 2111 2262
10 Arnott, Jonathan W c ENG 131223G 408077 2215 2082 2215
11 Townsend, M Paul ENG G ME010649 31 Aug 2025 120550L 402320 2214 2125 2214
12 Chan, Sheng Liang Bernard MAS G ME017776 31 Aug 2025 320356G 5712858 2208 2101 2208
13 Wall, Tim P f ENG G ME015652 31 Aug 2025 103486J 401641 2300 2202 2202
14 Li, Harry ENG 262448F 430145 2296 2189 2189
15 Dunn, Andrew c ENG G ME001306 31 Jan 2025 210581A 401960 2155 2054 2155
16 Gayson, Peter M f ENG 111123B 401838 2142 2087 2142
17 Burnett, Jim ENG G ME007384 31 Aug 2025 156101H 402273 2103 2040 2103
18 Shaw, Peter ENG P ME012307 31 Aug 2025 166609F 411361 2099 2008 2099
19 Edwards-Wright, Miles D ENG G ME017064 31 Aug 2025 266168J 424072 2098 1970 2098
20 Wills, Tom ENG G ME020485 30 Nov 2024 270846C 458651 2086 1977 2086
21 Sullivan, Daniel ENG G ME003331 31 Aug 2025 231068F 433934 2040 1929 2040
22 Jaufarally, Nadia w ENG G ME010945 30 Nov 2024 297586F 443727 2001 1929 2001
23 Burke, Alex ENG G ME034975 31 Jul 2025 350289C 343441190 1936 1936
24 Flint, Martina w GER G ME021706 30 Sep 2025 270495L 421383 1876 1843 1876
25 Woozeer, Seth ENG G ME042859 28 Feb 2025 360982A 343441351 1795 1806 1806
26 Gibbs, Steve J ENG G ME014813 30 Sep 2025 128312B 490229 1747 1747
27 Holroyd-Doveton, Nathaniel ENG G ME011020 31 Aug 2025 261036L 461938 1743 1719 1743

Yellow highlight indicates ECF membership query.

Coventry

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Nwachukwu, Chino NGR G ME049866 31 Aug 2025 275461H 8500770 1948 1907 1907
2 Pink, Joshua ENG G ME008318 31 Aug 2025 266464B 424790 2081 1901 1901
3 Goodwin, Ed H ENG G ME004545 31 Aug 2025 111405A 408972 1912 1892 1892
4 Ireland, David J ENG G ME003550 31 Aug 2025 113386L 413178 1950 1884 1884
5 Manickam, Saravanna Bava ENG G ME014241 30 Sep 2025 285829A 461636 1754 1870 1870
6 Towers, Nigel S ENG G ME011323 31 Aug 2025 165392B 404071 1847 1843 1843
7 Stamper, Tom ENG G ME028969 31 Aug 2025 301679B 343404693 1820 1820
8 Graff, Ben ENG G ME002063 31 Aug 2025 137076F 424170 1790 1814 1814
9 Woolgar, Steven G ENG G ME015136 30 Sep 2025 171099A 419125 1556 1749 1749
10 Edwards, Rhys ENG G ME030487 31 Mar 2025 344415G 343413552 1796 1730 1730
11 Foster, Nigel ENG G ME028868 31 Mar 2025 242228B 343409474 1581 1581

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Starosta, Martyna wf w POL 21818754 2325 2325
2 Cooksey, Paul S f ENG G ME011924 30 Sep 2025 108799L 405051 2320 2234 2320
3 Kacprzak, Kacper f POL 21819319 2291 2291
4 Webb, Richard M f ENG G ME013075 31 Aug 2025 121289J 404829 2259 2172 2259
5 Thompson, Ian D f ENG G ME006361 31 Oct 2025 120322J 405205 2147 2010 2147
6 Noyce, Robert C ENG G ME013541 31 Aug 2025 116328A 403059 2084 2067 2067
7 Purdon, Colin ENG G ME003125 31 Aug 2025 148508J 408581 2036 1957 2036
8 Shek, Daniel ENG G ME003432 31 Aug 2025 300661L 457817 1981 1873 1981
9 Coates, Kenneth G ENG G ME008692 31 Aug 2025 108526J 409391 1886 1932 1932
10 Duckers, Harvey L ENG G ME006049 31 Aug 2025 109892F 407909 1980 1908 1908
11 Tart, Peter K ENG G ME012273 31 Aug 2025 129401F 471070 1989 1903 1903
12 Leadbetter, Scott ENG G ME014272 31 Aug 2025 274888F 452092 1683 1746 1746
13 Chapman, Timothy J ENG G ME015705 31 Aug 2025 163759K 470112 1702 1743 1743
14 Haslehurst, Harriet w ENG G ME005955 31 Aug 2025 247109H 464406 1659 1713 1713
15 Upham, John E ENG G ME007863 30 Sep 2025 255547F 412643 1642 1642
16 Purle, William ENG G ME042757 31 Aug 2025 361017C 343446655 1618 1806 1618
17 McKean, Matthew ENG G ME027988 31 Aug 2025 342072D 343401910 1490 1593 1593
18 Coates, Christine w ENG G ME002867 31 Aug 2025 193647F 407542 1246 1526 1526
19 Purle, David ENG G ME038024 31 Dec 2024 354019E 343109750 1480 1614 1480

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Larkin, Vladyslav i UKR 367447C 14152894 2456 2469 2469
2 Jogstad, Martin f SWE 309054B 1715364 2340 2379 2379
3 Large, Peter G i ENG G ME024877 31 Aug 2025 114088H 400866 2372 2303 2303
4 Maycock Bates, David Henry c MEX G ME027342 31 Aug 2025 341604F 5142547 2378 2290 2290
5 Bezuidenhout, Roland f RSA G ME028212 31 Aug 2025 320320H 14304562 2384 2285 2285
6 Pein, Malcolm i ENG 116913A 400289 2357 2284 2284
7 Banerjee, Supratit c ENG G ME030861 31 Aug 2025 341059G 2410079 2283 2141 2283
8 Jarocka, Liwia f w POL 365194A 21807558 2332 2267 2267
9 Patel, Zain ENG G ME016558 31 Aug 2025 312312B 469246 2186 2083 2186
10 Finn, Peter c ENG G ME018079 31 Aug 2025 285268J 432156 2277 2175 2175
11 Frostick, Clive A ENG G ME003065 31 Aug 2025 110949C 411302 2174 2142 2142
12 Lalic, Peter D c ENG G ME012407 31 Aug 2025 246586D 416711 2251 2131 2131
13 Wilson, Ewan ENG G ME020237 30 Sep 2025 284463B 423653 2126 2005 2126
14 Kumar, Sanjit S ENG G ME014216 31 Aug 2025 312923J 468142 2094 2037 2094
15 Stewart, Ashley ENG G ME022379 30 Sep 2025 258609F 419001 2240 2078 2078
16 Farrand, Tom JCI G ME015832 31 Aug 2025 110451C 406457 2167 2073 2073
17 Fegan, Chris ENG G ME002768 30 Sep 2025 227415C 410047 2074 2005 2005
18 Hasson, Peter ENG G ME012243 31 Aug 2025 158308G 494690 2115 1996 1996
19 Way, Julian M f ENG G ME008395 31 Aug 2025 187830L 421910 2026 1979 1979
20 Amato, Giampiero ITA B ME005576 30 Sep 2025 253252K 813303 2051 1972 1972
21 Sparkes, Daniel A ENG G ME029681 31 Aug 2025 191045A 471011 2002 1967 1967
22 Foley, John P ENG G ME007775 31 Mar 2025 225361G 424110 1990 1964 1964
23 Vachtfeidl, Petr CZE G ME012500 31 May 2025 271225J 315028 1960 1960 1960
24 Lawson, Maurice E ENG 132063E 419800 1944 1928 1928
25 Stayt, James N ENG G ME006982 31 Aug 2025 119627D 403962 1918 1923 1923
26 Stimpson, Philip M ENG G ME012535 31 Oct 2025 119742D 409235 1929 1917 1917
27 Rice, Chris B ENG G ME002771 31 Aug 2025 131376K 404446 2023 1905 1905
28 Frostick, Helen M w ENG 110950K 402591 1714 1880 1880
29 Attwell, Ben ENG G ME042181 31 Mar 2025 360266H 343271930 1876 1794 1876
30 Smith, David ENG G ME003828 31 Dec 2024 281549H 343422730 1860 1799 1860
31 Evans, Harry G ENG G ME005973 31 Aug 2025 315611E 481327 1992 1842 1842
32 Cooke, Charlie ENG G ME002616 31 Aug 2025 253575A 407666 1612 1830 1830
33 Eckert, Jonathan ENG B ME008069 31 Aug 2025 110069F 457051 1756 1770 1770
34 Moss, Stephen ENG G ME014886 31 Aug 2025 267299G 433110 1751 1767 1767
35 Cresswell, Mike J ENG G ME010740 31 Aug 2025 109072A 470139 1630 1743 1743
36 Denning, Julie L w GCI P ME008412 31 Aug 2025 247136L 10700129 1567 1680 1680

Yellow highlight indicates ECF membership query.

Desert Penguins

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sedykh, Mikhail ENG G ME010795 31 Aug 2025 282940L 447498 2276 2159 2276
2 Madan, Augustin i ROU 271009C 1210327 2270 2282 2270
3 Bharat Kumar, Balahari ENG G ME021893 31 Aug 2025 325735G 496464 2166 2083 2166
4 Bansal, Rohan ENG G ME013707 31 Aug 2025 263594L 425052 2097 1999 2097
5 Bansal, Saahil ENG G ME028393 31 Aug 2025 287276G 438316 2056 1938 2056
6 Quillaud, Maxime ENG G ME020775 31 Aug 2025 319050L 343272007 2015 1950 2015
7 Ding, Yiwen ENG G ME021913 30 Sep 2025 319400A 495980 1835 1784 1835
