Division 3

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Wells Hartbreakers 1 whb1 sabb 3 att 2 her2 4 wesd 2 ashc 2 edc 3½ wwpb 3½ 7 4 3 0 11 0 20
2 Ashfield Anonymous C ashc edc 1½ wwpb 3 sabb 3 att 3 whb1 2 wesd 3 her2 3 7 5 1 1 11 0 18½
3 Wessex D wesd wwpb 2½ sabb 3 att 1½ whb1 2 her2 4 ashc 1 edc 3 7 4 1 2 9 0 17
4 Atticus att her2 4 whb1 2 wesd 2½ ashc 1 edc 1 wwpb 1 sabb 2 7 3 1 3 7 1 13½
5 Worcestershire Wolfpack B wwpb wesd 1½ ashc 1 edc 2 her2 2½ sabb 1½ att 3 whb1 ½ 7 2 1 4 5 0 12
6 English Deaf Chess Association edc ashc 2½ her2 1½ wwpb 2 sabb 1 att 3 whb1 ½ wesd 1 7 2 1 4 5 0 11½
7 Hertford 2 her2 att 0 edc 2½ whb1 0 wwpb 1½ wesd 0 sabb 3 ashc 1 7 2 0 5 4 0 8
8 Streatham & Brixton B sabb whb1 1 wesd 1 ashc 1 edc 3 wwpb 2½ her2 ½ att 1½ 7 2 0 5 4 1 10½

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 War & Piece Overlord wapo bknb 3 dune 2½ chac 2½ gil2 3½ wese 2½ wwpa ½ sug 2½ 7 6 0 1 12 0 17
2 Worcestershire Wolfpack A wwpa gil2 4 sug 2 bknb 2 dune 2 chac 3 wapo 3½ wese 3 7 5 2 0 12 1 19½
3 Guildford 2 gil2 wwpa 0 chac 2½ sug 3 wapo ½ bknb 3 wese 4 dune 3 7 5 0 2 10 0 16
4 Sheffield University Graduates sug wese 2 wwpa 2 gil2 1 bknb 3 dune 2½ chac 4 wapo 1½ 7 3 2 2 8 0 16
5 Wessex E wese sug 2 bknb 3 dune 3 chac 3 wapo 1½ gil2 0 wwpa 1 7 3 1 3 7 0 13½
6 Dundee City E dune chac 3½ wapo 1½ wese 1 wwpa 2 sug 1½ bknb 4 gil2 1 7 2 1 4 5 0 14½
7 Charlton Cobras C chac dune ½ gil2 1½ wapo 1½ wese ½ wwpa 1 sug 0 bknb 3 7 1 0 6 2 2 8
8 Barnet Knights B bknb wapo ½ wese ½ wwpa 1 sug 1 gil2 ½ dune -1 chac 0 7 0 0 7 0 8